| Appearance Date | Time | Person Name | Court Room | Case Number |
| Wednesday, February 18, 2026 | 09:00 AM | MARTIN, LEROY C | 3A | 2022MT000414 |
| 09:00 AM | PHILIPS, CHRISTIAN O | 3A | 2023MT001930 |
| 09:00 AM | ROBERTSON, DESIREE A | 4A | 2024CF000047 |
| 09:00 AM | LEMASTERS, JULIANA C | 3A | 2024DT000122 |
| 09:00 AM | HARPER, MAURICE A | 3A | 2024DT000172 |
| 09:00 AM | HENDERSON, ALEXANDRA L | 3A | 2024DT000245 |
| 09:00 AM | HENDERSON, ALEXANDRA L | 3A | 2024DT000245 |
| 09:00 AM | BALLENGER, BRIANNA C | 3A | 2024DT000407 |
| 09:00 AM | JOHNSON, LAKRESHA L | 3A | 2024MT001024 |
| 09:00 AM | GUZMAN, JORGE | 3A | 2024MT002259 |
| 09:00 AM | DAVIS, KIWAUN J | 3A | 2025CF000332 |
| 09:00 AM | OLIVER, BENNIE I | 3A | 2025DT000098 |
| 09:00 AM | MACK, JAMAL J | 3A | 2025DT000437 |
| 09:00 AM | NAVADOMSKIS, BRANDY L | 3A | 2025DT000527 |
| 09:00 AM | NOLAND, BAILEY J | 3A | 2025DT000541 |
| 09:00 AM | EDWARDS, KENDRA D | 3A | 2025DT000667 |
| 09:00 AM | WHEELER, DAKOTA ALLEN | 5C | 2025DV000090 |
| 09:00 AM | GIVAN, DAEVION BERTRAM | 3A | 2025MT001730 |
| 09:00 AM | SMITH, PATRICIA R | 3A | 2025MT001813 |
| 09:00 AM | VESELAK, BENJAMIN J | 3A | 2025MT002108 |
| 09:00 AM | REESE, HANNAH S | 3A | 2025MT002125 |
| 09:00 AM | GUNDERSON, CHASE B | 3A | 2025MT002347 |
| 09:00 AM | HALLEAD, SOPHIA M E | 3A | 2025MT002366 |
| 09:00 AM | CHARLES, BLAKE Z | 3A | 2025TR004107 |
| 09:00 AM | SMITH, JASON A | 3A | 2025TR005465 |
| 09:00 AM | MURRAY, RACHEL L | 3A | 2025TR006542 |
| 09:00 AM | COTTON, TEYJA LANAE | 3A | 2025TR008977 |
| 09:00 AM | MORALES-ZAMBRANO, PEDRO A | 3A | 2025TR009916 |
| 09:00 AM | MORRIS, ZACHARY J | 3A | 2025TR012547 |
| 09:00 AM | GRIMWOOD, ALEXANDER W | 3A | 2025TR012648 |
| 09:00 AM | MOORE, MCKINLEY DEVONTE | 3A | 2025TR012651 |
| 09:00 AM | MANGANIELLO, AIDEN A | 3A | 2025TR012684 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2025TR012722 |
| 09:00 AM | COERS, RALPH ARCHIE | 3A | 2025TR012805 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2025TR014141 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2025TR014388 |
| 09:00 AM | BUCHANAN, ALICIA L | 3A | 2025TR014972 |
| 09:00 AM | PERKINS, COURTNEY M | 3A | 2026CM000016 |
| 09:00 AM | GILLESPIE, ANTHONY RAY | 3A | 2026CM000058 |
| 09:00 AM | STURDY, GRAYSEN DIETRICH | 3A | 2026CM000101 |
| 09:00 AM | JOHNSON, DORIEN A | 3A | 2026DT000048 |
| 09:00 AM | VEATCH, JOHN C | 3A | 2026DT000050 |
| 09:00 AM | MARTINEZ, PATRICIA M | 3A | 2026DT000051 |
| 09:00 AM | MARQUEZ GARCIA, BRAYAN EDWING | 3A | 2026DT000052 |
| 09:00 AM | HODGES, JASON A | 3A | 2026MT000008 |
| 09:00 AM | KARRIEM, SABOOR A | 3A | 2026MT000096 |
| 09:00 AM | REQUENA, JULIO C | 3A | 2026MT000143 |
| 09:00 AM | LOPEZ GONZALEZ, HATZIRY | 3A | 2026MT000174 |
| 09:00 AM | BAUSLEY, RAMON M | 3A | 2026MT000176 |
| 09:00 AM | BUTLER, DONOVAN D | 3A | 2026MT000177 |
| 09:00 AM | BURTON, LEE M | 3A | 2026MT000182 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2026MT000183 |
| 09:00 AM | SIMON, JAVONTA | 3A | 2026MT000185 |
| 09:00 AM | VEGA, CHRISTIAN H | 3A | 2026MT000186 |
| 09:00 AM | LEMONS, LATRICIA M | 3A | 2026MT000190 |
| 09:00 AM | TOLBERT, MARK A | 3A | 2026MT000192 |
| 09:00 AM | SCOTT, DANIELLE N | 3A | 2026MT000199 |
| 09:00 AM | WILLIAMS, LA MONICA V | 3A | 2026TR000095 |
| 09:00 AM | PETERSON, KANDYCE PATRICE | 3A | 2026TR000144 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2026TR000157 |
| 09:00 AM | MASSEY, JAMES EARL | 3A | 2026TR000241 |
| 09:00 AM | ATCHISON, MATHIA J | 3A | 2026TR000425 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2026TR000435 |
| 09:00 AM | GODLEWSKI, STEVEN M | 3A | 2026TR000457 |
| 09:00 AM | LINCOLN, CYRUS T | 3A | 2026TR000470 |
| 09:00 AM | KINSELLA, PAUL M | 3A | 2026TR000912 |
| Wednesday, February 18, 2026 | 09:01 AM | BACHA, OUZNA | 3A | 2026TR000825 |
| 09:01 AM | CAMPBELL, JAYDEN A | 3A | 2026TR000871 |
| 09:01 AM | BIGGS, BREANA N | 3A | 2026TR000890 |
| 09:01 AM | COOK, NATHAN A | 3A | 2026TR000892 |
| 09:01 AM | KIM, HEE JUNG | 3A | 2026TR000894 |
| 09:01 AM | COSTELLO, LUCY T | 3A | 2026TR000902 |
| 09:01 AM | WASHINGTON, RAMEKA S | 3A | 2026TR000916 |
| 09:01 AM | FERNANDEZ, JOSE D | 3A | 2026TR000917 |
| 09:01 AM | JACKSON, JALISA D | 3A | 2026TR000918 |
| 09:01 AM | TAYLOR, XAVIER C | 3A | 2026TR000919 |
| 09:01 AM | WATSON, JAIVEON M | 3A | 2026TR000920 |
| 09:01 AM | MAERE, THOMAS R | 3A | 2026TR000925 |
| 09:01 AM | SKEATE, DAVID E | 3A | 2026TR000930 |
| 09:01 AM | SPERRY, AUDREE ANN | 3A | 2026TR000931 |
| 09:01 AM | THOMPSON, ANTHONY MICHAEL | 3A | 2026TR000933 |
| 09:01 AM | FOGEL, DAVID A | 3A | 2026TR000941 |
| 09:01 AM | POLLOCK, JOSEPHINE T | 3A | 2026TR000943 |
| 09:01 AM | RAMSEY, DEACON W | 3A | 2026TR000944 |
| 09:01 AM | GELINO, JAMES R | 3A | 2026TR000947 |
| 09:01 AM | JACKSON, TONY CORTEZ LAMAR ALEXAN | 3A | 2026TR000948 |
| 09:01 AM | KRUIT, TROY ALLAN | 3A | 2026TR000949 |
| 09:01 AM | SINNETT, BRET A | 3A | 2026TR000950 |
| 09:01 AM | FLORES, GONZALEZ SERGIO | 3A | 2026TR000953 |
| 09:01 AM | HOSKINS, GAYNETT C | 3A | 2026TR000956 |
| 09:01 AM | KARASEN, CENGIZ | 3A | 2026TR000957 |
| 09:01 AM | MACHEN, JOSHUA S | 3A | 2026TR000958 |
| 09:01 AM | SCHWEIZER, SIBELLE A | 3A | 2026TR000962 |
| 09:01 AM | SMITH, KAMAL | 3A | 2026TR000963 |
| 09:01 AM | TOFTE, KATIE J | 3A | 2026TR000964 |
| 09:01 AM | AMIN, AMIT P | 3A | 2026TR000976 |
| 09:01 AM | WILLIAMS, SHAMARA S | 3A | 2026TR000984 |
| 09:01 AM | PARK, RILEY EMMA | 3A | 2026TR000997 |
| 09:01 AM | PONTIUS, LILY K | 3A | 2026TR000998 |
| 09:01 AM | TREMBLEY, KYDIA ANN | 3A | 2026TR001001 |
| 09:01 AM | WHIPPLE, HAILEY N | 3A | 2026TR001002 |
| 09:01 AM | LEFF, KAREN R | 3A | 2026TR001037 |
| 09:01 AM | ROHLFS, TIMOTHY L | 3A | 2026TR001052 |
| 09:01 AM | BROSMORE, JAYDEN M | 3A | 2026TR001056 |
| 09:01 AM | RICH, JEREMY W | 3A | 2026TR001058 |
| 09:01 AM | JAMISON, DUANE | 3A | 2026TR001105 |
| 09:01 AM | HINES, DARRYLNOTAY ANTHONY | 3A | 2026TR001305 |
| Wednesday, February 18, 2026 | 09:02 AM | DUKE, JAMES DANIEL | 3A | 2026TR000865 |
| 09:02 AM | EARL, MCCADYN J | 3A | 2026TR000866 |
| 09:02 AM | SEMLOW, ISAIAH F | 3A | 2026TR000898 |
| 09:02 AM | GONZALEZ BRACHO, BIDELIO A | 3A | 2026TR000909 |
| 09:02 AM | PINEDO, REGINALDO A | 3A | 2026TR000911 |
| 09:02 AM | GREENE, KOBIE J | 3A | 2026TR000921 |
| 09:02 AM | BEARD, DANISHA | 3A | 2026TR000934 |
| 09:02 AM | COOK, MASON C | 3A | 2026TR000936 |
| 09:02 AM | DONALY, MALIK T | 3A | 2026TR000937 |
| 09:02 AM | HORNE, JOI M | 3A | 2026TR000938 |
| 09:02 AM | HYMON, DARRIUS | 3A | 2026TR000939 |
| 09:02 AM | MCNAIR, CAIN | 3A | 2026TR000940 |
| 09:02 AM | AVALOS, JENNIFER R | 3A | 2026TR000965 |
| 09:02 AM | DISMUKE, THERON C | 3A | 2026TR000968 |
| 09:02 AM | STARNES, TOQUAN E | 3A | 2026TR000971 |
| 09:02 AM | TOFT, JACOB L | 3A | 2026TR000973 |
| 09:02 AM | TUCKER, JACOB E | 3A | 2026TR000974 |
| 09:02 AM | BROWN, MANDY M | 3A | 2026TR001003 |
| 09:02 AM | KAISER, JACQUELINE CORDLE | 3A | 2026TR001005 |
| 09:02 AM | STEWART, MACIANA D | 3A | 2026TR001010 |
| 09:02 AM | RINKENBERGER, CHRISTINA M | 3A | 2026TR001019 |
| 09:02 AM | AQUINO-NUNEZ, REBECA P | 3A | 2026TR001041 |
| 09:02 AM | STATLER, LEAH KAY | 3A | 2026TR001043 |
| 09:02 AM | GILLESPIE, MARQUIS D | 3A | 2026TR001054 |
| 09:02 AM | RILEY, TARIA R | 3A | 2026TR001109 |
| 09:02 AM | BOND, ANTHONY A | 3A | 2026TR001386 |
| Wednesday, February 18, 2026 | 10:00 AM | NZIANGO, THOMAS K | 3A | 2022DT000562 |
| 10:00 AM | MORTIMER, TAYLOR N | 3A | 2023DT000173 |
| 10:00 AM | KORTKAMP, SAMUEL C | 3A | 2024DT000430 |
| 10:00 AM | DOWELL, COREY B | 3A | 2024MT001238 |
| 10:00 AM | HARMON, CHRISTOPHER M | 3A | 2024MT001313 |
| 10:00 AM | MATTHEWS, MICHELLE M | 3A | 2024MT001373 |
| 10:00 AM | WILSON, DESTONI S | 3A | 2024MT002007 |
| 10:00 AM | LEMONS, WAYNIAH J | 3A | 2025CM000458 |
| 10:00 AM | BARTHOLOMEW, RICK J | 3A | 2025CM001034 |
| 10:00 AM | JONES, TIMOTHY A | 3A | 2025DT000197 |
| 10:00 AM | LEMONS, WAYNIAH J | 3A | 2025DT000220 |
| 10:00 AM | ROBERTS, CHRISTIAN | 3A | 2025DT000426 |
| 10:00 AM | CHANCHAVAC PU, EDGAR F | 3A | 2025DT000514 |
| 10:00 AM | HARRIS, LAWRENCE B | 3A | 2025DT000596 |
| 10:00 AM | JULES, STANLEY | 3A | 2025DT000606 |
| 10:00 AM | DARDEN, AMBRA J | 3A | 2025MT000387 |
| 10:00 AM | DAVIS, KIWAUN J | 3A | 2025MT000500 |
| 10:00 AM | THURMOND, MACKENZIE D | 3A | 2025MT000582 |
| 10:00 AM | KORDIK, LAUREN M | 3A | 2025MT000993 |
| 10:00 AM | WHITLEY-ELAM, RICKY | 3A | 2025MT001151 |
| 10:00 AM | TURNER, LUGEAN J | 3A | 2025MT001335 |
| 10:00 AM | EUSEBIO, ROSELYN E | 3A | 2025MT001504 |
| 10:00 AM | TURNER, LUGEAN J | 3A | 2025MT001570 |
| 10:00 AM | HICKS, JOHN | 3A | 2025MT002105 |
| 10:00 AM | DAMIAN, ADRIAN F | 3A | 2025MT002116 |
| 10:00 AM | WARFIELD, JENNIFER N | 3A | 2025MT002129 |
| 10:00 AM | SMITH, TIFFANY R | 3A | 2025MT002134 |
| 10:00 AM | ALEXANDER, BARTON L | 3A | 2025MT002135 |
| 10:00 AM | KAY, JEREMY W | 3A | 2025MT002363 |
| 10:00 AM | TURNER, LUGEAN J | 3A | 2025MT002377 |
| 10:00 AM | IMHOFF, WILLIAM LEE | 3A | 2025TR009607 |
| 10:00 AM | ANAYA, ESTABAN O | 3A | 2025TR011660 |
| 10:00 AM | BECK, KEENAN A | 3A | 2026MT000006 |
| 10:00 AM | AGUILAR, OSVALDO | 3A | 2026MT000147 |
| 10:00 AM | HAYES, ORLANDO R | 3A | 2026TR000142 |
| Wednesday, February 18, 2026 | 11:30 AM | HOGUE, KAILYN N | 3A | 2025DT000274 |
| 11:30 AM | PENICK, JOHN WILLIAM O'CALLAGHAN | 3A | 2025DT000339 |
| 11:30 AM | CARBAJAL, ENOC | 3A | 2025DT000410 |
| 11:30 AM | BLACKBURN, TAJH M | 3A | 2025MT000882 |
| 11:30 AM | BAZZAR, RAFI W | 3A | 2025MT001257 |
| 11:30 AM | WILLIS, CHRISTIAN L | 3A | 2025MT001370 |
| 11:30 AM | STARNES, TOBIAS E | 3A | 2025MT001414 |
| 11:30 AM | DRAKE, SHANNON J | 3A | 2025MT001571 |
| 11:30 AM | PALMER, TITIANA MONAY | 3A | 2025MT001669 |
| 11:30 AM | GLASS, BRANDON | 3A | 2025MT001747 |
| 11:30 AM | RATTANAHATTAKUL, JATUTHEP | 3A | 2025MT001833 |
| 11:30 AM | MYERS, KIRK D | 3A | 2025MT002059 |
| 11:30 AM | LANE, LONDON S | 3A | 2025MT002118 |
| 11:30 AM | MIDDLETON, DORIEN AHMIL | 3A | 2025MT002185 |
| 11:30 AM | HERRERA-ROJAS, RAUL-ALBERTO | 3A | 2025MT002344 |
| Wednesday, February 18, 2026 | 01:30 PM | WEST, JERRY R | 3C | 2025CM000869 |
| Wednesday, February 18, 2026 | 03:00 PM | NYSTROM, JACOB N | 3C | 2024DV000145 |
| Thursday, February 19, 2026 | 09:00 AM | SPILLER, NAKOLIS A | 4A | 2022CF000422 |
| 09:00 AM | SPILLER, NAKOLIS A | 4A | 2023CF000023 |
| 09:00 AM | ROBERTSON, DESIREE A | 4A | 2024CF000047 |
| 09:00 AM | ADAMS, MICHAEL P | 3A | 2025DT000225 |
| 09:00 AM | DUDEN, KALEB M | 3A | 2025DT000343 |
| 09:00 AM | MARQUEZ-ANTONIO, HUMBERTO | 3A | 2025DT000351 |
| 09:00 AM | ROBBINS, RUSTY JO | 3A | 2025DT000352 |
| 09:00 AM | ADAMS, MICHAEL P | 3A | 2025DT000444 |
| 09:00 AM | JEAN, RACHEL B | 3A | 2025DT000607 |
| 09:00 AM | DALTON, JASON L | 3A | 2025DT000646 |
| 09:00 AM | MUIR, KRISTINE A | 3A | 2025DT000653 |
| 09:00 AM | MCCARTHY, STEVEN E | 3A | 2025DT000658 |
| 09:00 AM | DILGER, JOHN A | 3A | 2025DT000668 |
| 09:00 AM | HARRISON, JAKE MORGAN | 3A | 2025DT000674 |
| 09:00 AM | MCFARLAND, JULIE A | 3A | 2025DT000676 |
| 09:00 AM | MANNS, MAYSEEO M | 3A | 2025DT000677 |
| 09:00 AM | KOVAC, JEREMY J | 3A | 2025DT000683 |
| 09:00 AM | WILLIAMS, ANTHONY J | 5C | 2025DV000061 |
| 09:00 AM | MITTS, GREGORY F | 3A | 2025MT001913 |
| 09:00 AM | STANCLE, NOIYAE D | 3A | 2025MT002034 |
| 09:00 AM | BLUMSTEIN, JEFF L | 3A | 2025MT002139 |
| 09:00 AM | EDWARDS, MACIO M | 3A | 2025TR003020 |
| 09:00 AM | ADAMS, MICHAEL PATRICK ANTHONY | 3A | 2025TR004580 |
| 09:00 AM | ELBAEV, ARSEN SERGEYEVIC | 3A | 2025TR006697 |
| 09:00 AM | BASHAM, TOBY L | 3A | 2025TR007139 |
| 09:00 AM | HENRY, MUGISHA MUGABO | 3A | 2025TR011757 |
| 09:00 AM | BERHE, MULUBRHAN GUESH | 3A | 2025TR012093 |
| 09:00 AM | MASTERS, RYAN W | 3A | 2025TR012329 |
| 09:00 AM | WASHINGTON, GABRIEL M | 3A | 2025TR012601 |
| 09:00 AM | JENKINS, HENRY RUTHERFORD | 3A | 2025TR012608 |
| 09:00 AM | VARGAS, CHRISTIAN | 3A | 2025TR012751 |
| 09:00 AM | WILLIAMS, DEION | 3A | 2025TR012752 |
| 09:00 AM | CARNAHAN, ADDISON G | 3A | 2025TR013365 |
| 09:00 AM | OLIVER, DIANE ALYSA | 3A | 2025TR014044 |
| 09:00 AM | MOORE, ETHAN M | 3A | 2025TR014809 |
| 09:00 AM | LAGUNA, CHRISTOPHER | 3A | 2025TR014891 |
| 09:00 AM | PROMENSCHENKEL, ASHER S | 3A | 2026DT000053 |
| 09:00 AM | COLUMNA ZUNIGA, GUSTAVO | 3A | 2026DT000054 |
| 09:00 AM | BANASZAK, ALLISON R | 3A | 2026DT000055 |
| 09:00 AM | PREUSS, JACK L | 3A | 2026DT000057 |
| 09:00 AM | MAST, CHASITY M | 3A | 2026DT000058 |
| 09:00 AM | TURNER, KEANNA D | 3A | 2026DT000059 |
| 09:00 AM | GREGORY, KWYNN E | 3A | 2026DT000060 |
| 09:00 AM | VELAZQUEZ LECHUGA, JESUS A | 3A | 2026DT000062 |
| 09:00 AM | TOWNSEND, DEREK J | 3A | 2026DT000063 |
| 09:00 AM | MAYBERRY, PARISH D | 3A | 2026DT000064 |
| 09:00 AM | ROBERTS, CHRISTIAN | 3A | 2026MT000184 |
| 09:00 AM | WATSON, AARON | 3A | 2026MT000187 |
| 09:00 AM | WESTBROOK, BOBBY G | 3A | 2026MT000188 |
| 09:00 AM | ITKOWITZ, MAX A | 3A | 2026MT000189 |
| 09:00 AM | MUSSMAN, ZEPHANIAH A | 3A | 2026MT000191 |
| 09:00 AM | MCCULLOUGH, SHAUNNEA A | 3A | 2026MT000193 |
| 09:00 AM | ARNOLD, DOSHA M | 3A | 2026MT000195 |
| 09:00 AM | REESE, JONATHAN R | 3A | 2026MT000196 |
| 09:00 AM | SANTOS- MARTINEZ, ARNOLDO | 3A | 2026MT000197 |
| 09:00 AM | SMITH, ANNYAH L | 3A | 2026MT000200 |
| 09:00 AM | TILLMAN, BRANDUANE L | 3A | 2026MT000207 |
| 09:00 AM | LENTS, BRYCE R | 3A | 2026MT000208 |
| 09:00 AM | ULLRICH, BRYNN N | 3A | 2026MT000211 |
| 09:00 AM | TORRES, ABIGAIL M | 3A | 2026MT000237 |
| 09:00 AM | DONOVAN, PATRICK J | 3A | 2026TR000461 |
| 09:00 AM | LAGUNA, CHRISTOPHER | 3A | 2026TR000681 |
| Thursday, February 19, 2026 | 09:01 AM | SHAFER, THOMAS E | 3A | 2026TR000929 |
| 09:01 AM | MURPHY, NICOLE L | 3A | 2026TR000946 |
| 09:01 AM | BUCKINGHAM, KANDIS J | 3A | 2026TR000951 |
| 09:01 AM | FANNING, DAQUON D | 3A | 2026TR000952 |
| 09:01 AM | HAYNES, CEDRIC J | 3A | 2026TR000955 |
| 09:01 AM | MANNS, MAYSEEO M | 3A | 2026TR000959 |
| 09:01 AM | MUNOZCANO, OSCAR | 3A | 2026TR000960 |
| 09:01 AM | GAITER, ELIJAH KENTREL | 3A | 2026TR000979 |
| 09:01 AM | GALLO, LYDIA J | 3A | 2026TR000980 |
| 09:01 AM | GORDON, SHEMAR S | 3A | 2026TR000985 |
| 09:01 AM | CAIN, DANIELLE N | 3A | 2026TR000988 |
| 09:01 AM | HERMAN, ANDREW K | 3A | 2026TR000992 |
| 09:01 AM | LES, EVAN T | 3A | 2026TR000994 |
| 09:01 AM | RUHLIG, JUDAH M | 3A | 2026TR000999 |
| 09:01 AM | HALL, SHANE A | 3A | 2026TR001015 |
| 09:01 AM | HILL, WILLIE P | 3A | 2026TR001016 |
| 09:01 AM | FOSTER, AARON R | 3A | 2026TR001022 |
| 09:01 AM | GRAYNED, LAMONT PIERRE | 3A | 2026TR001023 |
| 09:01 AM | MEDINA, BENJAMIN | 3A | 2026TR001026 |
| 09:01 AM | SHOFFNER, TYKYRA M A | 3A | 2026TR001121 |
| 09:01 AM | JANES, LOGAN T | 3A | 2026TR001128 |
| Thursday, February 19, 2026 | 09:02 AM | BENNETT, LATRAIL SA | 3A | 2026TR000935 |
| 09:02 AM | BERNAL, SANCHEZ HERAQUIO V | 3A | 2026TR000966 |
| 09:02 AM | DENNIS, SHAHEIM G | 3A | 2026TR000967 |
| 09:02 AM | HERNANDEZ, CEDENO ALFREDO | 3A | 2026TR000969 |
| 09:02 AM | SIMON, DARIUS I | 3A | 2026TR000970 |
| 09:02 AM | TAPLEY, ERIC A | 3A | 2026TR000972 |
| 09:02 AM | WHITE, AVIAS D | 3A | 2026TR000975 |
| 09:02 AM | GIBBS, MARQUELL T | 3A | 2026TR001004 |
| 09:02 AM | MARRON LEON, MANUEL | 3A | 2026TR001006 |
| 09:02 AM | NEWTON, MALIYA J | 3A | 2026TR001007 |
| 09:02 AM | PICKETT, BRANDIE S | 3A | 2026TR001008 |
| 09:02 AM | SORAK, ROBERT | 3A | 2026TR001009 |
| 09:02 AM | VASSAR, JONAE N | 3A | 2026TR001011 |
| 09:02 AM | WHITE, PHERRIS THEODORE | 3A | 2026TR001012 |
| 09:02 AM | WODZIAK, JACOB L | 3A | 2026TR001013 |
| 09:02 AM | GILES, KAYLA L | 3A | 2026TR001017 |
| 09:02 AM | JONES, J D | 3A | 2026TR001018 |
| 09:02 AM | MORALES, ANDRES | 3A | 2026TR001034 |
| 09:02 AM | THOMAS, ANDREW S | 3A | 2026TR001060 |
| 09:02 AM | CANTRELL, DONTE K | 3A | 2026TR001076 |
| 09:02 AM | CLEAVER, ALEEA C | 3A | 2026TR001077 |
| 09:02 AM | HOELYFIELD, TYRONE R | 3A | 2026TR001079 |
| 09:02 AM | REED, PHILLIP E | 3A | 2026TR001080 |
| 09:02 AM | CEH, WINSTON R | 3A | 2026TR001120 |
| Thursday, February 19, 2026 | 10:00 AM | HARDEMAN, DIANTE LAMAR | 4A | 2023CF000631 |
| 10:00 AM | HARDEMAN, DIANTE LAMAR | 4A | 2024CM000091 |
| 10:00 AM | HARDEMAN, DIANTE L | 4A | 2024MT001189 |
| 10:00 AM | PEREZ CORDOVA, MERITH F | 3A | 2024MT002022 |
| 10:00 AM | HARDEMAN, DIANTE LAMAR | 4A | 2025CF000491 |
| 10:00 AM | YAEGEL, MICHAEL CLEMEMT | 3A | 2025DT000088 |
| 10:00 AM | GOMEZ, JUAN J | 3A | 2025DT000289 |
| 10:00 AM | CALDWELL, BRITTANY M | 3A | 2025DT000363 |
| 10:00 AM | BRUESSARD, SIGMUND D | 3A | 2025DT000429 |
| 10:00 AM | BYRD, AMIR M | 3A | 2025DT000546 |
| 10:00 AM | ALZEBDIEH, NIDAL S | 3A | 2025DT000572 |
| 10:00 AM | SMITH, ROBERT L | 3A | 2025DT000670 |
| 10:00 AM | JONES, DARIAN G | 3A | 2025MT000789 |
| 10:00 AM | ARGUELLES, EDGAR Y | 3A | 2025MT000835 |
| 10:00 AM | ESTEP, NATHANIEL RAY | 3A | 2025MT000867 |
| 10:00 AM | BRANFORD, DESHAWN G | 3A | 2025MT001308 |
| 10:00 AM | SOLIS, JAIME | 3A | 2025MT002106 |
| 10:00 AM | RIVAS MORENO, ERNESTO | 3A | 2025MT002331 |
| 10:00 AM | BOGARD, KENDALL A | 3A | 2025MT002352 |
| 10:00 AM | HARDESTY, WYATT JOSEPH | 3A | 2025MT002355 |
| 10:00 AM | VICENTE MAZRIEGOS, ANDRES ABRAHAM | 3A | 2025MT002364 |
| 10:00 AM | HARRISON COLEMAN, CASSANDRA D | 3A | 2025MT002371 |
| 10:00 AM | CALDWELL, BRITTANY | 3A | 2025TR006945 |
| 10:00 AM | AGBABIAKA, HAKEEM ADEKUNLE O | 3A | 2025TR012490 |
| 10:00 AM | HOYE, CARIN R | 3A | 2025TR014950 |
| 10:00 AM | NGUVU, ABRAHAM S | 3A | 2026MT000007 |
| 10:00 AM | DOAGE, CARIN R | 3A | 2026TR000010 |
| Thursday, February 19, 2026 | 11:30 AM | KENNEDY, DAWSON EDWARD | 3A | 2025DT000397 |
| 11:30 AM | HINTON, AARON | 3A | 2025MT001156 |
| 11:30 AM | JORDAN, AVIA ELAINE | 3A | 2025MT001755 |
| 11:30 AM | DUARTE, DIEGO DAMIR | 3A | 2025MT001758 |
| 11:30 AM | PEREZ-GARCIA, ALFONSO | 3A | 2025MT001768 |
| 11:30 AM | NEELY, JAMYA DENICE | 3A | 2025MT001840 |
| 11:30 AM | WALLACE, RAYNIYAH | 3A | 2025MT002035 |
| 11:30 AM | QUINONES-MORALES, ALBERTO J | 3A | 2025MT002093 |
| 11:30 AM | WALLACE, RAYNIYAH R | 3A | 2025MT002285 |
| Thursday, February 19, 2026 | 01:30 PM | PALAFOX, GUILLERMO O | 3A | 2025DT000080 |
| Thursday, February 19, 2026 | 04:00 PM | TYDD, FREDERICK W | 3A | 2024DT000597 |
| Friday, February 20, 2026 | 09:00 AM | DANIELS, DEANDRE DESHAWN | 4B | 2012CF001193 |
| 09:00 AM | GIBSON, LASHANTAE MON E | 5C | 2023DV000111 |
| 09:00 AM | ROBERTSON, DESIREE A | 4A | 2024CF000047 |
| 09:00 AM | GIBSON, LASHANTAE MON E | 5C | 2024CM000233 |
| 09:00 AM | GIBSON, LASHANTAE MON E | 5C | 2025CM000611 |
| 09:00 AM | PEREZ REYES, ALEJANDRO | 3A | 2025DT000485 |
| 09:00 AM | PEREZ REYES, ALEJANDRO | 3A | 2025DT000485 |
| Friday, February 20, 2026 | 10:00 AM | BARNHILL, KAYLA S | 3A | 2019DT000024 |
| 10:00 AM | STOEWER, BRADY J | 4B | 2024CF001349 |
| Friday, February 20, 2026 | 10:30 AM | SAJOVEC, NICHOLAS A | 3A | 2025DT000654 |
| Friday, February 20, 2026 | 11:00 AM | FOSTER, JEREMY LEE | 5C | 2025CM000144 |
| Monday, February 23, 2026 | 09:00 AM | LAWRENCE, PAUL M | 3A | 2023MT000398 |
| 09:00 AM | ROBERTSON, DESIREE A | 4A | 2024CF000047 |
| 09:00 AM | COLLINS, CAMERON JOE BILLY KID | 5C | 2025CM000877 |
| 09:00 AM | SPILLER, NAKOLIS A | 5C | 2025CM001093 |
| 09:00 AM | TYLAK, DAMIEN D | 5C | 2025CM001095 |
| 09:00 AM | SULLIVAN, ANTONIO S | 3A | 2025MT001600 |
| 09:00 AM | SMITH, MARISA L | 3A | 2026DT000065 |
| 09:00 AM | BARRY, DANIEL L | 3A | 2026DT000068 |
| 09:00 AM | EAKINS, ROBERT E | 3A | 2026MT000202 |
| 09:00 AM | ACOSTA, CESAR J | 3A | 2026MT000206 |
| 09:00 AM | LETCHER, WENDELL L | 3A | 2026MT000209 |
| 09:00 AM | SCHUPP, JACOB B | 3A | 2026MT000210 |
| 09:00 AM | SEIL-WILLIAMS, TYLER J | 3A | 2026MT000216 |
| 09:00 AM | ACHEAPONG, IVAN K | 3A | 2026MT000236 |
| 09:00 AM | WORD, RASHAD D | 3A | 2026MT000254 |
| Monday, February 23, 2026 | 09:01 AM | HARMS, JOSHUA D | 3A | 2026TR001040 |
| 09:01 AM | BASS, TERRANCE T | 3A | 2026TR001062 |
| 09:01 AM | EMBRY, ROBERT L | 3A | 2026TR001063 |
| 09:01 AM | JUSUFI, MJELMA | 3A | 2026TR001065 |
| 09:01 AM | MCSWEENEY, EDWARD W | 3A | 2026TR001067 |
| 09:01 AM | MIRZA, UNBREEN S | 3A | 2026TR001068 |
| 09:01 AM | PROVOST, BRADY J | 3A | 2026TR001069 |
| 09:01 AM | KAMINSKI, JACOB A | 3A | 2026TR001071 |
