| Appearance Date | Time | Name | Court Room | Case Number |
| Wednesday, April 08, 2026 | 09:00 AM | ERBE V. GRIFFIN | 3C | 2025FA000110 |
| 09:00 AM | GIGER VS HAWKINS | 3C | 2025FA000116 |
| 09:00 AM | ROYAL-HODGES VS HODGES | 4D | 2015D0000519 |
| 09:00 AM | WINTERS VS SZALAJ | 3C | 2010F0000421 |
| Wednesday, April 08, 2026 | 09:30 AM | ALVAREZ VS JIMENEZ | 3E | 2025SC001757 |
| 09:30 AM | BROOKS V. COUCH | 3C | 2023FA000193 |
| 09:30 AM | HARTMAN, JOAN & MARK | 4D | 2025DN000011 |
| 09:30 AM | STIMPERT, PAULA & CRAIG | 4D | 2024DN000201 |
| Wednesday, April 08, 2026 | 10:00 AM | IL DEPT. OF TRANSPORTATION VS VEREIT REAL ESTATE, ET AL | 5D | 2025ED000002 |
| 10:00 AM | MARTIN-MCCOY VS HALL | 3C | 2014F0000270 |
| 10:00 AM | MINOR GUARDIANSHIP - KESSINGER | 5B | 2025GR000097 |
| 10:00 AM | MULLANEY V. TAYLOR | 3C | 2026FA000001 |
| 10:00 AM | RICHARD VS LEAL | 3C | 2021F0000044 |
| 10:00 AM | STEVENS V MARSHALL | 4D | 2026OP000083 |
| Wednesday, April 08, 2026 | 10:30 AM | DAVID BARNES; PLAINTIFF
VS
DURBINS CONSTRUCTION; DEFENDANT | 5B | 2025MR000106 |
| 10:30 AM | OGLESBY, SCOTT & ELIZABETH | 4D | 2022DC000107 |
| Wednesday, April 08, 2026 | 11:00 AM | AUTH V. SLATER | 3C | 2025FA000042 |
| 11:00 AM | COLE VS VILLAGE OF COLFAX, ET AL | 5D | 2021MR000174 |
| 11:00 AM | DISABLED ADULT - MEREDITH | 5B | 2025GR000085 |
| 11:00 AM | ESPINOZA VS ALVAREZ | 3C | 2025FA000100 |
| 11:00 AM | HODGE VS ALES, ET AL | 5B | 2024LA000086 |
| 11:00 AM | SCHERTZ, KIMBERLY & ROBERT | 4D | 2020D0000453 |
| 11:00 AM | SUTHERLAND VS REED | 3C | 2025FA000177 |
| 11:00 AM | SUTHERLAND VS REED | 3C | 2025FA000177 |
| Wednesday, April 08, 2026 | 11:30 AM | CITY OF BLOOMINGTON V. DML REAL ESTATE, ET AL. | 5B | 2025MR000232 |
| 11:30 AM | DEMOLITION | 5B | 2025MR000206 |
| 11:30 AM | DEMOLITION | 5B | 2025MR000228 |
| Wednesday, April 08, 2026 | 01:15 PM | MINOR - DIAZ | 3B | 2023GR000117 |
| Wednesday, April 08, 2026 | 01:30 PM | HOLLOWAY VS WILLIAMS | 3C | 2025FA000185 |
| 01:30 PM | JOHNSTON, RACHEL & AUSTIN | 4D | 2025DC000163 |
| 01:30 PM | MINOR GUARDIANSHIP - EDWARDS | 5B | 2025GR000086 |
| 01:30 PM | MOREHEAD VS SERRANO | 3C | 2009F0000142 |
| 01:30 PM | YORK PUBLIC ADJUSTING & APPRAISAL SERVICES, LLC VS SANDOVAL | 3E | 2025AR000083 |
| Wednesday, April 08, 2026 | 02:00 PM | BRYLES V. RIES | 3C | 2025FA000197 |
| 02:00 PM | POWELL VS MOUNCE | 3C | 2019F0000245 |
| Wednesday, April 08, 2026 | 03:00 PM | GILLIAM V HARRIS | 3D | 2026OP000214 |
| 03:00 PM | SIFUENTES VS POWELL | 3D | 2026OP000215 |
| Wednesday, April 08, 2026 | 03:30 PM | ARTIS VS MCCOMBS | 3D | 2026OP000216 |
| 03:30 PM | DUGENT V HERNANDEZ | 3D | 2026OP000217 |
| Wednesday, April 08, 2026 | 04:00 PM | DIXON VS LIGHTNER | 3D | 2026OP000218 |
| 04:00 PM | YOUNG V MATO | 3D | 2026OP000193 |
| 04:00 PM | YOUNG VS MATO | 3D | 2026OP000194 |
| Thursday, April 09, 2026 | 09:00 AM | BROZIO VS AGCO CORPORATION, ET AL | 5B | 2025LA000171 |
| 09:00 AM | BRUNING VS AIR AND LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2025LA000129 |
| 09:00 AM | CLARK VS ABB, INC., ET AL | 5B | 2025LA000175 |
| 09:00 AM | CLOUD, BOWEN-CRAWFORD, AND THE ESTATE OF WILLIAM LUCKEY VS. AIR AND LIQUID SYSTEMS ET. AL | 5B | 2024LA000165 |
| 09:00 AM | FOULK VS AIR & LIQUID SYSTEMS CORPORATION | 5B | 2024LA000075 |
| 09:00 AM | HOBBS, ADAM & JANET | 4D | 2025DN000227 |
| 09:00 AM | JOHNSON VS A.O. SMITH CORPORATION, ET AL | 5B | 2025LA000167 |
| 09:00 AM | O'CONNOR VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2025LA000170 |
| 09:00 AM | R&G COMPANY AND RED OAK TREE FARM VS. HAIL | 3E | 2021LM000178 |
| 09:00 AM | WESTFALL, SARA & CHRISTOPHER | 4D | 2025DC000023 |
| 09:00 AM | WINNELL V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000070 |
| Thursday, April 09, 2026 | 09:15 AM | BIELFELDT VS MCLEAN COUNTY STATE'S ATTORNEY'S OFFICE | 5D | 2025MR000153 |
| Thursday, April 09, 2026 | 09:30 AM | HURTADO, JUANA & CARLOS | 4D | 2025DN000149 |
| 09:30 AM | JACKSON, HENRY & DEBRA | 4D | 2025DN000175 |
| Thursday, April 09, 2026 | 09:45 AM | MENDOZA, ET. AL. VS. CLEARY | 5D | 2022LA000155 |
| Thursday, April 09, 2026 | 10:00 AM | GODDARD & GODDARD VS PROVOST | 5D | 2021AR000121 |
| 10:00 AM | HERONEMUS VS GROFF | 4D | 2024FA000008 |
| 10:00 AM | REPLEVIN - PRAIRIE STATE BANK AND TRUST VS BLACK RIVER CONTRACTORS, LLC, ET AL | 5B | 2025LA000100 |
| 10:00 AM | WILBURN VS MIER | 5D | 2024LA000007 |
| Thursday, April 09, 2026 | 10:30 AM | GEIST VS MOHAMED, ET AL | 5D | 2024LA000037 |
| 10:30 AM | MINOR GUARDIANSHIP - ABUJABER | 5B | 2025GR000087 |
| Thursday, April 09, 2026 | 10:45 AM | ESTATE - SHEPARD | 5D | 2022PR000106 |
| Thursday, April 09, 2026 | 11:00 AM | CABALLERO, DEJA & MOSES | 4D | 2024DC000153 |
| 11:00 AM | DISABLED ADULT - STEAR | 5B | 2025GR000068 |
| 11:00 AM | MARTIN, SETH & JILL | 4D | 2021D0000261 |
| 11:00 AM | SHOEMAKER VS RUBIN | 5D | 2024LA000088 |
| Thursday, April 09, 2026 | 11:30 AM | DISABLED ADULT - EICHER | 5B | 2025GR000126 |
| 11:30 AM | ROCK-LEN CONSTRUCTION, INC. VS. JROCK CONSTRUCTION, INC. | 5D | 2025LA000015 |
| Thursday, April 09, 2026 | 01:00 PM | MINOR GUARDIANSHIP - CLEM, ROMERO | 3B | 2025GR000128 |
| Thursday, April 09, 2026 | 01:30 PM | NEPOMUCENO, NARMIN & JOHN | 4D | 2017D0000275 |
| 01:30 PM | REESE VS. ILLINOIS WESLEYAN UNIVERSITY/EDUCATIONAL & INSTITUTIONAL INSURANCE ADMISTRATORS, INC. | 5B | 2022LA000150 |
| Thursday, April 09, 2026 | 02:00 PM | NAME CHANGE - MINOR | 5D | 2026MR000055 |
| Thursday, April 09, 2026 | 02:30 PM | DISABLED ADULT - WOELLMS | 5B | 2025GR000105 |
| 02:30 PM | GUARDIANSHIP - FOWLER | 5B | 2025GR000002 |
| 02:30 PM | NAME CHANGE - MINOR | 5D | 2026MR000053 |
| Thursday, April 09, 2026 | 03:00 PM | CLAY JACKSON--MINOR | 5B | 2013P0000313 |
| 03:00 PM | THE DEPARTMENT OF TRANSPORTATION OF THE STATE OF ILLINOIS V. ALVAREZ, ET. AL. | 5D | 2026ED000003 |
| Thursday, April 09, 2026 | 03:30 PM | MINOR GUARDIANSHIP - PORTER | 5B | 2026GR000015 |
| Friday, April 10, 2026 | 08:30 AM | DISABLED ADULT - SAYLORS | 5B | 2024GR000031 |
| Friday, April 10, 2026 | 08:45 AM | DREW, ALLISON & JEREMY | 4D | 2025DN000133 |
| 08:45 AM | KING, DALLAS & RONALD | 4D | 2022DC000171 |
| 08:45 AM | PAYTON, LORI & JASON | 4D | 2023DC000153 |
| Friday, April 10, 2026 | 09:00 AM | ALSAID, R VS ALSAID, B | 3C | 2026OP000073 |
| 09:00 AM | BARNES VS GOLDWATER CARE BLOOMINGTON LLC, ET AL | 5D | 2025LA000077 |
| 09:00 AM | BAUER VS LOCKENOUR | 5D | 2024AR000180 |
| 09:00 AM | BOZARTH, RACHEL & JACOB | 3D | 2015D0000320 |
| 09:00 AM | COLES V. WARE | 3C | 2026OP000222 |
| 09:00 AM | CONNELL V MINER | 3C | 2026OP000228 |
| 09:00 AM | CRITE VS ZAIDI, ET AL | 5D | 2025LA000097 |
| 09:00 AM | CUDDIHY, THOMAS & SANDRA | 4D | 2025DN000111 |
| 09:00 AM | DAWSON VS. MUELLER | 5D | 2025LA000013 |
| 09:00 AM | DISABLED ADULT - BABB | 5B | 2026GR000008 |
| 09:00 AM | G. SAKINIS V. J. SAKINIS | 3C | 2026OP000063 |
| 09:00 AM | HILL V. NJUS | 3C | 2026OP000072 |
| 09:00 AM | HILL VS GARDNER | 3C | 2026OP000230 |
| 09:00 AM | KENNEDY V. WYATT | 3C | 2025FA000214 |
| 09:00 AM | MANRIQUE GUERRERO V SALAMANCA | 3C | 2026OP000223 |
| 09:00 AM | RAMSEY V. NAVARRO | 3C | 2026OP000227 |
| 09:00 AM | REYNOLDS V. STEIDINGER | 3C | 2010F0000158 |
| 09:00 AM | SEBADE VS. MARRIOTT INTERNATIONAL, INC. AND ATRIUM HOSPITALITY, LP | 5D | 2022LA000163 |
| 09:00 AM | STEWART VS TORRENS | 3C | 2026OP000229 |
| 09:00 AM | WALTER VS CARLE BROMENN MEDICAL CENTER, ET AL | 5D | 2025LA000051 |
| 09:00 AM | ZIMMERMAN, NICHOLAS & NATALIE | 3D | 2025DN000134 |
| Friday, April 10, 2026 | 09:30 AM | ACUITY INSURANCE COMPANY VS ALLEN SCHROCK & SONS, INC., ET AL | 5B | 2020MR000236 |
| 09:30 AM | AUSKINGS VS CARAIDWALA, ET AL | 5D | 2023CH000025 |
| 09:30 AM | DARROUGH VS. MCVEY, ET. AL. | 5D | 2025LA000043 |
| 09:30 AM | FLYNN VS. HAMMOND | 5D | 2025LA000047 |
| 09:30 AM | HASTING VS. MICHAEL BOMAN ET. AL. | 5D | 2024LA000143 |
| 09:30 AM | HOSEA VS. HERNANDEZ | 5B | 2024LA000182 |
| 09:30 AM | KRIS SPUALDING CONSTRUCTION INC VS HENDERSON & HENDERSON | 5D | 2021AR000007 |
| 09:30 AM | MARLING VS. VANDIVER | 5D | 2025LA000014 |
| 09:30 AM | REICH VS. BURNS | 5D | 2025LA000055 |
| 09:30 AM | ZIMMERMAN VS CASTLE PRODUCTIONS, LLC | 5D | 2024LA000017 |
| Friday, April 10, 2026 | 10:00 AM | CASTANEDA ET. AL. VS. HULTGREN | 5D | 2025LA000067 |
| 10:00 AM | CLEVEN VS LEMONS | 5D | 2024LA000129 |
| 10:00 AM | CRAWFORD V. PALMER | 5D | 2024LA000098 |
| 10:00 AM | FREEMAN VS. BRIDGESTONE AMERICAS TIRE OPERATIONS, LLC ET. AL. | 5D | 2025LA000003 |
| 10:00 AM | GICLA VS FIRST STUDENT, INC., ET AL | 5D | 2023LA000103 |
| 10:00 AM | HOLTER VS. LEAZER, ET. AL. | 5D | 2025LA000065 |
| 10:00 AM | LEAKE VS WHYZMUZIS, ET AL | 5B | 2024LA000112 |
| 10:00 AM | LINTON VS DISTILLING LEADERS P356, LLC | 5D | 2023LA000096 |
| 10:00 AM | MOORE V. AMEREN ILLINOIS CO. | 5D | 2022LA000021 |
| 10:00 AM | PHH ASSET SERVICES LLC V. TILLMAN, ET. AL. | 5D | 2025FC000108 |
| Friday, April 10, 2026 | 10:30 AM | BRIDGE, ET.AL. V. LAMB, ET. AL. | 5D | 2025CH000041 |
| 10:30 AM | GRAYBILL VS OHLENDORF | 5D | 2025LA000141 |
| 10:30 AM | ROBINSON, ET AL VS JOHNSON, ET AL | 5D | 2024LA000046 |
| 10:30 AM | SCHERTZ V. SCHERTZ | 5B | 2022LA000014 |
| 10:30 AM | SKUBLE VS. ARCADIA CARE BLOOMINGTON, LLC | 5D | 2025LA000057 |
| Friday, April 10, 2026 | 11:00 AM | 4 WILLEDROB ROAD CONDOMINIUM ASSOCIATION V. JONATHAN W. ROSE AND UNKNOWN OWNERS AND NON-RECORD CLAIMANTS | 5D | 2025FC000100 |
| 11:00 AM | CITY OF BLOOMINGTON; PLAINTIFF
VS
DENISE KLAUS, LYLE SCHULTZ, ANDREW HENDRIAN; DEFENDANTS | 5D | 2025MR000183 |
| 11:00 AM | DEMOLITION | 5D | 2025MR000205 |
| 11:00 AM | DEMOLITION | 5B | 2026MR000013 |
| 11:00 AM | DRAVIS VS. CLARK, ET. AL. | 5D | 2025LA000059 |
| 11:00 AM | REVOIR V. HERITAGE MANOR-EL PASO, LLC, ET AL | 5D | 2021L0000164 |
| 11:00 AM | SCHRADER-MASSIER LIVING TRUST V THE VILLAGE AT MERCY CREEK, ET AL | 5D | 2025LA000123 |
| Friday, April 10, 2026 | 11:30 AM | CITY OF CHENOA VS WMC PROPERTY MANAGEMENT, LLC, & BELL-CURTIS | 5B | 2024LA000079 |
| 11:30 AM | COLLEGE AVENUE BAPTIST CHURCH VS JOURNEY MINISTRIES, INC. | 5D | 2025LA000053 |
| 11:30 AM | INSIGHT CPAS & FINANCIAL, PLLC, ET AL V. CLAY | 5D | 2022LA000017 |
| 11:30 AM | LEON VS FAT JACK'S, INC. D/B/A FAT JACKS, ET AL | 5D | 2023LA000121 |
| 11:30 AM | O'BRIEN VS FRIES-ROMACK | 5D | 2024LA000071 |
| 11:30 AM | WESTFIELD INSURANCE AS A SUBROGEE OF HI BLOOMINGTON, LLC VS F.E. MORAN, INC. | 5D | 2023LA000077 |
| Friday, April 10, 2026 | 11:45 AM | FOLKS VS AFB, INC., ET AL | 5D | 2023LA000117 |
| Friday, April 10, 2026 | 12:00 PM | DUGO, COLLEEN & MICHAEL | 3D | 2020D0000182 |
| 12:00 PM | DUGO, COLLEEN & MICHAEL | 3D | 2020D0000182 |
| Friday, April 10, 2026 | 01:00 PM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
| 01:00 PM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
| Friday, April 10, 2026 | 01:30 PM | DAVIS VS STICE | 3C | 2023FA000256 |
| 01:30 PM | SCOTT VS ROBBINS | 3C | 2019F0000054 |
| 01:30 PM | TUTTLE, ANDREW & MELISSA | 4D | 2025DC000036 |
| Friday, April 10, 2026 | 02:00 PM | DISABLED ADULT - SHAMBARGER | 5B | 2004P0000293 |
| Friday, April 10, 2026 | 02:30 PM | DONOVAN VS MERCEDES RESTAURANTS, INC., ET AL | 5D | 2025LA000187 |
| 02:30 PM | FRANKS VS BARNES | 5B | 2024MR000140 |
| 02:30 PM | GRAGERT V. RICHARDS | 3C | 2026OP000062 |
| 02:30 PM | NEWELL VS LEE | 3C | 2026OP000147 |
| Friday, April 10, 2026 | 03:00 PM | C. BICKETT V. K. BICKETT | 3D | 2026OP000219 |
| 03:00 PM | CROWDER VS GOODALL | 3D | 2026OP000220 |
| Friday, April 10, 2026 | 03:30 PM | GREEN, BRADLEY & SHELLY | 3D | 2022DC000175 |
| 03:30 PM | MCGRAW, CARINTAY & JAMES | 3D | 2026DC000046 |
| Friday, April 10, 2026 | 04:00 PM | DAVIS, COURTNEY & MICAH | 3D | 2017D0000422 |
| Monday, April 13, 2026 | 08:30 AM | UNITED PRAIRIE, LLC VS. ERNST | | 2025AR000104 |
| Monday, April 13, 2026 | 09:00 AM | CAPITAL ONE, N.A. VS. BRADLEY | 3E | 2025SC000248 |
| 09:00 AM | CAPITAL ONE, N.A. VS. MCDONALD | 3E | 2025AR000333 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS C. KISER AND J. KISER | 3E | 2025AR000040 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS THOMAS | 3E | 2025AR000206 |
| 09:00 AM | PROGRESSIVE UNIVERSAL INSURANCE COMPANY VS TALAMANTES ET.AL. | 3E | 2025AR000340 |
| Monday, April 13, 2026 | 09:30 AM | CITIBANK, N.A. VS. VAN GORDER | 3E | 2024SC001188 |
| 09:30 AM | CREDIT ACCEPTANCE CORPORATION VS. BROWN AND BROWN | 3E | 2025AR000116 |
| 09:30 AM | JPMORGAN CHASE BANK, N.A. VS HURSEY | 3E | 2024SC001296 |
| 09:30 AM | MAJOR VS FRANKFORT CAR OUTLET | 3E | 2025SC001934 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. DONOVAN | 3E | 2025AR000331 |
| 09:30 AM | MILLIMAN VS CARLE BROMENN MEDICAL CENTER | 5B | 2024LA000132 |
| 09:30 AM | ONEMAIN FINANCIAL GROUP, LLC VS FARON | 3E | 2025AR000200 |
| Monday, April 13, 2026 | 10:00 AM | CROWN ASSET MANAGEMENT, LLC VS AKERS | 3E | 2025AR000041 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS. STOUT | 3E | 2024AR000198 |
| 10:00 AM | PEERLESS ENTERPRISES, LLC VS. KALALA AND NTUMBA | 3E | 2025SC001876 |
| 10:00 AM | RUSSELL VS CIRTON | 3E | 2025SC001542 |
| 10:00 AM | TRUIST BANK VS LOGAN | 3E | 2025AR000322 |
| Monday, April 13, 2026 | 10:30 AM | CITIBANK, N.A. VS TRICKEL | 3E | 2025AR000118 |
| 10:30 AM | FIRST NATIONAL BANK OF OMAHA VS. BERCK | 3E | 2025AR000334 |
| 10:30 AM | LVNV FUNDING LLC VS HOUSTON | 3E | 2025SC001940 |
| 10:30 AM | LVNV FUNDING, LLC VS. VANHOOK | 3E | 2025SC001889 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. BROWN | 3E | 2025SC001786 |
| Monday, April 13, 2026 | 10:45 AM | CAPITAL ONE, N.A. VS IRWIN | | 2025AR000127 |
| 10:45 AM | PYNE VS. LUNDQUIST | | 2024AR000024 |
| Monday, April 13, 2026 | 11:00 AM | CAPITAL ONE VS MALIC | 3E | 2025SC000181 |
| 11:00 AM | PROGRESSIVE UNIVERSAL INSURANCE COMPANY VS. SKINGER | 3E | 2025SC001875 |
| 11:00 AM | SANDBOTHE VS QUINN AND QUINN ENTERPRISES INC. | 3E | 2025SC001580 |
| 11:00 AM | THE LOFT REHABILITATION AND NURSING OF NORMAL LLC VS WOLF | 3E | 2025SC001601 |
| 11:00 AM | WHEATLEY VS AMERICAN DISPOSAL SERVICES OF ILLINOIS | 3E | 2025LM000033 |
| Monday, April 13, 2026 | 01:30 PM | BRADLEY-REED VS FACEBOOK META | 3E | 2025SC001605 |
| Tuesday, April 14, 2026 | 09:00 AM | LVNV FUNDING LLC VS HAWKINS | 3E | 2025SC000816 |
| 09:00 AM | LVNV FUNDING LLC VS SHAY | 3E | 2025SC001110 |
| 09:00 AM | WELLS FARGO BANK N.A. VS HENSLEY | 3E | 2026AR000044 |
| Tuesday, April 14, 2026 | 09:30 AM | LVNV FUNDING LLC VS HIPSHER | 3E | 2024SC001608 |
| 09:30 AM | LVNV FUNDING, LLC VS. ISBELL | 3E | 2025SC000345 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. KINDRED | 3E | 2025SC000044 |
| 09:30 AM | PIERCY AUTO BODY, INC. VS CASEY TRANSPORTATION SERVICES, INC. | 3E | 2025AR000301 |
| 09:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS GOGGANS | 3E | 2025SC001942 |
| 09:30 AM | SMITH VS JEFFERSON | 3E | 2025AR000280 |
| 09:30 AM | WISE FINANCE OF BLOOMINGTON, LLC VS HOEGGER | 3E | 2026SC000206 |
| 09:30 AM | WISE FINANCE OF BLOOMINGTON, LLC VS MCLEOD | 3E | 2026SC000205 |
| Tuesday, April 14, 2026 | 10:00 AM | ADVANTAGE AUTO SALES, INC. VS. JOHNSON | 3E | 2024SC001582 |
| 10:00 AM | AMERICAN EXPRESS NATIONAL BANK VS. KALOMBO & CAMIKALOMBO INVEST LLC | 3E | 2025AR000162 |
| 10:00 AM | LVNV FUNDING, LLC VS. WUNDERLE | 3E | 2025SC000961 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS BROWN | 3E | 2025SC001464 |
| Tuesday, April 14, 2026 | 10:30 AM | FIRST INVESTORS FINANCIAL SERVICES, INC. VS HOWARD AND CURRY | 3E | 2025LM000034 |
| 10:30 AM | GUPTA VS HINMAN, BOHLER | 3E | 2026SC000190 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT VS ASBORN | 3E | 2025AR000283 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS BUSTAMANTE | 3E | 2025SC001971 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS ISEMINGER | 3E | 2025SC001544 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. ISEMINGER | 3E | 2025SC001955 |
| Tuesday, April 14, 2026 | 11:00 AM | ADVANTAGE AUTO SALES VS. REED | 3E | 2024SC000392 |
| 11:00 AM | ADVANTAGE AUTO SALES, INC. VS BILLUPS | 3E | 2026SC000161 |
| Tuesday, April 14, 2026 | 01:00 PM | GREEN VS. SCHROEDER, M.D., ET AL | 5B | 2020L0000001 |
| Monday, April 20, 2026 | 08:30 AM | BISHOP, ET AL VS LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | 5B | 2025LA000120 |
| 08:30 AM | FOLKS VS LANE | 5B | 2026LA000018 |
| 08:30 AM | LUO VS. DALTON, ET. AL. | 5B | 2025LA000022 |
| 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Monday, April 20, 2026 | 08:45 AM | BACHMAN, LINDSAY & PETER | 3D | 2025DC000102 |
| Monday, April 20, 2026 | 09:00 AM | CANTRELL VS PATE | 3C | 2026FA000016 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | CITY OF BLOOMINGTON VS. MAYO | 3E | 2025LM000035 |
| 09:00 AM | DISABLED ADULT - JOERNDT | 5B | 2026GR000001 |
| 09:00 AM | ENGSTROM VS LADEW | 3C | 2026FA000026 |
| 09:00 AM | EPPERLEY VS RULE | 4D | 2026OP000231 |
| 09:00 AM | FOSDICK VS ISBELL | 4D | 2026OP000167 |
| 09:00 AM | GOLF NINE, LLC VS STATE FARM MUTUAL AUTO INS COMPANY | 3E | 2026SC000152 |
| 09:00 AM | HAUPTMAN VS OWENS | 3E | 2026SC000125 |
| 09:00 AM | KNOX V COLE | 3C | 2025FA000250 |
| 09:00 AM | LYONS & LYONS VS FCA US LLC | 3E | 2026AR000039 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS JONES | 3E | 2025SC001804 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS NAGLE | 3E | 2025SC001805 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SHADOWENS | 3E | 2025SC001801 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WALTER | 3E | 2025SC001800 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. SHRUM | 3E | 2025SC001872 |
| 09:00 AM | NAVY FEDERAL CREDIT UNION VS GARZA | 3E | 2025AR000316 |
| 09:00 AM | OSF HEALTHCARE VS LIVINGSTON ET.AL. | 3E | 2025AR000369 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS MASTERS | 3E | 2025SC000823 |
| 09:00 AM | SYNCHRONY BANK VS STERRETT | 3E | 2025SC001775 |
| 09:00 AM | YOUNG AMERICA REALTY, INC. VS. KINTZ AND UNKNOWN OCCUPANTS | 3E | 2021LM000195 |
| Monday, April 20, 2026 | 09:30 AM | BERGMAN VS BANKS | 3C | 2026FA000024 |
| 09:30 AM | BROOKRIDGE APARTMENTS, LLC VS. SOTO | 3E | 2025SC000674 |
| 09:30 AM | CAMBER VS THORNTON | 3C | 2026FA000022 |
| 09:30 AM | CAPITAL ONE NA VS. WELLER | 3E | 2024SC000534 |
| 09:30 AM | DISCOVER BANK VS TRICE | 3E | 2024SC000497 |
| 09:30 AM | GRANDVIEW ESTATES MH, LLC V. GILLIAM, ET. AL. | 5B | 2026CH000014 |
| 09:30 AM | JUSTIN PERRY; PETITIONER
VS
JUSTIN PERRY; RESPONDENT | 4D | 2026OP000232 |
| 09:30 AM | JEORGESEN V. MORTIMER | 4D | 2026OP000233 |
| 09:30 AM | LVNV FUNDING LLC VS PULLIAM | 3E | 2025SC001810 |
| 09:30 AM | LVNV FUNDING LLC VS WATERMAN | 3E | 2025SC001807 |
| 09:30 AM | LVNV FUNDING, LLC VS. GOODRUM | 3E | 2025SC001883 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS BOLDEN | 3E | 2025SC001808 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS FAHEY | 3E | 2025SC001806 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS WILLIAMS | 3E | 2025SC001809 |
| 09:30 AM | MIDWEST CONSTRUCTION RENTALS VS DELGADO'S PAINTING | 3E | 2023AR000046 |
| 09:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS WRIGHT | 3E | 2025SC000825 |
| 09:30 AM | REDBIRD PROPERTIES MANAGEMENT INC VS SOMLAR | 3E | 2018LM000234 |
| 09:30 AM | STUDENT APARTMENT MART INC VS MICHAEL | 3E | 2019LM000610 |
| 09:30 AM | STUDENT APARTMENT MART, INC. VS EATMAN | 3E | 2024SC000575 |
| 09:30 AM | UHG I LLC VS. ZIMMERMANN | 3E | 2022SC000473 |
| 09:30 AM | YOUNG AMERICA REALTY INC VS FLETCHER & DANENBERGER | 3E | 2020SC001018 |
| 09:30 AM | ZOGG VS WILLIAMS | 3C | 2026FA000023 |
| Monday, April 20, 2026 | 10:00 AM | ANTUNEZ VS INDIAN GROVE TRUCKING, LLC, ET AL | 5B | 2024LA000072 |
| 10:00 AM | APARTMENT MART, INC. VS HARRIS-WALKER | 3E | 2025SC000260 |
| 10:00 AM | HENDERSON VS BUNNER | 3C | 2026FA000038 |
| 10:00 AM | LVNV FUNDING LLC VS BAKER | 3E | 2025AR000184 |
| 10:00 AM | LVNV FUNDING LLC VS DUCKSWORTH | 3E | 2025SC001814 |
| 10:00 AM | LVNV FUNDING LLC VS FLORES-GARCIA | 3E | 2025SC001816 |
| 10:00 AM | LVNV FUNDING LLC VS MCKENZIE | 3E | 2025SC001815 |
| 10:00 AM | MATELL VS MCMILLIAN-AUSTIN | 4D | 2026OP000235 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BLACK | 3E | 2025SC001811 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS CILENTO | 3E | 2025SC001813 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS BROOKS | 3E | 2021SC000865 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HITCH | 3E | 2025SC000510 |
