Appearance Date | Time | Name | Court Room | Case Number |
Friday, September 29, 2023 | 08:45 AM | CANNON & GRADY | 4D | 2023DN000075 |
Friday, September 29, 2023 | 09:00 AM | HARLOW, ET AL VS REALTY CONSULTING SERVICES INC., ET AL | 5B | 2023LA000086 |
09:00 AM | HART VS HERNANDEZ | 4C | 2023OP000510 |
09:00 AM | HERNANDEZ VS HART | 4C | 2023OP000512 |
09:00 AM | HILGER V. HILGER | 3E | 2023OP000027 |
09:00 AM | KAGY VS PETERSON | 4C | 2023OP000527 |
09:00 AM | MEYER, VICTORIA & WAYNE | | 2022DN000136 |
09:00 AM | NAME CHANGE - RUIZ | | 2023MR000077 |
09:00 AM | REYNOLDS VS KNASIACK & KNASIACK | 3E | 2022FA000144 |
Friday, September 29, 2023 | 09:30 AM | BROWN VS BROWN | 4C | 2023OP000528 |
09:30 AM | KINDRED V. BRUNING | 4C | 2023OP000513 |
09:30 AM | SIERRA-TORRES V. RUVALCABA-ALEMAN | 4C | 2023OP000519 |
09:30 AM | THRASHER VS. KELLY | 3E | 2023OP000383 |
09:30 AM | THRASHER VS. KELLY | 3E | 2023OP000383 |
Friday, September 29, 2023 | 10:00 AM | CAMPBELL VS. DOUGLAS | 4C | 2023OP000529 |
10:00 AM | MORTON VS FORTNEY | 5B | 2020L0000033 |
10:00 AM | WILSON VS DORRIS | 4C | 2023OP000517 |
10:00 AM | YOUNG VS RICHARDS | 4C | 2023OP000516 |
Friday, September 29, 2023 | 10:30 AM | CLAYTON JEFFERSON DEVELOPMENT, LLC -V- ONE MAIN DEVELOPMENT, LLC | 5B | 2013L0000208 |
10:30 AM | COOK VS ALLISON | 4C | 2023OP000530 |
10:30 AM | MARTINEZ VS. TALIAFERO | 4C | 2023OP000518 |
10:30 AM | TUCKER VS HUGHES | 4C | 2023OP000520 |
Friday, September 29, 2023 | 11:00 AM | DISABLED ADULT - MANNING | 3C | 2022GR000088 |
11:00 AM | HASTY VS MANNING | 3C | 2021F0000071 |
11:00 AM | HILL VS FOSTER | 4C | 2023OP000523 |
11:00 AM | MINOR - WATT | 5B | 2022GR000096 |
11:00 AM | MINOR GUARDIANSHIP - HASTY | 3C | 2023GR000023 |
11:00 AM | TOLENTINO VS HAYES | 3E | 2022FA000203 |
11:00 AM | TYSON VS TYSON | 4C | 2023OP000524 |
11:00 AM | VASQUEZ, ALEJANDRO & BRANDY | 3E | 2022DC000225 |
Friday, September 29, 2023 | 11:30 AM | SHREVES VS TERVEN | 4C | 2023OP000525 |
11:30 AM | WATSON VS CABADA | 4C | 2023OP000526 |
Monday, October 02, 2023 | 09:00 AM | AUSKINGS, ERIN & KEVIN | 4D | 2016D0000551 |
09:00 AM | BROWN VS CARTER | 3E | 2015F0000273 |
09:00 AM | BRUCKER, DONALD & KIMBERLY | 3D | 2022DN000108 |
09:00 AM | DISCOVER BANK VS FOWLER JR. | 4C | 2023SC000393 |
09:00 AM | ESTATE - BAERWALD | | 2019P0000047 |
09:00 AM | GODINEZ VS SIMO | | 2019L0000087 |
09:00 AM | LVNV FUNDING LLC VS. ROGERS | 4C | 2022SC001102 |
09:00 AM | LVNV FUNDING VS HULL | 4C | 2023SC000388 |
09:00 AM | LVNV FUNDING VS MUEHLENBERG | 4C | 2023SC000448 |
09:00 AM | MEJIA CARIAS & MORALES MARROQUIN | 4D | 2023DC000049 |
09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS BURTON | 4C | 2020SC000335 |
09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS CARTER | 4C | 2021SC000488 |
09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS PALMER | 4C | 2020SC000795 |
09:00 AM | MIDLAND CREDIT MANAGEMENT VS. WENDTLAND | 4C | 2022SC001263 |
09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. RAMOS | 4C | 2021SC001575 |
09:00 AM | MIDLAND CREDIT MANAGEMENT, INC., VS RITTER | 4C | 2023SC000447 |
09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS CAST | 4C | 2023SC000747 |
09:00 AM | RITSCHEL VS. DEMPSEY & FOLTZ | 4C | 2022AR000212 |
09:00 AM | WEST BEND MUTUAL INSURANCE COMPANY VS PEORIA MIDWEST EQUIPMENT, INC., ET AL | | 2021MR000101 |
09:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS USZCIENSKI | 4C | 2023SC000124 |
09:00 AM | ZIMMERMAN VS PAULEY | 3E | 2019F0000154 |
Monday, October 02, 2023 | 09:30 AM | AB RENTALS INC VS CROCKETT | 4C | 2019LM000746 |
09:30 AM | APARTMENT MART, INC. VS. MEIEROTTO | 4C | 2021SC001090 |
09:30 AM | BROOKRIDGE HEIGHTS APARTMENTS VS LOCKWOOD | 4C | 2023SC000736 |
09:30 AM | COATS VS CIRTON | 3E | 2023FA000112 |
09:30 AM | COLLEGE STATION APARTMENTS LLC VS FLORESCU | 4C | 2015SC000904 |
09:30 AM | DISCOVER BANK VS ZOOK | 4C | 2023SC000559 |
09:30 AM | GOSNELL, WILLIE & MIKELA | 4D | 2022DC000165 |
09:30 AM | LVNV FUNDING VS MCQUILKIN | 4C | 2023SC000347 |
09:30 AM | LVNV FUNDING VS REYNOLDS | 4C | 2023SC000389 |
09:30 AM | MURPHY VS. POPLAR HEALTHCARE, PLLC D/B/A D-PATH DERMATOPATHOLOGY | 5B | 2022LA000102 |
09:30 AM | MIDLAND CREDIT MANAGEMENT VS. LEISURE | 4C | 2023SC000486 |
09:30 AM | REDBIRD PROPERTIES MANAGEMENT INC VS VEGA | 4C | 2019LM000134 |
09:30 AM | VARGAS & VARGAS-TORRES | 4D | 2022DC000223 |
09:30 AM | WALLS VS AFNI, INC | 5B | 2022LA000096 |
09:30 AM | WILLS & UMMEL | 4D | 2013D0000363 |
09:30 AM | WOODY V. MORTIMER | 3E | 2023FA000068 |
Monday, October 02, 2023 | 10:00 AM | APARTMENT MART VS HANSBROUGH, SCOTT | 4C | 2023SC000129 |
10:00 AM | CHENOWETH, ET AL VS. BOUTWELL, M.D., ET AL | 5B | 2019L0000105 |
10:00 AM | FIRST NATIONAL BANK OF OMAHA VS STAFFELDT | 4C | 2023SC000336 |
10:00 AM | GIROUX, MEGAN & JOSHUA | 4D | 2021D0000389 |
10:00 AM | KRISCHEL VS ELMORE | 3E | 2021F0000163 |
10:00 AM | LVNV FUNDING VS HENDERSON | 4C | 2023AR000081 |
10:00 AM | LVNV FUNDING VS RODGERS | 4C | 2023AR000082 |
10:00 AM | LVNV FUNDING VS SALVATOR | 4C | 2023AR000083 |
10:00 AM | MIDLAND CREDIT MANAGEMENT VS SMITH | 4C | 2023SC000386 |
10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS. BAKER | 4C | 2022SC000680 |
10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS RHODES | 4C | 2023SC000358 |
10:00 AM | MIDLAND CREDIT MGMT. VS. HOTTINGER | 4C | 2022SC000832 |
10:00 AM | STUDENT APARTMENT MART INC VS FASHINA | 4C | 2021SC000604 |
10:00 AM | STUDENT APARTMENT MART INC VS OSBORNE | 4C | 2019SC000474 |
10:00 AM | YOUNG AMERICA REALTY INC VS BROWN, KOLIC & BREWSTER | 4C | 2017LM000133 |
10:00 AM | YOUNG AMERICA REALTY, INC., VS MESSER | 4C | 2023SC000749 |
10:00 AM | ZHANG VS. SMITH, M.D., ET AL | 5B | 2020L0000074 |
10:00 AM | ZIOMEK VS BLACKMON | 3E | 2013F0000008 |
Monday, October 02, 2023 | 10:30 AM | DECLARATORY JUDGEMENT | 5B | 2022MR000022 |
10:30 AM | DEVER VS RODRIGUEZ | 3E | 2018F0000059 |
10:30 AM | DOUGLASS, BREANN & TYLER | 4D | 2022DC000013 |
10:30 AM | HICKS VS NUNN | 3E | 2020F0000153 |
10:30 AM | JOHN CAPODICE PROPERTIES & INSPECTION VS FREDRICK | 4C | 2023SC000142 |
10:30 AM | LVNV FUNDING VS BAUM | 4C | 2023SC000577 |
10:30 AM | LVNV FUNDING VS RICHARDSON | 4C | 2023SC000567 |
10:30 AM | LVNV FUNDING VS WELLBORN | 4C | 2023SC000391 |
10:30 AM | LVNV FUNDING LLC VS YAKHLIF | 4C | 2023SC000357 |
10:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS. MAYER | 4C | 2022SC000255 |
10:30 AM | MORAN VS FORNELLI | 3E | 2012F0000012 |
10:30 AM | STUDENT APARTMENT MART INC VS JACKSON | 4C | 2020LM000115 |
10:30 AM | STUDENT APARTMENT MART, INC. VS BAUM | 4C | 2023SC000759 |
10:30 AM | STUDENT APARTMENT MART, INC. VS. JONES | 4C | 2021SC001659 |
10:30 AM | STUDENT APARTMENT MART, INC. VS. LAMANSKY | 4C | 2021LM000252 |
Monday, October 02, 2023 | 11:00 AM | A-1 HANY PLUMBING, INC. VS ERICKSON | 4C | 2023SC000763 |
11:00 AM | AB RENTALS INC VS PATTERSON | 4C | 2018LM000580 |
11:00 AM | APARTMENT MART, INC., VS WILLIAMSON, SMITH | 4C | 2023SC000596 |
11:00 AM | BASH ROOFING CO. VS. SISCO | 4C | 2022AR000150 |
11:00 AM | CASALI VS GARCIA | 3E | 2007F0000172 |
11:00 AM | DAWSON, ASA & DARCIE | 4D | 2022DC000091 |
11:00 AM | GUGLIELMI VS PATEL | 3E | 2022FA000134 |
11:00 AM | HINKLEY VS. ANCO SLICING, INC. | 4C | 2023AR000028 |
11:00 AM | STUDENT APARTMENT MART, INC., VS CAMERON | 4C | 2023SC000761 |
11:00 AM | YOUNG AMERICA REALTY INC VS FOLKERTS | 4C | 2021AR000065 |
11:00 AM | YOUNG AMERICA REALTY, INC. VS. JOHNSON | 4C | 2021SC001123 |
Monday, October 02, 2023 | 11:30 AM | CARMODY VS ARCHAMBAULT | 3E | 2012F0000224 |
11:30 AM | PREWITT VS JOHNSON | 3E | 2023FA000085 |
Monday, October 02, 2023 | 01:30 PM | PECK VS STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 4C | 2023LA000047 |
01:30 PM | SCHULTZ V. LIPSCOMB | 3E | 2022FA000004 |
01:30 PM | SIEFERT VS GEBHART, ET AL | 5B | 2021L0000066 |
Tuesday, October 03, 2023 | 09:00 AM | AUSSIEKER VS SERVPRO, ET AL | 4C | 2023SC000665 |
09:00 AM | BRUCKER, DONALD & KIMBERLY | 3D | 2022DN000108 |
09:00 AM | CAVALRY SPV VS GUNN | 4C | 2022SC001382 |
09:00 AM | CORTESE VS HOWARD | 4C | 2019LM000265 |
09:00 AM | CREDIT ACCEPTANCE CORPORATION VS BRISTOL, BRISTOL | 4C | 2023AR000118 |
09:00 AM | FIRST STATE BANK OF BLOOMINGTON VS BISHOP | 4C | 2020SC000065 |
09:00 AM | MOORE VS GARZA | 3E | 2021F0000183 |
09:00 AM | NAME CHANGE - HARDESTY | 5D | 2023MR000075 |
09:00 AM | SPRING OAKS CAPITAL SPV, LLC VS. GREEN | 4C | 2023SC000636 |
09:00 AM | STUDENT APARTMENT MART, INC. VS. CHRISMAN | 4C | 2021LM000248 |
09:00 AM | TD BANK USA, N.A. VS RAMOS | 4C | 2023SC000635 |
09:00 AM | UNIFUND CCR, LLC VS. DYER | 4C | 2023SC000637 |
09:00 AM | WOODFIN, MERCY & DAMEON | 4D | 2023DC000045 |
09:00 AM | YOUNG AMERICA REALTY INC VS DUNLAP | 4C | 2019SC000097 |
09:00 AM | YOUNG AMERICA REALTY, INC. VS. KESSINGER, KELLEY, GLENN, WALDRON, & JACKSON | 4C | 2021LM000341 |
Tuesday, October 03, 2023 | 09:30 AM | CAVALRY SPV I VS RICHEY | 4C | 2023SC000660 |
09:30 AM | CITIBANK, N. A. VS GARDNER | 4C | 2023SC000659 |
09:30 AM | CITIBANK, N.A. VS. LOVE | 4C | 2023SC000646 |
09:30 AM | KOPP, TERRI & BRIAN | 4D | 2020D0000159 |
09:30 AM | LONG, EMILY & ZACHARY | 4D | 2023DC000053 |
09:30 AM | NORMAL CITY EMPLOYEES FEDERAL CREDIT UNION VS JOSE MONTENEGRO | 4C | 2012AR000530 |
09:30 AM | NORMAL MOTOR LODGE LLC VS WILLIAMS | 4C | 2016SC000125 |
09:30 AM | STUDENT APARTMENT MART, INC., VS DOUGLAS | 4C | 2023SC000764 |
09:30 AM | STUDENT APARTMENT MART, INC., VS MARTIN | 4C | 2023SC000765 |
09:30 AM | STUDENT APARTMENT MART, INC., VS STRANGE, SMITH | 4C | 2023SC000766 |
Tuesday, October 03, 2023 | 10:00 AM | CROWN ASSET MANAGEMENT VS TORRES | 4C | 2023SC000657 |
10:00 AM | CROWN ASSET MANAGEMENT VS VOSS | 4C | 2023SC000655 |
10:00 AM | CROWN ASSET MANAGEMENT VS WILBURN | 4C | 2023SC000658 |
10:00 AM | LEE, KELLI & JEFFREY | 4D | 2009D0000073 |
10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS. YOUNG | 4C | 2023SC000645 |
10:00 AM | STUDENT APARTMENT MART INC VS SMITH | 4C | 2016LM001033 |
10:00 AM | STUDENT APARTMENT MART, INC. VS THOMAS, JR. | 4C | 2023SC000770 |
10:00 AM | YOUNG AMERICA REALTY INC VS FLETCHER & DANENBERGER | 4C | 2020SC001018 |
10:00 AM | YOUNG AMERICA REALTY VS. TEVES | 4C | 2022SC001100 |
Tuesday, October 03, 2023 | 10:30 AM | ABSOLUTE RESOLUTIONS INVESTMENTS VS BORTH, BORTH | 4C | 2023SC000650 |
10:30 AM | ABSOLUTE RESOLUTIONS INVESTMENTS VS DEW | 4C | 2023AR000117 |
10:30 AM | APARTMENT MART INC. VS. BROWN | 4C | 2022SC001135 |
10:30 AM | BUENROSTRO, JAMES & LAUREN | 4D | 2022DC000045 |
10:30 AM | CAVALRY SPV I VS GIBSON | 4C | 2023SC000653 |
10:30 AM | CITIBANK, N.A. VS. COOK | 4C | 2022SC000805 |
10:30 AM | DISCOVER BANK VS TATE | 4C | 2023SC000652 |
10:30 AM | FOSTER VS SIMMONS | 4C | 2022SC000897 |
10:30 AM | REDBIRD PROPERTIES MANAGEMENT, INC. VS. DANIELS | 4C | 2022SC000716 |
10:30 AM | STUDENT APARTMENT MART, INC. VS. GARCIA | 4C | 2023SC000772 |
Tuesday, October 03, 2023 | 11:00 AM | CITIBANK, N. A. VS LUSHER | 4C | 2023SC000649 |
11:00 AM | DISCOVER BANK VS PAULEY | 4C | 2023SC000648 |
11:00 AM | MANSON V NOVA | 4D | 2021OP000503 |
11:00 AM | SHELTON, SHELBY & TAYLOR | 4D | 2023DN000151 |
11:00 AM | VELOCITY INVESTMENTS VS SANDERS | 4C | 2023SC000647 |
Tuesday, October 03, 2023 | 01:30 PM | ANDREWS & KRATKY | 4D | 2023DC000011 |
01:30 PM | JEAN & DALZON | 4D | 2009D0000305 |
Tuesday, October 03, 2023 | 02:00 PM | YOUNG AMERICA REALTY, INC. VS. VARGAS TORRES AND VARAGS | 4C | 2023SC000727 |
Wednesday, October 04, 2023 | 08:30 AM | PURCELL, JOHN & CHRISTINA | 3D | 2021D0000314 |
Wednesday, October 04, 2023 | 08:45 AM | KIVLEHAN-DURBIN & DURBIN | 4D | 2022DC000117 |
Wednesday, October 04, 2023 | 09:00 AM | ANDERSON VS EDWARDS | 3E | 2019F0000073 |
09:00 AM | CASS & WALLACE | 3D | 2021D0000208 |
09:00 AM | GAUVIN MOORE & MOORE | 3D | 2023DN000010 |
09:00 AM | GLAZEBROOK, STEVEN & DIANNE | 3D | 2017D0000474 |
09:00 AM | JOHNSON, THOMAS & AMANDA | 3D | 2021D0000408 |
09:00 AM | MOORE VS MCFALL | 3E | 2020F0000161 |
09:00 AM | RAGAINS, ZACHARY & NICOLE | 3D | 2023DC000004 |
09:00 AM | VERBARG, JENNIFER & JOSHUA | 4D | 2022DC000071 |
Wednesday, October 04, 2023 | 09:30 AM | ASHENBREMER, MARTIN & STACEY | 3D | 2022DC000186 |
09:30 AM | COLE, DEMONTE & SHANIECE | 3D | 2022DN000174 |
09:30 AM | FLETCHER V. HAWTHORNE III | 3E | 2023FA000010 |
09:30 AM | GAIL R. WILLIAMS VS HERNANDEZ | 4C | 2023AR000094 |
09:30 AM | GONZALEZ V. FORTANELLI | 3E | 2023FA000046 |
09:30 AM | JOHNSON VS MIDSTATE SEAMLESS GUTTERS INC AND NORRIS | 4C | 2019LM000236 |
09:30 AM | MCELWEE, JOSHUA & KASEY | 3D | 2023DN000132 |
09:30 AM | RIZVI, SHARJEEL & RACHEL | 3D | 2021D0000426 |
Wednesday, October 04, 2023 | 10:00 AM | GRIFFIN, SALLIE & RONALD | 3D | 2023DN000122 |
10:00 AM | MCNIFF, JILL & JAMES | 3D | 2022DC000150 |
10:00 AM | MILLER, JENNIFER & EDGAR | 4D | 2023DC000047 |
10:00 AM | MUSICK, CINDY & DONALD | 3D | 2022DN000198 |
10:00 AM | NEAL VS ARBOGAST | 3E | 2022FA000120 |
10:00 AM | SZUDY VS TAGLER | 3E | 2022FA000057 |
Wednesday, October 04, 2023 | 10:30 AM | BROWN VS WALLACE | 3E | 2023FA000127 |
10:30 AM | SHAFFER, PEGGY & MICHAEL | 3D | 2021D0000114 |
Wednesday, October 04, 2023 | 11:00 AM | BICKNELL VS WALKER | 3E | 2008F0000283 |
11:00 AM | ESTATE - DARNELL | 5D | 2021P0000124 |
11:00 AM | IRAOLA V. LINDSEY | 3D | 2023OP000534 |
11:00 AM | KATTELMAN CONSTRUCTION & DESIGN, INC. VS. DELIS, ET AL | 5D | 2019CH000138 |
11:00 AM | OGLESBY, SCOTT & ELIZABETH | 4D | 2022DC000107 |
Wednesday, October 04, 2023 | 03:00 PM | KNELL, KIMBERLY & CHRISTOPHER | 3D | 2023DC000084 |
03:00 PM | MERRITT VS MARLETT, JR | 3E | 2013F0000327 |
Thursday, October 05, 2023 | 08:30 AM | NAME CHANGE - THOMAS | 5D | 2023MR000101 |
Thursday, October 05, 2023 | 09:00 AM | BEASLEY V. METROZ | 3D | 2023OP000533 |
09:00 AM | CAPITAL ONE, N.A. VS. DENNEY | 4C | 2023SC000788 |
09:00 AM | CARPET WEAVER'S INC VS FOX | 4C | 2018SC001387 |
09:00 AM | CIRA, CHRISTINA & ANTHONY | 4D | 2013D0000547 |
09:00 AM | DELORES J. ROGERS VS PIERCY | 4C | 2023SC000790 |
09:00 AM | DISCOVER BANK VS COOPER | 4C | 2021SC000841 |
09:00 AM | HAMBLIN VS ADVANCED WOMENS HEALTHCARE SC, ET AL | 5D | 2023LA000049 |
09:00 AM | HOME COMFORT, INC. VS. BARR | 4C | 2022SC001347 |
09:00 AM | KAVANAUGH VS DAWSON | 5D | 2023LA000051 |
09:00 AM | KREITZER V. KOE | 3D | 2023OP000532 |
09:00 AM | LAKEEVIEW LOAN SERVICING VS. BLACK, ET. AL. | | 2023FC000072 |
09:00 AM | MCCLELLAN VS J CAPO GROUP LLC REAL ESTATE SERIES | 5D | 2023LA000055 |
09:00 AM | METROPOLITAN LIFE INSURANCE COMPANY VS. ELLIOTT, ET. AL. | | 2023FC000010 |
09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS RAMSEYER | 4C | 2020SC000976 |
09:00 AM | MIDLAND FUNDING LLC VS COLLINS | 4C | 2019SC000650 |
09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS RUSSELL | 4C | 2023SC000107 |
09:00 AM | RIVERSTONE-NEWELL & NEWELL | 4D | 2023DC000095 |
09:00 AM | SMITH VS VCNA PRAIRIE LLC, D/B/A PRARIE MATERIAL | 5D | 2023LA000053 |
09:00 AM | STROTHER V. WASHINGTON | 3E | 2023FA000025 |
09:00 AM | U.S. BANK NATIONAL ASSOCIATION VS OSBORN | 4C | 2023AR000063 |
09:00 AM | WEST VS ANGUS | 5D | 2023LA000059 |
09:00 AM | WHITE VS PELAEZ | 5D | 2023LA000057 |
Thursday, October 05, 2023 | 09:15 AM | OUTLAW VS TALUCCI | 3E | 2022FA000009 |
Thursday, October 05, 2023 | 09:30 AM | ABFALDER VS STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 5D | 2023LA000054 |
09:30 AM | CITY OF BLOOMINGTON VS. PARSELL | 4C | 2023LM000035 |
09:30 AM | CORCORAN, JULIE & ERIC | 4D | 2021D0000313 |
09:30 AM | DISCOVER BANK VS TATE | 4C | 2023SC000369 |
09:30 AM | DISCOVER BANK VS. ALEXANDER | 4C | 2023SC000616 |
09:30 AM | EDMISON VS. SABBS | 3D | 2023OP000536 |
09:30 AM | LARROW VS KERRICK | 3D | 2023OP000535 |
09:30 AM | MIDLAND CREDIT MANAGEMENT INC VS DAUGHERTY | 4C | 2019SC002050 |
09:30 AM | MIDLAND CREDIT MANAGEMENT INC VS TAYLOR | 4C | 2020SC000062 |
09:30 AM | MIDLAND FUNDING VS BROCK | 4C | 2016SC001591 |
09:30 AM | OWENS VS WILLIAMS | 3E | 2021F0000161 |
Thursday, October 05, 2023 | 09:45 AM | AGUILAR VS ATKINSON | 3E | 2021F0000143 |
09:45 AM | ALLEN VS ATKINSON | 3E | 2015F0000057 |
Thursday, October 05, 2023 | 10:00 AM | AMERICAN EXPRESS NAT'L BANK VS. MOUTOUSSAMY | 4C | 2023AR000074 |
10:00 AM | AMERICAN EXPRESS NATIONAL BANK VS. CANTRELL | 4C | 2022SC000676 |
10:00 AM | BRANDT CONSOLIDATED INC VS KRUSE | 4C | 2018AR000120 |
10:00 AM | DREAMSPRING VS PERKINS | 4C | 2023AR000057 |
10:00 AM | ELLIS VS ELLIS | 3D | 2023OP000538 |
10:00 AM | JAMES STUART FISHER VS HARGUS | 4C | 2023SC000841 |
10:00 AM | ROGERS VS POPE | 3E | 2023FA000179 |
10:00 AM | TINCH VS HALL | 3E | 2023FA000181 |
10:00 AM | WARMOTH VS RODRIGUEZ-SOTO | 3E | 2023FA000139 |
10:00 AM | WHITEHOUSE VS CHILDERS | 3E | 2018F0000099 |
10:00 AM | YOUNG AMERICA REALTY, INC. VS. HUNTER | 4C | 2021LM000192 |
Thursday, October 05, 2023 | 10:30 AM | DIOP VS TONDREAU | 3D | 2023OP000539 |
10:30 AM | FEDERAL HOME LOAN MORTGAGE CORPORATION VS. HILT, ET. AL. | | 2023FC000074 |
10:30 AM | FIRST FINANCIAL BANK, N.A. VS. CAMPOS, ET. AL. | | 2023FC000067 |
10:30 AM | FREEDOM MORTGAGE CORPORATION VS. CLARK | | 2023FC000071 |
10:30 AM | KAPLAN VS TONDREAU | 3D | 2023OP000542 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. BURNS | 4C | 2023SC000818 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. DAVIS | 4C | 2023SC000819 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. KNOEPFLE | 4C | 2023SC000817 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. LOWE | 4C | 2023SC000820 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. PARKS | 4C | 2023SC000821 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. THOMPSON | 4C | 2023SC000822 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. THORPE | 4C | 2023SC000823 |
10:30 AM | TOWN OF NORMAL FIRE DEPARTMENT VS. WEI | 4C | 2023SC000824 |
10:30 AM | US BANK VS GRAVES, ET AL | | 2023FC000078 |
Thursday, October 05, 2023 | 11:00 AM | GRINNELL MUTUAL REINSURANCE COMPANY VS. DAVIS | 4C | 2022AR000045 |
11:00 AM | MERRITT VS FOSTER, OSF HEALTHCARE | 4C | 2019L0000134 |
11:00 AM | MERRITT VS. MERRITT, ET AL | 4C | 2019L0000098 |
11:00 AM | PATTERSON VS BUTTERFIELD | 3D | 2023OP000541 |
11:00 AM | SMITH VS BUTTERFIELD | 3D | 2023OP000543 |
11:00 AM | WISENIEWSKI VS DAVIS | 4D | 2023OP000497 |
Thursday, October 05, 2023 | 11:30 AM | DANGERFIELD, JENAY & SAVILLE | 3D | 2018D0000142 |
11:30 AM | KIMMELL, ANTHONY & BILLIE | 3D | 2019D0000126 |
Thursday, October 05, 2023 | 01:00 PM | KRUGER, BRIAN & LAURA | 3D | 2021D0000290 |
Thursday, October 05, 2023 | 01:30 PM | CAYLOR VS DOGGETT | 3D | 2023OP000545 |
01:30 PM | DOGGETT VS CAYLOR | 3D | 2023OP000544 |
01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
01:30 PM | RAYCRAFT VS SMITH | 3E | 2021F0000019 |
Thursday, October 05, 2023 | 02:00 PM | HENNINGER, MICHELLE & RODNEY | 3D | 2023DN000026 |
02:00 PM | LOANDEPOT.COM, LLC VS. RUTLEDGE, ET. AL. | | 2022FC000123 |
02:00 PM | VAN HORN, AUDREY & JEREMY | 4D | 2023DC000005 |
02:00 PM | VAN HORN, AUDREY & JEREMY | 4D | 2023DC000005 |
Thursday, October 05, 2023 | 02:30 PM | BATES, WENDY & ALAN | 3D | 2020D0000228 |
02:30 PM | BATES, WENDY & ALAN | 3D | 2020D0000228 |
Thursday, October 05, 2023 | 03:00 PM | DONNA MARIE JOYCE VS WINES | 4C | 2023SC000597 |
03:00 PM | HAMMACK VS PARGA | 3D | 2023OP000546 |
03:00 PM | HAMMACK VS. FLUTY | 3D | 2023OP000548 |
03:00 PM | NAGEL, SHANE & JENNIFER | 3D | 2018D0000290 |
Friday, October 06, 2023 | 08:30 AM | RIETHMAIER & RIETHMAIER VS WAGONER | 3C | 2021F0000130 |
Friday, October 06, 2023 | 09:00 AM | KERR, LAURA & RANDALL | 4D | 2019D0000207 |
09:00 AM | PILCHER VS RICH | 3E | 2021F0000192 |
09:00 AM | SPENCER V. DUNCAN | 3E | 2022FA000011 |
09:00 AM | SUMMERVILLE VS OWENS | 3E | 2023FA000083 |
09:00 AM | SUMMERVILLE VS OWENS | 3E | 2023FA000083 |
Friday, October 06, 2023 | 09:30 AM | COFFEE VS BRAMLETT | 3E | 2021F0000060 |
09:30 AM | COREY V. MEIER | 3E | 2023FA000048 |
09:30 AM | GRANT, TIFFANY & WAYNE | 3E | 2022DN000101 |
Friday, October 06, 2023 | 10:00 AM | BUSTLE VS HILST | 3E | 2017F0000097 |
10:00 AM | DAVIS VS CAWOOD | 3E | 2015F0000289 |
10:00 AM | PAULEY VS SMYTH | 3E | 2015F0000242 |
Friday, October 06, 2023 | 10:30 AM | EDWARDS V. COOKS | 3E | 2022OP000580 |
10:30 AM | F&W LAWN CARE AND LANDSCAPING VS COZART | 3C | 2017L0000046 |
10:30 AM | F&W LAWN CARE AND LANDSCAPING, INC. VS. COZART/LOCKENVITZ | 3C | 2020L0000049 |
10:30 AM | HENDERSON VS MILLER | 3E | 2023FA000018 |
10:30 AM | HENDERSON VS MILLER | 3E | 2023FA000018 |
Friday, October 06, 2023 | 11:00 AM | MEYER VS CLARK | 3E | 2022OP000577 |
11:00 AM | SHELLY VS CLARK | 3E | 2022OP000576 |
Friday, October 06, 2023 | 01:30 PM | FINCH V. NAUMAN | 3E | 2022FA000224 |
01:30 PM | FULLILOVE V. JACKSON | 3E | 2023FA000080 |
Friday, October 06, 2023 | 02:15 PM | SMITH VS KENNELL | 3E | 2017F0000078 |
02:15 PM | SMITH VS KENNELL | 3E | 2017F0000078 |
Tuesday, October 10, 2023 | 08:45 AM | JAGODZINSKI, CYNTHIA & RICHARD | | 2018D0000459 |
Tuesday, October 10, 2023 | 09:00 AM | BERRY VS BROWN | 3E | 2021F0000056 |
09:00 AM | BROOKRIDGE HEIGHTS APARTMENTS, LLC VS PAUL | 4C | 2017SC000734 |
