| Appearance Date | Time | Name | Court Room | Case Number |
| Friday, September 11, 2026 | 08:45 AM | WIDMER, KAYLA & TERRANCE | 3D | 2018D0000280 |
| Friday, September 11, 2026 | 09:00 AM | BROWN VS COLEMAN | 3C | 2016F0000218 |
| 09:00 AM | CRABTREE VS BIDDLE | 3C | 2018F0000207 |
| 09:00 AM | DANIELS VS HOWARD | 3C | 2025FA000226 |
| 09:00 AM | HAMMONS, JANICE & ROBERT | 4D | 2026DN000097 |
| 09:00 AM | HANAWAY V. NYBAKKE | 3C | 2025FA000228 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | HOBBS, ADAM & JANET | 4D | 2025DN000227 |
| 09:00 AM | MARRAZZO VS SIMUKAUSKAS AND MURPHY | 3C | 2025FA000098 |
| 09:00 AM | MOORE, BURLINDA & WASHINGTON, TERRANCE | 4D | 2026DN000095 |
| 09:00 AM | N/A | 3D | 2026OP000550 |
| 09:00 AM | N/A | 3D | 2026OP000566 |
| 09:00 AM | PAYNE VS STARNES | 3C | 2012F0000117 |
| 09:00 AM | RAGGS V RHODES | 3C | 2026FA000075 |
| 09:00 AM | SHEPPERD, CHRISTINA AND JOHN | 3D | 2026DN000088 |
| 09:00 AM | SHERWOOD, JOSHUA & KATHERINE | 3D | 2017D0000506 |
| 09:00 AM | TINCH VS RODGERS | 3C | 2023FA000055 |
| Friday, September 11, 2026 | 09:15 AM | CORNWELL FOR STOLFA VS. RHP INVESTMENTS, LLC ET. AL | 5D | 2024LA000163 |
| Friday, September 11, 2026 | 09:30 AM | N/A | 3D | 2026OP000551 |
| 09:30 AM | N/A | 3D | 2026OP000552 |
| Friday, September 11, 2026 | 10:00 AM | DEMARTINO VS PENA | 3C | 2017F0000227 |
| 10:00 AM | DONNELLY-MOORE V. GRAY | 3C | 2022FA000063 |
| 10:00 AM | LAWHON VS CARROLL | 3C | 2017F0000129 |
| 10:00 AM | MANSON VS ROSE | 3C | 2025FA000159 |
| 10:00 AM | N/A | 3D | 2026OP000553 |
| 10:00 AM | N/A | 3D | 2026OP000554 |
| 10:00 AM | TERVEN VS HILST | 3C | 2023FA000189 |
| 10:00 AM | VARNER VS RANEY | 5D | 2025LA000127 |
| Friday, September 11, 2026 | 10:30 AM | DECLARATORY JUDGEMENT | 5B | 2022MR000114 |
| 10:30 AM | GRIDER VS ADVOCATE HEALTH, ET AL | 5B | 2019L0000049 |
| 10:30 AM | N/A | 3D | 2026OP000555 |
| 10:30 AM | N/A | 3D | 2026OP000556 |
| Friday, September 11, 2026 | 11:00 AM | ELECTION CONTEST | 5B | 2026MR000128 |
| 11:00 AM | HUNTER VS DIXON | 3C | 2022FA000075 |
| 11:00 AM | IN THE MATTER OF THE TRUST OF W. ELIZABETH WINKLER | 5D | 2026CH000006 |
| 11:00 AM | N/A | 3D | 2026OP000557 |
| 11:00 AM | N/A | 3D | 2026OP000558 |
| 11:00 AM | PAYNE VS SUTTON | 3C | 2024FA000039 |
| Friday, September 11, 2026 | 11:30 AM | FRISVOLD, RYAN & JACLYN | 4D | 2024DC000125 |
| 11:30 AM | N/A | 3D | 2026OP000559 |
| 11:30 AM | N/A | 3D | 2026OP000560 |
| Friday, September 11, 2026 | 01:20 PM | MASTERS VS BUSICK | 3C | 2013F0000252 |
| Friday, September 11, 2026 | 01:30 PM | N/A | 3D | 2026OP000517 |
| 01:30 PM | N/A | 4D | 2026OP000517 |
| 01:30 PM | N/A | 3D | 2026OP000561 |
| 01:30 PM | N/A | 3D | 2026OP000567 |
| 01:30 PM | STONE VS BURNETT | 3C | 2026FA000065 |
| Friday, September 11, 2026 | 02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
| 02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
| 02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
| 02:00 PM | MILBY VS ROLLEY | 5D | 2018L0000184 |
| 02:00 PM | MILBY VS ROLLEY | 5D | 2018L0000184 |
| Friday, September 11, 2026 | 03:00 PM | N/A | 3D | 2026OP000562 |
| 03:00 PM | N/A | 3D | 2026OP000563 |
| Friday, September 11, 2026 | 03:30 PM | N/A | 3D | 2026OP000564 |
| 03:30 PM | N/A | 3D | 2026OP000565 |
| Monday, September 14, 2026 | 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS OLSON | 3E | 2025SC001610 |
| 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS VOGEL | 3E | 2026AR000205 |
| 09:00 AM | BUDD STREET LLC VS MUDZI INC. | 3E | 2026SC001125 |
| 09:00 AM | CAPITAL ONE VS LIVENGOOD | 3E | 2025SC001660 |
| 09:00 AM | CAPITAL ONE, N.A. VS ALEXANDER | 3E | 2025AR000277 |
| 09:00 AM | CAPITAL ONE, N.A. VS ARNOLD | 3E | 2026SC001063 |
| 09:00 AM | CAPITAL ONE, N.A. VS BARTLEY | 3E | 2025SC001568 |
| 09:00 AM | CAPITAL ONE, N.A. VS BESS | 3E | 2025SC002069 |
| 09:00 AM | CAPITAL ONE, N.A. VS BUZIECKI | 3E | 2025SC001560 |
| 09:00 AM | CAPITAL ONE, N.A. VS CARLSON | 3E | 2026SC001126 |
| 09:00 AM | CAPITAL ONE, N.A. VS KLINGERMAN | 3E | 2025SC001556 |
| 09:00 AM | CAPITAL ONE, N.A. VS LADICK | 3E | 2025SC001558 |
| 09:00 AM | CAPITAL ONE, N.A. VS MCGOWAN | 3E | 2026SC001098 |
| 09:00 AM | CAPITAL ONE, N.A. VS PATRICK | 3E | 2025SC001979 |
| 09:00 AM | CAPITAL ONE, N.A. VS. MARTINEZSANCHEZ | 3E | 2025SC001956 |
| 09:00 AM | CAPITAL ONE, NA VS FOSTER | 3E | 2026SC000172 |
| 09:00 AM | CAPITAL ONE, NA VS MILKURI, JR. | 3E | 2026SC000210 |
| 09:00 AM | CAPITAL ONE, NA VS THORP | 3E | 2026SC000195 |
| 09:00 AM | CAVALRY SPV 1, LLC AS ASSIGNEE OF WESTLAKE SERVICES VS TERRY | 3E | 2026SC000697 |
| 09:00 AM | CAVALRY SPV 1, LLC VS BOSOLA | 3E | 2026SC000651 |
| 09:00 AM | CAVALRY SPV 1, LLC VS RICHARDSON | 3E | 2026SC000698 |
| 09:00 AM | CAVALRY SPV I, LLC VS HAMBRICK | 3E | 2026AR000208 |
| 09:00 AM | CAVALRY SPV I, LLC VS LOPEZ | 3E | 2026SC001127 |
| 09:00 AM | CLASS ACT REALTY VS FERRARO | 3E | 2026AR000292 |
| 09:00 AM | COLLECTION PROFESSIONALS, INC. VS ESTRADA | 3E | 2026SC001199 |
| 09:00 AM | DENNE, ET. AL VS. SAMANTHA J. DENNE | 5D | 2023CH000044 |
| 09:00 AM | HS FINANCIAL GROUP, LLC VS BOWIE | 3E | 2026AR000209 |
| 09:00 AM | HS FINANCIAL GROUP, LLC VS BROOKS | 3E | 2026SC001077 |
| 09:00 AM | HS FINANCIAL GROUP, LLC VS PLESS | 3E | 2026SC001109 |
| 09:00 AM | HOLTERMANN, KIMBERLY & FRANCOIS | 4D | 2016D0000473 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS LLC VS PRATS & PRATS | 3E | 2026SC001085 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS LLC VS SHIELDS | 3E | 2026SC001065 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS VS CAMPBELL | 3E | 2026SC001165 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS VS J. PRATS AND C. PRATS | 3E | 2026SC001090 |
| 09:00 AM | LVNV FUNDING LLC VS ABRAMS | 3E | 2026SC001073 |
| 09:00 AM | LVNV FUNDING LLC VS ANDRES | 3E | 2024SC000906 |
| 09:00 AM | LVNV FUNDING LLC VS BAKER | 3E | 2026SC001020 |
| 09:00 AM | LVNV FUNDING LLC VS BEEMER | 3E | 2026SC001070 |
| 09:00 AM | LVNV FUNDING LLC VS EDWARDS | 3E | 2026SC001016 |
| 09:00 AM | LVNV FUNDING LLC VS HODGE | 3E | 2026SC001064 |
| 09:00 AM | LVNV FUNDING LLC VS HORN | 3E | 2026SC001013 |
| 09:00 AM | LVNV FUNDING LLC VS IVEY | 3E | 2026SC001027 |
| 09:00 AM | LVNV FUNDING LLC VS IVEY | 3E | 2026SC001028 |
| 09:00 AM | LVNV FUNDING LLC VS SIMPKINS | 3E | 2026SC001025 |
| 09:00 AM | LVNV FUNDING LLC VS SKELTON | 3E | 2026SC001075 |
| 09:00 AM | LVNV FUNDING LLC VS SPARROW | 3E | 2026SC001088 |
| 09:00 AM | LVNV FUNDING LLC VS STEVENSON | 3E | 2026SC001082 |
| 09:00 AM | LVNV FUNDING LLC VS WALKER | 3E | 2026SC001071 |
| 09:00 AM | LVNV FUNDING, LLC VS BAKER | 3E | 2026SC001072 |
| 09:00 AM | LVNV FUNDING, LLC VS BEEMER | 3E | 2026SC001083 |
| 09:00 AM | LVNV FUNDING, LLC VS BRYANT | 3E | 2026SC001079 |
| 09:00 AM | LVNV FUNDING, LLC VS CLEMONS | 3E | 2026SC001080 |
| 09:00 AM | LVNV FUNDING, LLC VS CROCKETT | 3E | 2026SC000989 |
| 09:00 AM | LVNV FUNDING, LLC VS DOCKERY | 3E | 2026SC001078 |
| 09:00 AM | LVNV FUNDING, LLC VS FOSTER | 3E | 2026SC000982 |
| 09:00 AM | LVNV FUNDING, LLC VS HAYDEN | 3E | 2026SC001006 |
| 09:00 AM | LVNV FUNDING, LLC VS LETHERMAN | 3E | 2026SC001164 |
| 09:00 AM | LVNV FUNDING, LLC VS MYER | 3E | 2026SC000978 |
| 09:00 AM | LVNV FUNDING, LLC VS MYER | 3E | 2026SC001007 |
| 09:00 AM | LVNV FUNDING, LLC VS ROBBINS | 3E | 2026SC000983 |
| 09:00 AM | LVNV FUNDING, LLC VS ROWAN | 3E | 2026SC001084 |
| 09:00 AM | LVNV FUNDING, LLC VS SMITH | 3E | 2026SC001074 |
| 09:00 AM | LVNV FUNDING, LLC VS SONTAG | 3E | 2026SC001107 |
| 09:00 AM | LVNV FUNDING, LLC VS TAYLOR | 3E | 2026SC001081 |
| 09:00 AM | LVNV FUNDING, LLC VS TRAGO | 3E | 2026SC001076 |
| 09:00 AM | LVNV FUNDING, LLC VS WOOD | 3E | 2026SC000981 |
| 09:00 AM | LVNV FUNDING, LLC VS. LYNN | 3E | 2025SC001854 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS BENSON | 3E | 2026SC001010 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS BUTTRICK | 3E | 2026SC001008 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS COHENOUR | 3E | 2026SC001022 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS DRALLE | 3E | 2026SC001024 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GAUF | 3E | 2026SC001009 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GILLISPIE | 3E | 2026SC000980 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GREEN | 3E | 2026SC001019 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS SCHOON | 3E | 2026SC000979 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS COLAR | 3E | 2026SC001014 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS EDDINGS | 3E | 2026SC001017 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS KARR | 3E | 2026SC001015 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WARE | 3E | 2026SC001023 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WISDOM | 3E | 2026SC001018 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS YOUNG | 3E | 2026SC001021 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BUCHANAN | 3E | 2025SC000474 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. BEARD | 3E | 2025SC001857 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. BOSS | 3E | 2025SC001843 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. WILLIAMS | 3E | 2025SC001861 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000140 |
| 09:00 AM | PNC BANK VS HICKMAN | 3E | 2025AR000300 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS KILGORE | 3E | 2026SC000696 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS ALVIS | 3E | 2026SC001168 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HARRIS | 3E | 2026SC001169 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS WOODSON | 3E | 2026SC001069 |
| 09:00 AM | POWELL VS MOUNCE | 3C | 2019F0000245 |
| 09:00 AM | SOFI BANK, NATIONAL ASSOCIATION VS YEDAVELLI | 3E | 2026AR000001 |
| 09:00 AM | SAMATHA J. DENNE VS. CHRISTOPHER, DONALD A., AND JANNA L. DENNE | 5D | 2023CH000039 |
| 09:00 AM | SECURITY CREDIT SERVICES VS LEWIS | 3E | 2026SC001115 |
| 09:00 AM | SECURITY CREDIT SERVICES, LLC VS HOZIE | 3E | 2026AR000224 |
| 09:00 AM | SELECTIVE INSURANCE COMPANY OF AMERICA A/S/O ROCKSTAR AUDIO VIDEO & SECURITY VS PRICE, CHILDS | 3E | 2026AR000146 |
| 09:00 AM | SMITH, CARRIE & LONNIE | 4D | 2007D0000355 |
| 09:00 AM | STATE FARM FEDERAL CREDIT UNION VS BARKER | 3E | 2026AR000268 |
| 09:00 AM | STATE FARM FEDERAL CREDIT UNION VS DINGAMBAYE | 3E | 2026AR000286 |
| 09:00 AM | STREATOR IONIZED CREDIT UNION VS. DUNAHEE | 3E | 2024SC001377 |
| 09:00 AM | STREATOR ONIZED CREDIT UNION VS VOGEL | 3E | 2025SC001074 |
| 09:00 AM | SYNCHRONY BANK VS TOPHAM | 3E | 2025SC001768 |
| 09:00 AM | TEAL VS MARKSITY | 3C | 2021F0000169 |
| 09:00 AM | TOWER LOAN OF ILLINOIS, LLC VS BUTTS | 3E | 2025SC001754 |
| 09:00 AM | US BANK N.A. D/B/A ELAN FINANCIAL SERVICES VS STOFF | 3E | 2025AR000298 |
| 09:00 AM | VELOCITY INVESTMENTS, LLC VS CUSHING | 3E | 2026AR000230 |
| 09:00 AM | VELOCITY INVESTMENTS, LLC VS SNODGRASS | 3E | 2026AR000231 |
| Monday, September 14, 2026 | 09:30 AM | BOKUS, BONNIE & ANDREW | 4D | 2025DC000141 |
| 09:30 AM | HOLLIDAY, MARGARET & CODY | 4D | 2025DC000189 |
| 09:30 AM | MINOR GUARDIANSHIP - MIRAMONTES | 5B | 2026GR000047 |
| Monday, September 14, 2026 | 10:00 AM | AMERICAN EXPRESS NATIONAL BANK VS PHILLIPS | 3E | 2026AR000074 |
| 10:00 AM | BANK OF AMERICA, N.A. VS WILSON | 3E | 2025SC001216 |
| 10:00 AM | BARCLAYS BANK DELAWARE VS HARSHBARGER | 3E | 2026AR000076 |
| 10:00 AM | BARCLAYS BANK DELAWARE VS LAWSON | 3E | 2025SC001252 |
| 10:00 AM | CKS PRIME INVESTMENTS, LLC VS HALL | 3E | 2025SC001149 |
| 10:00 AM | CAPITAL ONE NA VS TAYLOR | 3E | 2026SC001135 |
| 10:00 AM | CAPITAL ONE, N.A. VS FOX | 3E | 2025SC001229 |
| 10:00 AM | CAPITAL ONE, N.A. VS GARCIA | 3E | 2026SC000535 |
| 10:00 AM | CAPITAL ONE, N.A. VS MANSFIELD | 3E | 2026SC000540 |
| 10:00 AM | CAPITAL ONE, N.A. VS MCLEOD | 3E | 2026SC000728 |
| 10:00 AM | CAPITAL ONE, N.A. VS. BOGDONAS | 3E | 2025SC000246 |
| 10:00 AM | CAPITAL ONE, N.A. VS. KUMIDARFOUR | 3E | 2025SC001214 |
| 10:00 AM | CAPITAL ONE, NA VS SCHUH | 3E | 2026SC000151 |
| 10:00 AM | CAPITAL ONE, NA VS SCHUH | 3E | 2026SC000316 |
| 10:00 AM | CAVALRY SPV I, LLC VS FULTON | 3E | 2026SC001173 |
| 10:00 AM | CITIBANK, N.A. VS GODWYLL | 3E | 2025SC001248 |
| 10:00 AM | CITIBANK, N.A. VS MACK | 3E | 2026SC001124 |
| 10:00 AM | CITIBANK, N.A. VS PALMA | 3E | 2025SC001156 |
| 10:00 AM | CREDIT ACCEPTANCE CORP. VS WARE, THOMAS | 3E | 2025SC001148 |
| 10:00 AM | CREDIT ACCEPTANCE CORPORATION VS CLANTON | 3E | 2024AR000358 |
| 10:00 AM | CREDIT ACCEPTANCE CORPORATION VS CROSS | 3E | 2025AR000219 |
| 10:00 AM | CREDIT ACCEPTANCE CORPORATION VS TINCH | 3E | 2024AR000307 |
| 10:00 AM | CROWN ASSET MANAGEMENT, LLC VS MORGAN | 3E | 2025SC001254 |
| 10:00 AM | CROWN ASSET MANAGEMENT, LLC VS REUTER | 3E | 2025SC001160 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS PAQUE | 3E | 2025AR000319 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS STERRENBERG | 3E | 2025AR000232 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS STERRENBERG | 3E | 2025AR000273 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS STERRENBERG | 3E | 2025SC001314 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS WALKER | 3E | 2025SC000262 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS WILSON | 3E | 2025SC002072 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS. WAGONER | 3E | 2025AR000179 |
| 10:00 AM | LVNV FUNDING LLC VS BAKER | 3E | 2026SC001067 |
| 10:00 AM | LVNV FUNDING LLC VS BICKNELL | 3E | 2026SC001068 |
| 10:00 AM | LVNV FUNDING LLC VS DAVIS | 3E | 2026SC001089 |
| 10:00 AM | LVNV FUNDING LLC VS DURBIN | 3E | 2026SC001392 |
| 10:00 AM | LVNV FUNDING LLC VS HEISNER | 3E | 2026SC001094 |
| 10:00 AM | LVNV FUNDING LLC VS HENDRICKS | 3E | 2026SC001096 |
| 10:00 AM | LVNV FUNDING LLC VS HILT | 3E | 2026SC001099 |
| 10:00 AM | LVNV FUNDING LLC VS HINES | 3E | 2026SC001150 |
| 10:00 AM | LVNV FUNDING LLC VS HOLUB | 3E | 2025SC001648 |
| 10:00 AM | LVNV FUNDING LLC VS HUGHES | 3E | 2026SC001149 |
| 10:00 AM | LVNV FUNDING LLC VS HYSON | 3E | 2025SC001258 |
| 10:00 AM | LVNV FUNDING LLC VS ISEMINGER | 3E | 2026SC001087 |
| 10:00 AM | LVNV FUNDING LLC VS RAFFETY | 3E | 2025SC001268 |
| 10:00 AM | LVNV FUNDING LLC VS SCHNIEPP | 3E | 2026SC001051 |
| 10:00 AM | LVNV FUNDING LLC VS SIMPKINS | 3E | 2026SC001151 |
| 10:00 AM | LVNV FUNDING LLC VS TEREFE | 3E | 2025SC001259 |
| 10:00 AM | LVNV FUNDING LLC VS THOMPSON | 3E | 2025SC000593 |
| 10:00 AM | LVNV FUNDING LLC VS VILLAPIANO | 3E | 2026SC001097 |
| 10:00 AM | LVNV FUNDING, LLC VS FILLENWARTH | 3E | 2026SC001178 |
| 10:00 AM | LVNV FUNDING, LLC VS FOGLE | 3E | 2026SC001174 |
| 10:00 AM | LVNV FUNDING, LLC VS KERN | 3E | 2026SC001179 |
| 10:00 AM | LVNV FUNDING, LLC VS SMITH | 3E | 2026SC001176 |
| 10:00 AM | LVNV FUNDING, LLC VS. BLACHER | 3E | 2025SC001846 |
| 10:00 AM | LVNV FUNDING, LLC VS. KHALILALLAH | 3E | 2025SC001220 |
| 10:00 AM | LVNV FUNDING, LLC VS. ORTIZ | 3E | 2025SC001221 |
| 10:00 AM | LVNV FUNDING, LLC VS. WATSON | 3E | 2025SC001269 |
| 10:00 AM | LVNV FUNDING, LLC VS. WOLLRAB | 3E | 2025SC001219 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS CRUTCHER | 3E | 2026SC001104 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS HEPNER | 3E | 2026SC001105 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS CERVANTES | 3E | 2026SC001055 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS COPLIN | 3E | 2026SC001049 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS DAWSON | 3E | 2026SC001058 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS FINGERLE | 3E | 2026SC001059 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS GRETHER | 3E | 2026SC001095 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HOSEA | 3E | 2026SC001091 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HUDSON | 3E | 2026SC001047 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS KROTZ | 3E | 2026SC001092 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MCKENNA | 3E | 2026SC001052 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MUELLER | 3E | 2026SC001053 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS OCHSNER | 3E | 2026SC001093 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS PANTER | 3E | 2026SC001148 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS PURCELL | 3E | 2026SC001056 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RAMAKER | 3E | 2026SC001066 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RICHARDSON | 3E | 2026SC001100 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS ROARK | 3E | 2026SC001101 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SHEARER | 3E | 2026SC001061 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SHEPARD | 3E | 2026SC001102 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS TOOLES | 3E | 2026SC001103 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WALLER | 3E | 2026SC001060 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WEINZIERL | 3E | 2026SC001048 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS LARTZ | 3E | 2026SC000438 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. TAYLOR | 3E | 2025SC001866 |
| 10:00 AM | MINOR GUARDIANSHIP - DUCEY | 5B | 2026GR000037 |
| 10:00 AM | PYOD LLC VS KINDIG | 3E | 2026SC001054 |
| 10:00 AM | PEKIN INSURANCE COMPANY VS MAYFIELD | 3E | 2026SC001416 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HOLLAND MOSHER | 3E | 2026SC001172 |
| 10:00 AM | PROGRESSIVE NORTHERN INSURANCE COMPANY VS MCNABB | 3E | 2026AR000285 |
| 10:00 AM | ROCK CREEK CAPITAL LLC VS ALISSON | 3E | 2026AR000219 |
| 10:00 AM | SANTANDER BANK NA VS MWANIKI | 3E | 2024SC001063 |
| 10:00 AM | SPRING OAKS CAPITAL SPV, LLC VS. NAFZIGER | 3E | 2025AR000230 |
| 10:00 AM | SYNCHRONY BANK VS BOEHMER | 3E | 2026SC000524 |
| 10:00 AM | SYNCHRONY BANK VS MCKEON | 3E | 2026SC000974 |
| 10:00 AM | SYNCHRONY BANK VS ROBERTSON | 3E | 2026SC000962 |
| 10:00 AM | SYNCHRONY BANK VS THOMPSON | 3E | 2026SC001031 |
| 10:00 AM | SYNCHRONY BANK VS THOMPSON | 3E | 2026SC001032 |
| 10:00 AM | SYNCHRONY BANK VS TODD | 3E | 2025SC001646 |
| 10:00 AM | TD BANK USA, N.A. VS REHKER | 3E | 2026SC001152 |
| 10:00 AM | THE LOFT REHABILITATION AND NURSING OF NORMAL LLC VS WOLF | 3E | 2025SC001601 |
| 10:00 AM | THOMAS, TAKIESHA & JAMAL | 4D | 2025DC000111 |
| 10:00 AM | TOYOTA MOTOR CREDIT CORPORATION VS CHAPMAN | 3E | 2026AR000174 |
| 10:00 AM | VELOCITY INVESTMENTS, LLC VS MATTHEWS | 3E | 2025SC001150 |
| 10:00 AM | WISE FINANCE OF BLOOMINGTON VS MCGRATH | 3E | 2026SC001186 |
| Monday, September 14, 2026 | 10:30 AM | CONRAD VS. BREWE, INC. D/B/A BREWE HA'S BAR & GRILL | 5B | 2024LA000168 |
| Monday, September 14, 2026 | 11:00 AM | APARTMENT MART, INC. VS GUDIPATI | 3E | 2026SC001323 |
| 11:00 AM | ARNOLD, KENDRA & CLAYTON | 4D | 2025DC000073 |
| 11:00 AM | CHRISTOPHER A. SADOUN | 5B | 2006P0000041 |
| 11:00 AM | CASSIDY & EADS | 4D | 2019D0000455 |
| 11:00 AM | HECK & HECK VS SLATER & WATERSCAPE POOL SERVICE, LLC. | 3E | 2026AR000301 |
| 11:00 AM | ILLINOIS STATE CREDIT UNION VS BASS | 3E | 2026SC001408 |
| 11:00 AM | ILLINOIS STATE CREDIT UNION VS CHILDS | 3E | 2026SC001409 |
| 11:00 AM | LKM MOWING AND LANDSCAPING VS ELM POINT APARTMENTS | 3E | 2026AR000203 |
| 11:00 AM | MONTENEGRO VS PILOT TRAVEL CENTERS, LLC | 3E | 2026AR000243 |
| 11:00 AM | OGAR & MILLER VS GOLLIDAY | 3E | 2025SC000508 |
| 11:00 AM | PLATINUM PLUMBING, INC. VS HZ PROPS RE, LTD. | 3E | 2026SC001398 |
| 11:00 AM | PLATINUM PLUMBING, INC. VS SUMNER | 3E | 2026SC001116 |
| 11:00 AM | PLATINUM PLUMBING, INC. VS THE SIP SHACK, DUNCAN | 3E | 2026AR000288 |
| 11:00 AM | POPEJOY, INC VS SORIA | 3E | 2026AR000180 |
| 11:00 AM | STUDENT APARTMENT MART, INC. VS DIAZ | 3E | 2026SC001384 |
| 11:00 AM | STUDENT APARTMENT MART, INC. VS KALOUS | 3E | 2026SC001382 |
| 11:00 AM | STUDENT APARTMENT MART, INC. VS MANNING | 3E | 2026SC001383 |
| 11:00 AM | THIELEN, FOLEY & MIRDO, LLC VS MANDRELL | 3E | 2026SC001202 |
| Monday, September 14, 2026 | 01:30 PM | ADVANTAGE AUTO SALES, INC. VS BILLUPS | 3E | 2026SC000161 |
| 01:30 PM | ADVANTAGE AUTO SALES, INC. VS JONES | 3E | 2026SC000984 |
| 01:30 PM | ADVANTAGE AUTO SALES, INC. VS KING | 3E | 2026SC001026 |
| 01:30 PM | ADVANTAGE AUTO SALES, INC. VS. BROWN | 3E | 2025SC001319 |
| 01:30 PM | BARCLAYS BANK DELAWARE VS MEJIA | 3E | 2026SC001195 |
| 01:30 PM | CAPITAL ONE, N.A. VS BIALESCHKI | 3E | 2025AR000226 |
| 01:30 PM | CAPITAL ONE, N.A. VS BROOKS | 3E | 2026SC000675 |
| 01:30 PM | CAPITAL ONE, N.A. VS DAVIS | 3E | 2026AR000234 |
| 01:30 PM | CAPITAL ONE, N.A. VS DIEGEL | 3E | 2026SC001171 |
| 01:30 PM | CAPITAL ONE, N.A. VS EVERITT | 3E | 2026SC000676 |
