| Appearance Date | Time | Name | Court Room | Case Number |
| Friday, September 18, 2026 | 08:45 AM | MARLOWE, MEGAN & JAMES | 3D | 2026DC000004 |
| Friday, September 18, 2026 | 09:00 AM | BASS VS WHITFIELD | 3C | 2018F0000200 |
| 09:00 AM | BROWN VS COLEMAN | 3C | 2016F0000218 |
| 09:00 AM | CLARK VS ANDERSON | 3C | 2022FA000115 |
| 09:00 AM | GREEN, BRADLEY & SHELLY | 3D | 2022DC000175 |
| 09:00 AM | KOCH VS WATSON | 3C | 2016F0000264 |
| 09:00 AM | LIVINGSTON VS BROWN | 3D | 2022FA000231 |
| 09:00 AM | MASTER BROTHERS INC. V. OHMART, ET. AL. | 3D | 2025CH000021 |
| 09:00 AM | MILLER V. POWE | 3C | 2022FA000109 |
| 09:00 AM | MILLER VS FAUST | 3C | 2008F0000086 |
| 09:00 AM | MOORE, ROCHELLE & STEPHEN | 3D | 2024DC000108 |
| 09:00 AM | SANFORD VS THEISS | 3C | 2015F0000129 |
| 09:00 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 09:00 AM | SHOFFNER VS JASINOWSKI | 3C | 2025FA000255 |
| Friday, September 18, 2026 | 09:30 AM | ASHENBREMER, MARTIN & STACEY | 3D | 2022DC000186 |
| 09:30 AM | ESTATE - ANDERSON | 5D | 2026PR000088 |
| 09:30 AM | FRANTZ, JENNA & WILLIAM | 3D | 2023DC000098 |
| 09:30 AM | KEATING, KRISTI & BENJAMIN | 3D | 2024DC000138 |
| 09:30 AM | MADDOX V BRENNAMAN | 3D | 2026FA000056 |
| 09:30 AM | VELASCO DE LA PENA & LOPEZ | 3D | 2026DN000122 |
| Friday, September 18, 2026 | 10:00 AM | APPLINGTON V KINDHART | 3C | 2026FA000113 |
| 10:00 AM | ARCHIE V COTTRELL, ET AL | 5B | 2026LA000098 |
| 10:00 AM | AUSKINGS VS CARAIDWALA, ET AL | 5D | 2023CH000025 |
| 10:00 AM | CALDWELL V. SULLIVAN | 3C | 2025FA000129 |
| 10:00 AM | CRIM V BURROWS | 3C | 2026FA000068 |
| 10:00 AM | MILLSAP V. MILLSAP | 3C | 2025FA000167 |
| 10:00 AM | RILEY VS MACK | 3C | 2024FA000040 |
| 10:00 AM | ROBINSON V. BUMPER | 3C | 2023FA000042 |
| 10:00 AM | SOLIS, JENNIFER & NATHAN | 3D | 2020D0000442 |
| 10:00 AM | SOLIS, JENNIFER & NATHAN | 3D | 2020D0000442 |
| 10:00 AM | TROYER VS PINKSTON | 3C | 2018F0000018 |
| Friday, September 18, 2026 | 10:30 AM | IN THE MATTER OF K.J. | 5D | 2026CH000031 |
| Friday, September 18, 2026 | 11:00 AM | B. JOHNSON VS WILLIAMS | 3C | 2024FA000047 |
| 11:00 AM | GUARDIANSHIP - JONES | 5B | 2017P0000222 |
| 11:00 AM | HERRON VS PARKS | 3C | 2025FA000140 |
| 11:00 AM | MONTEGGIA, JAMES & KENDRA | 3D | 2026DC000026 |
| 11:00 AM | MONTEGGIA, JAMES & KENDRA | 3D | 2026DC000026 |
| 11:00 AM | MONTEGGIA, JAMES & KENDRA | 3D | 2026DC000026 |
| 11:00 AM | PUGH VS HALL | 3C | 2021F0000020 |
| 11:00 AM | RANDAL V BRAMLETT | 3C | 2026FA000143 |
| 11:00 AM | THORNTON VS YOUNG | 3C | 2017F0000234 |
| 11:00 AM | V. CALDWELL VS C. CALDWELL | 3C | 2026FA000111 |
| 11:00 AM | WHITE VS RALBEN, INC., ET AL | 5D | 2025LA000189 |
| Friday, September 18, 2026 | 01:00 PM | HANLIN VS ZIMMERMAN | 3C | 2023FA000173 |
| 01:00 PM | RICHARD VS LEAL | 3C | 2021F0000044 |
| Friday, September 18, 2026 | 01:15 PM | LOVEL VS ALTES | 3C | 2014F0000070 |
| Friday, September 18, 2026 | 01:30 PM | HEBERLING VS CARNEY | 3C | 2010F0000425 |
| Friday, September 18, 2026 | 03:00 PM | LASH, MARISA & CAZDEN | 3D | 2025DC000052 |
| 03:00 PM | LASH, MARISA & CAZDEN | 3D | 2025DC000052 |
| 03:00 PM | LASH, MARISA & CAZDEN | 3D | 2025DC000052 |
| Monday, September 21, 2026 | 09:00 AM | ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS VANDIVIER | 3E | 2026AR000157 |
| 09:00 AM | ABSOLUTE RESOLUTIONS INVESTMENTS, LLC VS VANDIVIER | 3E | 2026SC000611 |
| 09:00 AM | BANK OF AMERICA, N.A. VS SEYFERT | 3E | 2026AR000133 |
| 09:00 AM | CAPITAL ONE, N.A. VS DAVIS | 3E | 2026AR000083 |
| 09:00 AM | CAPITAL ONE, N.A. VS WITTEN | 3E | 2025SC001690 |
| 09:00 AM | CITIBANK, N.A. VS ZEHR | 3E | 2025SC001701 |
| 09:00 AM | CLARK, ELISSA & JOHN | 4D | 2024DC000005 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS J. HONES & J. HONES | 3E | 2026SC000100 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS FLEMING | 3E | 2026SC000085 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS HOWARD | 3E | 2026SC000087 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS RILEY | 3E | 2025SC001624 |
| 09:00 AM | ELLIS, MELODY & JESSE | 4D | 2026DC000121 |
| 09:00 AM | JPMORGAN CHASE BANK NA VS PERRY | 3E | 2026SC000201 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS LANG | 3E | 2026AR000029 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS MYERS | 3E | 2026AR000017 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS REDENIUS | 3E | 2026SC000116 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS, LLC VS BRITTIN | 3E | 2026AR000138 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS, LLC VS VANDIVIER | 3E | 2026AR000082 |
| 09:00 AM | N/A | 3D | 2026OP000582 |
| 09:00 AM | N/A | 3D | 2026OP000583 |
| 09:00 AM | TD BANK USA, N.A. VS CASTILLO | 3E | 2025SC001702 |
| 09:00 AM | TD BANK USA, N.A. VS KNAPP | 3E | 2026SC000095 |
| 09:00 AM | TD BANK USA, N.A. VS WEHRLE | 3E | 2025SC001641 |
| 09:00 AM | TD BANK USA, NA VS KESSINGET | 3E | 2025SC001638 |
| 09:00 AM | TD BANK, N.A. VS EDWARDS | 3E | 2026AR000023 |
| 09:00 AM | ZIEMER, ELIZABETH & NICK | 4D | 2025DC000089 |
| Monday, September 21, 2026 | 09:30 AM | CONRAD, TREVOR & LISA | 4D | 2026DN000115 |
| 09:30 AM | MOEWS, MICHAEL & LAUREL | 4D | 2022DC000087 |
| 09:30 AM | N/A | 3D | 2026OP000588 |
| 09:30 AM | WOOLCOTT, AMANDA & CHRISTOPHER | 4D | 2026DC000039 |
| Monday, September 21, 2026 | 10:00 AM | 100 MCKNIGHT, LLC VS F. KEIGHER & D. KEIGHER | 3E | 2024SC000718 |
| 10:00 AM | ACUITY VS ALBERTA TORRES DBA QUALITY TORRES DRYWALL | 3E | 2026SC000302 |
| 10:00 AM | AMERICAN EXPRESS NATIONAL BANK VS. KALOMBO & CAMIKALOMBO INVEST LLC | 3E | 2025AR000162 |
| 10:00 AM | C & C CONSTRUCTION VS SANDROCK | 3E | 2025AR000257 |
| 10:00 AM | CARLE FOUNDATION HOSPITAL VS DAVIS | 3E | 2026SC000936 |
| 10:00 AM | CARLE FOUNDATION HOSPITAL VS SPENCER | 3E | 2026SC000939 |
| 10:00 AM | HOSEA VS. HERNANDEZ | 5B | 2024LA000182 |
| 10:00 AM | LVNV FUNDING, LLC VS FARRIS | 3E | 2026SC000988 |
| 10:00 AM | LVNV FUNDING, LLC VS KNELL | 3E | 2026SC000957 |
| 10:00 AM | LVNV FUNDING, LLC VS OLIVIERO | 3E | 2026SC000993 |
| 10:00 AM | N/A | 3D | 2026OP000586 |
| 10:00 AM | N/A | 3D | 2026OP000587 |
| 10:00 AM | OESTERREICH VS X. JACKSON, C. JACKSON | 3E | 2026AR000193 |
| 10:00 AM | PEREZ & THOMPSON | 4D | 2024DC000171 |
| 10:00 AM | SHELTER MUTUAL INSURANCE COMPANY VS PENNY | 3E | 2026SC000049 |
| 10:00 AM | SIMMONS, EMILY & TYLER | 4D | 2021D0000481 |
| 10:00 AM | STATE FARM A/S/O DZUROVCIK VS MEKUS | 3E | 2025SC001673 |
| 10:00 AM | THOMAS VS KINSELLA | 4D | 2007F0000009 |
| Monday, September 21, 2026 | 10:30 AM | DISABLED ADULT - MATTOX | 5B | 2026GR000069 |
| 10:30 AM | J. WEBSTER VS R. ACRES | 3C | 2025FA000222 |
| 10:30 AM | J. WEBSTER VS R. ACRES | 3C | 2025FA000222 |
| 10:30 AM | JONES & COLLINS | 3D | 2026DC000108 |
| Monday, September 21, 2026 | 11:00 AM | BROWN-DRIVER VS NELSON | 5B | 2025LA000206 |
| 11:00 AM | BYRD VS. GEARHEADS GARAGE | 3E | 2023AR000029 |
| 11:00 AM | FIRST INVESTORS FINANCIAL SERVICES, INC. VS HOWARD AND CURRY | 3E | 2025LM000034 |
| 11:00 AM | UNITED PRAIRIE, LLC VS. ERNST | 3E | 2025AR000104 |
| Monday, September 21, 2026 | 11:30 AM | ANN, INC. D/B/A JOE'S TOWING & RECOVERY V SMT TRANS, LLC, ET AL | 5B | 2026LA000032 |
| 11:30 AM | MINORS - BISCHOFF-BROWN / BROWN | 3B | 2022GR000129 |
| Monday, September 21, 2026 | 01:15 PM | HENSON VS WUNDER | 3C | 2018F0000064 |
| 01:15 PM | RUFUS VS GRAY | 3C | 2026FA000081 |
| Monday, September 21, 2026 | 01:30 PM | ARRINGTON 6301, LLC VS STATE FARM FIRE AND CASUALTY COMPANY | 3E | 2025LA000052 |
| 01:30 PM | DEMOLITION | 5B | 2026MR000013 |
| 01:30 PM | MICHALSKI, JASON & MEGAN | 4D | 2024DC000100 |
| 01:30 PM | N/A | 3D | 2026OP000447 |
| 01:30 PM | N/A | 3D | 2026OP000447 |
| 01:30 PM | N/A | 3D | 2026OP000447 |
| 01:30 PM | OBRIEN VS POORE | 3C | 2016F0000326 |
| 01:30 PM | SHETH VS STATE FARM MUTUAL AUTOMOBILE INSURANCE CO. | 3E | 2026LM000019 |
| 01:30 PM | THORSON-BEATY & BEATY | 4D | 2025DC000096 |
| 01:30 PM | VANDIVIER VS. LOWE'S COMPANIES, ET AL | 3E | 2020L0000015 |
| Monday, September 21, 2026 | 02:00 PM | ARNOLD, KENDRA & CLAYTON | 4D | 2025DC000073 |
| 02:00 PM | MINOR GUARDIANSHIP - NEANG | 5B | 2026GR000054 |
| 02:00 PM | N/A | 3D | 2026OP000574 |
| 02:00 PM | RANGDAL & PATANGI SUDHAKAR RAO | 3D | 2026DN000156 |
| Monday, September 21, 2026 | 02:30 PM | ANDEREGG VS BOWIE CONSTRUCTION AND REMODELING | 3E | 2026SC000541 |
| 02:30 PM | LORSCHEIDER, JACLYN & ADRIAN | 4D | 2024DC000147 |
| Monday, September 21, 2026 | 03:00 PM | SETTLES & SIMPSON | 4D | 2023DC000103 |
| Monday, September 21, 2026 | 03:30 PM | MINOR GUARDIANSHIP - SARVER | 5B | 2026GR000039 |
| Tuesday, September 22, 2026 | 09:00 AM | BOHNE VS NEWSOME FLOOR REFINISHING D/B/A MR. SANDLESS | 3E | 2026SC001429 |
| 09:00 AM | CITY OF BLOOMINGTON VS. CROWN HOLDINGS | 3E | 2026LM000005 |
| 09:00 AM | FETTING VS TRADITIONS APARTMENTS | 3E | 2026SC001430 |
| 09:00 AM | GUIDEN VS ONSITE AUTOMOTIVE & DETAILING LLC | 3E | 2026SC001389 |
| 09:00 AM | GUNN VS HICKS | 3E | 2026SC001319 |
| 09:00 AM | HERNANDEZ-SOLIS, ESPERANZA & GIL, ANGEL | 3D | 2026DN000108 |
| 09:00 AM | LACEY, BRANDON & CHRISTINE | 4D | 2021D0000073 |
| 09:00 AM | MARVEL & PATTERSON | 4D | 2024DN000127 |
| 09:00 AM | NUCKOLLS VS GANT | 3C | 2020F0000184 |
| 09:00 AM | NUCKOLLS VS WILLIAMS | 3C | 2016F0000257 |
| 09:00 AM | PARKER V. HUTSON | 3C | 2025FA000091 |
| 09:00 AM | PARKER V. HUTSON | 3C | 2025FA000091 |
| 09:00 AM | PIBIRD HOUSE CORPORATION VS 709 COLLEGE LLC | 3E | 2026LM000050 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS PLEASANT | 3E | 2026SC000404 |
| 09:00 AM | SCHLENZ, NICOLE & MATTHEW | 3D | 2025DC000114 |
| 09:00 AM | SCHLENZ, NICOLE & MATTHEW | 3D | 2025DC000114 |
| 09:00 AM | STARCEVICH, JACOB & NICOLE | 3D | 2026DN000040 |
| 09:00 AM | STEPHEY, KATHERINE & ADAM | 3D | 2026DC000030 |
| Tuesday, September 22, 2026 | 09:30 AM | CARTER, ALEXANDER & JACQUELYN | 3D | 2023DC000038 |
| 09:30 AM | CRITE VS ZAIDI, ET AL | 5B | 2025LA000097 |
| 09:30 AM | CROKE, KYLIE & EVAN | 3D | 2025DC000126 |
| 09:30 AM | KUZNIK, CARRIE & CHARLES | 4D | 2016D0000329 |
| 09:30 AM | MARTIN, KATHRYN & ANDREW | 4D | 2023DC000165 |
| 09:30 AM | MCCONNELL, TIFFANI & DANIEL | 4D | 2026DC000105 |
| 09:30 AM | MULLINS, MATTHEW & TAMMY | 4D | 2021D0000175 |
| 09:30 AM | ROYAL-HODGES VS HODGES | 4D | 2015D0000519 |
| Tuesday, September 22, 2026 | 10:00 AM | CONRAD SHEET METAL CO. V. BN HOLDING 204, INC. | 5B | 2024CH000022 |
| 10:00 AM | KELLERSTRASS VS. W. FUCHS, S. FUCHS | 3E | 2023LM000007 |
| 10:00 AM | KULBISKI, BARBARA & KRISTOPHER | 3D | 2019D0000254 |
| 10:00 AM | QUADE, ALLEN & THOMAS | 4D | 2026DN000121 |
| 10:00 AM | STATE FARM FEDERAL CREDIT UNION VS GRAYSON | 3E | 2023SC000150 |
| 10:00 AM | SULLIVAN, KAMARIA & ANTONIO | 4D | 2026DN000111 |
| 10:00 AM | U OF I COMMUNITY CREDIT UNION VS FOSTER II | 3E | 2021SC000494 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS HALIMI | 3E | 2024AR000308 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS MCCOMBS AND NEAL | 3E | 2025SC000930 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS RICHMOND | 3E | 2024AR000190 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS STOUT | 3E | 2025AR000126 |
| Tuesday, September 22, 2026 | 10:30 AM | PAYTON, LORI & JASON | 4D | 2023DC000153 |
| 10:30 AM | SMITH VS THE CARLE FOUNDATION, ET AL | 5B | 2023LA000154 |
| 10:30 AM | STANFIELD, ROBERT & MEGAN | 4D | 2026DC000013 |
| Tuesday, September 22, 2026 | 11:00 AM | CAPITAL ONE, N.A. VS. MARQUEZ | 3E | 2023SC000713 |
| 11:00 AM | COCHRAN VS IL DEPT OF TRANSPORTATION | 3E | 2019L0000015 |
| 11:00 AM | COMPASS MORTGAGE, INC. VS. ORTIZ | 3E | 2025AR000214 |
| 11:00 AM | DECLARATORY JUDGMENT - PEKIN INSURANCE COMPANY VS WHATLEY, ET AL | 5B | 2026MR000038 |
| 11:00 AM | HERITAGE ACCEPTANCE CORPORATION VS GIVAN | 3E | 2021SC001093 |
| 11:00 AM | HERITAGE ACCEPTANCE CORPORATION VS. CUMMINGS AND AUSTIN | 3E | 2024AR000310 |
| 11:00 AM | N/A | 3D | 2026OP000445 |
| 11:00 AM | N/A | 4D | 2026OP000482 |
| 11:00 AM | N/A | 5C | 2026OP000589 |
| 11:00 AM | PALISADES COLLECTION LLC VS VUELVAS | 3E | 2008SC001407 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS LAFEVER | 3E | 2025SC001590 |
| Tuesday, September 22, 2026 | 01:00 PM | RALPH VS DUBOIS | 3C | 2024FA000096 |
| Tuesday, September 22, 2026 | 01:20 PM | SHAFFER V. HAGY | 3C | 2025FA000194 |
| Tuesday, September 22, 2026 | 01:30 PM | ALEXANDER VS RUIZ | 3C | 2020F0000142 |
| 01:30 PM | CHRISTIANSEN VS SURRATT | 3C | 2020F0000165 |
| 01:30 PM | DRAKE VS MARION | 3C | 2025FA000043 |
| 01:30 PM | HEIDELBERG, MARI & JEFFREY | 4D | 2014D0000294 |
| 01:30 PM | MORRIS, LAUREN & ZACHARY | 3D | 2022DC000152 |
| 01:30 PM | MORRIS, LAUREN & ZACHARY | 3D | 2022DC000152 |
| 01:30 PM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
| 01:30 PM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
| Tuesday, September 22, 2026 | 02:00 PM | SCHUH V. FRIEDMAN | 3C | 2024FA000120 |
| Tuesday, September 22, 2026 | 02:30 PM | HILLARY, NICOLE & DOUGLAS | 4D | 2015D0000051 |
| Tuesday, September 22, 2026 | 03:30 PM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| 03:30 PM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| 03:30 PM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| Wednesday, September 23, 2026 | 08:30 AM | LUSH-ESTATE | 5D | 2015P0000248 |
| Wednesday, September 23, 2026 | 09:00 AM | FREDERICK, CHRISTINA & MARK | 4D | 2017D0000101 |
| 09:00 AM | JAMISON VS BUFORD | 3C | 2023FA000172 |
| 09:00 AM | N/A | 4D | 2026OP000590 |
| 09:00 AM | N/A | 4D | 2026OP000591 |
| 09:00 AM | POWELL V SIFUENTES | 3C | 2026FA000070 |
| 09:00 AM | QUINN, DIONNA & STEVEN | 3D | 2020D0000274 |
| 09:00 AM | QUINN, DIONNA & STEVEN | 3D | 2020D0000274 |
| Wednesday, September 23, 2026 | 09:30 AM | MODINE, REBECCA & ANDREW | 4D | 2025DC000101 |
| 09:30 AM | WALLER, NATHANIEL & HEATHER | 4D | 2023DC000143 |
| Wednesday, September 23, 2026 | 10:00 AM | ASSISTED LIVING HELPERS LLC VS JUAREZ | 5B | 2026AR000210 |
| 10:00 AM | SHAW & ANDERSON | 4D | 2026DC000133 |
| Wednesday, September 23, 2026 | 10:30 AM | KING VS HHCW PROPERTIES, LLC | 5B | 2026LA000056 |
| Wednesday, September 23, 2026 | 11:00 AM | RUSHING, MICHELLE & CLIFFORD | 3D | 2014D0000155 |
| Wednesday, September 23, 2026 | 01:15 PM | PEYTON VS STEWART | 3C | 2014F0000098 |
| Wednesday, September 23, 2026 | 01:30 PM | BENEDETTO, DANIEL & KILEY | 3D | 2026DC000114 |
| 01:30 PM | BENEDETTO, DANIEL & KILEY | 3D | 2026DC000114 |
| 01:30 PM | EVANSTON INSURANCE COMPANY VS LS MECHANICALS, LLC D/B/A LS MECHANICAL | 5B | 2024LA000044 |
| 01:30 PM | MUIR V. WHITEHEAD | 3C | 2025FA000240 |
| 01:30 PM | WOODS VS BAUGH | 3C | 2015F0000032 |
| Wednesday, September 23, 2026 | 02:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
| 02:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
| Wednesday, September 23, 2026 | 03:00 PM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
| Wednesday, September 23, 2026 | 03:30 PM | JOVANOVIC VS MALOTT | 3C | 2018F0000115 |
| Thursday, September 24, 2026 | 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | N/A | 3C | 2026OP000594 |
| Thursday, September 24, 2026 | 09:30 AM | KHOKHAR, OMAR & NARGIS | | 2017D0000542 |
| Thursday, September 24, 2026 | 01:30 PM | PHILLIPS VS DATA | 3C | 2026FA000139 |
| Thursday, September 24, 2026 | 03:00 PM | POTTS VS WEIS | 3C | 2024FA000035 |
| Friday, September 25, 2026 | 08:30 AM | GIVENS V BLOOMINGTON POLICE DEPARTMENT | 5D | 2026LA000121 |
| 08:30 AM | GIVENS V MCLEAN COUNTY COURTHOUSE | 5B | 2026LA000120 |
| Friday, September 25, 2026 | 08:45 AM | BENITEZ, JULIE & KEVIN | 3D | 2025DC000034 |
| 08:45 AM | CASSELL, AMANDA & MARK | 3D | 2008D0000276 |
| Friday, September 25, 2026 | 09:00 AM | DEAN, MANDI & BRACK | 3D | 2015D0000030 |
| 09:00 AM | JOHNSON, SARAH & JOSHUA | 3D | 2025DN000052 |
| 09:00 AM | KHOKHAR, OMAR & NARGIS | | 2017D0000542 |
| 09:00 AM | NAME CHANGE - ADULT | 5D | 2026MR000153 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000156 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000156 |
| 09:00 AM | RODRIGUEZ AND PEREZ | 3D | 2024DC000204 |
| Friday, September 25, 2026 | 09:30 AM | LEE VS. TARGET CORPORATION, ET. AL | 5B | 2025LA000054 |
| Friday, September 25, 2026 | 10:00 AM | ESTATE - WISSMILLER | 5D | 2018P0000102 |
| 10:00 AM | GALEAZ VS DUNBAR, BREITWEISER & CO., LLP, ET AL | 5D | 2023LA000145 |
| 10:00 AM | MANSON- GUARDIANSHIP | 5B | 2017P0000077 |
| 10:00 AM | SPEARS VS OSF HEALTHCARE SYSTEM, ET AL | 5B | 2025LA000110 |
| 10:00 AM | WILLIAMS, DEBORAH & GLENN | 3D | 2017D0000136 |
| 10:00 AM | WILLIAMS, DEBORAH & GLENN | 3D | 2017D0000136 |
| 10:00 AM | WILLIAMS, DEBORAH & GLENN | 3D | 2017D0000136 |
| Friday, September 25, 2026 | 10:30 AM | KEMNA, EMILY & NICHOLAS | 3D | 2025DC000082 |
| 10:30 AM | KEMNA, EMILY & NICHOLAS | 3D | 2025DC000082 |
| Friday, September 25, 2026 | 11:00 AM | LACAZE VS. CROEGAERT | 5B | 2023LA000134 |
| 11:00 AM | MENDOZA-RANGEL VS ILLINOIS STATE UNIVERSITY, ET AL | 5D | 2026CH000015 |
| 11:00 AM | PIERCY, ALEXIS & WAYNE | 3D | 2026DC000104 |
| 11:00 AM | PIERCY, ALEXIS & WAYNE | 3D | 2026DC000104 |
| 11:00 AM | SEAN M LATHAM | 5B | 2005P0000071 |
| Friday, September 25, 2026 | 11:30 AM | DISABLED ADULT - NAYAK | 5B | 2025GR000013 |
| 11:30 AM | HORNKE, TARA & LON | 3D | 2019D0000344 |
| 11:30 AM | HORNKE, TARA & LON | 3D | 2019D0000344 |
| Friday, September 25, 2026 | 01:20 PM | TROUTMAN V SHIMIZU | 3C | 2025FA000247 |
| Friday, September 25, 2026 | 01:30 PM | N/A | 3C | 2026OP000409 |
| 01:30 PM | N/A | 3C | 2026OP000432 |
| 01:30 PM | N/A | 3C | 2026OP000436 |
| 01:30 PM | N/A | 3C | 2026OP000524 |
| 01:30 PM | N/A | 3C | 2026OP000592 |
| Friday, September 25, 2026 | 02:30 PM | N/A | 3C | 2026OP000064 |
| Monday, September 28, 2026 | 09:00 AM | ALTA CONSTRUCTION EQUIPMENT ILLINOIS, LLC VS COOPER | 3E | 2025AR000191 |
| 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS. MUPPA | 3E | 2024AR000023 |
| 09:00 AM | BEARD VS. MORELAND | 3E | 2025SC000438 |
| 09:00 AM | BLOOMINGTON POSTAL EMPLOYEES CREDIT UNION VS. BRUCKER | 3E | 2025SC001093 |
| 09:00 AM | CAPITAL ONE VS PASCHALL | 3E | 2025SC001662 |
| 09:00 AM | CAPITAL ONE, N.A. VS CARLOCK | 3E | 2025AR000076 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS J. BREWER & JOHN BREWER | 3E | 2024AR000107 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS NORALS | 3E | 2024SC001075 |
| 09:00 AM | DISCOVER BANK VS OKREGLICKI | 3E | 2024SC001633 |
| 09:00 AM | DISCOVER BANK VS PAGE | 3E | 2024SC001060 |
| 09:00 AM | DISCOVER BANK VS THOMAS | 3E | 2024SC001037 |
| 09:00 AM | DISCOVER BANK VS. STAUFFER | 3E | 2024SC001677 |
| 09:00 AM | DISCOVER BANK VS. THURSTON | 3E | 2024SC000394 |
| 09:00 AM | DISCOVER BANK VS. TUCKER | 3E | 2024SC001125 |
| 09:00 AM | DISCOVER BANK VS. WILLIAMS | 3E | 2024AR000067 |
| 09:00 AM | ELECTION CONFIRMATION | 5B | 2026MR000136 |
| 09:00 AM | ILLINOIS STATE CREDIT UNION VS JAMES & HAWKINS | 3E | 2026AR000093 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS BARTON | 3E | 2021SC000484 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT INC VS VALENCIA | 3E | 2020SC001455 |
| 09:00 AM | MUNGUIA V. BESS | 3C | 2025FA000217 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS KING | 3E | 2020SC001657 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS. RANDLE | 3E | 2012SC000434 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS SCOTT | 3E | 2021SC000571 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. AHTEN | 3E | 2023SC000738 |
| 09:00 AM | REYNOLDS V. CRAGER | 3C | 2026FA000008 |
| 09:00 AM | RODRIGUEZ VS ALMANZA | 3C | 2023FA000164 |
| 09:00 AM | STATE FARM FEDERAL CREDIT UNION VS KOTARSKI | 3E | 2025AR000302 |
| 09:00 AM | STUDENT APARTMENT MART INC VS SMITH | 3E | 2019SC001071 |
| 09:00 AM | STUDENT APARTMENT MART VS GEPHART | 3E | 2026SC000779 |
| 09:00 AM | STUDENT APARTMENT MART VS PEARSON | 3E | 2022SC000729 |
| 09:00 AM | THE CREDIT UNION FOR ALL VS GUERRA | 3E | 2026AR000149 |
| 09:00 AM | THE LOFT REHABILITATION AND NURSING OF NORMAL LLC VS COIT | 3E | 2025AR000242 |
| 09:00 AM | THE LOFT REHABILITATION AND NURSING VS DIBBLE | 3E | 2026AR000080 |
| 09:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS JENKINS | 3E | 2026AR000031 |
| 09:00 AM | YOUNG AMERICA REALTY, INC., VS CHIESTDER, RATCLIFF | 3E | 2023SC000466 |
| Monday, September 28, 2026 | 09:30 AM | MORTON BUILDINGS, INC. VS PRATHER PLUMBING AND HEATING, INC. | 5B | 2026LA000004 |
| 09:30 AM | ZOGG VS WILLIAMS | 3C | 2026FA000023 |
| Monday, September 28, 2026 | 10:00 AM | BROOKRIDGE HEIGHTS APARTMENTS, LLC VS PAUL | 3E | 2017SC000734 |
| 10:00 AM | CARLE FOUNDATION HOSPITAL VS FILBACK | 3E | 2022SC000821 |
| 10:00 AM | NIXON VS RUSSELL | 3C | 2018F0000169 |
| 10:00 AM | PETERSON VS SPRAU | 5B | 2023LA000020 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS. BOYD | 3E | 2022SC000593 |
