Appearance Date | Time | Name | Court Room | Case Number |
Monday, January 30, 2023 | 09:00 AM | ADA LOGISTICS VS CIT TRUCKS | 5D | 2018L0000166 |
09:00 AM | BURDICK VS BASSETT | 3D | 2023OP000009 |
09:00 AM | CIT TRUCKS LLC VS ADA LOGISTICS CORP | 5D | 2019MR000679 |
09:00 AM | CLEMONS, VALERIE & KEITH | 4D | 2019D0000309 |
09:00 AM | CREDIT ACCEPTANCE CORP. VS. STEMMONS AND STEMMONS | 3A | 2022AR000118 |
09:00 AM | CREDIT ACCEPTANCE CORP. VS. YOUNG & BREGIN | 3A | 2021AR000234 |
09:00 AM | CUNNINGHAM VS HOLLINS | 3E | 2012F0000229 |
09:00 AM | DISCOVER BANK VS ALSHABAH | 3A | 2014SC001231 |
09:00 AM | KLINE VS. KLINE, ET AL | 5D | 2019L0000083 |
09:00 AM | LVNV FUNDING LLC VS. WOODS | 3A | 2022SC000764 |
09:00 AM | LVNV FUNDING, LLC VS. BARDON | 3A | 2022SC000184 |
09:00 AM | LVNV FUNDING, LLC VS. TAYLOR | 3A | 2022SC000578 |
09:00 AM | MID-AMERICA REAL ESTATE CORPORATION V. PARKWAY PARTNERS-ONE INC. | 5D | 2022LA000023 |
09:00 AM | MIDLAND CREDIT MANAGEMENT VS. CASEY | 3A | 2022SC000773 |
09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS. YOUNG | 3A | 2022SC000681 |
09:00 AM | NAME CHANGE - ADULT - PAULISON | 5B | 2022MR000178 |
09:00 AM | NAME CHANGE - SHAPPELL | 5B | 2022MR000164 |
09:00 AM | PORTFOLIO RECOVERY ASSOC. VS. ANTONIO | 3A | 2022SC001082 |
09:00 AM | PORTFOLIO RECOVERY ASSOC. VS. LOWERY | 3A | 2022SC001096 |
09:00 AM | PORTFOLIO RECOVERY ASSOC. VS. YISRAEL | 3A | 2022SC001172 |
09:00 AM | SULMI VS BEARD | 3A | 2022SC001089 |
09:00 AM | WILCOTT VS. ADVOCATE HEALTH AND HOSPITALS CORP. | 5D | 2019L0000088 |
Monday, January 30, 2023 | 09:30 AM | BREWER VS ETCHESTON SPA & POOL INC & SYLVESTER | 3A | 2020AR000134 |
09:30 AM | BURTON V. O'DONNELL | 3D | 2023OP000011 |
09:30 AM | DABNEY V. FIRST SITE DEVELOPMENT, L.L.C. | 5D | 2022LA000045 |
09:30 AM | INVESTMENT RETREIVERS, INC. VS MITCHELL | 3A | 2021SC001819 |
09:30 AM | INVESTMENT RETRIEVERS INC VS ROGERS | 3A | 2021SC001367 |
09:30 AM | INVESTMENT RETRIEVERS INC VS WHITE | 3A | 2021AR000233 |
09:30 AM | INVESTMENT RETRIEVERS, INC VS. FOWLER | 3A | 2022AR000084 |
09:30 AM | INVESTMENT RETRIEVERS, INC VS. JENKINS | 3A | 2021AR000239 |
09:30 AM | INVESTMENT RETRIEVERS, INC. VS JOYCE | 3A | 2021SC001817 |
09:30 AM | INVESTMENT RETRIEVERS, INC. VS. EMBRY | 3A | 2021SC001800 |
09:30 AM | INVESTMENT RETRIEVERS, INC. VS. HUBBART AND KILPATRICK | 3A | 2022SC000386 |
09:30 AM | ROBBINS, RYAN & AMELIA | 4D | 2021D0000493 |
09:30 AM | STAHL VS HAYES | 3E | 2021F0000053 |
Monday, January 30, 2023 | 10:00 AM | AB RENTALS INC VS PATTERSON | 3A | 2018LM000580 |
10:00 AM | ANDREWS & KRATKY | 4D | 2023DC000011 |
10:00 AM | APARTMENT MART INC. VS. BEAL | 3A | 2022SC000807 |
10:00 AM | CARLSON VS OSF HEALTHCARE SYSTEM, ET AL | 5D | 2021L0000024 |
10:00 AM | DAVIS VS BYRON | 3A | 2020AR000214 |
10:00 AM | FILLINGHAM VS. HEARTLAND BANK AND TRUST, ET AL | 3A | 2022SC001223 |
10:00 AM | JPMORGAN CHASE BANK VS O'REILLY | 3A | 2022AR000214 |
10:00 AM | JPMORGAN CHASE BANK, N.A. VS. BRIMM | 3A | 2022SC000516 |
10:00 AM | LVNV FUNDING VS SEMINGSON | 3A | 2022SC001341 |
10:00 AM | MIDLAND SECURITY INC. VS. LESTER | 3A | 2022SC000763 |
10:00 AM | MCCLELLAND VS TESSENDORF | 3E | 2020F0000144 |
10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS. MAYER | 3A | 2022SC000255 |
10:00 AM | STUDENT APARTMENT MART, INC. VS. BURGUND | 3A | 2021SC001667 |
10:00 AM | YOUNG AMERICA REALTY VS POOLE, BAER, WHITEFIELD, PETRAS | 3A | 2022SC000946 |
Monday, January 30, 2023 | 10:30 AM | AMERICAN EXPRESS NATIONAL BANK VS BUSIREDDY | 3A | 2019AR000079 |
10:30 AM | LEWIS-GERIG & GERIG | 4D | 2022DC000211 |
10:30 AM | SPECKMAN VS HAMPTON INN & SUITES, ET AL | 5D | 2019L0000180 |
10:30 AM | STUDENT APARTMENT MART INC VS JAMES | 3A | 2018LM001025 |
10:30 AM | STUDENT APARTMENT MART INC VS LAWRENCE | 3A | 2019LM000851 |
10:30 AM | WATSON V. HUTCHISON | 3D | 2023OP000015 |
10:30 AM | YOUNG AMERICA REALTY INC VS DELEON | 3A | 2017SC000074 |
10:30 AM | YOUNG AMERICA REALTY INC VS WINDOM | 3A | 2019SC000007 |
10:30 AM | ZIMMERMAN VS PAULEY | 3E | 2019F0000154 |
Monday, January 30, 2023 | 11:00 AM | LVNV FUNDING, LLC VS. HUANG | 3A | 2022SC000377 |
11:00 AM | MILLER V. HILGER | 3D | 2023OP000016 |
11:00 AM | MOVE IN MEDIA MARKETING LLC VS. MELTDOWN CREATIVE WORKS | 3A | 2022SC001131 |
11:00 AM | PNC BANK, NATIONAL ASSOCIATION VS. WINTER, ET. AL. | 5D | 2022FC000082 |
11:00 AM | SAYLOR, ASHLEY & PAUL | 4D | 2021D0000221 |
11:00 AM | STUDENT APARTMENT MART, INC. VS. WILLIAMS | 3A | 2022SC000617 |
Monday, January 30, 2023 | 01:30 PM | FREEDOM MORTGAGE CORPORATION VS. KITNER | 5D | 2022FC000061 |
01:30 PM | HARRISON, SARAH & E. MARTIN | 4D | 2017D0000398 |
01:30 PM | PNC BANK, NATIONAL ASSOCIATION VS. FARRELL, ET. AL. | 5D | 2022FC000067 |
01:30 PM | PNC BANK NA VS TICE, ET AL | 5D | 2021CH000016 |
01:30 PM | WINTERS VS SZALAJ | 3E | 2010F0000421 |
01:30 PM | WINTERS VS SZALAJ | 3E | 2010F0000421 |
01:30 PM | WINTERS VS SZALAJ | 3E | 2010F0000421 |
Monday, January 30, 2023 | 02:00 PM | BROCK VS. REDDEN | 3A | 2022AR000104 |
02:00 PM | ESTATE - DAWSON | 5D | 2019P0000249 |
Monday, January 30, 2023 | 03:00 PM | BOWERS VS MARTIN, ET AL | 4B | 2020L0000153 |
Tuesday, January 31, 2023 | 08:45 AM | STOKES VS CONNOLLY | 5D | 2019L0000137 |
Tuesday, January 31, 2023 | 09:00 AM | AB RENTALS INC VS CROCKETT | 3A | 2019LM000746 |
09:00 AM | CHAMBERS VS POWELL | 3E | 2021F0000026 |
09:00 AM | CHERRY, MELISSA & DOUGLAS | 3D | 2016D0000493 |
09:00 AM | CITIBANK, N.A. VS. COOK | 3A | 2022SC000805 |
09:00 AM | COX VS. CROWLEY | 5D | 2019L0000012 |
09:00 AM | CRAIN VS PARKER | 3A | 2017SC000987 |
09:00 AM | CVETAN, ANNIE & MICHAEL | 3D | 2009D0000368 |
09:00 AM | DISCOVER BANK VS. COOK | 3A | 2022SC000793 |
09:00 AM | JACKSON VS. GREEN | 3A | 2022AR000020 |
09:00 AM | JACKSON VS. NORRIS | 5D | 2021L0000044 |
09:00 AM | MARINER FINANCE VS. CALDWELL | 3A | 2022SC001279 |
09:00 AM | MIDLAND SECURITY, INC. VS. MURRAY | 3A | 2021SC001223 |
09:00 AM | RESURGENCE CAPITAL LLC VS STENGEL | 3A | 2016AR000030 |
09:00 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
09:00 AM | SANER, BRYAN & AMY | 3D | 2021D0000149 |
09:00 AM | STUDENT APARTMENT MART INC VS PRINCE | 3A | 2018LM000203 |
09:00 AM | TOWER LOAN OF ILLINOIS VS. GIBSON | 3A | 2022SC001280 |
09:00 AM | VOEGELE, MEGAN & JOHNNY | 4D | 2019D0000019 |
09:00 AM | WARD, JENNIFER & STEPHEN | 3D | 2022DC000114 |
09:00 AM | WORKMAN VS HIGHTOWER | 3E | 2021F0000166 |
09:00 AM | WYNN & WYNN VS HENSLEY D/B/A SERVICE DYNAMICS INC | 3A | 2020AR000001 |
09:00 AM | YOUNG AMERICA REALTY INC VS KIRK | 3A | 2017SC001602 |
Tuesday, January 31, 2023 | 09:30 AM | ALSUP, BRIAN & LAURIE | 3D | 2021D0000414 |
09:30 AM | ESTATE - JAMISON | 5D | 2018P0000128 |
09:30 AM | KARASEN & SCHAEFER | 4D | 2022DN000135 |
09:30 AM | MIDLAND FUNDING LLC VS BIDDLE | 3A | 2019SC000729 |
09:30 AM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
09:30 AM | MIDLAND FUNDING, LLC VS. DURAND | 3A | 2021SC001481 |
09:30 AM | REWERTS VS WADE | 5D | 2018L0000067 |
09:30 AM | SCHERTZ V. SCHERTZ | 5B | 2022LA000014 |
09:30 AM | SHAFFER, PEGGY & MICHAEL | 3D | 2021D0000114 |
09:30 AM | STUDENET APARTMENT MART INC VS HARRIS | 3A | 2020SC000645 |
09:30 AM | STUDENT APARTMENT MART INC VS HILL | 3A | 2020SC001019 |
09:30 AM | STUDENT APARTMENT MART VS JABER | 3A | 2022SC001364 |
09:30 AM | TINDALL VS GILLESPIE | 3E | 2019F0000041 |
09:30 AM | TOWN OF NORMAL VS HOLLIDAY | 3A | 2019SC000051 |
09:30 AM | YOUNG AMERICA REALTY INC VS PESCHKE, ROWE, ROIG, CALVIN & ASHENBREMER | 3A | 2020SC001015 |
Tuesday, January 31, 2023 | 10:00 AM | ALLEN, MARGARET & OTIS | 4D | 2012D0000557 |
10:00 AM | GRUBBS VS COFFIE | 3E | 2021F0000194 |
10:00 AM | HERNANDEZ MUNGUIA VS BALTAZAR HERNANDEZ & PUCHETA GARCIA | 3E | 2022FA000104 |
10:00 AM | INSIGHT CPAS & FINANCIAL, PLLC, ET AL V. CLAY | 5D | 2022LA000017 |
10:00 AM | JONES VS LURSEN | 3A | 2018AR000108 |
10:00 AM | LVNV FUNDING, LLC VS. CARTER | 3A | 2022SC000157 |
10:00 AM | MAFFETT, HOLLY & JUSTIN | 3D | 2010D0000253 |
10:00 AM | MEAD, MOLLY & DEREK | 3D | 2016D0000584 |
10:00 AM | PONTIAC APARTMENTS, LLC VS STATE FARM FIRE & CASUALTY | 5D | 2022MR000087 |
10:00 AM | REEB VS. NILLES | 5D | 2018L0000170 |
10:00 AM | SRIM, LLC VS STATE FARM | 5D | 2022MR000115 |
10:00 AM | WOLLENSCHLAGER VS. MOOSE INTERNATIONAL, INC., ET AL | 5B | 2021L0000060 |
10:00 AM | YOUNG AMERICA REALTY VS MONTOYA, RIOS, GARCIA | 3A | 2022SC000873 |
Tuesday, January 31, 2023 | 10:30 AM | DEMOLITION | 5B | 2022MR000170 |
10:30 AM | FRIEDMANSKY, STEPHEN & LEESA | 3D | 2021D0000246 |
10:30 AM | HANKS VS. LOPEZ | 5D | 2020CH000074 |
10:30 AM | KUMAR & KANNAN | 4D | 2021D0000501 |
10:30 AM | KUNDTZ VS. QUINN | 3A | 2022SC000393 |
10:30 AM | MINOR - HOLMES | 4C | 2023GR000001 |
10:30 AM | OSF HEALTHCARE SYSTEM VS PROCTER | 5D | 2022LA000127 |
10:30 AM | POWELL VS MOUNCE | 3E | 2019F0000245 |
10:30 AM | U.S. BANK TRUST NATIONAL ASSOCIATION VS. HACKMAN, ET. AL. | 5D | 2022FC000156 |
Tuesday, January 31, 2023 | 11:00 AM | ARVIO ACCEPTANCE, LLC VS STOLZ | 5B | 2022CH000012 |
11:00 AM | DEMLING, DEEANN & RALPH | 3D | 2023DN000009 |
11:00 AM | MINOR GUARDIANSHIP - COOKS | 4C | 2023GR000011 |
11:00 AM | SELLBERG VS STIELOW | 3E | 2019F0000262 |
11:00 AM | SWANZY, NATHAN & ANGELA | 4D | 2022DC000069 |
11:00 AM | WILMINGTON SAVINGS FUND SOCIETY, FSB VS. ZIMMERMAN | 5D | 2022FC000063 |
Tuesday, January 31, 2023 | 11:30 AM | AMERICAN ADVISORS GROUP VS. PASQUALE, ET AL. | 5D | 2021CH000051 |
11:30 AM | MAXSON VS CITY OF CHENOA, ET AL | 5B | 2018MR000140 |
11:30 AM | NAME CHANGE - ADULT - KACZYNSKI | 5B | 2022MR000146 |
Tuesday, January 31, 2023 | 01:30 PM | COMPEER FINANCIAL, PCA V. SCHERTZ | 5B | 2021L0000114 |
01:30 PM | ESTATE - REHTMEYER | 5D | 2018P0000009 |
01:30 PM | JACKSON, GERARD & JESSICA | 4D | 2014D0000497 |
01:30 PM | JANES, DANIEL & KASSANDRA | 3D | 2021D0000382 |
01:30 PM | JANES, DANIEL & KASSANDRA | 3D | 2021D0000382 |
01:30 PM | WILLIAMSON VS ADKINS | 3E | 2017F0000071 |
Tuesday, January 31, 2023 | 02:00 PM | CARTER VS CASTLE | 3E | 2014F0000343 |
02:00 PM | WILMINGTON SAVINGS VS MORRIS, ET AL | 5D | 2019CH000172 |
Tuesday, January 31, 2023 | 02:30 PM | DISABLED ADULT - PAYNE | 5D | 2021P0000041 |
02:30 PM | GAITHER VS JUDGE | 3E | 2021F0000127 |
02:30 PM | STRONG VS SCOTT | 3D | 2023OP000017 |
Tuesday, January 31, 2023 | 03:00 PM | DISABLED ADULT - SWAN | 5B | 2022GR000023 |
03:00 PM | KERR, LAURA & RANDALL | 4D | 2019D0000207 |
03:00 PM | MINOR - TALUCCI | 4C | 2021P0000031 |
Tuesday, January 31, 2023 | 03:30 PM | GIVENS VS SMITH | 3E | 2011F0000302 |
Wednesday, February 01, 2023 | 08:45 AM | GREGORY, ANA & WILLIAM | 4D | 2022DN000073 |
Wednesday, February 01, 2023 | 09:00 AM | CAMPBELL, TYLER & LAURA | 3D | 2021D0000062 |
09:00 AM | CAMPBELL, TYLER & LAURA | 3D | 2021D0000062 |
09:00 AM | CARROLL V. PATEL, ET AL | 5B | 2022LA000006 |
09:00 AM | DENEEN VS ADVOCATE HEALTH & HOSPITALS, ET AL | 5B | 2018L0000097 |
09:00 AM | FITZGIBBONS VS. CARTER | 5B | 2022LA000114 |
09:00 AM | FIRST STATE BANK OF BLOOMINGTON VS. GARCIA, ET. AL. | 5B | 2022LA000108 |
09:00 AM | FORTIN VS YUHASZ | 4D | 2022OP000605 |
09:00 AM | FOX VS. CLASS ACT REALTY | 5B | 2022LA000118 |
09:00 AM | HILBURN VS. MOORE | 5B | 2022LA000110 |
09:00 AM | HILL VS FORTIN | 4D | 2022FA000113 |
09:00 AM | LOVETT VS AIM HIGH BLOOMINGTON, LLC | 5B | 2022LA000120 |
09:00 AM | MORGAN VS MORGAN ET AL | 5B | 2022LA000126 |
09:00 AM | MOWERY, ADAM & ASHLEY | 4D | 2020D0000241 |
09:00 AM | NAME CHANGE - ADULT - ROSE | | 2022MR000077 |
09:00 AM | SZUDY V. TAGLER | 3E | 2022FA000057 |
09:00 AM | WYATT, CHRISTOPHER & ANGELA | 4D | 2011D0000285 |
Wednesday, February 01, 2023 | 09:30 AM | ANDERSON VS. MONROE BARTELS, INC. | 5B | 2019L0000106 |
09:30 AM | DECLARATORY JUDGEMENT | 5B | 2021MR000454 |
09:30 AM | HAYDEN VS. JAIV HOSPITALITY INC., ET. AL. | 5D | 2022LA000101 |
09:30 AM | HIGHLAND PROPERTIES VS CHIODO, CHIODO | 3A | 2023SC000040 |
09:30 AM | MINOR & YAKHLIF | 4D | 2022DN000237 |
09:30 AM | PLIURA V. DORRIS, ET AL | 5B | 2022LA000016 |
09:30 AM | RICHARDS BUILDING SUPPLY CO. VS CLEARSTONE CONSTRUCTION LLC, ET AL | 5B | 2021CH000023 |
09:30 AM | SLONE VS MEADOWS MENNONITE RETIREMENT COMMUNITY ASSOCIATION, INC. | 5B | 2021L0000025 |
09:30 AM | STOTTS VS. CITY OF BLOOMINGTON | 5B | 2020L0000057 |
09:30 AM | WARE V. LOWE'S HOME CENTERS, LLC | 5B | 2022LA000046 |
09:30 AM | WUNDERLICH VS ZEHR | 5B | 2021L0000013 |
Wednesday, February 01, 2023 | 10:00 AM | CALHOUN V. LENN CORPORATION, ET AL | 5B | 2022LA000020 |
10:00 AM | CROWDER VS MCLEAN COUNTY, ET AL | 5B | 2020L0000173 |
10:00 AM | JOAQUIN VS LEHR, ET AL | 5B | 2018L0000131 |
10:00 AM | KIRKPATRICK, JEREMY & JAMI | 4D | 2018D0000349 |
10:00 AM | MORTHLAND VS CIRCLE K STORE | 5B | 2019L0000144 |
10:00 AM | MORTON VS FORTNEY | 5B | 2020L0000033 |
10:00 AM | PEOPLE VS SMITH | 5B | 2019CH000188 |
10:00 AM | TOWN OF NORMAL FIRE DEPARTMENT VS PERSON | 3A | 2022SC001319 |
10:00 AM | WHITE VS LUNZER | 5B | 2022LA000084 |
10:00 AM | ZHANG VS. SMITH, M.D., ET AL | 5B | 2020L0000074 |
Wednesday, February 01, 2023 | 10:30 AM | BLAXTON VS LAKSHMI INVESTMENTS, LLC | 5B | 2021L0000028 |
10:30 AM | RATLEY V. JOHNSON, ET AL | 5B | 2021L0000111 |
10:30 AM | STANESA VS ALOHA CONSTRUCTION, INC. | 5B | 2020L0000138 |
10:30 AM | VAKKALANKA VS MID IL HEMATOLOGY & ONCOLOGY | 5B | 2018L0000083 |
Wednesday, February 01, 2023 | 11:00 AM | SACCO -V- ADVOCATE BROMENN; ET AL | 5B | 2012L0000162 |
11:00 AM | TUTOKY VS ZOTZ, ET AL | 5B | 2022LA000099 |
11:00 AM | WILSON VS STATE FARM INSURANCE COMPANY | 5B | 2022LA000091 |
Wednesday, February 01, 2023 | 11:30 AM | DECLARATORY JUDGEMENT | 5B | 2022MR000084 |
Thursday, February 02, 2023 | 08:30 AM | SCHENK VS. CATHOLIC DIOCESE OF PEORIA | 3C | 2021L0000051 |
Thursday, February 02, 2023 | 09:00 AM | ADVANTAGE TRAILER LEASING, LLC VS BARR | 5D | 2022CH000019 |
09:00 AM | BAXTER VS HERRON | 3E | 2009F0000119 |
09:00 AM | BOETTCHER-CASE & CASE | 4D | 2022DN000201 |
09:00 AM | BONES VS. CITY OF BLOOMINGTON | 5D | 2019L0000053 |
09:00 AM | CVETAN, ET. AL. VS. EPIPHANY CATHOLIC SCHOOL, ET. AL. | 5D | 2022LA000111 |
09:00 AM | COMMERCE BANK VS. BARTH, ET. AL. | | 2022FC000163 |
09:00 AM | ELLIS VS HOSKINS | 3D | 2020F0000046 |
09:00 AM | ELLIS VS HOSKINS | 3D | 2020F0000046 |
09:00 AM | FIELDS VS ELLISTON | 5D | 2019F0000066 |
09:00 AM | FIRST FINANCIAL BANK, N.A. VS. STAUFFER, ET. AL. | | 2022FC000171 |
09:00 AM | GRANT, TIFFANY & WAYNE | 3E | 2022DN000101 |
09:00 AM | HERRERA VS. EMMETT | 5D | 2022LA000113 |
09:00 AM | HILGER, TRISHA & MICHAEL | 4D | 2022DC000185 |
09:00 AM | JOHNSTON, AS CO-TRUSTEE OF THE ORVILL KANT TESTAMENTARY TRU VS. OK APPLIANCE | 5D | 2022LA000115 |
09:00 AM | MULLINS V. WOODS | 5D | 2021L0000152 |
09:00 AM | NATIONSTAR MORTGAGE, LLC VS. SHEPARD, ET. AL. | | 2022FC000162 |
09:00 AM | U.S. BANK N.A. VS. HART, ET. AL. | | 2022FC000121 |
09:00 AM | U.S. BANK TRUST NATIONAL ASSOCIAION VS. MORISSETTE | | 2022FC000169 |
09:00 AM | WILLIAMS VS PIEDRA, ET AL | 5D | 2022LA000117 |
09:00 AM | WILMINGTON TRUST VS BROWN, ET AL | | 2022FC000130 |
Thursday, February 02, 2023 | 09:15 AM | COTTON VS RATTLER | 3E | 2022FA000170 |
09:15 AM | JONES VS HOWELL | 3E | 2010F0000361 |
Thursday, February 02, 2023 | 09:30 AM | APPLIED CLAIMS GROUP VS BAUER | 3A | 2022SC001360 |
09:30 AM | BURICH V. PHILLIPS, ET AL | 5D | 2022LA000003 |
09:30 AM | LABORATORY CORPORATION OF AMERICA HOLDINGS VS KEARNEY | 3A | 2022LM000047 |
09:30 AM | LONIS VS BANE | 5D | 2022LA000125 |
09:30 AM | MADISON, ASHLEY & JONATHAN | 4D | 2018D0000191 |
09:30 AM | MAGAR V. DOTY, ET AL | 5D | 2021L0000075 |
09:30 AM | MARMARCHI VS ALL SEASONS ROOFING | 5D | 2022LA000121 |
09:30 AM | MORISSETTE VS STOLT | 5D | 2021L0000011 |
09:30 AM | OSF HEALTHCARE SYSTEM VS PROCTER | 5D | 2022LA000127 |
09:30 AM | SCHERTZ AERIAL SERVICE, INC. V. BRAD EGGEMEYER D/B/A EGGEMEYER'S AG SERVICES | 5D | 2022LA000001 |
09:30 AM | SHICKEL VS COCHRAN | 3E | 2021F0000084 |
09:30 AM | STEVENS VS JONES | 5D | 2021L0000007 |
09:30 AM | STRIEGEL KNOBLOCH & CO VS QUALITY TRUCK & EQUIP, ET AL | 5D | 2015L0000154 |
Thursday, February 02, 2023 | 09:45 AM | BROWN VS SMITH | 3E | 2022FA000095 |
Thursday, February 02, 2023 | 10:00 AM | ALFORD VS MARTIN | 3E | 2022FA000165 |
10:00 AM | ARNOLD V. RIGSBY | 5D | 2021L0000139 |
10:00 AM | COLE VS VILLAGE OF COLFAX, ET AL | 5D | 2021MR000174 |
10:00 AM | FELLERS, KEVIN & SUSANA | 4D | 2014D0000290 |
10:00 AM | HARTKE VS FARMER | 5D | 2020L0000141 |
10:00 AM | HINKSON VS. BAIETTO | 5D | 2019L0000175 |
10:00 AM | JOHNSTON VS CLEARSTONE CONSTRUCTION LLC ET. AL. | 5D | 2020L0000092 |
10:00 AM | KONOPASEK V. COOKE | 5D | 2021L0000125 |
10:00 AM | MCCARTER V. NO LIMITS REAL ESTATE, LLC, ET AL | 5D | 2021L0000077 |
10:00 AM | O'ROURKE V. OSF SAINT JOSEPH MEDICAL CENTER, ET AL | 5D | 2022LA000043 |
10:00 AM | ROSSITER VS CAMP | 5D | 2021L0000005 |
10:00 AM | WEST BEND MUTUAL INSURANCE COMPANY VS PEORIA MIDWEST EQUIPMENT, INC., ET AL | 5D | 2021MR000101 |
10:00 AM | WILLIAMS VS. RIDDLE | 5D | 2021L0000059 |
Thursday, February 02, 2023 | 10:15 AM | LEE VS LADE | 3E | 2022FA000169 |
Thursday, February 02, 2023 | 10:30 AM | AIS SERVICES INC VS HILL | 3A | 2010SC001835 |
10:30 AM | BISCHOFF VS HARRIS | 3E | 2014F0000101 |
10:30 AM | BOWERS VS MARTIN, ET AL | 5D | 2020L0000153 |
10:30 AM | CHENOWETH, ET AL VS. BOUTWELL, M.D., ET AL | 5D | 2019L0000105 |
10:30 AM | DAVIS VS IVANOVICH, ET AL | 5D | 2017L0000141 |
10:30 AM | FEDERAL HOME LOAN MORTGAGE CORPORATION VS. HILT, ET. AL. | | 2022FC000164 |
10:30 AM | FLAT BRANCH MORTGAGE, INC. VS. CLOSE, ET. AL. | | 2022FC000166 |
10:30 AM | HOOVER, LORI & JASON | 4D | 2020D0000435 |
10:30 AM | ILLINOIS DEPARTMENT OF TRANSPORTATION VS. HULL | 3A | 2022SC001205 |
10:30 AM | KLEIN VS. MCCARTHY-DEDERICH | 5D | 2022LA000119 |
10:30 AM | PNC BANK, NATIONAL ASSOCIATION VS. LADEW, ET. AL. | | 2022FC000052 |
10:30 AM | SPECIALIZED LOAN SERVICING, LLC VS. MELGOSA, ET. AL. | | 2022FC000172 |
10:30 AM | U.S. BANK N.A. VS. HART, ET. AL. | | 2022FC000121 |
10:30 AM | U.S. BANK TRUST NATIONAL ASSOCIATION VS. BRINKMAN, ET. AL. | | 2022FC000149 |
10:30 AM | U.S. BANK TRUST NATIONAL ASSOCIATION, AS TRUSTEE VS. MONTGOMERY, ET. AL. | | 2022FC000165 |
10:30 AM | VANDIVIER VS. LOWE'S COMPANIES, ET AL | 5D | 2020L0000015 |
10:30 AM | WILLS VS. EPPEL | 5D | 2021CH000002 |
Thursday, February 02, 2023 | 10:45 AM | WARREN V. SHIPP | 3E | 2022FA000227 |
Thursday, February 02, 2023 | 11:00 AM | DONNELLY VS. CHEEKATI, ET AL | 5D | 2019L0000010 |
11:00 AM | GURNEY & STEADMAN | 4D | 2022DC000011 |
11:00 AM | NAME CHANGE - MINOR - VANNOTE | 5D | 2022MR000161 |
11:00 AM | SIMMONS, EMILY & TYLER | 4D | 2021D0000481 |
11:00 AM | TUCKER VS WALKER | 3E | 2022FA000229 |
Thursday, February 02, 2023 | 11:15 AM | RINDT, JULIE & RICHARD | 3E | 2013D0000157 |
11:15 AM | SMAGA VS PEDEN | 3E | 2022FA000093 |
Thursday, February 02, 2023 | 01:30 PM | ESTATE - HINRICHS | 5D | 2020P0000152 |
01:30 PM | HOUK VS FIELDER, SPARK WEDDING PHOTOGRAPHY | 3A | 2022SC000917 |
01:30 PM | JORDAN, LATAVIA & DEMARCO | 3D | 2021D0000232 |
01:30 PM | JORDAN, LATAVIA & DEMARCO | 3D | 2021D0000232 |
01:30 PM | URQUIZO, KERRY & FELIPE | 3D | 2022DN000134 |
Thursday, February 02, 2023 | 02:00 PM | NAME CHANGE -MINOR - EDWARDS | 5D | 2022MR000181 |
Thursday, February 02, 2023 | 03:30 PM | FITZGERALD, AMY & NICHOLAS | 3D | 2022DC000105 |
Friday, February 03, 2023 | 09:00 AM | AVERY AND MCCOMBS VS. PACCAR, INC., ET AL | 5B | 2021L0000065 |
09:00 AM | BERLAND VS. AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000056 |
09:00 AM | BOGOTT VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000139 |
09:00 AM | BOLLINGER VS. JOHNSON | 4D | 2022OP000739 |
09:00 AM | BOWRON VS HONEYWELL, ET AL | 5B | 2016L0000138 |
09:00 AM | BROWN VS. A.W. CHESTERTON CO., ET AL | 5B | 2020L0000119 |
09:00 AM | BRUMMETT VS. HONEYWELL INTERNATIONAL, INC., ET AL | 5B | 2019L0000153 |
09:00 AM | BURROUGHS V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000078 |
09:00 AM | CASTELLETTI VS. AIR & LIQUID, ET AL | 5B | 2020L0000165 |
09:00 AM | CISSELL VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000009 |
09:00 AM | COON VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2020L0000123 |
09:00 AM | DAVID BRAY VS AIR & LIQUID SYSTEMS CORP. ET AL. | 5B | 2018L0000178 |
09:00 AM | DAVID HILLS V. ARCHER DANIELS MIDLAND, ET AL. | 5B | 2018L0000110 |
09:00 AM | DONELSON VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000126 |
09:00 AM | DONOVAN & STALEY VS HONEYWELL, ET AL | 5B | 2018L0000064 |
09:00 AM | EMERT AND BUKOWSKY V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000109 |
09:00 AM | FORMA VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000032 |
09:00 AM | FRENCH VS HONEYWELL, ET AL | 5B | 2017L0000067 |
09:00 AM | GRANDON V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000030 |
