| Appearance Date | Time | Name | Court Room | Case Number |
| Wednesday, March 18, 2026 | 08:30 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 08:30 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| Wednesday, March 18, 2026 | 09:00 AM | HERALD VS DODD | 3C | 2019F0000069 |
| 09:00 AM | LANHAM, BRIAN & KIMBERLY | 4D | 2025DN000167 |
| 09:00 AM | SOLANKI & PATEL | 4D | 2025DC000131 |
| Wednesday, March 18, 2026 | 09:30 AM | GASTELUM COLLINS & COLLINS | 4D | 2023DC000179 |
| 09:30 AM | SHAFFER V. HAGY | 3C | 2025FA000194 |
| Wednesday, March 18, 2026 | 10:30 AM | LEMAN VS. PATEL | 5B | 2025LA000010 |
| Wednesday, March 18, 2026 | 11:00 AM | MINOR GUARDIANSHIP - AUTH | 5B | 2026GR000009 |
| Wednesday, March 18, 2026 | 01:15 PM | DECLARATORY JUDGEMENT | 5B | 2022MR000114 |
| Wednesday, March 18, 2026 | 01:30 PM | BAUTISTA VS FLORES | 3C | 2024FA000025 |
| 01:30 PM | EMPYRE CORP V ANN, INC, JOE'S TOWING | 3E | 2022LA000157 |
| 01:30 PM | FRANK VS TRAINOR | 3C | 2016F0000116 |
| 01:30 PM | STEWART VS STEWART | 5B | 2024CH000026 |
| 01:30 PM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS. BECK | 3E | 2025AR000046 |
| Wednesday, March 18, 2026 | 02:00 PM | A. BOYLAND V. J. LANE-JENKINS | 3C | 2025OP000744 |
| 02:00 PM | A. BOYLAND V. J. LANE-JENKINS | 3C | 2025OP000744 |
| 02:00 PM | FOSTER CONSTRUCTION CO. VS MCKINNEY | 3E | 2024AR000186 |
| Wednesday, March 18, 2026 | 02:30 PM | JOHNSON VS REYNOLDS | 3E | 2019SC001299 |
| Thursday, March 19, 2026 | 08:45 AM | ANDREWS, GAGE & JESSICA | 4D | 2022DC000029 |
| Thursday, March 19, 2026 | 09:00 AM | COLANDRIA & DIVIZIO | 4D | 2023DC000003 |
| 09:00 AM | FURMAN, JACLYN & JUSTIN | 4D | 2019D0000297 |
| 09:00 AM | JEAN & DALZON | 4D | 2009D0000305 |
| 09:00 AM | NAME CHANGE - ADULT | 5D | 2026MR000037 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000042 |
| 09:00 AM | OTT, AIMEE & CHRISTOPHER | 4D | 2023DC000127 |
| Thursday, March 19, 2026 | 09:30 AM | BORNDER, WILLIAM & JENNIFER | 4D | 2007D0000485 |
| 09:30 AM | BORNDER, WILLIAM & MICHELLE | 4D | 2010D0000449 |
| 09:30 AM | CITY OF BLOOMINGTON; PLAINTIFF
VS
DENISE KLAUS, LYLE SCHULTZ, ANDREW HENDRIAN; DEFENDANTS | 5D | 2025MR000183 |
| 09:30 AM | CITY OF BLOOMINGTON; PLAINTIFF
VS
DML REAL ESTATE, LLC, FIRST STATE BANK AND TRUST, F/K/A/ FIRST STATE BANK OF BLOOMINGTON; DEFENDANTS | 5D | 2025MR000231 |
| 09:30 AM | CORKERY, CANDACE & CHRIS | 4D | 2015D0000065 |
| 09:30 AM | DEMOLITION | 5D | 2025MR000205 |
| 09:30 AM | DISABLED ADULT - OLSON | 5B | 2025GR000066 |
| 09:30 AM | GRIDER, RALPH & KAREN | 4D | 2024DN000226 |
| 09:30 AM | LINDA WHEELOCK--DECEASED | 5D | 2013P0000152 |
| Thursday, March 19, 2026 | 10:00 AM | ARVEST BANK, SUCCESSOR V. HANSON, ET. AL. | 5D | 2025FC000037 |
| 10:00 AM | BRADEN, DANIELLE & MATTHEW | 4D | 2023DC000135 |
| 10:00 AM | EMBERTON, LEXI & MICHAEL | 4D | 2024DC000109 |
| 10:00 AM | EMPIRE BUDS, LLC, ET AL VS COFFEE CORNER, LLC, ET AL | 5B | 2023LA000126 |
| 10:00 AM | JONES, KEVIN & AMANDA | 4D | 2024DC000081 |
| 10:00 AM | JONES, KEVIN & AMANDA | 4D | 2024DC000081 |
| 10:00 AM | NORMAN LEASING, LLC VS FEARLESS TRANSFORMATION CENTER | 5B | 2024LA000092 |
| 10:00 AM | STEWART, KRISTINE & BRIAN | 4D | 2021D0000381 |
| Thursday, March 19, 2026 | 10:30 AM | DISABLED ADULT - NAYAK | 5B | 2025GR000013 |
| 10:30 AM | ESTATE - ADKINS | 5D | 2023PR000068 |
| 10:30 AM | HERONEMUS VS GROFF | 4D | 2024FA000008 |
| Thursday, March 19, 2026 | 11:00 AM | ESTATE - WISSMILLER | 5D | 2018P0000102 |
| Thursday, March 19, 2026 | 11:15 AM | ESTATE - SHEPARD | 5D | 2022PR000106 |
| Thursday, March 19, 2026 | 11:30 AM | INTEGRITY SOLUTIONS REALTY, LLC VS. MERLE DAVID ENGLE REVOCABLE TRUST, ET. AL. | 5D | 2023FC000019 |
| 11:30 AM | KRIS SPUALDING CONSTRUCTION INC VS HENDERSON & HENDERSON | 5D | 2021AR000007 |
| Thursday, March 19, 2026 | 01:00 PM | MODINE, REBECCA & ANDREW | 4D | 2025DC000101 |
| Thursday, March 19, 2026 | 01:15 PM | WILEY VS WILEY | 3E | 2025FA000120 |
| Thursday, March 19, 2026 | 01:30 PM | ALEXANDER VS RUIZ | 3E | 2020F0000142 |
| 01:30 PM | FIGLIULO VS MUREN | 3E | 2023FA000030 |
| 01:30 PM | ISU LA BAMBA VS JOSE AGUAS, ET AL | 5D | 2015L0000150 |
| 01:30 PM | ISU LA BAMBA VS JOSE AGUAS, ET AL | 5D | 2015L0000150 |
| 01:30 PM | WAGGONER, MICHAEL & JENNIFER | 4D | 2025DC000079 |
| Thursday, March 19, 2026 | 02:00 PM | DAVIDSON DUNN & DUNN | 4B | 2024DC000157 |
| 02:00 PM | MILLER V. POWE | 3E | 2022FA000109 |
| Thursday, March 19, 2026 | 02:30 PM | CITY OF BLOOMINGTON V. LILLY | 5D | 2024CH000011 |
| 02:30 PM | JUSTUS V. ILINI HOME BUYERS OF BLOOMINGTON, LLC | 5D | 2026CH000009 |
| 02:30 PM | LONG VS SWANLUND | 3E | 2020F0000150 |
| Thursday, March 19, 2026 | 03:00 PM | PNC BANK, NATIONAL ASSOCIATION V. STRANGEWAY, ET. AL. | 5D | 2025FC000008 |
| Thursday, March 19, 2026 | 03:30 PM | GOMEZ ZAMORA VS ANDREWS | 3E | 2023FA000230 |
| 03:30 PM | OBRIEN VS POORE | 3E | 2016F0000326 |
| Friday, March 20, 2026 | 08:45 AM | POPP, AMBER & CORY | 4D | 2025DC000053 |
| Friday, March 20, 2026 | 09:00 AM | EHMEN, LOGAN & EHMEN-WILSON, CASSANDRA | 3D | 2026DC000006 |
| 09:00 AM | FARLOW V. RYNDERS | 3C | 2023FA000212 |
| 09:00 AM | JA. WALKER V JU. WALKER | 4D | 2026OP000151 |
| 09:00 AM | LAFONTAINE, ANDREW & RENEE | 3D | 2026DN000004 |
| 09:00 AM | MARLOWE, MEGAN & JAMES | 3D | 2026DC000004 |
| 09:00 AM | REYNOLDS, LAURA & BRENDEMUEHL, JAMES | 3D | 2026DN000006 |
| 09:00 AM | STERLING VS JONES | 3C | 2015F0000239 |
| Friday, March 20, 2026 | 09:30 AM | ALEXANDER, CASSANDRA & ROY | 3D | 2026DC000010 |
| 09:30 AM | EATON, KATRINA & ALONZO | 3D | 2026DN000010 |
| 09:30 AM | ESTATE - TURNER | 5D | 2018P0000197 |
| 09:30 AM | KILLIAN, ERIN & LUCAS | 3D | 2026DC000008 |
| 09:30 AM | SIMPSON VS EDWARDS | 4D | 2026OP000153 |
| 09:30 AM | TEICHMANN, SHAUNTIA & JUSTIN | 3D | 2026DN000008 |
| Friday, March 20, 2026 | 10:00 AM | BORDIS, JENNIFER & RYAN | 3D | 2026DC000012 |
| 10:00 AM | CRUZ & HERNANDEZ CAMILO | 3D | 2026DN000014 |
| 10:00 AM | DRAPER, KATHRYN & TREYTON | 3D | 2026DN000016 |
| 10:00 AM | FLEMING V MAYS | 4D | 2026OP000165 |
| 10:00 AM | KELLEY & EASTWOOD | 3D | 2026DN000012 |
| 10:00 AM | S. SANDY V. M. SANDY | 4D | 2026OP000174 |
| 10:00 AM | WATTS, WILLIAM & CORINE | 3D | 2025DN000218 |
| Friday, March 20, 2026 | 10:15 AM | MERRITT AND MERRITT VS. MOORE AND WOODS | 5D | 2025SC001884 |
| Friday, March 20, 2026 | 10:30 AM | ALEXANDER ESTATES MH, LLC; PLAINTIFFS
VS
CEDRIC BELL, ANY UNKNOWN TENANTS OR OCCUPANTS; DEFENDANTS | 5D | 2025CH000037 |
| 10:30 AM | G. WORTHEY V T. WORTHEY | 4D | 2026OP000156 |
| 10:30 AM | HILBRANDT & CELIS | 3D | 2026DN000018 |
| 10:30 AM | HOWARD V. COLLINS | 4D | 2026OP000176 |
| 10:30 AM | KERBER, SARA & CHRISTOPHER | 3D | 2026DN000022 |
| 10:30 AM | MARTIN V ROMANO | 4D | 2026OP000158 |
| 10:30 AM | TUSING, ANGELA & MARK | 3D | 2026DC000014 |
| 10:30 AM | WILSON, STEVEN & CAROL | 3D | 2026DN000020 |
| Friday, March 20, 2026 | 11:00 AM | BRIGHT VS JACKSON | 4D | 2026OP000161 |
| 11:00 AM | BROWN, KAITLY & STEVEN | 3D | 2026DN000026 |
| 11:00 AM | MORTON COMMUNITY BANK V. LAWRENCE, ET. AL. | 5D | 2024FC000106 |
| 11:00 AM | PLEASANT, KAYLYN & KEVIN | 3D | 2026DC000016 |
| 11:00 AM | SATHYAMURTHY VS KRISHMAMOORTHY | 4D | 2026OP000163 |
| 11:00 AM | SERVIS ONE, INC. D/B/A BSI FINANCIAL SERVICES V. MILLER, ET. AL. | 5D | 2026FC000017 |
| 11:00 AM | TEMPLIN, TRAVIS & HOLLY | 3D | 2026DN000028 |
| Friday, March 20, 2026 | 11:30 AM | BUCHANAN, DARBI & PAUL | 3D | 2025DN000207 |
| 11:30 AM | OMOYENI, KINA & OLU | 3D | 2026DN000030 |
| 11:30 AM | PAVLOVIC, HEATHER & BRYAN | 3D | 2026DC000018 |
| 11:30 AM | WILMINGTON SAVINGS FUND SOCIETY, FSB V. MORGAN, ET. AL. | 5D | 2024FC000053 |
| Friday, March 20, 2026 | 01:00 PM | BOCH, JOHN & WENDY | 3D | 2025DC000113 |
| 01:00 PM | HILL VS HENEGHAN | 3D | 2018F0000020 |
| 01:00 PM | HILL VS HENEGHAN | 3D | 2018F0000020 |
| 01:00 PM | SHEPPELMAN VS SORIANO | 3C | 2010F0000070 |
| 01:00 PM | WARD VS MCNALLY | 3C | 2019F0000130 |
| Friday, March 20, 2026 | 01:30 PM | GREENBERG V. WILLIAMS | 5D | 2023CH000041 |
| 01:30 PM | HENSON, RODNEY & ALEXIS | 3D | 2020D0000248 |
| 01:30 PM | KOENIG VS DAY | 3D | 2021F0000028 |
| 01:30 PM | MORGER, CONNIE & ROBBIE | 3D | 2018D0000048 |
| 01:30 PM | MORGER, CONNIE & ROBBIE | 3D | 2018D0000048 |
| 01:30 PM | NAVARRO V. GAYTAN | 4D | 2026OP000162 |
| 01:30 PM | NAVARRO V. GRAHAM | 4D | 2026OP000155 |
| 01:30 PM | POTTS VS WEIS | 3C | 2024FA000035 |
| 01:30 PM | SHARICK, ALEXANDER & ABBYGAIL | 3D | 2024DC000102 |
| 01:30 PM | WILLIAMS VS GREENEBERG | 5D | 2024LA000073 |
| Friday, March 20, 2026 | 02:00 PM | BARNLUND, BRIDGET & ERIK | 3D | 2019D0000280 |
| 02:00 PM | QUINN, DIONNA & STEVEN | 3D | 2020D0000274 |
| 02:00 PM | WACKT V. PULLIUM | 4D | 2026OP000164 |
| 02:00 PM | WITHERELL V. GROSSMAN | 4D | 2026OP000157 |
| Friday, March 20, 2026 | 02:30 PM | CRAWFORD VS BROWN | 3C | 2012F0000202 |
| 02:30 PM | DELONG VS DAVIS | 3C | 2018F0000239 |
| 02:30 PM | FELKER, HEIDI & JAMES | 3D | 2025DC000098 |
| 02:30 PM | FELKER, HEIDI & JAMES | 3D | 2025DC000098 |
| 02:30 PM | SHUBERT V. BENNETT | 4D | 2026OP000169 |
| Friday, March 20, 2026 | 03:00 PM | PORTER V. HOLT | 3C | 2009F0000367 |
| 03:00 PM | SHIPLEY V GRISMORE | 4D | 2026OP000171 |
| 03:00 PM | SMITH V. WELLS | 4D | 2026OP000170 |
| Friday, March 20, 2026 | 03:30 PM | COLBECK V JOHNSTON | 3D | 2026FA000005 |
| 03:30 PM | GOBLE, SHANE & CHRISTY | 3D | 2020D0000202 |
| 03:30 PM | GOBLE, SHANE & CHRISTY | 3D | 2020D0000202 |
| Monday, March 23, 2026 | 09:00 AM | BENSON VS SIGLER | 3C | 2019F0000117 |
| 09:00 AM | COOPER V. DICKEY | 3C | 2025FA000210 |
| 09:00 AM | HODGE VS JONES | 3C | 2025FA000163 |
| 09:00 AM | KATH, ANNETTE & MICHAEL | 4D | 2025DC000151 |
| 09:00 AM | LACEY, BRANDON & CHRISTINE | 4D | 2021D0000073 |
| 09:00 AM | MARSHALL-TRAPPS VS PARKER | 3C | 2025FA000172 |
| 09:00 AM | MUNGUIA V. BESS | 3C | 2025FA000217 |
| 09:00 AM | NAGEL VS HILTON | 3C | 2019F0000180 |
| 09:00 AM | OLSON V. LOYD | 3C | 2025FA000196 |
| 09:00 AM | PAYNE VS STARNES | 3C | 2012F0000117 |
| 09:00 AM | RUEHRDANZ, TAMAR & KEVIN | 4D | 2024DC000165 |
| 09:00 AM | TINCH VS RODGERS | 3C | 2023FA000055 |
| Monday, March 23, 2026 | 09:30 AM | ESTATE - UMSTATTD | 5D | 2022PR000069 |
| 09:30 AM | JOHNSON V EASON | 4D | 2025OP000572 |
| 09:30 AM | SMITH VS THE CARLE FOUNDATION, ET AL | 5B | 2023LA000154 |
| Monday, March 23, 2026 | 10:00 AM | ABBOTT VS ALVAREZ | 3C | 2010F0000398 |
| 10:00 AM | BRADEN V LONGEST | 3C | 2026FA000017 |
| 10:00 AM | DELEON-RICE V. KIRBY | 3C | 2025FA000219 |
| 10:00 AM | LUSH-ESTATE | 5D | 2015P0000248 |
| 10:00 AM | MATTHEWS VS COSTIC | 3C | 2018F0000243 |
| 10:00 AM | PALMA, ELIZABETH & JOE | 4D | 2024DC000075 |
| 10:00 AM | RAIZ VS PLOWMAN | 3C | 2025FA000234 |
| 10:00 AM | STRADER VS MOORE | 3C | 2023FA000150 |
| 10:00 AM | STRONG VS HUNTER-CRUSE | 3C | 2025FA000238 |
| 10:00 AM | UMSTATTD V. PETERSEN HEALTH OPERATIONS, LLC | 5B | 2022LA000052 |
| Monday, March 23, 2026 | 10:30 AM | EDGE AG, INC. V. CYBERNAUTIC, INC. | 5D | 2024CH000045 |
| 10:30 AM | HARRIS, SHAWNQUISE & ISAMAR | 4D | 2022DC000155 |
| 10:30 AM | ILLINOIS AGRICULTURAL ASSOCIATION VS AMERICAN FARM BUREAU FEDERATION | 5B | 2024CH000046 |
| Monday, March 23, 2026 | 11:00 AM | BORLICK VS STEVENS | 3C | 2021F0000048 |
| 11:00 AM | CRABTREE VS BIDDLE | 3C | 2018F0000207 |
| 11:00 AM | DAVIS VS AAA WINDOW & SIDING, INC., ET AL | 5D | 2024LA000022 |
| 11:00 AM | DISABLED ADULT - HEINE | 5B | 2025GR000025 |
| 11:00 AM | IN THE MATTER OF K.J. | 5D | 2026CH000001 |
| 11:00 AM | ISEMINGER VS STEVENS | 3C | 2021F0000013 |
| 11:00 AM | MILLSAP V. MILLSAP | 3C | 2025FA000167 |
| 11:00 AM | RIVERA, ALANNA & RAYMUNDO, JR. | 4D | 2025DC000009 |
| 11:00 AM | SMITH VS STEVENS | 3C | 2017F0000290 |
| 11:00 AM | STEWART VS SPIKES | 3C | 2026FA000021 |
| 11:00 AM | TERVEN VS HILST | 3C | 2023FA000189 |
| Monday, March 23, 2026 | 11:30 AM | ESTATE - FITZGERALD | 5D | 2022PR000127 |
| Monday, March 23, 2026 | 11:45 AM | ALISHA DARNALL V. BLOOMINGTON PUBLIC SCHOOL DISTRICT 87, ET AL | 5D | 2022LA000137 |
| Monday, March 23, 2026 | 01:15 PM | FRANKS VS BARNES | 5B | 2024MR000140 |
| Monday, March 23, 2026 | 01:30 PM | CONRAD SHEET METAL CO. V. BN HOLDING 204, INC. | 5B | 2024CH000022 |
| 01:30 PM | CRAIG HAYDEN ET. AL. VS. TRUE ACCORD, INC. | 5D | 2024LA000155 |
| 01:30 PM | CRAIG HAYDEN ET. AL. VS. TRUE ACCORD, INC. | 5D | 2024LA000155 |
| 01:30 PM | CUDDIHY, THOMAS & SANDRA | 4D | 2025DN000111 |
| 01:30 PM | EDWARDS V. HARRIS | 3C | 2025FA000189 |
| 01:30 PM | GOSS, KATHRYN & DREW | 4D | 2024DN000143 |
| 01:30 PM | HEYWORTH COMMERCIAL PARK, LLC. VS. GUVEN SALES, INC. | 5B | 2023CH000006 |
| 01:30 PM | KENNEDY V. WYATT | 3C | 2025FA000214 |
| Monday, March 23, 2026 | 02:00 PM | PAYNE VS SUTTON | 3C | 2024FA000039 |
| Monday, March 23, 2026 | 02:30 PM | DISABLED ADULT - JOERNDT | 5B | 2026GR000001 |
| 02:30 PM | ESTATE - SKILLRUD | 5D | 2026PR000032 |
| Monday, March 23, 2026 | 03:30 PM | PNC BANK, NATIONAL ASSOCIATION V. SNELLING, ET. AL. | 5D | 2025FC000034 |
| Monday, March 23, 2026 | 04:00 PM | HARTUNG VS ELMORE | 3C | 2025FA000157 |
| 04:00 PM | HARTUNG VS ELMORE | 3C | 2025FA000157 |
| Tuesday, March 24, 2026 | 08:30 AM | CARBAIDWALA VS AABERG TRUST | 3E | 2024LA000103 |
| Tuesday, March 24, 2026 | 08:45 AM | SNYDER VS EHMEN | | 2023FA000163 |
| Tuesday, March 24, 2026 | 09:00 AM | BOYD VS HAMILTON | 3C | 2016F0000327 |
| 09:00 AM | BRICKYARD APARTMENTS, LLC VS. REESE | 3E | 2024SC000005 |
| 09:00 AM | HANKE VS HAYES | 3C | 2023FA000128 |
| 09:00 AM | LVNV FUNDING LLC VS KATHRYN A. CHAPMAN | 3E | 2012SC001506 |
| 09:00 AM | LVNV FUNDING LLC VS TUCKER | 3E | 2010SC002293 |
| 09:00 AM | MPUMU VS FIRST SITE, LTD. | 3E | 2025SC001492 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOC VS SINGLETARY | 3E | 2016SC001857 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS PEREZ | 3E | 2016SC001540 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS SCHROCK | 3E | 2014SC000744 |
| 09:00 AM | REDBIRD PROPERTIES MANAGEMENT INC VS SALINAS | 3E | 2018SC000159 |
| 09:00 AM | WHATLEY PROPERTY VENTURES, LLC VS. CLINTON | 3E | 2023SC000459 |
| 09:00 AM | YOUNG AMERICA REALTY INC VS FLETCHER & DANENBERGER | 3E | 2020SC001018 |
| Tuesday, March 24, 2026 | 09:30 AM | BLOOMINGTON POSTAL EMPLOYEE CREDIT UNION VS DORAN | 3E | 2025AR000081 |
| 09:30 AM | CITY OF BLOOMINGTON VS RICE | 3E | 2025LM000029 |
| 09:30 AM | DONA VS VALKIRY, INC., ET AL | 5D | 2025LA000195 |
| 09:30 AM | DRAKE VS MARION | 3C | 2025FA000043 |
| 09:30 AM | HS FINANCIAL GROUP, LLC VS WARD | 3E | 2025SC000367 |
| 09:30 AM | PORTFOLIO RECOVERY ASSOCIATES VS SMITH | 3E | 2023SC000038 |
| 09:30 AM | PURDY VS CONNETT | 3C | 2023FA000051 |
| 09:30 AM | PURDY VS CONNETT | 3C | 2023FA000051 |
| 09:30 AM | REINHART GROUNDS MAINTENANCE, INC. VS. DHANANI GROUP, INC. | 3E | 2025AR000136 |
| 09:30 AM | RESURGENCE CAPITAL VS NEAL | 3E | 2016SC001392 |
| 09:30 AM | STUDENT APARTMENT MART INC VS ANDERSON | 3E | 2019SC001248 |
| 09:30 AM | VELOCITY INVESTMENTS VS CLARK | 3E | 2022SC001391 |
| 09:30 AM | YOUNG AMERICA REALTY INC VS TREDENNICK & FURLER | 3E | 2020SC001097 |
| Tuesday, March 24, 2026 | 10:00 AM | CRE ELM POINT APARTMENTS, LLC VS. RUNLES AND PERKINS | 3E | 2025SC000822 |
| 10:00 AM | CRAWFORD VS GRAY | 3C | 2023FA000121 |
| 10:00 AM | FIRST SITE LTD VS BRIANA CARRUTHERS | 3E | 2019LM000686 |
| 10:00 AM | GIPSON- ESTATE | 5D | 2017P0000137 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HEINZEL | 3E | 2025SC001903 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SERRANO | 3E | 2025SC001184 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS IVORY | 3E | 2025SC001120 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS KESSINGER | 3E | 2025SC001900 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. MCGEE | 3E | 2025SC001901 |
| 10:00 AM | MINOR GUARDIANSHIP - SMITHSON | 5B | 2025GR000072 |
| 10:00 AM | MINOR GUARDIANSHIP - SMITHSON | 5B | 2025GR000073 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS. JONES | 3E | 2022SC000720 |
| 10:00 AM | TURNER VS. GIPSON | 5D | 2024LA000174 |
| Tuesday, March 24, 2026 | 10:30 AM | AHRENS VS D TO L TRUCKING AND RECOVERY LLC AND KOL TRANSPORT LLC | 3E | 2024SC001711 |
| 10:30 AM | BROOKRIDGE APARTMENTS VS KNIGHT | 3E | 2025SC001586 |
| 10:30 AM | CARLE FOUNDATION HOSPITAL VS. YOUNG | 3E | 2025SC001102 |
| 10:30 AM | ESTATE - CARSON | 5D | 2025PR000088 |
| 10:30 AM | HEIGHTS FINANCE CORP. VS HOWARD | 3E | 2025SC001746 |
| 10:30 AM | HEIGHTS FINANCE CORP. VS THORNTON | 3E | 2025SC001675 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS ARRAHEEM | 3E | 2025SC001999 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS PEDEN | 3E | 2025SC000499 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS VARNER | 3E | 2025SC001998 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. JONES | 3E | 2025SC001963 |
| 10:30 AM | STUDENT APARTMENT MART VS DUVAL | 3E | 2020SC000248 |
| 10:30 AM | STURDIVANT VS ZOUQI | 5B | 2025LA000102 |
| 10:30 AM | SYNCHRONY BANK VS. BRYAN | 3E | 2025SC000871 |
| 10:30 AM | WEST VS. YOUNG AMERICA REALTY & BIG DOG REMODEL | 3E | 2025SC000096 |
| Tuesday, March 24, 2026 | 11:00 AM | ADVANTAGE AUTO SALES, INC. VS TAMAYO | 3E | 2025SC000146 |
| 11:00 AM | C & C CONSTRUCTION VS SANDROCK | 3E | 2025AR000257 |
| 11:00 AM | CAPITAL ONE, N.A. VS GLEGHORN | 3E | 2025SC001432 |
| 11:00 AM | CAPITAL ONE, N.A. VS MCCUBBIN | 3E | 2026SC000047 |
| 11:00 AM | GENESIS AUTHORITY, LLC, ET AL VS GREYHOUND PROPERTIES, LLC, ET AL | 5B | 2023LA000160 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT VS TOSH | 3E | 2025SC001442 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS DANIELS | 3E | 2025SC000208 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS GARZA | 3E | 2024SC001088 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS MEDLEY | 3E | 2025SC001118 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS VANHORN | 3E | 2025AR000203 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. HALL | 3E | 2024SC001149 |
| 11:00 AM | REGIONAL ACCEPTANCE CORP VS WILLIAMS | 3E | 2025AR000172 |
| 11:00 AM | US BANK N.A. D/B/A ELAN FINANCIAL SERVICES VS CADE | 3E | 2026SC000065 |
| 11:00 AM | WHEELER VS. STADE, JOHNSON, JR. | 5D | 2022LA000142 |
| Tuesday, March 24, 2026 | 11:15 AM | CRUTCHER V. SUPERIOR AUTO MALL OF CHENOA, INC., D/B/A AUTO HOUSE OF BLOOMINGTON V. CRUTCHER | 5D | 2024CH000037 |
| Tuesday, March 24, 2026 | 11:30 AM | FIRST STATE BANK OF FORREST V. ROPP, ET. AL. | 5D | 2024FC000080 |
| 11:30 AM | PNC BANK, NATIONAL ASSOCIATION V. FRINGER, ET. AL. | 5D | 2025FC000099 |
| 11:30 AM | ROBBINS VS BLANCHETTE | 3C | 2024FA000052 |
| Tuesday, March 24, 2026 | 01:00 PM | KLAUZER V. BROWN | 3C | 2025FA000137 |
| Tuesday, March 24, 2026 | 01:15 PM | CARNAHAN VS SMITH | 3C | 2014F0000261 |
| Tuesday, March 24, 2026 | 01:30 PM | CARLSON VS OSF HEALTHCARE SYSTEM, ET AL | 5B | 2021L0000024 |
| 01:30 PM | COLLINS VS MYERS | 3C | 2022FA000222 |
| 01:30 PM | HOMAN VS MCLEAN COUNTY UNIT DISTRICT NO. 5, ET AL | 5D | 2025LA000103 |
| 01:30 PM | JOHNSON V. ANDERSON | 3C | 2025FA000111 |
| 01:30 PM | SADIKU VS. CANTU | 3E | 2021SC001240 |
| 01:30 PM | YOUNG, AUSTIN & AUBREY | 4D | 2025DC000051 |
| Tuesday, March 24, 2026 | 02:00 PM | COLLINS VS KAUPP | 3C | 2020F0000066 |
| Tuesday, March 24, 2026 | 02:30 PM | MOWERY, ADAM & ASHLEY | 4D | 2020D0000241 |
| 02:30 PM | MUIR V. WHITEHEAD | 3C | 2025FA000240 |
| Tuesday, March 24, 2026 | 03:00 PM | HASKELL VS CITY OF BLOOMINGTON, ET AL | 5D | 2025LA000177 |
| 03:00 PM | HINKLE VS COLE | 3C | 2023FA000197 |
| 03:00 PM | MARIN, SHANNA & RENE | 4D | 2024DC000169 |
| 03:00 PM | NAME CHANGE - MINOR | 5D | 2026MR000045 |
| Tuesday, March 24, 2026 | 03:30 PM | FARRELL VS WINTERLAND | 3C | 2026FA000031 |
| Wednesday, March 25, 2026 | 09:00 AM | DISABLED ADULT - ESTES | 5B | 2025GR000095 |
| 09:00 AM | DISABLED ADULT - ESTES | 5B | 2025GR000095 |
| 09:00 AM | EDWARDS, STEFANIE & MICHAEL | 4D | 2024DC000173 |
| 09:00 AM | HARBISON VS CREW | 3C | 2015F0000080 |
| 09:00 AM | HUDAK, TERESA & ROBERT | 4D | 2017D0000465 |
| 09:00 AM | PREWITT VS JOHNSON | 3C | 2023FA000085 |
| 09:00 AM | SHUBERT, STEVEN & ALYISA | 4D | 2025DC000183 |
| Wednesday, March 25, 2026 | 10:00 AM | KRAFT V. GADDY | 4D | 2024OP000663 |
| Wednesday, March 25, 2026 | 10:30 AM | MINOR GUARDIANSHIP - KLETZ | 3B | 2026GR000012 |
| 10:30 AM | WHITTED, NATALIE & NATHAN | 4D | 2015D0000413 |
| Wednesday, March 25, 2026 | 01:00 PM | RUFFINS V ANDERSON | 4D | 2026OP000173 |
| Wednesday, March 25, 2026 | 01:15 PM | L&S ENTERPRISES, L.L.C. VS LPCA INC. ET.AL. | 5B | 2025LM000023 |
| 01:15 PM | LCPA, INC., D/B/A PRO AIR HEATING AND AIR CONDITIONING V. WEILAND, ET. AL. | 5B | 2024CH000048 |
