| Appearance Date | Time | Name | Court Room | Case Number |
| Friday, August 21, 2026 | 09:00 AM | ANTHONY SULLIVAN--SVP | 4B | 2013MR000220 |
| 09:00 AM | N/A | 4D | 2026OP000504 |
| 09:00 AM | N/A | 4D | 2026OP000518 |
| 09:00 AM | STERLING VS JONES | 3C | 2015F0000239 |
| 09:00 AM | WATSON, BROOKE & KEVIN | 4D | 2025DC000145 |
| Friday, August 21, 2026 | 09:30 AM | MINOR GUARDIANSHIP - MCDANIELS | 5B | 2026GR000076 |
| 09:30 AM | N/A | 4D | 2026OP000506 |
| 09:30 AM | N/A | 4D | 2026OP000507 |
| Friday, August 21, 2026 | 10:00 AM | N/A | 4D | 2026OP000508 |
| 10:00 AM | N/A | 4D | 2026OP000510 |
| Friday, August 21, 2026 | 10:30 AM | CRABTREE VS BIDDLE | 3C | 2018F0000207 |
| 10:30 AM | HILLTOP MH, LLC V. GOMEZ, ET. AL. | 5B | 2026CH000036 |
| 10:30 AM | SHAW & ANDERSON | 4D | 2026DC000133 |
| Friday, August 21, 2026 | 11:00 AM | N/A | 4D | 2026OP000514 |
| 11:00 AM | N/A | 4D | 2026OP000515 |
| Friday, August 21, 2026 | 12:00 PM | MILLS VS GADDY | 3C | 2022FA000155 |
| Friday, August 21, 2026 | 01:30 PM | DAVIS VS CAWOOD | 3C | 2015F0000289 |
| 01:30 PM | FIGLIULO VS MUREN | 3C | 2023FA000030 |
| 01:30 PM | HERALD VS DODD | 3C | 2019F0000069 |
| 01:30 PM | MCCLURE VS KESSINGER | 3C | 2019F0000043 |
| 01:30 PM | N/A | 4D | 2026OP000517 |
| 01:30 PM | N/A | 4D | 2026OP000519 |
| 01:30 PM | N/A | 4D | 2026OP000520 |
| Friday, August 21, 2026 | 02:00 PM | DISABLED ADULT - NAYAK | 5B | 2025GR000013 |
| 02:00 PM | JOHNSON VS CRAWFORD | 3C | 2017F0000190 |
| 02:00 PM | RALPH VS DUBOIS | 3C | 2024FA000096 |
| Friday, August 21, 2026 | 02:30 PM | STEVENS VS BRUNING | 3C | 2017F0000174 |
| Friday, August 21, 2026 | 03:00 PM | ALBRIGHT VS THOMPSON | 3C | 2009F0000377 |
| Friday, August 21, 2026 | 03:30 PM | CORTES-MENDOZA VS FLORES RAMIREZ | 3C | 2026FA000072 |
| 03:30 PM | STRADLEY VS MASON | 3C | 2016F0000113 |
| Monday, August 24, 2026 | 08:30 AM | PHELPS, CARLEY & DYLAN | 3D | 2025DC000109 |
| 08:30 AM | PHELPS, CARLEY & DYLAN | 3D | 2025DC000109 |
| Monday, August 24, 2026 | 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS HAYS | 3E | 2025AR000199 |
| 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS HAYS | 3E | 2025AR000213 |
| 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS KALOMBO | 3E | 2025SC000793 |
| 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS WOODEN | 3E | 2024SC001295 |
| 09:00 AM | ATCHISON, HEIDI & BRIT | 3D | 2026DC000086 |
| 09:00 AM | BARCLAYS BANK DELAWARE VS STEVENSON | 3E | 2026SC000990 |
| 09:00 AM | BARR V LEWIS | 3C | 2026FA000123 |
| 09:00 AM | BEVERLY VS ARRINGTON | 3C | 2010F0000260 |
| 09:00 AM | BRADFORD V. DORRIS | 3C | 2025FA000131 |
| 09:00 AM | BRICKYARD APARTMENTS, LLC VS SMITH AND LIMING | 3E | 2024AR000189 |
| 09:00 AM | BROOKRIDGE APARTMENTS VS COWELL | 3E | 2026SC001189 |
| 09:00 AM | CAPITAL ONE, N.A. VS TUDELA | 3E | 2026SC001012 |
| 09:00 AM | CAPITAL ONE, NA VS JENKINS | 3E | 2026SC000333 |
| 09:00 AM | CAVALRY SPV I, LLC AS ASSIGNEE OF CAPITAL ONE NA VS HALL | 3E | 2026SC000383 |
| 09:00 AM | COLLECTION PROFESSIONALS, INC VS MANE & MANE | 3E | 2026SC000250 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS JEFFERSON | 3E | 2026AR000124 |
| 09:00 AM | CREDIT CORP SOLUTIONS INC VS KILGORE | 3E | 2026SC000761 |
| 09:00 AM | CREDIT CORP SOLUTIONS INC VS MCDEVITT | 3E | 2026AR000168 |
| 09:00 AM | CREDIT CORP SOLUTIONS INC VS STOKAS | 3E | 2026SC000760 |
| 09:00 AM | CREDIT CORP SOLUTIONS INC. VS KILGORE | 3E | 2026SC000975 |
| 09:00 AM | FIRST PORTFOLIO VENTURES II VS JOHNSON | 3E | 2026SC000759 |
| 09:00 AM | HENDERSON, JILLIAN & JEFFREY | 3D | 2024DC000066 |
| 09:00 AM | HENDERSON, JILLIAN & JEFFREY | 3D | 2024DC000066 |
| 09:00 AM | ILLINOIS STATE CREDIT UNION VS OESCH | 3E | 2026SC000533 |
| 09:00 AM | JPMORGAN CHASE BANK NA VS HANSHAW | 3E | 2026SC000902 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS TYUS | 3E | 2025AR000361 |
| 09:00 AM | JEFFERSON CAPITAL SYSTEMS VS RODRIGUEZ | 3E | 2026AR000187 |
| 09:00 AM | JOHNSON VS THRLIK, THRLIK | 3E | 2026SC000527 |
| 09:00 AM | JONES VS BRIFFORD | 3C | 2011F0000207 |
| 09:00 AM | KAPPER, RACHAEL & KYLE | 4D | 2024DC000011 |
| 09:00 AM | KREITZER, REBEKAH & DAVID | 4D | 2026DN000053 |
| 09:00 AM | LVNV FUNDING LLC VS BATEMAN | 3E | 2026AR000184 |
| 09:00 AM | LVNV FUNDING LLC VS BERG | 3E | 2026AR000113 |
| 09:00 AM | LVNV FUNDING LLC VS EVANS | 3E | 2026SC000483 |
| 09:00 AM | LVNV FUNDING LLC VS HOPKINS | 3E | 2026SC000889 |
| 09:00 AM | LVNV FUNDING LLC VS LENARDT | 3E | 2026SC000479 |
| 09:00 AM | LVNV FUNDING LLC VS LENARDT | 3E | 2026SC000888 |
| 09:00 AM | LVNV FUNDING LLC VS MATTSON | 3E | 2026SC000478 |
| 09:00 AM | LVNV FUNDING LLC VS MCCLELLAND | 3E | 2025SC001414 |
| 09:00 AM | LVNV FUNDING LLC VS METZGER | 3E | 2025AR000254 |
| 09:00 AM | LVNV FUNDING LLC VS PERZEE | 3E | 2025AR000253 |
| 09:00 AM | LVNV FUNDING LLC VS STANLEY | 3E | 2026SC000474 |
| 09:00 AM | LVNV FUNDING, LLC VS BAKER | 3E | 2026SC000973 |
| 09:00 AM | LVNV FUNDING, LLC VS FARRIS | 3E | 2026SC000988 |
| 09:00 AM | LVNV FUNDING, LLC VS HEINEMAN | 3E | 2026SC000977 |
| 09:00 AM | LVNV FUNDING, LLC VS REED | 3E | 2026SC000972 |
| 09:00 AM | LVNV FUNDING, LLC VS. JONES | 3E | 2025SC000330 |
| 09:00 AM | LAND OF LINCOLN CREDIT UNION VS GARDNER | 3E | 2026LM000007 |
| 09:00 AM | LOWDER V CASTRO | 3C | 2026FA000122 |
| 09:00 AM | MCLEAN COUNTY LAND TRUST WB-1 VS KSG HEALTH LLC, ET AL | 3E | 2026AR000232 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS MILLAY | 3E | 2026SC000135 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS MORGER | 3E | 2026AR000111 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS REES | 3E | 2026SC000481 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS ROSENBURG | 3E | 2026SC000480 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS SIMS | 3E | 2026SC000991 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS TATMAN | 3E | 2026SC000756 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS TAYLOR | 3E | 2026SC000482 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BOSTON | 3E | 2026SC000078 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BURTON | 3E | 2026SC000055 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS LASHLEY | 3E | 2026SC000043 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MAYBERRY | 3E | 2026SC000475 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RUTLEDGE | 3E | 2026AR000114 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SALAZAR | 3E | 2025SC000972 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SANCHEZ | 3E | 2026SC000052 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SHONN | 3E | 2026SC000476 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS THOMPSON | 3E | 2026SC000054 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WALLER | 3E | 2026SC000477 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WATSON | 3E | 2026SC000053 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS DANIELS | 3E | 2025SC000208 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS EVANS | 3E | 2026SC001005 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS IVORY | 3E | 2025SC001120 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS MEDLEY | 3E | 2025SC001118 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SHAUGHNESSY | 3E | 2026SC000500 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SHELTON | 3E | 2026SC000344 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. JOHNSON | 3E | 2025SC000744 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. SLEDGE | 3E | 2025SC000750 |
| 09:00 AM | MINOR GUARDIANSHIP - SILVA | 5B | 2026GR000068 |
| 09:00 AM | NORWOOD V SMITH | 3C | 2026FA000044 |
| 09:00 AM | ORTHOPEDIC & SHOULDER CENTER VS WHITE | 3E | 2026SC000795 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS BLACKWELL | 3E | 2026SC000901 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS BUTLER | 3E | 2025SC001760 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS LOCKETT | 3E | 2026SC000885 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS LUMZY | 3E | 2025SC001283 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS PECK | 3E | 2026SC000890 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS SHELTON | 3E | 2025SC002029 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. MCWHORTER | 3E | 2025SC001890 |
| 09:00 AM | POWELL & SOUTH | 3D | 2026DC000024 |
| 09:00 AM | PROCTOR, JILLLIAN & MATTHEW | 4D | 2026DC000085 |
| 09:00 AM | REDBIRD PROPERTIES MANAGEMENT, INC. VS. BJORK | 3E | 2022SC000411 |
| 09:00 AM | SANDERS VS TAYLOR | 3C | 2026FA000114 |
| 09:00 AM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| 09:00 AM | SOUTHWOOD FINANCIAL LLC VS STETSON | 3E | 2026SC000189 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BHATTI | 3E | 2026AR000036 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BRIGHT | 3E | 2026SC000148 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BRIGHT | 3E | 2026SC000171 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS C. BOWERS & O. BOWERS | 3E | 2026SC000158 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS DABROWSKI & DABROWSKI | 3E | 2026AR000038 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS GOMEZ & GOMEZ | 3E | 2026SC000254 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS REININGER & HJERPE | 3E | 2026AR000037 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS V. MCGHEE & A. MCGHEE | 3E | 2026SC000156 |
| 09:00 AM | STARCEVICH, JACOB & NICOLE | 3D | 2026DN000040 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS COPPAGE | 3E | 2026SC000581 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS G. HANSEN & A. HANSEN | 3E | 2026SC001128 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS MARTINEZ | 3E | 2024SC001616 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS MEDINA & MIRANDA | 3E | 2026SC001275 |
| 09:00 AM | TALBOTT, MARK & JANET | 4D | 2026DC000079 |
| 09:00 AM | U OF I COMMUNITY CREDIT UNION VS ROBINSON, ROBINSON | 3E | 2026AR000167 |
| 09:00 AM | U.S. BANK NATIONAL ASSOCIATION VS. WILLIS | 3E | 2025SC000626 |
| 09:00 AM | US BANK N.A. D/B/A ELAN FINANCIAL SERVICES VS CADE | 3E | 2026SC000065 |
| 09:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS BERRY | 3E | 2026AR000148 |
| 09:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS BUSEGEANO | 3E | 2026AR000030 |
| 09:00 AM | VAZQUEZ VS MARSHALL | 3C | 2011F0000199 |
| 09:00 AM | VELOCITY INVESTMENTS LLC VS ANDERSON | 3E | 2026SC000887 |
| 09:00 AM | VELOCITY INVESTMENTS LLC VS HENDERSON | 3E | 2026SC000886 |
| 09:00 AM | WELLS FARGO BANK, N.A. VS ASHTON | 3E | 2026SC000270 |
| 09:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS KNUTSON | 3E | 2026SC000044 |
| 09:00 AM | YOUNG AMERICA REALTY, INC. VS. HRDLICKA, WILTS AND REILLY | 3E | 2021SC001485 |
| Monday, August 24, 2026 | 09:15 AM | US BANK TRUST, N.A. VS. CAMPBELL, ET. AL. | 5D | 2022FC000015 |
| Monday, August 24, 2026 | 09:30 AM | BARNLUND, BRIDGET & ERIK | 3D | 2019D0000280 |
| 09:30 AM | BARNLUND, BRIDGET & ERIK | 3D | 2019D0000280 |
| 09:30 AM | BENJAMIN, MALLORY & TIMOTHY | 3D | 2026DC000074 |
| 09:30 AM | BRUNING V KINDRED | 4D | 2026FA000009 |
| 09:30 AM | CARRINGTON MORTGAGE SERVICES, LLC V. KLETZ, ET. AL. | 5D | 2025FC000035 |
| 09:30 AM | CROWN ASSET MANAGEMENT, LLC VS DENZER | 5B | 2025SC000578 |
| 09:30 AM | ESTATE - SISCOE | 5D | 2026PR000041 |
| 09:30 AM | FIRST FINANCIAL BANK, N.A. V. HEIRS, LEGATEES, AND DEVISEES OF PAMELA D. DEANE, ET. AL. | 5D | 2025FC000126 |
| 09:30 AM | N/A | 4D | 2026OP000516 |
| 09:30 AM | PHIPPS, JAZMYNE & MATTHEW | 4D | 2026DC000019 |
| 09:30 AM | SAM LEMAN FORD V. RASKA; HILLIAR | 5D | 2026CH000013 |
| Monday, August 24, 2026 | 10:00 AM | ANN, INC. D/B/A JOE'S TOWING & RECOVERY V FAST BLESSING FRIEGHT LLC, ET AL | 5D | 2026LA000033 |
| 10:00 AM | BOZARTH, RACHEL & JACOB | 3D | 2015D0000320 |
| 10:00 AM | BOZARTH, RACHEL & JACOB | 3D | 2015D0000320 |
| 10:00 AM | BOZARTH, RACHEL & JACOB | 3D | 2015D0000320 |
| 10:00 AM | BROOKS VS CHAMBLIS | 3C | 2022FA000215 |
| 10:00 AM | BROOKS VS TUTWILER | 3C | 2024FA000033 |
| 10:00 AM | BUCHANAN VS FOWLER | 3C | 2023FA000158 |
| 10:00 AM | BUTLER, JAKE & JESSICA | 4D | 2025DC000027 |
| 10:00 AM | CAPITAL ONE NA VS GROPP | 3E | 2026SC001033 |
| 10:00 AM | CAPITAL ONE NA VS ROSS | 3E | 2026SC001030 |
| 10:00 AM | CAPITAL ONE VS YODER | 3E | 2026SC000755 |
| 10:00 AM | CAPITAL ONE, N.A. VS MCDONALD | 3E | 2026SC001004 |
| 10:00 AM | CAPITAL ONE, N.A. VS. PARKER | 3E | 2024SC000808 |
| 10:00 AM | CAPITAL ONE, NA VS BYRD | 3E | 2026SC000382 |
| 10:00 AM | CAVALRY SPV I, LLC VS BOUNDS | 3E | 2026AR000200 |
| 10:00 AM | COLLECTION PROFESSIONALS, INC. VS HALL | 3E | 2026SC001001 |
| 10:00 AM | COLLECTION PROFESSIONALS, INC. VS HYSON ET.AL. | 3E | 2026SC000998 |
| 10:00 AM | COLLECTION PROFESSIONALS, INC. VS P. LEARY & H. LEARY | 3E | 2026SC001002 |
| 10:00 AM | COLLECTION PROFESSIONALS, INC. VS SINGH | 3E | 2026SC001000 |
| 10:00 AM | COLLECTION PROFESSIONALS, INC. VS SNYDER | 3E | 2026SC000999 |
| 10:00 AM | COUNTRY PREFERRED INSURANCE A/S/O STORK VS MCLEOD EXPRESS & PUGH | 3E | 2026AR000192 |
| 10:00 AM | EVANS V ASKEW | 3C | 2026FA000127 |
| 10:00 AM | FLINT V CULVER | 3C | 2026FA000132 |
| 10:00 AM | GALAXY INTERNATIONAL PURCHASING VS CALDWELL | 3E | 2026SC001039 |
| 10:00 AM | GALAXY INTERNATIONAL PURCHASING VS HARPER | 3E | 2026SC001040 |
| 10:00 AM | HS FINANCIAL GROUP, LLC VS EDWARDS | 3E | 2026AR000207 |
| 10:00 AM | HS FINANCIAL GROUP, LLC VS ELLIOTT | 3E | 2026AR000206 |
| 10:00 AM | JPMORGAN CHASE BANK NA VS MARTENS | 3E | 2024AR000035 |
| 10:00 AM | JEFFERSON CAPITAL SYSTEMS LLC VS BRACKEN | 3E | 2026AR000202 |
| 10:00 AM | JEFFERSON CAPITAL SYSTEMS VS VANHORN | 3E | 2026SC001029 |
| 10:00 AM | LVNV FUNDING LLC VS ARRINGTON | 3E | 2026SC000487 |
| 10:00 AM | LVNV FUNDING LLC VS COPLIN | 3E | 2026SC001045 |
| 10:00 AM | LVNV FUNDING LLC VS ERPS | 3E | 2026SC001043 |
| 10:00 AM | LVNV FUNDING LLC VS FRANKLIN | 3E | 2026AR000201 |
| 10:00 AM | LVNV FUNDING LLC VS FULLERLOVE | 3E | 2026SC001046 |
| 10:00 AM | LVNV FUNDING LLC VS MELGOZA | 3E | 2026SC000995 |
| 10:00 AM | LVNV FUNDING LLC VS PARK | 3E | 2026SC000492 |
| 10:00 AM | LVNV FUNDING LLC VS PULLIAM | 3E | 2026SC000488 |
| 10:00 AM | LVNV FUNDING LLC VS VAUX | 3E | 2026SC000484 |
| 10:00 AM | LVNV FUNDING LLC VS VERPLAETSE | 3E | 2026SC001044 |
| 10:00 AM | LVNV FUNDING, LLC VS HALL | 3E | 2026SC001042 |
| 10:00 AM | LVNV FUNDING, LLC VS OLIVIERO | 3E | 2026SC000993 |
| 10:00 AM | LVNV FUNDING, LLC VS TATUM | 3E | 2026SC000994 |
| 10:00 AM | LILIENTHAL VS FARRELL | 4D | 2025FA000101 |
| 10:00 AM | MARINER FINANCE VS BLAKELY, CHERRELUS | 3E | 2023SC000003 |
| 10:00 AM | MARINER FINANCE, LLC VS ALVAREZ | 3E | 2025SC001564 |
| 10:00 AM | MARINER FINANCE, LLC VS BOUNDY | 3E | 2026SC000784 |
| 10:00 AM | MARINER FINANCE, LLC VS CARTER | 3E | 2026SC000787 |
| 10:00 AM | MARINER FINANCE, LLC VS COONTZ ET.AL. | 3E | 2026SC000583 |
| 10:00 AM | MARINER FINANCE, LLC VS FILLENWARTH | 3E | 2026SC000786 |
| 10:00 AM | MARINER FINANCE, LLC VS HENDERSON | 3E | 2024SC001380 |
| 10:00 AM | MARINER FINANCE, LLC VS LASHLEY & LASHLEY | 3E | 2026SC000842 |
| 10:00 AM | MARINER FINANCE, LLC VS TINCH | 3E | 2026SC000236 |
| 10:00 AM | MARINER FINANCE, LLC VS WILLIAMS | 3E | 2026SC000792 |
| 10:00 AM | MAXEY & SAULCY | 4D | 2016D0000297 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS CARTER | 3E | 2026SC000493 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS MEYER | 3E | 2026SC000485 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS ROTRAMEL | 3E | 2026SC000489 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS STEWART | 3E | 2026SC000490 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS STRODE | 3E | 2026SC000486 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS WARREN | 3E | 2026SC000491 |
| 10:00 AM | MORRISON VS OSF HEALTHCARE SYSTEMS | 3E | 2026AR000186 |
| 10:00 AM | MOWERY, ADAM & ASHLEY | 4D | 2020D0000241 |
| 10:00 AM | PNC BANK VS ROBINSON | 3E | 2026AR000198 |
| 10:00 AM | PNC BANK, NATIONAL ASSOCIATION VS SHIEHEE | 3E | 2026AR000199 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS VANLUE | 3E | 2026SC001036 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS VS RAMIREZ | 3E | 2026SC000968 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS VS SMITH | 3E | 2026SC000969 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS VS SOKAL-BORLAND | 3E | 2026SC000970 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS VS TAYLOR | 3E | 2026SC000971 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS, LLC VS JONES | 3E | 2026SC000966 |
| 10:00 AM | RECEIVABLES MANAGEMENT PARTNERS, LLC VS MEYERS | 3E | 2026SC000967 |
| 10:00 AM | RICH VS BASSETT | 3C | 2023FA000092 |
| 10:00 AM | RINKENBERGER V NORRIS | 3C | 2026FA000126 |
| 10:00 AM | ROJAS VS GARZA-ALVAREZ | 3C | 2026FA000073 |
| 10:00 AM | SHELTER MUTUAL INSURANCE COMPANY VS PENNY | 3E | 2026SC000049 |
| 10:00 AM | SMITH VS THE CARLE FOUNDATION, ET AL | 5B | 2023LA000154 |
| 10:00 AM | STREATOR ONIZED CU AKA SOKU VS TAYLOR | 3E | 2026SC000162 |
| 10:00 AM | STREATOR ONIZED CREDIT UNION VS GLAZEBROOK | 3E | 2025SC002028 |
| 10:00 AM | STREATOR ONIZED CREDIT UNION VS WARREN | 3E | 2025SC002036 |
| 10:00 AM | TOWER LOAN OF BLOOMINGTON VS DEAN | 3E | 2026SC000941 |
| 10:00 AM | TOWER LOAN OF BLOOMINGTON, LLC VS GRILL | 3E | 2026SC000531 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS BEAN | 3E | 2026SC000298 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS BERNER | 3E | 2026SC000498 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS CAMPBELL | 3E | 2026SC000497 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS FEULNER | 3E | 2026SC000692 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS FRANK | 3E | 2026SC000785 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS GONZALEZ | 3E | 2026SC000641 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS KATTHOEFER | 3E | 2026SC000693 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS LYONS | 3E | 2026SC000783 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS MESSAMORE | 3E | 2026SC000688 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS PERRY | 3E | 2026SC000374 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS SAMPLES | 3E | 2026SC000695 |
| 10:00 AM | TOWER LOAN OF ILLINOIS LLC VS SCHMALSHOF | 3E | 2026SC000694 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS BARNES | 3E | 2025SC001990 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS BROWN | 3E | 2025SC001933 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS CALCOTE | 3E | 2025SC002003 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS CHAPMAN | 3E | 2026SC000751 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS DONNELLY | 3E | 2025SC002004 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS MCNIFF | 3E | 2026SC000235 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS PECK | 3E | 2026SC000843 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS POWERS | 3E | 2026SC000841 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS ROGERS | 3E | 2026SC000367 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS TRICE | 3E | 2026SC000373 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS VAUGHN | 3E | 2026SC000746 |
| 10:00 AM | TOWER LOAN OF ILLINOIS, LLC VS WATTS | 3E | 2026SC000752 |
| 10:00 AM | UHG I LLC VS SUBBU | 3E | 2026AR000204 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS BAIZE | 3E | 2023AR000087 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS CRENSHAW | 3E | 2025AR000174 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS DAVIS | 3E | 2025SC000213 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS TEJEDA-GUILLEN & ROMERO | 3E | 2026AR000127 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS TUTWILER | 3E | 2024SC001386 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS. JAMES | 3E | 2024SC000075 |
| 10:00 AM | WESTFALL, SARA & CHRISTOPHER | 4D | 2025DC000023 |
| Monday, August 24, 2026 | 10:30 AM | BARBARA HENEGHAN; PLAINTIFF
VS
DCFS, HEIDI MUELLER; DEFENDANTS | 5B | 2024MR000170 |
| 10:30 AM | BUCKNER, DAMARCUS & JASMINE | 4D | 2026DC000091 |
| 10:30 AM | DISABLED ADULT - MCMORRIS | 5B | 2024GR000118 |
| 10:30 AM | N/A | 4D | 2026OP000157 |
| 10:30 AM | WALKER VS. KEIM | 5D | 2022LA000141 |
| 10:30 AM | WHITE, JOHN & ERIN | 3D | 2022DC000184 |
| Monday, August 24, 2026 | 11:00 AM | ALFORD VS SANGSTER | 3C | 2019F0000108 |
| 11:00 AM | ALL SEASONS ROOFING, INC. VS WILSON | 3E | 2026AR000253 |
| 11:00 AM | ALLISON AND MOSBY-SCOTT VS LIPSCOMB | 3E | 2026SC001155 |
| 11:00 AM | ATKINS VS WEBSTER | 3C | 2026FA000036 |
| 11:00 AM | BASS VS SHEA F/K/A CUNLIFFE | 3E | 2026SC001264 |
| 11:00 AM | CAPITAL ONE VS SHELER | 3E | 2026SC000470 |
| 11:00 AM | CARLE FOUNDATION HOSPITAL VS BACHMAN | 3E | 2024SC001093 |
| 11:00 AM | CARLE FOUNDATION HOSPITAL VS BOSOLA | 3E | 2026SC001210 |
