| Appearance Date | Time | Name | Court Room | Case Number |
| Wednesday, April 22, 2026 | 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Wednesday, April 22, 2026 | 09:00 AM | BAUMGARDNER & OKHIKU | 3D | 2025DN000192 |
| 09:00 AM | FRENCH, THERESA & RANDALL | 4D | 2016D0000001 |
| 09:00 AM | K. BICKETT VS J. BICKETT | 3D | 2026OP000244 |
| 09:00 AM | KLETZ, JOSEPH & SHANNON | 3D | 2025DN000044 |
| 09:00 AM | MOREHEAD VS SERRANO | 3C | 2009F0000142 |
| 09:00 AM | MORSE-LOWERY VS SMITHSON | 3D | 2026OP000246 |
| 09:00 AM | OLSON VS JOYCE | 4D | 2025FA000207 |
| Wednesday, April 22, 2026 | 09:30 AM | HILTON V BOITNOTT | 3D | 2026OP000189 |
| 09:30 AM | HILTON V BOITNOTT | 3D | 2026OP000189 |
| 09:30 AM | TIMMERMAN, KYLE & AMBER | 4D | 2025DN000055 |
| Wednesday, April 22, 2026 | 10:30 AM | FARRIS VS RODRIGUEZ | 3D | 2026OP000250 |
| 10:30 AM | FARRIS VS RODRIGUEZ | 3D | 2026OP000251 |
| 10:30 AM | HARRIS, SHAWNQUISE & ISAMAR | 4D | 2022DC000155 |
| 10:30 AM | SAUERS V. WARWICK | 3D | 2026OP000247 |
| Wednesday, April 22, 2026 | 11:00 AM | CAMERON V. GRIFFIN | 4D | 2026OP000095 |
| Wednesday, April 22, 2026 | 11:30 AM | GIBSON VS RODRIGUEZ | 3D | 2026OP000130 |
| 11:30 AM | TABB V. RODRIGUEZ | 3D | 2026OP000129 |
| Wednesday, April 22, 2026 | 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| Wednesday, April 22, 2026 | 01:15 PM | DOE V. MCLEAN COUNTY ORTHOPEDICS LTD. | 5B | 2021L0000110 |
| 01:15 PM | DOE VS MCLEAN COUNTY ORTHOPEDICS LTD, ET AL | 5B | 2020L0000148 |
| Wednesday, April 22, 2026 | 01:30 PM | HEINOLD, HEATHER & JONATHAN | 3D | 2025DC000160 |
| 01:30 PM | HINSHAW VS HENDRICKS | 3D | 2016F0000057 |
| 01:30 PM | HOWELL, HANNAH & DREW | 3D | 2025DC000080 |
| 01:30 PM | MARCUM V. FLESSNER | 3D | 2025FA000027 |
| 01:30 PM | WALLER, NATHANIEL & HEATHER | 4D | 2023DC000143 |
| Wednesday, April 22, 2026 | 02:00 PM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| 02:00 PM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| 02:00 PM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| Wednesday, April 22, 2026 | 03:00 PM | CLAFLIN V. WILLIAMSON | 4D | 2026OP000108 |
| 03:00 PM | EHRMANTRAUT, ZACHARY & APRIL | 3D | 2025DN000204 |
| 03:00 PM | EHRMANTRAUT, ZACHARY & APRIL | 3D | 2025DN000204 |
| 03:00 PM | EHRMANTRAUT, ZACHARY & APRIL | 3D | 2025DN000204 |
| Wednesday, April 22, 2026 | 03:30 PM | SUAREZ, BRIDGET & DAVID | 4D | 2024DC000035 |
| Thursday, April 23, 2026 | 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Thursday, April 23, 2026 | 09:00 AM | ALLY BANK VS LIVINGSTON | 3E | 2025AR000270 |
| 09:00 AM | CAPITAL ONE, N.A. VS EASTER | 3E | 2025SC001183 |
| 09:00 AM | CAPITAL ONE, N.A. VS HENISS | 3E | 2025SC001182 |
| 09:00 AM | CAPITAL ONE, N.A. VS MONTENEGRO | 3E | 2025SC001212 |
| 09:00 AM | CAPITAL ONE, N.A. VS. KUMIDARFOUR | 3E | 2025SC001214 |
| 09:00 AM | CITIBANK, N.A. VS HANSHEW | 3E | 2025SC001207 |
| 09:00 AM | CITIBANK, N.A. VS. ALEXANDER | 3E | 2025SC001223 |
| 09:00 AM | CITIBANK, N.A. VS. STUEPFERT | 3E | 2025SC001206 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS CYR | 3E | 2025SC001201 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS STEPHENS | 3E | 2025SC001147 |
| 09:00 AM | FIRST NATIONAL BANK OF OMAHA VS MIDDLEMAN | 3E | 2026SC000184 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS EDMUNDS | 3E | 2025SC001124 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS STERRENBERG | 3E | 2025AR000232 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS STERRENBERG | 3E | 2025AR000273 |
| 09:00 AM | JACKSON, DANIELLE & KENDRICK | 4D | 2022DC000081 |
| 09:00 AM | LVNV FUNDING LLC VS CLEMONS | 3E | 2026SC000139 |
| 09:00 AM | LVNV FUNDING LLC VS SHIPP | 3E | 2025SC001372 |
| 09:00 AM | LVNV FUNDING, LLC VS COCHRAN | 3E | 2025SC000497 |
| 09:00 AM | LVNV FUNDING, LLC VS. THACKER | 3E | 2024SC001237 |
| 09:00 AM | MARVEL & PATTERSON | 4D | 2024DN000127 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS ANTUNEZ | 3E | 2026SC000183 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GARNER | 3E | 2026SC000185 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS SANER | 3E | 2026SC000181 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HUTCHERSON | 3E | 2025SC000760 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BUTLER | 3E | 2026SC000200 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS CLARK | 3E | 2025SC000701 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS EADS | 3E | 2026SC000203 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS GRIFFIN | 3E | 2025SC001376 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS WARD | 3E | 2026SC000204 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000062 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS GAMINO | 3E | 2025SC001224 |
| 09:00 AM | TODD VS BROADHACKER | 4D | 2021F0000098 |
| 09:00 AM | VELOCITY INVESTMENTS, LLC VS. BESS | 3E | 2025SC001203 |
| 09:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS ATKINS | 3E | 2026SC000182 |
| 09:00 AM | YOUNG, AUSTIN & AUBREY | 4D | 2025DC000051 |
| 09:00 AM | | 5B | 2026MR000064 |
| Thursday, April 23, 2026 | 09:30 AM | MIDFIRST BANK V. NESBY/LLOYD, ET. AL. | 5D | 2026FC000012 |
| 09:30 AM | MILLER, EDGAR & TAYSIA | 4D | 2012D0000247 |
| 09:30 AM | RUEHRDANZ, TAMAR & KEVIN | 4D | 2024DC000165 |
| Thursday, April 23, 2026 | 10:00 AM | BANK OF AMERICA, N.A. VS LITTLE | 3E | 2025SC000586 |
| 10:00 AM | BANK OF AMERICA, N.A. VS. JENNINGS | 3E | 2025AR000016 |
| 10:00 AM | CAPITAL ONE, N.A. VS REILLY | 3E | 2024AR000356 |
| 10:00 AM | CAPITAL ONE, N.A. VS. MARTIN | 3E | 2024SC001192 |
| 10:00 AM | CAPITAL ONE, N.A. VS. NAGLE | 3E | 2024SC001569 |
| 10:00 AM | CAPITAL ONE, N.A. VS. REYES | 3E | 2024AR000364 |
| 10:00 AM | CAVALRY SPV I, LLC VS ALSALHI | 3E | 2024SC000442 |
| 10:00 AM | CITIBANK, N.A. VS MCCAULEY | 3E | 2025SC000577 |
| 10:00 AM | CREDIT ACCEPTANCE CORP. VS WARE, THOMAS | 3E | 2025SC001148 |
| 10:00 AM | CREDIT ACCEPTANCE CORPORATION VS JOHNSON | 3E | 2024SC001776 |
| 10:00 AM | CROWN ASSET MANAGEMENT, LLC VS. PHELPS | 3E | 2025SC001311 |
| 10:00 AM | DENALI CAPITAL, LLC VS EDMONDSON | 3E | 2025SC001145 |
| 10:00 AM | DETWILER, AMBER & BRIAN | 4D | 2024DC000192 |
| 10:00 AM | LVNV FUNDING LLC VS BECK | 3E | 2026SC000407 |
| 10:00 AM | LVNV FUNDING LLC VS MERZ | 3E | 2026SC000409 |
| 10:00 AM | LVNV FUNDING LLC VS PILAND | 3E | 2026SC000405 |
| 10:00 AM | LVNV FUNDING LLC VS SHEPARD | 3E | 2026SC000410 |
| 10:00 AM | LVNV FUNDING LLC VS THOMPSON | 3E | 2025SC000593 |
| 10:00 AM | LVNV FUNDING LLC VS UTEGG | 3E | 2026SC000406 |
| 10:00 AM | MATTIS & GALVEZ | 4D | 2025DN000119 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BHANOT | 3E | 2026SC000411 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BRYAN | 3E | 2026SC000408 |
| 10:00 AM | NESTEL, CATHERINE & LANDON | 4D | 2025DC000143 |
| 10:00 AM | ROCKET MORTGAGE, LLC F/K/A QUICKEN LOANS V. SKAGGS | 5D | 2025FC000072 |
| 10:00 AM | SPRINGER, SHELBY & ZACHARY | 4D | 2025DC000055 |
| 10:00 AM | STRANGE, LAURA & DAVID | 4D | 2018D0000231 |
| 10:00 AM | SYNCHRONY BANK VS. WADKINS | 3E | 2025SC000868 |
| 10:00 AM | VELOCITY INVESTMENTS, LLC VS. ANTUNEZ | 3E | 2025SC001142 |
| Thursday, April 23, 2026 | 10:30 AM | MADISON, ASHLEY & JONATHAN | 4D | 2018D0000191 |
| Thursday, April 23, 2026 | 11:00 AM | JA. WALKER V JU. WALKER | 4D | 2026OP000151 |
| Thursday, April 23, 2026 | 01:30 PM | THOMPSON & LISIEWICZ | 4D | 2025DC000097 |
| Thursday, April 23, 2026 | 02:30 PM | MINOR GUARDIANSHIP - KLETZ | 3B | 2026GR000012 |
| Friday, April 24, 2026 | 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Friday, April 24, 2026 | 08:45 AM | DISABLED ADULT - OLSON | 5B | 2025GR000066 |
| Friday, April 24, 2026 | 09:00 AM | CARR, HAYLEY & CHRISTOPHER | 3D | 2026DC000022 |
| 09:00 AM | EMBERTON, LEXI & MICHAEL | 4D | 2024DC000109 |
| 09:00 AM | GARLAND, SHELLI & JOHN | 4D | 2026DN000025 |
| 09:00 AM | GOODMAN, MITCHELL & RACHEL | 3D | 2026DC000020 |
| 09:00 AM | HANLIN VS ZIMMERMAN | 3C | 2023FA000173 |
| 09:00 AM | MANN, MATTHEW & DYAN | 3D | 2026DN000032 |
| 09:00 AM | MAYFIELD, ASHLEY & JAMAR | 4D | 2026DN000029 |
| 09:00 AM | MOORE VS GARZA | 3C | 2021F0000183 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000052 |
| 09:00 AM | SCROGGINS VS GUERRERO | 3C | 2025FA000199 |
| Friday, April 24, 2026 | 09:30 AM | DONOVAN VS CENTI | 3C | 2018F0000124 |
| 09:30 AM | GONIGAM V. STROUD | 5D | 2022LA000073 |
| 09:30 AM | HUTCHINS VS. SMITH, M.D., ET AL | 5B | 2020L0000074 |
| 09:30 AM | POWELL & SOUTH | 3D | 2026DC000024 |
| 09:30 AM | SOLANKI & PATEL | 4D | 2025DC000131 |
| 09:30 AM | STARCEVICH, JACOB & NICOLE | 3D | 2026DN000040 |
| Friday, April 24, 2026 | 10:00 AM | BEECHER, SUSAN & GREGORY | 3D | 2026DN000042 |
| 10:00 AM | BRADEN, DANIELLE & MATTHEW | 4D | 2023DC000135 |
| 10:00 AM | CARGILL, MOLLY & THOMAS, BRIANNA | 3D | 2026DN000044 |
| 10:00 AM | KATH, ANNETTE & MICHAEL | 4D | 2025DC000151 |
| 10:00 AM | LARSON, BLAIR & ANDREW | 3D | 2026DC000028 |
| 10:00 AM | MONTEGGIA, JAMES & KENDRA | 3D | 2026DC000026 |
| Friday, April 24, 2026 | 10:30 AM | GOSS, KATHRYN & DREW | 4D | 2024DN000143 |
| 10:30 AM | MINOR - WATT | 5B | 2022GR000096 |
| 10:30 AM | NOONAN-MIRAMONTES, AMY & MIRAMONTES, JUAN | 3D | 2026DN000046 |
| 10:30 AM | STEPHEY, KATHERINE & ADAM | 3D | 2026DC000030 |
| 10:30 AM | WRIGHT, JERRY & TERRY | 3D | 2026DN000048 |
| Friday, April 24, 2026 | 11:00 AM | BARNES, JAN'DEE & DE'SHAWN | 3D | 2026DN000002 |
| 11:00 AM | CHEKHOUNA THIAM; PETITIONER
VS
JOY BROWN; RESPONDENT | 3D | 2026DC000034 |
| 11:00 AM | JEPSON, LOREN & MISSY | 3D | 2025DN000206 |
| 11:00 AM | MINOR GUARDIANSHIP - HAFLEY | 5B | 2023GR000039 |
| 11:00 AM | SOLORZANO, KIA & SAGASTOME, VALENTIN | 3D | 2026DN000050 |
| 11:00 AM | WAGGONER, MICHAEL & JENNIFER | 4D | 2025DC000079 |
| Friday, April 24, 2026 | 11:30 AM | CUMMINGS VS HARRIGAN | 3C | 2020F0000094 |
| 11:30 AM | GAINES, LANCE & HELEN | 3D | 2026DC000038 |
| 11:30 AM | HERRON VS MAREZ | 3C | 2025FA000198 |
| 11:30 AM | LOGSDON, VIKKI & MICHAEL | 3D | 2026DN000052 |
| 11:30 AM | MORGAN, COURTNEY & CAMERON | 4D | 2025DC000095 |
| 11:30 AM | SELF, LOUIS & JENA | 3D | 2021D0000008 |
| 11:30 AM | WINN, GAIL & TODD | 3D | 2021D0000110 |
| Friday, April 24, 2026 | 01:00 PM | SIFUENTES VS POWELL | 3D | 2026OP000215 |
| Friday, April 24, 2026 | 01:15 PM | DECLARATORY JUDGEMENT | 5B | 2022MR000114 |
| Friday, April 24, 2026 | 01:30 PM | BROWN, MELISA & TYRONE | 3D | 2014D0000340 |
| 01:30 PM | ESTATE - RUSSELL | 5D | 2025PR000195 |
| 01:30 PM | ESTATE - SHEPARD | 5D | 2022PR000106 |
| 01:30 PM | FAUST, TASHA & DOZIE | 3D | 2018D0000012 |
| 01:30 PM | JONES VS JONES | 3C | 2025FA000205 |
| 01:30 PM | KEITH VS ARTHUR | 3C | 2019F0000247 |
| 01:30 PM | LEMONS VS WISE | 4D | 2017F0000203 |
| 01:30 PM | LETCHER VS COMMONS | 3C | 2023FA000060 |
| 01:30 PM | MALINOWSKI, TARA & CHAD | 3D | 2023DC000162 |
| 01:30 PM | MALINOWSKI, TARA & CHAD | 3D | 2023DC000162 |
| 01:30 PM | MALINOWSKI, TARA & CHAD | 3D | 2023DC000162 |
| 01:30 PM | WILCOX, JENNIFER & MATTHEW | 3D | 2014D0000350 |
| Friday, April 24, 2026 | 02:00 PM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
| 02:00 PM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
| Friday, April 24, 2026 | 02:30 PM | HARDING & BICKNELL | 4D | 2023DC000123 |
| 02:30 PM | HARRIS V. HARPER | 3C | 2025FA000090 |
| 02:30 PM | KINGSTON VS COX | 3D | 2026OP000252 |
| Friday, April 24, 2026 | 03:00 PM | HARDWICK, C VS HARDWICK, E | 3D | 2026OP000256 |
| Monday, April 27, 2026 | 08:30 AM | REXROAD, JUSTIN & APRIL | 3D | 2024DC000054 |
| 08:30 AM | REXROAD, JUSTIN & APRIL | 3D | 2024DC000054 |
| Monday, April 27, 2026 | 08:45 AM | DREW, ALLISON & JEREMY | 4D | 2025DN000133 |
| 08:45 AM | KING, DALLAS & RONALD | 4D | 2022DC000171 |
| 08:45 AM | MORROW, KILEY & BENJAMIN | 4D | 2023DC000071 |
| 08:45 AM | PAYTON, LORI & JASON | 4D | 2023DC000153 |
| Monday, April 27, 2026 | 09:00 AM | BROCKS-GARRETT & GARRETT | 4D | 2025DN000219 |
| 09:00 AM | BROOKS VS TURNER | 3C | 2025FA000231 |
| 09:00 AM | FIKES VS ALEXANDER | 3C | 2023FA000040 |
| 09:00 AM | KIM, LISA & ANDREW | 3D | 2019D0000420 |
| 09:00 AM | KIM, LISA & ANDREW | 3D | 2019D0000420 |
| 09:00 AM | NAME CHANGE - ADULT | 5D | 2026MR000059 |
| 09:00 AM | SHIPLEY VS ESAW | 3C | 2025FA000184 |
| 09:00 AM | SHOFFNER VS CROSS | 3C | 2025FA000227 |
| 09:00 AM | SISTRUNK VS JOHNSON | 3C | 2012F0000120 |
| 09:00 AM | SISTRUNK VS JOHNSON | 3C | 2012F0000120 |
| 09:00 AM | WILLIAMSON V. BOITNOTT | 3C | 2025FA000005 |
| 09:00 AM | WOODS V WALKER JR | 3C | 2025FA000195 |
| 09:00 AM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
| Monday, April 27, 2026 | 09:15 AM | CITY OF BLOOMINGTON; PLAINTIFF
VS
DML REAL ESTATE, LLC, FIRST STATE BANK AND TRUST, F/K/A/ FIRST STATE BANK OF BLOOMINGTON; DEFENDANTS | 5D | 2025MR000231 |
| 09:15 AM | ESTATE - WISSMILLER | 5D | 2018P0000102 |
| Monday, April 27, 2026 | 09:30 AM | COMBITES, BRIAN & SARAH | 4D | 2024DC000119 |
| 09:30 AM | DISABLED ADULT - ECKHART | 5B | 2026GR000020 |
| 09:30 AM | ESTERMAN, SHAWN & NICOLE | 4D | 2025DC000015 |
| 09:30 AM | NAME CHANGE - MINOR - SAW | 5D | 2026MR000008 |
| 09:30 AM | NAME CHANGE- MINOR | 5D | 2026MR000007 |
| Monday, April 27, 2026 | 10:00 AM | BRUNING V KINDRED | 4D | 2026FA000009 |
| 10:00 AM | DAVIS VS REBOLLAR | 3C | 2020F0000089 |
| 10:00 AM | ESTATE - WOITH | 5D | 2020P0000300 |
| 10:00 AM | FIRST STATE BANK OF FORREST V. HULL, ET. AL. | 5B | 2026CH000008 |
| 10:00 AM | GILLISPIE VS JEFFERSON | 3C | 2016F0000194 |
| 10:00 AM | HOOKS VS SHIPP | 3C | 2020F0000079 |
| 10:00 AM | MANSON V. ROSE | 3C | 2025FA000159 |
| 10:00 AM | MURPHY JOHN & MICHELLE | 3D | 2026DC000037 |
| 10:00 AM | ROBINSON V LEE | 3C | 2026FA000046 |
| 10:00 AM | ROBINSON VS MOORE | 3C | 2026FA000050 |
| 10:00 AM | RUNYON VS NEAL | 3C | 2023FA000007 |
| 10:00 AM | TASKER VS ROBINSON | 3C | 2024FA000206 |
| 10:00 AM | VAN V. HENTZ JR. | 3C | 2024FA000072 |
| Monday, April 27, 2026 | 10:15 AM | HOMAN VS MCLEAN COUNTY UNIT DISTRICT NO. 5, ET AL | 5D | 2025LA000103 |
| Monday, April 27, 2026 | 10:30 AM | COLLEDGE VS ALSMAN, ET AL | 5D | 2023LA000065 |
| 10:30 AM | MINOR GUARDIANSHIP - FARRIS | 5B | 2026GR000013 |
| 10:30 AM | MINOR GUARDIANSHIP - FARRIS | 5B | 2026GR000013 |
| Monday, April 27, 2026 | 10:45 AM | GALEAZ VS DUNBAR, BREITWEISER & CO., LLP, ET AL | 5D | 2023LA000145 |
| Monday, April 27, 2026 | 11:00 AM | BARGMANN, ANGELA & JAMES | 4D | 2016D0000397 |
| 11:00 AM | BRADY VS MEADOWS MENNONITE RETIREMENT COMMUNITY, ET AL | 5D | 2018L0000078 |
| 11:00 AM | JONES VS MOORE | 3C | 2025FA000077 |
| 11:00 AM | KLAUZER V. BROWN | 3C | 2025FA000137 |
| 11:00 AM | LACEY, BRANDON & CHRISTINE | 4D | 2021D0000073 |
| 11:00 AM | MARIN, SHANNA & RENE | 4D | 2024DC000169 |
| 11:00 AM | MARTINEZ VS WATTS | 3C | 2014F0000380 |
| 11:00 AM | MILLER VS FAUST | 3C | 2008F0000086 |
| 11:00 AM | NORWOOD V SMITH | 3C | 2026FA000044 |
| 11:00 AM | REED VS BAILEY | 3C | 2018F0000251 |
| Monday, April 27, 2026 | 11:15 AM | MERRITT AND MERRITT VS. MOORE AND WOODS | 5D | 2025SC001884 |
| Monday, April 27, 2026 | 11:30 AM | ESTATE - NAVARRETE | 5D | 2022PR000195 |
| 11:30 AM | TAYLOR VS APPLE, INC. | 5D | 2026MR000041 |
| Monday, April 27, 2026 | 11:45 AM | ISU LA BAMBA VS JOSE AGUAS, ET AL | 5D | 2015L0000150 |
| Monday, April 27, 2026 | 01:00 PM | SIMMONS, EMILY & TYLER | 4D | 2021D0000481 |
| Monday, April 27, 2026 | 01:15 PM | TRUST ADMINISTRATION - EICKENBERG | 5B | 2025CH000014 |
| Monday, April 27, 2026 | 01:30 PM | ARMSTRONG VS WINNELL | 5D | 2023LA000040 |
| 01:30 PM | ARMSTRONG VS WINNELL | 5D | 2023LA000040 |
| 01:30 PM | BENSON VS SIGLER | 3C | 2019F0000117 |
| 01:30 PM | BUFORD VS FRAZIER | 3C | 2023FA000228 |
| 01:30 PM | CONRAD SHEET METAL CO. V. BN HOLDING 204, INC. | 5B | 2024CH000022 |
| 01:30 PM | DANIELS VS HOWARD | 3C | 2025FA000226 |
| 01:30 PM | EDWARDS, STEFANIE & MICHAEL | 4D | 2024DC000173 |
| 01:30 PM | HALL V BYRDSONG | 3C | 2025FA000061 |
| 01:30 PM | HICKS V. JOHNSON | 3C | 2025FA000105 |
| 01:30 PM | R. LUBALA V. P. LUBALA | 3C | 2025OP000011 |
| 01:30 PM | RODRIGUEZ VS CORREA | 3C | 2025FA000059 |
| 01:30 PM | RODRIGUEZ VS CORREA | 3C | 2025FA000059 |
| 01:30 PM | TUTTLE, ANDREW & MELISSA | 4D | 2025DC000036 |
| 01:30 PM | WEY VS HOLSTEIN | 3C | 2016F0000260 |
| Monday, April 27, 2026 | 02:30 PM | ALLEN VS CAMPBELL | 3C | 2010F0000409 |
| 02:30 PM | CRAWFORD VS BROWN | 3C | 2012F0000202 |
| 02:30 PM | EDWARDS VS KEITH | 3C | 2020F0000199 |
| 02:30 PM | ERVING VS MILLER | 3C | 2026FA000013 |
| 02:30 PM | GRUBBS VS COFFIE | 3C | 2021F0000194 |
| 02:30 PM | HEARVEY VS PURNELL | 3C | 2020F0000217 |
| 02:30 PM | RODGERS VS ROBERTS | 3C | 2026FA000035 |
| Monday, April 27, 2026 | 03:30 PM | ANDERSON VS RUSHING | 3C | 2019F0000025 |
| 03:30 PM | COOPER VS RUSSELL | 3C | 2026FA000037 |
| 03:30 PM | DANIELS VS DOUGLASS-KELLEY | 3C | 2026FA000033 |
| 03:30 PM | FARRIS VS SHIPP | 3C | 2023FA000178 |
| 03:30 PM | SAM LEMAN FORD V. RASKA; HILLIAR | 5D | 2026CH000013 |
| Tuesday, April 28, 2026 | 08:45 AM | SANFORD, HOLLY & NATHAN | 3D | 2019D0000192 |
| Tuesday, April 28, 2026 | 09:00 AM | ALLISON & MOSBY-SCOTT VS HOMANN-MCCLELLAN | 3E | 2019SC001230 |
| 09:00 AM | BARCLAYS BANK DELAWARE VS LAWSON | 3E | 2025SC001252 |
| 09:00 AM | CARLE FOUNDATION HOSP. VS. COHENOUR | 3E | 2023SC000180 |
| 09:00 AM | CARLE FOUNDATION HOSPITAL VS COWLES | 3E | 2024SC001706 |
| 09:00 AM | CARLE FOUNDATION HOSPITAL VS. BUCHANON | 3E | 2024SC000833 |
| 09:00 AM | CARLE FOUNDATION HOSPITAL VS. GAMAGE | 3E | 2024SC000162 |
| 09:00 AM | CARLSON, TRACY & DARREN | 3D | 2025DN000072 |
| 09:00 AM | FORD MOTOR CREDIT COMPANY LLC VS GARCIA | 3E | 2025AR000309 |
| 09:00 AM | HERNANDEZ VARELA V. GUEVARA PADILLA | 3C | 2025FA000251 |
| 09:00 AM | INVESTMENT RETRIEVERS, INC. VS. DALTON | 3E | 2022SC000016 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS HEINEMAN | 3E | 2025AR000318 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS PAQUE | 3E | 2025AR000319 |
| 09:00 AM | MARINER FINANCE, LLC VS. GRANT | 3E | 2025SC001892 |
| 09:00 AM | MUELLER VS GREGORY | 3C | 2019F0000195 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. FRANKLIN | 3E | 2022SC000651 |
| 09:00 AM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| 09:00 AM | SMITH, MELISSA & BRADLEY | 3D | 2025DC000168 |
| 09:00 AM | STOLFA LANDSCAPING, INC. VS BICKETT & BICKETT | 3E | 2026AR000041 |
| 09:00 AM | TD BANK USA, N.A. VS. PEREZ | 3E | 2025SC001227 |
| 09:00 AM | TOWER LOAN OF ILLINOIS, LLC VS. BOARMAN | 3E | 2025SC001790 |
| 09:00 AM | TOWER LOAN OF ILLINOIS, LLC VS. LEWIS | 3E | 2025SC001897 |
| Tuesday, April 28, 2026 | 09:15 AM | CITIZENS EQUITY FIRST CREDIT UNION V. GOODCHILD | 5D | 2026FC000029 |
| Tuesday, April 28, 2026 | 09:30 AM | CAPITAL ONE NA VS SCORNAVACCO | 3E | 2026SC000075 |
| 09:30 AM | CAPITAL ONE VS THOMPSON | 3E | 2026SC000076 |
| 09:30 AM | CAPITAL ONE, N.A. VS LEON | 3E | 2026SC000050 |
| 09:30 AM | CAPITAL ONE, N.A. VS MIDDLEMAN | 3E | 2026SC000051 |
| 09:30 AM | CITIBANK, N.A. VS FILLIMAN | 3E | 2026SC000127 |
| 09:30 AM | CITIBANK, N.A. VS HARRISON | 3E | 2025SC000220 |
| 09:30 AM | CITY OF BLOOMINGTON VS SAVANNAH AA, LLC, ET AL | 5D | 2025CH000027 |
| 09:30 AM | DISABLED ADULT - SKELTON | 5B | 2026GR000021 |
| 09:30 AM | JPMORGAN CHASE BANK, N.A. VS SPENCER | 3E | 2025AR000354 |
| 09:30 AM | JPMORGAN CHASE BANK, N.A. VS VANBUREN | 3E | 2025AR000353 |
| 09:30 AM | LVNV FUNDING LLC VS HYSON | 3E | 2025SC001258 |
| 09:30 AM | LVNV FUNDING LLC VS TEREFE | 3E | 2025SC001259 |
| 09:30 AM | LAW OFFICE OF ALLISON & MOSBY-SCOTT, LLC VS. WHITE | 3E | 2025SC000267 |
| 09:30 AM | VELOCITY INVESTMENTS LLC VS BOYD | 3E | 2026AR000024 |
| 09:30 AM | VELOCITY INVESTMENTS LLC VS RILEY | 3E | 2026AR000025 |
| 09:30 AM | VELOCITY INVESTMENTS LLC VS WILEY | 3E | 2026AR000026 |
| 09:30 AM | VELOCITY INVESTMENTS, LLC VS WOOD | 3E | 2026AR000027 |
| Tuesday, April 28, 2026 | 10:00 AM | ANN, INC VS USA TRANSPORT GROUP, INC., ET AL | 5B | 2025LA000150 |
| 10:00 AM | CAPITAL ONE, N.A. VS EASTER | 3E | 2026AR000008 |
| 10:00 AM | CAPITAL ONE, N.A. VS HOLIDAY | 3E | 2026AR000007 |
| 10:00 AM | CAPITAL ONE, NA VS MERRITT | 3E | 2026SC000167 |
| 10:00 AM | CAVALRY SPV I, LLC AS ASSIGNEE OF CITIBANK VS SCHULTZ | 3E | 2026SC000213 |
| 10:00 AM | CREDIT ACCEPTANCE CORP. VS DORTCH | 3E | 2025AR000328 |
| 10:00 AM | CREDIT ACCEPTANCE CORP. VS MCELRATH | 3E | 2025AR000327 |
