Appearance Date | Time | Name | Court Room | Case Number |
Friday, May 09, 2025 | 08:45 AM | JORDAN, LATAVIA & DEMARCO | 3D | 2021D0000232 |
08:45 AM | MCFARLAND VS FRIESLAND | 3D | 2017F0000338 |
Friday, May 09, 2025 | 09:00 AM | BECKER VS WILSON | 3C | 2008F0000215 |
09:00 AM | COLAR V LEMON-STRONG | 4D | 2025OP000225 |
09:00 AM | COPLEY, KRISTIN & CARSON | 4D | 2010D0000393 |
09:00 AM | KUK, REBECCA & JOHN | 3D | 2013D0000264 |
09:00 AM | KUK, REBECCA & JOHN | 3D | 2013D0000264 |
09:00 AM | KUK, REBECCA & JOHN | 3D | 2013D0000264 |
Friday, May 09, 2025 | 09:15 AM | ESTATE - ANGELL | 5D | 2019P0000239 |
09:15 AM | ESTATE - SCHULTZ | 5D | 2019P0000269 |
09:15 AM | ESTATE - STILLWELL | 5D | 2016P0000035 |
09:15 AM | ESTATE-APPLE | 5D | 2016P0000091 |
09:15 AM | ESTATE-BATES | 5D | 2017P0000070 |
09:15 AM | ESTATE-FRANZ | 5D | 2016P0000235 |
Friday, May 09, 2025 | 09:30 AM | KINZIE VS. GIBSON | 4D | 2025OP000226 |
09:30 AM | SCHENK VS. CATHOLIC DIOCESE OF PEORIA | 5D | 2021L0000051 |
09:30 AM | WILSON, ALEX & KENDRA | 4D | 2024DC000013 |
Friday, May 09, 2025 | 10:00 AM | GANT VS. MANNS | 4D | 2025OP000183 |
10:00 AM | JOHNSON VS FROMETA | 4D | 2025OP000156 |
10:00 AM | | 5D | 2025MR000067 |
Friday, May 09, 2025 | 10:30 AM | WAGNER-SAPPINGTON VS SAPPINGTON | 3D | 2016D0000572 |
10:30 AM | WAGNER-SAPPINGTON VS SAPPINGTON | 3D | 2016D0000572 |
10:30 AM | WELLS FARGO VS UNKNOWN HEIRS/LEGATEES OF FRIKO NABAL ET AL | 5D | 2019CH000215 |
10:30 AM | WILSON VS WHERRY | 4D | 2025OP000165 |
Friday, May 09, 2025 | 11:00 AM | GIBSON VS KINZIE | 4D | 2025OP000231 |
11:00 AM | SMYTH VS SMYTH | 4D | 2020OP000421 |
Friday, May 09, 2025 | 11:30 AM | GRUBBS, MATTHEW & SARAH | 3D | 2015D0000592 |
Friday, May 09, 2025 | 01:30 PM | ANDERSON V. RECTOR | 5D | 2021L0000092 |
01:30 PM | ANDERSON V. RECTOR | 5D | 2021L0000092 |
01:30 PM | BEVERS VS SEEHAFER | 3C | 2016F0000287 |
01:30 PM | LANE VS. GRISMORE | 4D | 2025OP000238 |
01:30 PM | PATEL, JAYSHRI & JAYESH | 4D | 2020D0000181 |
01:30 PM | YAKLICH V WILLIAMS | 4D | 2025OP000237 |
Friday, May 09, 2025 | 02:00 PM | HOOVER VS WILLIAMS | 4D | 2025OP000188 |
02:00 PM | MATTHEWS V. PATTON-SHABAZZ | 3C | 2022FA000117 |
Friday, May 09, 2025 | 02:30 PM | GONZALEZ VS REGNIER | 4D | 2025OP000227 |
02:30 PM | NUNLEY VS JONES | 3C | 2020F0000092 |
Monday, May 12, 2025 | 08:45 AM | DAWSON, ASA & DARCIE | 4D | 2022DC000091 |
Monday, May 12, 2025 | 09:00 AM | ADAIR, ET AL VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000093 |
09:00 AM | ADCOCK VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2022LA000124 |
09:00 AM | ALLEN V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000069 |
09:00 AM | BARBARA CRONIC V. BASF CATALYSTS, LLC ET AL | 5B | 2016L0000019 |
09:00 AM | BARRETT VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000036 |
09:00 AM | BEARCE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000031 |
09:00 AM | BELLMORE, DELICATH VS. AIR AND LIQUID SYSTEMS CORPORATION ET. AL | 5B | 2024LA000140 |
09:00 AM | BOGOTT VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000139 |
09:00 AM | BOWRON VS HONEYWELL, ET AL | 5B | 2016L0000138 |
09:00 AM | BROWN VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000018 |
09:00 AM | BRUMMETT VS. HONEYWELL INTERNATIONAL, INC., ET AL | 5B | 2019L0000153 |
09:00 AM | BURROUGHS V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000078 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS FILBACK | 3E | 2022SC000821 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS. JOHNSON | 3E | 2024SC000135 |
09:00 AM | CASSIDY VS A.O. SMITH CORPORATION, ET AL | 5B | 2022LA000134 |
09:00 AM | CASTELLETTI VS. AIR & LIQUID, ET AL | 5B | 2020L0000165 |
09:00 AM | CHEM-K, LLC VS. LORCH AND LOCKE | 3E | 2022AR000098 |
09:00 AM | CHRISTIANER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000067 |
09:00 AM | CISSELL VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000009 |
09:00 AM | CLOUD, BOWEN-CRAWFORD, AND THE ESTATE OF WILLIAM LUCKEY VS. AIR AND LIQUID SYSTEMS ET. AL | 5B | 2024LA000165 |
09:00 AM | COGGAN, ET AL VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000155 |
09:00 AM | COLE VS AGCO CORPORATION, ET AL | 5B | 2024LA000083 |
09:00 AM | COLLIER VS. AIR & LIQUID SYSTEMS ET. AL | 5B | 2024LA000160 |
09:00 AM | COLON VS AFC-HOLCROFT, LLC, ET AL | 5B | 2024LA000043 |
09:00 AM | CRAIG VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL | 5B | 2024LA000164 |
09:00 AM | CURTIS VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2022LA000080 |
09:00 AM | DILLON V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000026 |
09:00 AM | DONELSON VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000126 |
09:00 AM | DRINGENBERG, ET AL VS 3M, ET AL | 5B | 2024LA000029 |
09:00 AM | DRINGENBERG, ET AL VS 3M, ET AL | 5B | 2024LA000029 |
09:00 AM | EVANS, ET AL VS AJAX MAGNETHERMIC CORPORATION, ET AL | 5B | 2023LA000135 |
09:00 AM | FENWICK V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000037 |
09:00 AM | FORMA VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000032 |
09:00 AM | FORRET VS A.O. SMITH CORPORATION, ET AL | 5B | 2024LA000063 |
09:00 AM | FORSLUND VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000130 |
09:00 AM | FOULK VS AIR & LIQUID SYSTEMS CORPORATION | 5B | 2024LA000075 |
09:00 AM | FULLER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000058 |
09:00 AM | GIBSON VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000128 |
09:00 AM | GRIFFIN VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000005 |
09:00 AM | GUO, TONYA & YUFENG | 3D | 2019D0000007 |
09:00 AM | GUSTAVSON VS HONEYWELL, ET AL | 5B | 2017L0000085 |
09:00 AM | HALE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000025 |
09:00 AM | HAMILTON VS A.O. SMITH CORPORATION, ET AL | 5B | 2023LA000165 |
09:00 AM | HARDIN VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000125 |
09:00 AM | HARDING VS HONEYWELL, ET AL | 5B | 2017L0000037 |
09:00 AM | HAWKINS, MOHN VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000155 |
09:00 AM | HELLER VS HONEYWELL, ET AL | 5B | 2018L0000022 |
09:00 AM | HOWARD HUNT, ET AL VS 3M, ET AL | 5B | 2023LA000017 |
09:00 AM | JAMES HUGHES VS AIR & LIQUID SYSTEMS CORP. ET AL. | 5B | 2019L0000157 |
09:00 AM | KIRCHHOFF V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000156 |
09:00 AM | KOEPP VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000065 |
09:00 AM | KRUGER V. A.O. SMITH CORP., ET AL | 5B | 2021L0000129 |
09:00 AM | LANAN VS HONEYWELL, ET AL | 5B | 2017L0000086 |
09:00 AM | LARA V. A.O. SMITH CORPORATION, ET AL | 5B | 2022LA000011 |
09:00 AM | LARSON, ANGEL & JUSTIN | 3D | 2024DN000204 |
09:00 AM | LAUSTERER VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000152 |
09:00 AM | LAWLER VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2022LA000167 |
09:00 AM | LOPEZ VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000146 |
09:00 AM | MADSEN VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000034 |
09:00 AM | MARIA CONTILE VS. AIR & LIQUID SYSTEMS CORP. ET. AL. | 5B | 2018L0000105 |
09:00 AM | MARSHALL VS. AIR AND LIQUID SYSTEMS ET. AL. | 5B | 2025LA000016 |
09:00 AM | MARVEL & PATTERSON | 4D | 2024DN000127 |
09:00 AM | MYERS, BROWN VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2024LA000123 |
09:00 AM | NAGLER VS PNEUMO ABEX LLC, ET AL | 5B | 2020L0000146 |
09:00 AM | NAME CHANGE - ADULT | 5D | 2025MR000075 |
09:00 AM | NELSON VS ARVINMERITOR, ET AL | 5B | 2022LA000086 |
09:00 AM | NORMAN PHILLIPS VS. AIR AND LIQUID SYSTEMS CORP, ET AL. | 5B | 2016L0000025 |
09:00 AM | ORDNER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000076 |
09:00 AM | PHARES VS AGCO CORPORATION, ET AL | 5B | 2023LA000153 |
09:00 AM | PHILLIPS VS. AIR & LIQUID, ET AL | 5B | 2020L0000168 |
09:00 AM | RAY VS AIR & LIQUID SYSTEMS ET AL | 5B | 2019L0000150 |
09:00 AM | RHONDA DANIEL V. METROPOLITAN LIFE INSURANCE COMPANY | 5B | 2022LA000090 |
09:00 AM | ROBERT SELBY VS. AIR & LIQUID CARRIER, ET. AL. | 5B | 2020L0000140 |
09:00 AM | ROGERS VS AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2022LA000079 |
09:00 AM | ROSS, ET AL V. HONEYWELL INTERNATIONAL, INC., ET AL | 5B | 2021L0000119 |
09:00 AM | ROWAN VS A.O. SMITH CORPORATION, ET AL | 5B | 2024LA000059 |
09:00 AM | RUSSELL VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000052 |
09:00 AM | SALVATOR VS HONEYWELL, ET AL | 5B | 2016L0000020 |
09:00 AM | SCHMIDGALL VS. AIR & LIQUID SYSTEMS ET. AL. | 5B | 2024LA000148 |
09:00 AM | SELBY VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000044 |
09:00 AM | SHARP V. AIR & LIQUID SYSTEMS CORPORATION, ET. AL. | 5B | 2022LA000018 |
09:00 AM | SHARP, TAPPENDORF VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2024LA000122 |
09:00 AM | SLAGLE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000163 |
09:00 AM | SNYDER VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL | 5B | 2025LA000036 |
09:00 AM | STANKUS VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000087 |
09:00 AM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY VS BAILEY | 3E | 2025SC000287 |
09:00 AM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY VS. BULLOCK | 3E | 2023SC000697 |
09:00 AM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY VS. JOLLY | 3E | 2025SC000375 |
09:00 AM | STILWELL VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000006 |
09:00 AM | SWANSON VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000167 |
09:00 AM | SYLVESTER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000026 |
09:00 AM | THOMPSON VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2022LA000085 |
09:00 AM | TRUEBLOOD VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000041 |
09:00 AM | TUDOR VS ARVINMERITOR INC., ET AL | 5B | 2023LA000023 |
09:00 AM | UNITED EQUITABLE INSURANCE COMPANY VS HOYE | 3E | 2024AR000292 |
09:00 AM | VAN HORN VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2022LA000139 |
09:00 AM | VERARDI VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000012 |
09:00 AM | VILLARREAL VS. MONGOMERY | 3E | 2025SC000459 |
09:00 AM | WALLACE, ET AL VS 3M, ET AL | 5B | 2023LA000058 |
09:00 AM | WARFIELD VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000162 |
09:00 AM | WASHINGTON V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000105 |
09:00 AM | WEBER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000021 |
09:00 AM | WILLIAM RAINO VS 3M, AIR AND LIQUID SYSTEMS ET AL. | 5B | 2018L0000155 |
09:00 AM | WINNELL V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000070 |
09:00 AM | YOUNG AMERICA REALTY, INC. VS WILLIAMS | 3E | 2023SC001036 |
09:00 AM | YOUNG AMERICA REALTY, INC. VS. BELL | 3E | 2024SC000089 |
Monday, May 12, 2025 | 09:30 AM | CROEGAERT, JAMIE & WENDY | 3D | 2017D0000166 |
09:30 AM | DISCOVER BANK VS GARIBALDO | 3E | 2024SC001042 |
09:30 AM | DISCOVER BANK VS PROMISE | 3E | 2024SC001360 |
09:30 AM | DISCOVER BANK VS. BROWN | 3E | 2024SC000494 |
09:30 AM | INSIGHT CPAS & FINANCIAL, PLLC, ET AL V. CLAY | 5D | 2022LA000017 |
09:30 AM | MARTINEZ VS JENSEN | 3C | 2015F0000053 |
09:30 AM | PLANERT, ERIC & MOLLY | 4D | 2023DN000177 |
09:30 AM | SADIKU VS. CANTU | 3E | 2021SC001240 |
09:30 AM | UHG I LLC VS ACKERMAN | 3E | 2024SC001142 |
09:30 AM | UHG I, LLC VS. BEAVERS | 3E | 2024SC001619 |
Monday, May 12, 2025 | 10:00 AM | BLOOMINGTON POSTAL EMPLOYEES CREDIT UNION VS THORNTON | 3E | 2025SC000383 |
10:00 AM | BROOKRIDGE APARTMENTS, LLC VS WISEMAN | 3E | 2025SC000380 |
10:00 AM | BROWN VS NEAL | 3C | 2018F0000132 |
10:00 AM | CAPITAL ONE, N.A. VS FAWCETT | 3E | 2025SC000391 |
10:00 AM | DENHAM & DONOVAN | 3D | 2024DN000233 |
10:00 AM | DENHAM & DONOVAN | 3D | 2024DN000233 |
10:00 AM | DENHAM & DONOVAN | 3D | 2024DN000233 |
10:00 AM | DISCOVER BANK VS GODDARD | 3E | 2024SC001654 |
10:00 AM | DISCOVER BANK VS. SOPALA | 3E | 2024SC001671 |
10:00 AM | GERLING VS HEIDELBERG, ET AL | 5D | 2024LA000093 |
10:00 AM | IRONWOOD GARDENS, LLC VS. REGALDO AND MAGGARD | 3E | 2025SC000055 |
10:00 AM | JPMORGAN CHASE BANK, N.A. VS. FLOYD | 3E | 2025SC000398 |
10:00 AM | LVNV FUNDING LLC VS HURSEY | 3E | 2025SC000392 |
10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS GARRISON | 3E | 2025SC000393 |
10:00 AM | REDBIRD PROPERTIES MANAGEMENT INC VS EATMAN & BUESKING | 3E | 2019LM000738 |
Monday, May 12, 2025 | 10:30 AM | BARRISTER PROPERTY MANAGEMENT VS CLVEN PROPERTY MANAGEMENT | 5D | 2024LA000113 |
10:30 AM | BROOKRIDGE HEIGHTS APARTMENTS, LLC VS. WHITE | 3E | 2021LM000454 |
10:30 AM | DISCOVER BANK VS THORNTON | 3E | 2024SC001354 |
10:30 AM | HANLIN VS ZIMMERMAN | 3C | 2023FA000173 |
10:30 AM | IRONWOOD GARDENS LLC VS WADE | 3E | 2025SC000390 |
10:30 AM | IRONWOOD GARDENS, LLC VS HARRIS | 3E | 2025SC000389 |
10:30 AM | LVNV FUNDING LLC VS WEST | 3E | 2025SC000401 |
10:30 AM | LVNV FUNDING, LLC VS. ZIMMERMAN | 3E | 2025SC000073 |
10:30 AM | LAWTON, CARRIE & WILLIAM | 4D | 2024DC000033 |
10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS MANLEY | 3E | 2025SC000404 |
10:30 AM | RELIABLE POOLS, INC. VS SLATER | 3E | 2024SC000939 |
Monday, May 12, 2025 | 11:00 AM | DISABLED ADULT - VALLEY | 5B | 2025GR000023 |
11:00 AM | MUELLER VS GREGORY | 3C | 2019F0000195 |
11:00 AM | R.P. LUMBER CO., INC. VS BATTEY, ET AL | 5D | 2023LA000039 |
11:00 AM | R.P. LUMBER CO., INC. VS BATTEY, ET AL | 5D | 2023LA000039 |
11:00 AM | VAN HOOK VS. ROACH | 3E | 2020L0000051 |
Monday, May 12, 2025 | 11:30 AM | DISABLED ADULT - NAYAK | 3B | 2025GR000013 |
11:30 AM | WARD, JENNIFER & STEPHEN | 3D | 2022DC000114 |
Monday, May 12, 2025 | 01:30 PM | HENDERSON, AMANDA & GERALD | 4D | 2024DC000209 |
01:30 PM | JACKSON VS. NORRIS | 5D | 2021L0000044 |
01:30 PM | LVNV FUNDING, LLC VS. KASARCI | 3E | 2024SC000656 |
01:30 PM | MARSHALL V. WATT | 5B | 2025OP000187 |
01:30 PM | MINOR - WATT | 5B | 2022GR000096 |
01:30 PM | MINOR - WATT | 5B | 2022GR000096 |
01:30 PM | SHARICK, ALEXANDER & ABBYGAIL | 3D | 2024DC000102 |
01:30 PM | SHARICK, ALEXANDER & ABBYGAIL | 3D | 2024DC000102 |
Monday, May 12, 2025 | 02:00 PM | BOWARD V. KRZEMINSKI | 3C | 2024FA000163 |
02:00 PM | BOWARD V. KRZEMINSKI | 3C | 2024FA000163 |
02:00 PM | GRIDER, RALPH & KAREN | 4D | 2024DN000226 |
02:00 PM | LVNV FUNDING, LLC VS. ARCHER | 3E | 2024SC001589 |
02:00 PM | UNIQUE INS CO V. GIVENS; TORRES; STATE FARM MUTUAL AUTO INS CO | 5D | 2024CH000009 |
Monday, May 12, 2025 | 02:30 PM | BERNAL, SHANDI & JOSEPH | 3D | 2024DC000056 |
02:30 PM | JOHANNES STOLVOORT V. CITY OF BLOOMINGTON, IL | 5D | 2025MR000033 |
02:30 PM | YOUNG AMERICA REALTY, INC. VS BAYS AND MARCANO | 3E | 2024SC000828 |
Monday, May 12, 2025 | 03:00 PM | APARTMENT MART, INC. VS WOGGON | 3E | 2024SC001035 |
03:00 PM | GOODCHILD, DUNCAN & JACQUELINE | 3D | 2025DN000018 |
03:00 PM | GOODCHILD, DUNCAN & JACQUELINE | 3D | 2025DN000018 |
03:00 PM | GUARDIANSHIP - FOWLER | 5B | 2025GR000002 |
03:00 PM | NELSON, CONSTANCE & NICOLAS | 4D | 2024DC000037 |
Monday, May 12, 2025 | 03:30 PM | MARTIN VS RICE | 5D | 2022LA000097 |
03:30 PM | MCCLERNON V EUTSEY | 3D | 2025OP000120 |
Monday, May 12, 2025 | 04:00 PM | HUMPHRIES VS RICHARDSON | 3C | 2019F0000260 |
Tuesday, May 13, 2025 | 09:00 AM | ANDERSON, CHARLES & DIANA | 4D | 2024DN000229 |
09:00 AM | BANE VS SWARTHOUT | 3E | 2012LM000108 |
09:00 AM | BANK OF AMERICA, N.A. VS. KASARCI | 3E | 2023SC001135 |
09:00 AM | CAPITAL ONE, N.A. VS. YERGLER | 3E | 2024SC001491 |
09:00 AM | FIRST SITE LTD. VS. GUYTON, WEBSTER | 3E | 2023SC000507 |
09:00 AM | JORDEN, SANDRA & CLINTON | 4D | 2025DC000029 |
09:00 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
09:00 AM | NAME CHANGE - ADULT | 5B | 2025MR000074 |
09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS TRACY | 3E | 2025SC000416 |
09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. MASH | 3E | 2025SC000417 |
09:00 AM | STUDENT APARTMENT MART, INC. VS. BOLES | 3E | 2022SC000618 |
09:00 AM | VELOCITY INVESTMENTS, LLC VS BOGDONAS | 3E | 2025SC000410 |
09:00 AM | WILKINS VS HEIDENREICH | 3C | 2019F0000216 |
Tuesday, May 13, 2025 | 09:30 AM | APARTMENT MART INC VS KASARCI | 3E | 2020SC001031 |
09:30 AM | APARTMENT MART VS HANSBROUGH, SCOTT | 3E | 2023SC000129 |
09:30 AM | CRE ELM POINT APARTMENTS LLC VS SIMON | 3E | 2024SC000958 |
09:30 AM | FIRST SITE, LTD. VS BALI AND SAINI | 3E | 2025SC000385 |
09:30 AM | FIRST SITE, LTD. VS BARRETT | 3E | 2025SC000387 |
09:30 AM | FIRST SITE, LTD. VS RUTHERFORD AND MULDREW | 3E | 2025SC000388 |
09:30 AM | JOHN HOLT BUILDER, LLC VS LEDELL & LEDELL | 3E | 2025AR000059 |
09:30 AM | MATTHEWS VS COYNE | 3C | 2024FA000171 |
09:30 AM | PAULETTO V. CRAIG | 5B | 2022LA000050 |
09:30 AM | STUDENT APARTMENT MART VS PATTON | 3E | 2023SC000328 |
09:30 AM | TALLON VS TALLON | 4D | 2021F0000187 |
09:30 AM | TAYLOR VS PATTERSON | 3C | 2015F0000220 |
Tuesday, May 13, 2025 | 10:00 AM | APARTMENT MART, INC. VS MOHAMMED, NAHID | 3E | 2023SC000282 |
10:00 AM | CORLESS VS. TC REAL ESTATE, LLC ET. AL. | 5B | 2024LA000180 |
10:00 AM | COYNE VS DREWS | 3C | 2018F0000176 |
10:00 AM | HERITAGE ACCEPTANCE CORPORATION VS. GLOVER | 3E | 2023SC001310 |
10:00 AM | JPMORGAN CHASE BANK, N.A. VS MILLER | 3E | 2024AR000262 |
10:00 AM | LVNV FUNDING LLC VS JACKSON | 3E | 2024AR000286 |
10:00 AM | MIDLAND CREDIT MANAGEMENT VS JONES | 3E | 2023SC000407 |
10:00 AM | REDBIRD PROPERTIES MANAGEMENT INC VS SOMLAR | 3E | 2018LM000234 |
10:00 AM | REDBIRD PROPERTIES MANAGEMENT, INC. VS. VAUGHN AND ST. CLAIR | 3E | 2022SC000412 |
10:00 AM | ROBERTS VS MCMILLAN | 3C | 2023FA000045 |
10:00 AM | STUDENT APARTMENT MART INC VS WEBB | 3E | 2019SC000477 |
10:00 AM | STUDENT APARTMENT MART INC VS WELLS | 3E | 2019SC001176 |
10:00 AM | SWANZY, NATHAN & ANGELA | 4D | 2022DC000069 |
10:00 AM | WINN, GAIL & TODD | 3D | 2021D0000110 |
10:00 AM | WINN, GAIL & TODD | 3D | 2021D0000110 |
Tuesday, May 13, 2025 | 10:30 AM | 5 STAR MECHANICAL VS SAADAT | 3E | 2024AR000274 |
10:30 AM | BEAVER VS ARIAS | 3E | 2023LA000029 |
10:30 AM | BLOOMINGTON POSTAL EMPLOYEES CREDIT UNION VS WILSON | 3E | 2019SC002122 |
10:30 AM | CARLE FOUNDATION HOSPITAL VS GONSALVES | 3E | 2024SC001707 |
10:30 AM | CARLE FOUNDATION HOSPITAL VS. PETROPOLIS | 3E | 2025SC000200 |
10:30 AM | DONOVAN VS CENTI | 3C | 2018F0000124 |
10:30 AM | HAINES, MEGAN & GREGORY | 4D | 2020D0000107 |
10:30 AM | IRONWOOD GARDENS LLC VS IMRAN AND GAITHER | 3E | 2024SC000933 |
10:30 AM | REDBIRD PROPERTIES MANAGEMENT, INC. VS SAARINEN ET.AL. | 3E | 2025AR000069 |
10:30 AM | SCOTT VS LOWE'S HOME CENTERS | 3E | 2023LA000033 |
10:30 AM | STUDENT APARTMENT MART INC VS WEBER | 3E | 2022SC000216 |
10:30 AM | STUDENT APARTMENT MART, INC. VS GRIFFIN | 3E | 2024SC000592 |
Tuesday, May 13, 2025 | 11:00 AM | CARTER VS. NORTHERN ILLINOIS GAS COMPANY D/B/A NICOR GAS COMPANY | 5B | 2025LA000050 |
11:00 AM | GOBLE, SHANE & CHRISTY | 3D | 2020D0000202 |
11:00 AM | HEVRIN, MELINDA & CHRISTOPHER | 3D | 2024DC000176 |
11:00 AM | VAN HOOK VS. CONNOLLY | 3E | 2020L0000052 |
Tuesday, May 13, 2025 | 11:30 AM | AGUAS V. COSSIO | 3C | 2022FA000234 |
Tuesday, May 13, 2025 | 01:30 PM | BEAULIEU, COLLYSSA & RYAN | 4D | 2024DC000161 |
01:30 PM | COLVARD V. KLINK | 3C | 2024FA000202 |
01:30 PM | DICKERSON VS WILLIS | 3C | 2024FA000078 |
01:30 PM | H. O'ROURKE, ET AL VS D. COLLINS, ET AL. | 5D | 2022MR000142 |
01:30 PM | RAKERS VS. GORDHAN, CARLE FOUNDATION D/B/A CARLE PHYSICIAN GROUP | 3E | 2022LA000164 |
01:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
01:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
Tuesday, May 13, 2025 | 02:30 PM | RESURGENT RECEIVABLES LLC VS MCKEE | 3E | 2025SC000010 |
Wednesday, May 14, 2025 | 09:00 AM | AUSKINGS, ERIN & KEVIN | 4D | 2016D0000551 |
09:00 AM | BAILEY V. GORDINIER | 3C | 2024FA000142 |
09:00 AM | BRESNEY, JOLENE & TODD | 3D | 2025DC000012 |
09:00 AM | COLANDRIA & DIVIZIO | 4D | 2023DC000003 |
09:00 AM | CUNNINGHAM VS PIERCE | 3C | 2024FA000060 |
09:00 AM | GILLISPIE VS JEFFERSON | 3C | 2016F0000194 |
09:00 AM | JONES VS BURNS | 3C | 2024FA000214 |
09:00 AM | MAIN AND VETERANS, LLC VS WIMBERLY | 3E | 2024SC001373 |
09:00 AM | MILTON VS HUDSON | 3C | 2021F0000038 |
09:00 AM | NAME CHANGE - ADULT | 5D | 2025MR000079 |
09:00 AM | PAYTON, LORI & JASON | 4D | 2023DC000153 |
09:00 AM | RIEGER, MARY & STEVEN | 4D | 2024DN000124 |
09:00 AM | SNELLEN, CRYSTAL & GODFREY | 4D | 2020D0000447 |
09:00 AM | SPELLS V. CORBIN | 3C | 2025FA000020 |
Wednesday, May 14, 2025 | 09:30 AM | SIMKOWSKI V BANDOLIK | 3D | 2025OP000204 |
