| Appearance Date | Time | Name | Court Room | Case Number |
| Tuesday, August 11, 2026 | 09:00 AM | BACHMAN, LINDSAY & PETER | 3D | 2025DC000102 |
| 09:00 AM | CAPITAL ONE, N.A. VS BUFFINGTON | 3E | 2026SC000618 |
| 09:00 AM | CAPITAL ONE, N.A. VS. MCDONALD | 3E | 2025AR000333 |
| 09:00 AM | CITIZENS EQUITY FIRST CREDIT UNION VS STARK | 3E | 2025AR000152 |
| 09:00 AM | GRINAGE VS ROYAL BAZZAR NORMAL, INC. | 3E | 2026AR000140 |
| 09:00 AM | IL DEPT. OF CENTRAL MANAGEMENT SERVICES A/S/O FRAZIER VS PRITCHFORD | 3E | 2026LM000017 |
| 09:00 AM | LAFONTAINE, ANDREW & RENEE | 3D | 2026DN000004 |
| 09:00 AM | LAFONTAINE, ANDREW & RENEE | 3D | 2026DN000004 |
| 09:00 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
| 09:00 AM | MCCRAW; LESLIE & STEVEN | 3D | 2017D0000230 |
| 09:00 AM | MUELLER V. GUTH | 4D | 2024FA000157 |
| 09:00 AM | WADE, ALLISON & BRANT | 4D | 2020D0000059 |
| Tuesday, August 11, 2026 | 09:30 AM | BLOOMINGTON POSTAL EMPLOYEE CREDIT UNION VS DORAN | 3E | 2025AR000081 |
| 09:30 AM | BRICKYARD APARTMENTS, LLC VS BECKER | 3E | 2024SC000469 |
| 09:30 AM | MENDOZA, ET. AL. VS. CLEARY | 5D | 2022LA000155 |
| 09:30 AM | PIERCE, NICOLE & ERIC | 4D | 2026DC000053 |
| 09:30 AM | RIEGER, MARY & STEVEN | 4D | 2024DN000124 |
| 09:30 AM | SHOWENS VS PORTER | 4D | 2017F0000074 |
| 09:30 AM | STUDENT APARTMENT MART INC VS JACKSON | 3E | 2020LM000115 |
| 09:30 AM | STUDENT APARTMENT MART VS DAVIS | 3E | 2022SC001012 |
| 09:30 AM | WAGNER-SAPPINGTON VS SAPPINGTON | 3D | 2016D0000572 |
| Tuesday, August 11, 2026 | 10:00 AM | APARTMENT MART, INC. VS. OATES | 3E | 2023SC001252 |
| 10:00 AM | KNOWLTON, MARCIA & JOEL | 3D | 2025DN000100 |
| 10:00 AM | LVNV FUNDING LLC VS FLORES | 3E | 2026SC000565 |
| 10:00 AM | MILBY VS ROLLEY | 5D | 2018L0000184 |
| 10:00 AM | STUDENT APARTMENT MART INC VS JOHNSON | 3E | 2019SC001829 |
| 10:00 AM | THIAM & THIAM | 4D | 2026DC000034 |
| 10:00 AM | YOUNG AMERICA REALTY VS. K. DELOACH & C. DELOACH | 3E | 2022AR000169 |
| 10:00 AM | YOUNG AMERICA REALTY, INC. VS. KELLY, MOORE, MCLELLAN AND TUCKER | 3E | 2021AR000152 |
| Tuesday, August 11, 2026 | 10:30 AM | CAPITAL ONE VS BROWN | 3E | 2026SC000559 |
| 10:30 AM | FIRST STATE BANK OF BLOOMINGTON VS. HANSBROUGH | 3E | 2022SC000428 |
| 10:30 AM | KICKAPOO DRILLING COMPANY VS KERN | 3E | 2019SC000063 |
| 10:30 AM | PABST VS THOMPSON | 3E | 2026LM000018 |
| 10:30 AM | RODGERS VS CALES AND PSYCHIATRY & COUNSELING ASSOCIATES | 3E | 2025AR000348 |
| 10:30 AM | SANDBOTHE VS QUINN AND QUINN ENTERPRISES INC. | 3E | 2025SC001580 |
| 10:30 AM | STUDENT APARTMENT MART, INC. VS. NEGRETE | 3E | 2023SC000603 |
| 10:30 AM | STUDENT APARTMENT MART, INC., VS DOUGLAS | 3E | 2023SC000764 |
| 10:30 AM | WHEATLEY VS AMERICAN DISPOSAL SERVICES OF ILLINOIS | 3E | 2025LM000033 |
| 10:30 AM | WISE FINANCE OF BLOOMINGTON, LLC VS MCLEOD | 3E | 2026SC000205 |
| Tuesday, August 11, 2026 | 11:00 AM | GUO, TONYA & YUFENG | 3D | 2019D0000007 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. AHMAD | 3E | 2024AR000025 |
| Tuesday, August 11, 2026 | 11:30 AM | COLE VS VILLAGE OF COLFAX, ET AL | 5D | 2021MR000174 |
| 11:30 AM | L&S ENTERPRISES, L.L.C. VS LPCA INC. ET.AL. | 5B | 2025LM000023 |
| 11:30 AM | LCPA, INC., D/B/A PRO AIR HEATING AND AIR CONDITIONING V. WEILAND, ET. AL. | 5B | 2024CH000048 |
| Tuesday, August 11, 2026 | 01:30 PM | BUCHANAN, BRIAN & SUSAN | 4D | 2024DN000217 |
| 01:30 PM | V. GUADRON VS H. TRUJILLO | 3C | 1999F0000006 |
| 01:30 PM | | 5D | 2026CH000021 |
| Tuesday, August 11, 2026 | 02:00 PM | N/A | 4D | 2026OP000517 |
| 02:00 PM | STATE FARM FEDERAL CREDIT UNION V. SHANTA L. EMANUEL | 5D | 2025CH000011 |
| Tuesday, August 11, 2026 | 02:30 PM | INTEGRITY SOLUTIONS REALTY, LLC VS. MERLE DAVID ENGLE REVOCABLE TRUST, ET. AL. | 5D | 2023FC000019 |
| Tuesday, August 11, 2026 | 03:00 PM | BOWARD V. KRZEMINSKI | 3C | 2024FA000163 |
| 03:00 PM | BOWARD V. KRZEMINSKI | 3C | 2024FA000163 |
| 03:00 PM | KEEN VS. KLEES ET.AL. | 5D | 2025AR000121 |
| 03:00 PM | STEVENSON & SMART-STEVENSON | 4D | 2026DC000089 |
| Wednesday, August 12, 2026 | 09:00 AM | BRADEN, DANIELLE & MATTHEW | 4D | 2023DC000135 |
| 09:00 AM | HARTUNG VS ELMORE | 3C | 2025FA000157 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | JAMISON VS BUFORD | 3C | 2023FA000172 |
| 09:00 AM | M. MCGEE VS TERHUNE | 3C | 2025FA000178 |
| 09:00 AM | MOORE VS FAUST | 3C | 2019F0000053 |
| 09:00 AM | PRIEST-MOSES V. HENDRIKS | 3C | 2025FA000161 |
| 09:00 AM | SNYDER VS EHMEN | 3C | 2023FA000163 |
| Wednesday, August 12, 2026 | 09:30 AM | PORTER V. HOLT | 3C | 2009F0000367 |
| Wednesday, August 12, 2026 | 10:00 AM | CITY OF CHENOA VS WMC PROPERTY MANAGEMENT, LLC, & BELL-CURTIS | 5B | 2024LA000079 |
| 10:00 AM | MARVEL LAW P.C. VS LUTHY | 3E | 2023SC000894 |
| Wednesday, August 12, 2026 | 10:30 AM | KNIPP VS LUTHER OAKS, INC. D/B/A LUTHER OAKS, ET AL | 5B | 2023LA000100 |
| 10:30 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
| Wednesday, August 12, 2026 | 10:45 AM | HOSEA VS. HERNANDEZ | | 2024LA000182 |
| Wednesday, August 12, 2026 | 11:00 AM | FLOIT VS THE CARLE FOUNDATION, ET AL | 5B | 2024LA000052 |
| Wednesday, August 12, 2026 | 11:30 AM | CARTER VS CASTLE | 3C | 2014F0000343 |
| 11:30 AM | CLAYTON JEFFERSON DEVELOPMENT, LLC -V- ONE MAIN DEVELOPMENT, LLC | 5B | 2013L0000208 |
| 11:30 AM | REICHERT VS BROWN | 3C | 2012F0000079 |
| Wednesday, August 12, 2026 | 01:00 PM | BENITEZ, JULIE & KEVIN | 3D | 2025DC000034 |
| 01:00 PM | HARRIS V. HARPER | 3C | 2025FA000090 |
| Wednesday, August 12, 2026 | 01:15 PM | REXROAD, JUSTIN & APRIL | 3D | 2024DC000054 |
| Wednesday, August 12, 2026 | 01:30 PM | OTT, AIMEE & CHRISTOPHER | 4D | 2023DC000127 |
| 01:30 PM | REYNOLDS V. CRAGER | 3C | 2026FA000008 |
| Wednesday, August 12, 2026 | 02:00 PM | DISABLED ADULT - JOHNSON | 5B | 2026GR000055 |
| 02:00 PM | MICHALSKI, JASON & MEGAN | 4D | 2024DC000100 |
| 02:00 PM | POWELL V SIFUENTES | 3C | 2026FA000070 |
| 02:00 PM | RUTLEDGE VS SIEVERT | 3C | 2021F0000090 |
| Wednesday, August 12, 2026 | 02:30 PM | FLETCHER V. HAWTHORNE III | 3C | 2023FA000010 |
| Wednesday, August 12, 2026 | 03:00 PM | BOWLING VS HAYS | 3C | 2023FA000118 |
| 03:00 PM | HAMMONS, JANICE & ROBERT | 4D | 2026DN000097 |
| Wednesday, August 12, 2026 | 03:30 PM | GUARDIANSHIP - JAMES | 5B | 2024GR000071 |
| Thursday, August 13, 2026 | 08:30 AM | SHREYAS & MOHAN | 3D | 2025DC000046 |
| Thursday, August 13, 2026 | 08:45 AM | N/A | | 2025OP000714 |
| Thursday, August 13, 2026 | 09:00 AM | DILLARD, ANN & JOSEPH | 4D | 2026DN000037 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 09:00 AM | KIRBY VS LI, ET AL | 5B | 2025LA000080 |
| 09:00 AM | LA MANCHA CONSTRUCTION LLC V. LINCOLN LOFTS II LLC | 5B | 2026CH000004 |
| 09:00 AM | MORROW, KILEY & BENJAMIN | 4D | 2023DC000071 |
| 09:00 AM | MURPHY, JESSICA & SEAN | 3D | 2026DC000082 |
| 09:00 AM | NIXON & TORRES | 4D | 2025DC000171 |
| Thursday, August 13, 2026 | 09:15 AM | RICHARD RADCLIFF, PETITIONER | 5D | 2026CH000035 |
| Thursday, August 13, 2026 | 09:30 AM | CITIZENS EQUITY FIRST CREDIT UNION V. GOODCHILD | 5D | 2026FC000029 |
| 09:30 AM | PATTERSON VS. KELDON, INC. ET. AL. | 5B | 2025LA000020 |
| 09:30 AM | WELLS FARGO BANK, N.A. V. KELLER, ET. AL. | 5D | 2025FC000125 |
| Thursday, August 13, 2026 | 10:00 AM | BANE VS. YORK PUBLIC ADJUSTING & APPRAISAL SERVICES, LLC., ET. AL. | 5B | 2022LA000074 |
| 10:00 AM | HILL, COURTNEY & GREGORY | 4D | 2026DC000081 |
| 10:00 AM | LEGACY CONSTRUCTION SERVICES LLC VS MLB CONSTRUCTION SERVICES LLC | 5D | 2024LA000159 |
| Thursday, August 13, 2026 | 10:30 AM | ASSISTED LIVING HELPERS LLC VS JUAREZ | 5B | 2026AR000210 |
| 10:30 AM | OLSOWSKI V GOLDWATER CARE BLOOMINGTON, LLC | 5D | 2026LA000081 |
| Thursday, August 13, 2026 | 11:00 AM | N/A | 4D | 2026OP000495 |
| 11:00 AM | WALTERS VS LOWE, ET AL | 5B | 2025LA000086 |
| Thursday, August 13, 2026 | 11:30 AM | DAVIS & WILDER | 3D | 2025DC000064 |
| 11:30 AM | DAVIS & WILDER | 3D | 2025DC000064 |
| 11:30 AM | DISABLED ADULT - ALEXANDER | 5B | 2025GR000006 |
| 11:30 AM | MINOR GUARDIANSHIP - RANGEL | 5D | 2025GR000113 |
| Thursday, August 13, 2026 | 01:00 PM | TEMPERLE, LEAH & THEODORE | 3D | 2026DN000070 |
| Thursday, August 13, 2026 | 01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
| 01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
| 01:30 PM | N/A | 3E | 2025OP000606 |
| 01:30 PM | N/A | 4D | 2026OP000382 |
| Thursday, August 13, 2026 | 02:00 PM | DAVIDSON DUNN & DUNN | | 2024DC000157 |
| 02:00 PM | DISABLED ADULT - STEWART-JEAKINS | 5B | 2026GR000018 |
| Thursday, August 13, 2026 | 02:30 PM | DICKERSON VS WILLIS | 3E | 2024FA000078 |
| 02:30 PM | MODINE, REBECCA & ANDREW | 4D | 2025DC000101 |
| Thursday, August 13, 2026 | 03:00 PM | DISABLED ADULT - SHAMBARGER | 5B | 2004P0000293 |
| Friday, August 14, 2026 | 09:00 AM | BRADFORD, ADAM & KELSEY | 3D | 2025DC000100 |
| 09:00 AM | BRADFORD, ADAM & KELSEY | 3D | 2025DC000100 |
| 09:00 AM | BRADFORD, ADAM & KELSEY | 3D | 2025DC000100 |
| 09:00 AM | HAWKINS VS BROWN | 3C | 2023FA000250 |
| 09:00 AM | N/A | 4D | 2026OP000493 |
| Friday, August 14, 2026 | 09:30 AM | LEAKE VS WHYZMUZIS, ET AL | 5B | 2024LA000112 |
| 09:30 AM | N/A | 4D | 2026OP000496 |
| 09:30 AM | N/A | 4D | 2026OP000497 |
| 09:30 AM | WALLACE V. FLANAGAN | 3C | 2025FA000216 |
| Friday, August 14, 2026 | 10:00 AM | BAIZE, KELSI & JORDAN | 3D | 2022DC000128 |
| 10:00 AM | BAIZE, KELSI & JORDAN | 3D | 2022DC000128 |
| 10:00 AM | CRUTCHER VS ORTIZ | 3C | 2024FA000212 |
| 10:00 AM | DOE V. MCLEAN COUNTY ORTHOPEDICS LTD. | 5B | 2021L0000110 |
| 10:00 AM | DOE VS MCLEAN COUNTY ORTHOPEDICS LTD, ET AL | 5B | 2020L0000148 |
| 10:00 AM | HINKLE VS COLE | 3C | 2023FA000197 |
| 10:00 AM | N/A | 4D | 2026OP000501 |
| 10:00 AM | N/A | 4D | 2026OP000502 |
| Friday, August 14, 2026 | 10:30 AM | DEERE & COMPANY V. GHB ENTERPRISE LLC | 5B | 2026CH000022 |
| 10:30 AM | LUCKETT VS DORENZO | 3C | 2018F0000240 |
| 10:30 AM | N/A | 4D | 2026OP000499 |
| 10:30 AM | N/A | 4D | 2026OP000500 |
| 10:30 AM | PUGH VS HALL | 3C | 2021F0000020 |
| 10:30 AM | RODRIGUEZ VS ALMANZA | 3C | 2023FA000164 |
| Friday, August 14, 2026 | 11:00 AM | GENESIS AUTHORITY, LLC, ET AL VS GREYHOUND PROPERTIES, LLC, ET AL | 5B | 2023LA000160 |
| 11:00 AM | N/A | 4D | 2026OP000504 |
| 11:00 AM | NGUYEN VS GANT | 3C | 2009F0000312 |
| 11:00 AM | SPRINGER, SHELBY & ZACHARY | 4D | 2025DC000055 |
| Friday, August 14, 2026 | 01:15 PM | DARNALL, KYLE & ALISHA | 3D | 2021D0000252 |
| Friday, August 14, 2026 | 01:30 PM | BENITEZ, JULIE & KEVIN | 3D | 2025DC000034 |
| 01:30 PM | BENITEZ, JULIE & KEVIN | 3D | 2025DC000034 |
| 01:30 PM | JACKSON V. SHAWGO | 3C | 2025FA000135 |
| 01:30 PM | KHOKHAR, OMAR & NARGIS | | 2017D0000542 |
| Friday, August 14, 2026 | 03:00 PM | KENNEDY V. WYATT | 3C | 2025FA000214 |
| 03:00 PM | MUNGUIA V. BESS | 3C | 2025FA000217 |
| Friday, August 14, 2026 | 03:30 PM | JOHNSON VS AYRES | 3C | 2026FA000083 |
| 03:30 PM | SIMON V. PATRICK | 3C | 2025FA000142 |
| Monday, August 17, 2026 | 08:45 AM | PATTERSON & HUGHES | 3D | 2023DC000048 |
| Monday, August 17, 2026 | 09:00 AM | ALVAREZ VS JIMENEZ | 3E | 2025SC001757 |
| 09:00 AM | BELLAMY V COLE | 3C | 2026FA000088 |
| 09:00 AM | BESS, MARY & DYLAN | 4D | 2024DC000003 |
| 09:00 AM | CAPITAL ONE, N.A. VS ANGRI | 3E | 2025SC001396 |
| 09:00 AM | CAPITAL ONE, N.A. VS BERG | 3E | 2025SC000036 |
| 09:00 AM | CAPITAL ONE, N.A. VS BUEHRER | 3E | 2025SC001330 |
| 09:00 AM | CAPITAL ONE, N.A. VS HARRIS | 3E | 2025AR000345 |
| 09:00 AM | CAPITAL ONE, N.A. VS VINCENT | 3E | 2025AR000357 |
| 09:00 AM | CENTRAL SUNBELT FEDERAL CREDIT UNION VS. BARNES | 3E | 2024SC001225 |
| 09:00 AM | COMBITES, BRIAN & SARAH | 4D | 2024DC000119 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS RILEY | 3E | 2026SC000088 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS RILEY | 3E | 2026SC000091 |
| 09:00 AM | DINTAMAN AND DINTAMAN VS. MASON | 3E | 2024AR000022 |
| 09:00 AM | DOTY VS BRIGHT | 3C | 2026FA000096 |
| 09:00 AM | GATEWOOD VS BROWN | 3C | 2026FA000087 |
| 09:00 AM | JOHNSON, WILLETTE & MARCUS | 3D | 2026DN000068 |
| 09:00 AM | KLETZ VS GREAT AUTO REPAIR ENTERPRISES, INC. | 3E | 2026SC000530 |
| 09:00 AM | KUZNIK, CARRIE & CHARLES | 4D | 2016D0000329 |
| 09:00 AM | LESTER CHELSEY & NATHANIEL | 3D | 2025DC000164 |
| 09:00 AM | LOCHNER V DECOCK | 3C | 2026FA000086 |
| 09:00 AM | MARCINIAK VS KESSINGER | 3C | 2026FA000052 |
| 09:00 AM | MULLINS, MATTHEW & TAMMY | 4D | 2021D0000175 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000130 |
| 09:00 AM | ORELLANA, JULIE & MELVIN | 3D | 2025DN000158 |
| 09:00 AM | SIMONS, SCOTT & ERIC | 3D | 2021D0000380 |
| 09:00 AM | TD BANK USA, N.A. VS BERG | 3E | 2024SC001435 |
| 09:00 AM | VELOCITY INVESTMENTS, LLC VS HORINE | 3E | 2025SC001336 |
| Monday, August 17, 2026 | 09:30 AM | CARR, HAYLEY & CHRISTOPHER | 3D | 2026DC000022 |
| 09:30 AM | DETWILER, AMBER & BRIAN | 4D | 2024DC000192 |
| 09:30 AM | DOWELL, AARON & DANIELLE | 3D | 2024DC000052 |
| 09:30 AM | EMPIRE BUDS, LLC, ET AL VS COFFEE CORNER, LLC, ET AL | 5B | 2023LA000126 |
| 09:30 AM | FITZSIMMONS VS STRONG | 3C | 2026FA000062 |
| 09:30 AM | HEBERT VS SHAW | 3C | 2026FA000093 |
| 09:30 AM | HENDERSON, AMANDA & GERALD | 4D | 2024DC000209 |
| 09:30 AM | MCCOMBS VS ARTIS | 3C | 2026FA000063 |
| 09:30 AM | NAVARRETE VS UZUETA | 3D | 2018F0000265 |
| 09:30 AM | PEOPLES, SHARON & GRADDIE | 4D | 2025DC000059 |
| 09:30 AM | PETTY VS SPENCER JR. | 3C | 2026FA000095 |
| 09:30 AM | PIHLMAN & COONEY | 3D | 2026DC000040 |
| 09:30 AM | RANSON VS JACKSON | 3C | 2026FA000094 |
| 09:30 AM | VANCE, TYRICE & GALLACHER, ALYSSA | 3C | 2026FA000097 |
| Monday, August 17, 2026 | 10:00 AM | BANK OF AMERICA, N.A. VS GLASS | 3E | 2025SC001251 |
| 10:00 AM | CONRAD SHEET METAL CO. V. BN HOLDING 204, INC. | 5B | 2024CH000022 |
| 10:00 AM | FULLER VS REEVES | 3C | 2026FA000105 |
| 10:00 AM | GIVENS VS BEHRENS | 3C | 2026FA000099 |
| 10:00 AM | KATH, ANNETTE & MICHAEL | 4D | 2025DC000151 |
| 10:00 AM | MCCREE VS ONSITE AUTOMOTIVE LLC | 3E | 2026SC000590 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS KESSINGER | 3E | 2025SC001900 |
| 10:00 AM | NESTEL, CATHERINE & LANDON | 4D | 2025DC000143 |
| 10:00 AM | PEREZ & THOMPSON | 4D | 2024DC000171 |
| 10:00 AM | ROUNSAVILLE VS MALLOW | 3D | 2026FA000104 |
| 10:00 AM | SAXTON, BRIAN & NICOLE | 4D | 2016D0000419 |
| 10:00 AM | SHERMAN VS BROWN | 3C | 2026FA000098 |
| 10:00 AM | SHETH VS STATE FARM MUTUAL AUTOMOBILE INSURANCE CO. | 3E | 2026LM000019 |
| 10:00 AM | WIDMER, KAYLA & TERRANCE | 3D | 2018D0000280 |
| 10:00 AM | WIDMER, KAYLA & TERRANCE | 3D | 2018D0000280 |
| Monday, August 17, 2026 | 10:30 AM | CBT INC V LANDHAWK CARRIERS INC, ET AL | 5B | 2026LA000038 |
| 10:30 AM | CITIBANK, N.A. VS. VAN GORDER | 3E | 2024SC001188 |
| 10:30 AM | MOORE VS JONES | 3C | 2026FA000057 |
| Monday, August 17, 2026 | 11:00 AM | BURKHART VS BATSON | 3E | 2025AR000366 |
| 11:00 AM | CITIBANK, NA VS WHITLOCK | 3E | 2026SC000239 |
| 11:00 AM | DECLARATORY JUDGMENT - PEKIN INSURANCE COMPANY VS WHATLEY, ET AL | 5B | 2026MR000038 |
| 11:00 AM | HUGHES V JEFFERSON | 3C | 2026FA000066 |
| 11:00 AM | JOHNSON VS CLIMPSON | 3E | 2025SC000183 |
| 11:00 AM | OLSON VS JOYCE | 4D | 2025FA000207 |
| Monday, August 17, 2026 | 01:00 PM | HALL & MCCALL | 3D | 2022DC000078 |
| 01:00 PM | HALL & MCCALL | 3D | 2022DC000078 |
| Monday, August 17, 2026 | 01:15 PM | MUIR V. WHITEHEAD | 3C | 2025FA000240 |
| Monday, August 17, 2026 | 01:30 PM | LORSCHEIDER, JACLYN & ADRIAN | 4D | 2024DC000147 |
| 01:30 PM | LUEBKE VS BRADFORD | 3C | 2019F0000196 |
| 01:30 PM | MAJOR VS FRANKFORT CAR OUTLET | 3E | 2025SC001934 |
| 01:30 PM | MUNCY VS BOUNDS | 3D | 2016F0000080 |
| 01:30 PM | MUNCY VS BOUNDS | 3D | 2016F0000080 |
| 01:30 PM | SUN LOAN COMPANY ILLINOIS, INC. VS RAPP | 3E | 2025SC001297 |
| 01:30 PM | SYMPSON V PEARSON | 3C | 2026FA000028 |
| 01:30 PM | WHITE V. KEYS | 3C | 2026FA000003 |
| Monday, August 17, 2026 | 02:00 PM | MCCOY V QUIRAM | 3C | 2026FA000042 |
| 02:00 PM | MCCOY V QUIRAM | 3C | 2026FA000042 |
| 02:00 PM | NOUD & LASKOWSKI | 4D | 2023DC000075 |
| Monday, August 17, 2026 | 02:30 PM | CRAWFORD VS BROWN | 3C | 2012F0000202 |
| 02:30 PM | R. KLETZ & P. KLETZ VS M. KLETZ & K. WYATT | 3C | 2026FA000053 |
| Monday, August 17, 2026 | 03:30 PM | JOVANOVIC VS MALOTT | 3C | 2018F0000115 |
| 03:30 PM | N/A | 3D | 2025OP000735 |
| Tuesday, August 18, 2026 | 09:00 AM | ADVANTAGE AUTO SALES, INC. VS. JOHNSON | 3E | 2024SC001582 |
| 09:00 AM | BOSTON, ALEXIS & CHRISTOPHER | 4D | 2026DN000113 |
| 09:00 AM | CAPITAL ONE, N.A. VS. FREID | 3E | 2025SC000414 |
| 09:00 AM | DALTON VS KAUFMAN | 3C | 2026FA000006 |
| 09:00 AM | GFS II LLC VS THORNE | 3E | 2021SC000950 |
| 09:00 AM | GRAYBAR ELECTRIC CO., INC. VS. GENESIS IT SERVICES, INC.& HEARTSFIELD | 3E | 2025AR000070 |
| 09:00 AM | JOHN DEERE FINANCIAL F.S.B. VS. SHAUN WINDLE CONCRETE, LLC & SMITH | 3E | 2023AR000192 |
| 09:00 AM | KELLERSTRASS VS. W. FUCHS, S. FUCHS | 3E | 2023LM000007 |
| 09:00 AM | LILIENTHAL, RACHEL & TRAVIS | 4D | 2026DC000101 |
| 09:00 AM | MANDULA, ALYSSA & OPALK, RYAN | 4D | 2026DN000109 |
| 09:00 AM | MARCUM V. FLESSNER | 3D | 2025FA000027 |
| 09:00 AM | MARCUM V. FLESSNER | 3D | 2025FA000027 |
| 09:00 AM | MIDLAND CREDIT MANAGMENT, INC VS DOCKERY | 3E | 2025SC000030 |
| 09:00 AM | MOORE VS GARZA | 3C | 2021F0000183 |
| 09:00 AM | MULLANEY V. TAYLOR | 3C | 2026FA000001 |
| 09:00 AM | PLAZA SERVICES, LLC VS. TUDDER | 3E | 2025SC000052 |
| 09:00 AM | SULLIVAN, KAMARIA & ANTONIO | 4D | 2026DN000111 |
| 09:00 AM | WINTERS VS SZALAJ | 3C | 2010F0000421 |
| Tuesday, August 18, 2026 | 09:30 AM | CONRAD, TREVOR & LISA | 4D | 2026DN000115 |
| 09:30 AM | DISABLED ADULT - EICHER | 5B | 2025GR000126 |
| 09:30 AM | RICHARD VS LEAL | 3C | 2021F0000044 |
| 09:30 AM | RICHARDS-ROBINSON, CHERIA & ROBINSON, MATTHEW | 4D | 2026DC000095 |
| 09:30 AM | SIMMS, REBECCA & DALAVAIPALLE, VIKRANTH | 4D | 2026DN000117 |
| Tuesday, August 18, 2026 | 10:00 AM | APARTMENT MART, INC. VS HARRIS-WALKER | 3E | 2025SC000260 |
| 10:00 AM | BUSTAMANTE VS SALINAS | 3C | 2026FA000027 |
| 10:00 AM | CLEMONS, CARLA & LEONARDO | 4D | 2026DN000119 |
| 10:00 AM | COONTZ, MCKENSI & ALEC | 4D | 2026DN000125 |
| 10:00 AM | ERBE V. GRIFFIN | 3C | 2025FA000110 |
| 10:00 AM | FARLOW V. RYNDERS | 3C | 2023FA000212 |
| 10:00 AM | GIGER VS HAWKINS | 3C | 2025FA000116 |
| 10:00 AM | HANLIN VS ZIMMERMAN | 3C | 2023FA000173 |
| 10:00 AM | HOLT SUPPLY COMPANY VS. ALBERTSON & SON, LLC AND ALBERTSON | 3E | 2025AR000223 |
| 10:00 AM | LEVIN, JENNIFER & MICHAEL | 4D | 2026DN000123 |
| 10:00 AM | QUADE, ALLEN & THOMAS | 4D | 2026DN000121 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS. BOYD | 3E | 2022SC000593 |
| 10:00 AM | SUTHERLAND VS REED | 3C | 2025FA000177 |
| 10:00 AM | YOUNG AMERICA REALTY VS DURHAM, JAMES & HALL | 3E | 2020LM000013 |
| Tuesday, August 18, 2026 | 10:30 AM | BRATCHER, DAVID & CORRIN | 4D | 2026DN000129 |
| 10:30 AM | MCCONNELL, TIFFANI & DANIEL | 4D | 2026DC000105 |
| 10:30 AM | SHORT, NICHOL & BENJAMIN | 4D | 2026DN000127 |
| Tuesday, August 18, 2026 | 11:00 AM | BIRLINGMAIR, REID & TAYLOR | 4D | 2026DN000131 |
| 11:00 AM | BROOKS V. COUCH | 3C | 2023FA000193 |
| 11:00 AM | MINOR GUARDIANSHIP - BROWN | 3B | 2026GR000049 |
| 11:00 AM | PHILLIPS VS DATA | 3C | 2026FA000139 |
| 11:00 AM | WALLS V. SMITH | 3C | 2025FA000063 |
| Tuesday, August 18, 2026 | 01:30 PM | DEMARTINO VS PENA | 3C | 2017F0000227 |
| 01:30 PM | ILLINOIS AGRICULTURAL ASSOCIATION VS AMERICAN FARM BUREAU FEDERATION | 5B | 2024CH000046 |
| 01:30 PM | N/A | 3C | 2026OP000143 |
| 01:30 PM | N/A | 3C | 2026OP000146 |
| 01:30 PM | SCHERTZ, KIMBERLY & ROBERT | 4D | 2020D0000453 |
| Tuesday, August 18, 2026 | 02:00 PM | DISABLED ADULT - NICHOLS | 5B | 2026GR000022 |
| Tuesday, August 18, 2026 | 03:00 PM | MINOR GUARDIANSHIP - OSBORNE | 3B | 2026GR000057 |
| Tuesday, August 18, 2026 | 03:30 PM | KLAUZER VS CHILDS | 3C | 2026FA000011 |
| 03:30 PM | MINOR GUARDIANSHIP - HOLLINS | 3B | 2026GR000056 |
| 03:30 PM | SABIN VS PEAK | 3C | 2010F0000329 |
| Wednesday, August 19, 2026 | 09:00 AM | ARNHART, ROBERT & ERIKA | 3D | 2025DC000078 |
| 09:00 AM | CITY OF BLOOMINGTON VS BUROKER | 3E | 2026LM000022 |
| 09:00 AM | CITY OF BLOOMINGTON VS RICE | 3E | 2025LM000026 |
| 09:00 AM | CITY OF BLOOMINGTON VS RICE | 3E | 2025LM000028 |
| 09:00 AM | CITY OF BLOOMINGTON VS RICE | 3E | 2025LM000029 |
| 09:00 AM | CITY OF BLOOMINGTON VS RICE | 3E | 2025LM000031 |
