Appearance Date | Time | Name | Court Room | Case Number |
Thursday, July 03, 2025 | 09:00 AM | KELSON, TYLER & JORDAN | 3D | 2024DC000006 |
09:00 AM | LIVINGSTON VS BROWN | 3D | 2022FA000231 |
09:00 AM | SYED, NATASHA & NIZAMUDDIN | 3D | 2023DC000028 |
09:00 AM | SYED, NATASHA & NIZAMUDDIN | 3D | 2023DC000028 |
Thursday, July 03, 2025 | 09:30 AM | CARTER, ALEXANDER & JACQUELYN | 3D | 2023DC000038 |
09:30 AM | CARTER, ALEXANDER & JACQUELYN | 3D | 2023DC000038 |
Thursday, July 03, 2025 | 10:00 AM | MOORE, ROCHELLE & STEPHEN | 3D | 2024DC000108 |
10:00 AM | MOORE, ROCHELLE & STEPHEN | 3D | 2024DC000108 |
Thursday, July 03, 2025 | 02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
02:00 PM | IRWIN, STACY & CHRISTOPHER | 3D | 2024DC000034 |
Monday, July 07, 2025 | 08:30 AM | MINOR GUARDIANSHIP - HARRIS | 5B | 2024GR000093 |
Monday, July 07, 2025 | 09:00 AM | BANK OF AMERICA, N.A. VS. THUM | 3E | 2024AR000361 |
09:00 AM | BASH ROOFING CO. VS. SISCO | 3E | 2022AR000150 |
09:00 AM | CAPITAL ONE, N.A. VS. FORD | 3E | 2024SC001779 |
09:00 AM | CAPITAL ONE, N.A. VS. NEWMISTER AND O'NEILL | 3E | 2024SC001571 |
09:00 AM | CAVALRY SPV I, LLC VS VANHORN | 3E | 2024SC000553 |
09:00 AM | CITIBANK, N.A. VS. VAN GORDER | 3E | 2024SC001188 |
09:00 AM | CREDIT ACCEPTANCE CORPORATION VS BETTS | 3E | 2024AR000360 |
09:00 AM | CROWN ASSET MANAGEMENT, LLC VS FLORES | 3E | 2024SC001763 |
09:00 AM | DISABLED ADULT - ANDERSON | 5B | 2022GR000076 |
09:00 AM | DISCOVER BANK VS. MCLAUGHLIN | 3E | 2023AR000221 |
09:00 AM | HILLIARD, TARA & DENNIS | 3D | 2023DC000150 |
09:00 AM | HILLIARD, TARA & DENNIS | 3D | 2023DC000150 |
09:00 AM | HILLIARD, TARA & DENNIS | 3D | 2023DC000150 |
09:00 AM | LVNV FUNDING LLC VS LOCKE | 3E | 2025SC000377 |
09:00 AM | LVNV FUNDING, LLC VS. GRAY | 3E | 2025SC000370 |
09:00 AM | LVNV FUNDING, LLC VS. PRZYBYLSKI | 3E | 2025SC000361 |
09:00 AM | LVNV FUNDING, LLC VS. ROBERTS | 3E | 2025SC000362 |
09:00 AM | MARINER FINANCE VS BELZER | 3E | 2022SC001327 |
09:00 AM | RILEY V DUNCAN | 3C | 2025OP000390 |
09:00 AM | SPARKS VS BRACKNEY | 3C | 2024FA000034 |
09:00 AM | SUAREZ, BRIDGET & DAVID | 4D | 2024DC000035 |
09:00 AM | VELOCITY INVESTMENTS VS ROGERS | 3E | 2024SC000780 |
Monday, July 07, 2025 | 09:30 AM | AMERICAN EXPRESS NATIONAL BANK VS LOWRY | 3E | 2024AR000238 |
09:30 AM | CAPITAL ONE, N.A. VS. SMALING | 3E | 2024SC001780 |
09:30 AM | CITIBANK, N.A. VS GODWYLL | 3E | 2024SC001757 |
09:30 AM | CREDIT ACCEPTANCE CORPORATION VS. BAILEY AND BAILEY | 3E | 2024AR000362 |
09:30 AM | CREDIT ACCEPTANCE CORPORATION VS. BROWN | 3E | 2024AR000363 |
09:30 AM | DEAR VS MAC'S CONVENIENCE STORES LLC | 3E | 2025AR000049 |
09:30 AM | DISABLED ADULT - GREMER | 5B | 2025GR000043 |
09:30 AM | LVNV FUNDING LLC VS AHLERS | 3E | 2025SC000019 |
09:30 AM | LVNV FUNDING LLC VS HARDMAN | 3E | 2025SC000018 |
09:30 AM | LVNV FUNDING LLC VS MCHALE | 3E | 2024SC001487 |
09:30 AM | LVNV FUNDING, LLC VS. ALVAREZ | 3E | 2025SC000311 |
09:30 AM | LVNV FUNDING, LLC VS. HAAG | 3E | 2025SC000313 |
09:30 AM | LVNV FUNDING, LLC VS. POELSTRA | 3E | 2025SC000371 |
09:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS KING | 3E | 2025SC000395 |
09:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS MARTIN | 3E | 2025SC000396 |
09:30 AM | PURDY VS. EVANS | 3C | 2025OP000392 |
Monday, July 07, 2025 | 10:00 AM | BEACH V ASHENBREMER | 3C | 2025OP000396 |
10:00 AM | BURNS VS. MCCAIN, STITES | 5B | 2022LA000144 |
10:00 AM | LVNV FUNDING LLC VS CUMMINGS | 3E | 2025SC000023 |
10:00 AM | LVNV FUNDING LLC VS HAWKEY | 3E | 2025SC000025 |
10:00 AM | LVNV FUNDING, LLC VS. ALVAREZ | 3E | 2025SC000318 |
10:00 AM | LVNV FUNDING, LLC VS. BRAID | 3E | 2025SC000317 |
10:00 AM | LVNV FUNDING, LLC VS. HOUSTON | 3E | 2025SC000314 |
10:00 AM | LVNV FUNDING, LLC VS. HOUSTON | 3E | 2025SC000339 |
10:00 AM | LVNV FUNDING, LLC VS. PRATT | 3E | 2024SC001525 |
10:00 AM | LVNV FUNDING, LLC VS. SHAFFER | 3E | 2025SC000315 |
10:00 AM | LVNV FUNDING, LLC VS. SHORE | 3E | 2024SC001510 |
10:00 AM | LVNV FUNDING, LLC VS. SMITH | 3E | 2024SC000645 |
10:00 AM | LVNV FUNDING, LLC VS. WILLIAMSON | 3E | 2025SC000316 |
10:00 AM | MARINER FINANCE, LLC VS HEARTSFIELD & HEARTSFIELD | 3E | 2024AR000269 |
10:00 AM | MIDLAND CREDIT MANAGEMENT VS. LEISURE | 3E | 2023SC000486 |
10:00 AM | ONEMAIN FINANCIAL GROUP VS DEMAY | 3E | 2023AR000097 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS. HEUERMAN | 3E | 2024AR000318 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS. STOUT | 3E | 2024AR000198 |
10:00 AM | WILMOTH-GUARDIANSHIP | 5B | 2016P0000239 |
Monday, July 07, 2025 | 10:30 AM | GORHAM VS FLORES | 3C | 2023OP000325 |
10:30 AM | HODGE VS ALES, ET AL | 5B | 2024LA000086 |
10:30 AM | LVNV FUNDING LLC VS BYRD | 3E | 2024SC001496 |
10:30 AM | LVNV FUNDING LLC VS MAHNKE | 3E | 2025SC000066 |
10:30 AM | LVNV FUNDING LLC VS MOORE | 3E | 2025SC000067 |
10:30 AM | LVNV FUNDING, LLC VS. BECKER | 3E | 2024SC001506 |
10:30 AM | LVNV FUNDING, LLC VS. COWAN | 3E | 2025SC000320 |
10:30 AM | LVNV FUNDING, LLC VS. GEORGE | 3E | 2024SC001507 |
10:30 AM | LVNV FUNDING, LLC VS. GUY | 3E | 2025SC000321 |
10:30 AM | LVNV FUNDING, LLC VS. HIGGINBOTHAN | 3E | 2025SC000323 |
10:30 AM | LVNV FUNDING, LLC VS. POPPINS | 3E | 2025SC000325 |
10:30 AM | MIDLAND CREDIT MANAGMENT, INC VS DOCKERY | 3E | 2025SC000030 |
10:30 AM | ONEMAIN FINANCIAL GROUP, LLC VS. HENDERSON AND HENDERSON | 3E | 2024SC001739 |
10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS WITHROW | 3E | 2024SC001726 |
10:30 AM | RESURGENT RECEIVABLES, LLC VS. MCKEE | 3E | 2025SC000319 |
10:30 AM | TD BANK USA, N.A. VS. GLASS | 3E | 2024AR000249 |
10:30 AM | TD BANK USA, N.A. VS. RILEY | 3E | 2024SC001557 |
Monday, July 07, 2025 | 11:00 AM | CROWN ASSET MANAGMENT, LLC VS BESS | 3E | 2024SC001765 |
11:00 AM | FRANKS VS BARNES | 5B | 2024MR000140 |
11:00 AM | JPMORGAN CHASE BANK, N.A. VS LEE | 3E | 2024AR000221 |
11:00 AM | JPMORGAN CHASE BANK, N.A. VS LEE | 3E | 2024AR000222 |
11:00 AM | LVNV FUNDING LLC VS COLWELL | 3E | 2025SC000333 |
11:00 AM | LVNV FUNDING LLC VS COLWELL | 3E | 2025SC000343 |
11:00 AM | LVNV FUNDING LLC VS FRITZ | 3E | 2025SC000334 |
11:00 AM | LVNV FUNDING, LLC VS. BIERBAUM | 3E | 2025SC000328 |
11:00 AM | LVNV FUNDING, LLC VS. BROWN | 3E | 2025SC000310 |
11:00 AM | LVNV FUNDING, LLC VS. JONES | 3E | 2025SC000330 |
11:00 AM | LVNV FUNDING, LLC VS. TURLEY | 3E | 2025SC000327 |
11:00 AM | MAJOR V. CLAYTON | 3C | 2025OP000291 |
11:00 AM | MAJOR VS. CLAYTON | 3C | 2025OP000290 |
11:00 AM | MASTERS VS. DESU | 5B | 2025LA000056 |
11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS CHESTER | 3E | 2024SC001457 |
11:00 AM | THOENNES V. ESTATE OF DAVID M. SMITH, DECEASED | 5B | 2024CH000006 |
11:00 AM | UNITED PRAIRIE, LLC VS. ERNST | 3E | 2025AR000104 |
11:00 AM | WISE FINANCE OF BLOOMINGTON, LLC VS HARRIS AND HARRIS | 3E | 2024SC000931 |
Monday, July 07, 2025 | 01:30 PM | COLLINS VS MILHOLLAND | 3D | 2015D0000342 |
01:30 PM | DISABLED ADULT - VARNER | 5B | 2025GR000030 |
01:30 PM | DISABLED ADULT - VARNER | 5B | 2025GR000030 |
01:30 PM | GRESHAM VS COMMON | 3C | 2025OP000395 |
01:30 PM | WARD VS MCNALLY | 3C | 2019F0000130 |
Monday, July 07, 2025 | 02:00 PM | CAMPBELL V CONNER | 3C | 2025OP000398 |
02:00 PM | EDGE AG, INC. V. CYBERNAUTIC, INC. | 5D | 2024CH000045 |
02:00 PM | FRANK VS DONOVAN | 3C | 2025OP000397 |
02:00 PM | MORRIS, LAUREN & ZACHARY | 3D | 2022DC000152 |
02:00 PM | MORRIS, LAUREN & ZACHARY | 3D | 2022DC000152 |
Monday, July 07, 2025 | 02:30 PM | GARDNER & MILLER | 3D | 2025DN000062 |
02:30 PM | HEIGHTS FINANCE CORPORATION VS BECKER | 3E | 2024SC001744 |
02:30 PM | HEIGHTS FINANCE CORPORATION VS. HERRERA | 3E | 2024SC001750 |
02:30 PM | WIELAND V MONTGOMERY-FISHER | 3C | 2025OP000388 |
Monday, July 07, 2025 | 03:00 PM | DEMLING, DEEANN & RALPH | 3D | 2023DN000009 |
03:00 PM | DEMLING, DEEANN & RALPH | 3D | 2023DN000009 |
03:00 PM | DISABLED ADULT - HEINE | 5B | 2025GR000025 |
03:00 PM | GRAY V. GRAY | 3C | 2025OP000400 |
03:00 PM | SCOTT VS JONES | 3C | 2025OP000401 |
Monday, July 07, 2025 | 03:15 PM | DARASHTI VS MEAD | 3E | 2025AR000030 |
Monday, July 07, 2025 | 03:30 PM | BROWN VS NEAL | 3C | 2018F0000132 |
03:30 PM | LAURITSON VS. FISHER | 5D | 2023SC001249 |
Tuesday, July 08, 2025 | 09:00 AM | BALLINGER, RUSSELL & JEANA | 4D | 2025DN000039 |
09:00 AM | BARNHILL, KARA & RANDY | 4D | 2017D0000447 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS. BORN | 3E | 2024SC000132 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS SMITH | 3E | 2024SC001529 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS STIEHL | 3E | 2025SC000197 |
09:00 AM | CARLE FOUNDATION HOSPITAL VS YORK | 3E | 2025SC000198 |
09:00 AM | COMBITES, BRIAN & SARAH | 4D | 2024DC000119 |
09:00 AM | DETINUE - CEFCU VS SPELLS | 5B | 2025CH000012 |
09:00 AM | H&R ACCOUNTS, INC. VS BRACKNEY | 3E | 2025SC000556 |
09:00 AM | H&R ACCOUNTS, INC. VS GEE | 3E | 2025SC000557 |
09:00 AM | H&R ACCOUNTS, INC. VS LOPEZ SALAZAR | 3E | 2025SC000558 |
09:00 AM | H&R ACCOUNTS, INC. VS MCKINLEY | 3E | 2025SC000559 |
09:00 AM | H&R ACCOUNTS, INC. VS MILNE | 3E | 2025SC000560 |
09:00 AM | LAW OFFICE OF ALLISON & MOSBY-SCOTT, LLC VS ALVAREZ | 3E | 2024SC001378 |
09:00 AM | RED TARGET, LLC VS JACOBS AND BODY WORKS PMU LLC | 3E | 2025AR000054 |
09:00 AM | REYNOLDS V. STEIDINGER | 3C | 2010F0000158 |
09:00 AM | SCOTT VS GORDON | 5D | 2018CH000175 |
09:00 AM | SHINKE IRAOLA & LINDSEY | 3D | 2023DC000140 |
09:00 AM | SHINKE IRAOLA & LINDSEY | 3D | 2023DC000140 |
09:00 AM | SNELLEN, CRYSTAL & GODFREY | 4D | 2020D0000447 |
Tuesday, July 08, 2025 | 09:30 AM | ANN, INC. VS. MCCLINTON, NICE GUYS TRANSPORTATION AND LOGISTICS, LLC AND LOGISMART, INC. | 3E | 2024AR000203 |
09:30 AM | CALDWELL VS. DAVIS | 3E | 2024SC000287 |
09:30 AM | CAPITAL ONE, N.A. VS IRWIN | 3E | 2025AR000127 |
09:30 AM | CARLE FOUNDATION HOSPITAL VS LAUB | 3E | 2024SC001546 |
09:30 AM | CARLE FOUNDATION HOSPITAL VS. BUCKHANNON | 3E | 2025SC000186 |
09:30 AM | CARLE FOUNDATION HOSPITAL VS. NEGRETE | 3E | 2025SC000091 |
09:30 AM | CAVALRY SPV I, LLC VS. LEASURE | 3E | 2025SC000643 |
09:30 AM | CONRAD VS. BREWE, INC. D/B/A BREWE HA'S BAR & GRILL | 5B | 2024LA000168 |
09:30 AM | DISCOVER BANK VS BROWN | 3E | 2025SC000658 |
09:30 AM | H&R ACCOUNTS, INC. VS PEREZ | 3E | 2025SC000561 |
09:30 AM | H&R ACCOUNTS, INC. VS RIDINGS | 3E | 2025SC000563 |
09:30 AM | H&R ACCOUNTS, INC. VS WIZIECK | 3E | 2025SC000562 |
09:30 AM | LVNV FUNDING LLC VS SCHENK | 3E | 2025SC000633 |
09:30 AM | LAW OFFICE OF ALLISON & MOSBY-SCOTT, LLC VS. WHITE | 3E | 2025SC000267 |
09:30 AM | MALONEY, CHRYSTEL & JASON | 4D | 2025DC000041 |
09:30 AM | PAULETTO V. CRAIG | 5B | 2022LA000050 |
09:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS CARTER | 3E | 2025SC000646 |
09:30 AM | SCHERTZ, KIMBERLY & ROBERT | 4D | 2020D0000453 |
09:30 AM | STUDENT APARTMENT MART, INC. VS CASTRO | 3E | 2025SC000453 |
09:30 AM | U.S. BANK NATIONAL ASSOCIATION VS STUEPFERT | 3E | 2025AR000128 |
09:30 AM | WHITTED, NATALIE & NATHAN | 4D | 2015D0000413 |
Tuesday, July 08, 2025 | 10:00 AM | BANK OF AMERICA, N.A. VS SIMONS | 3E | 2025AR000131 |
10:00 AM | CADE VS. ROTHOLTZ AND ROBERTS | 3E | 2025SC000165 |
10:00 AM | CARLE FOUNDATION HOSPITAL VS BOWERS | 3E | 2024SC001548 |
10:00 AM | CARLE FOUNDATION HOSPITAL VS. AMADI | 3E | 2024SC001555 |
10:00 AM | CITY OF CHENOA VS WMC PROPERTY MANAGEMENT, LLC, & BELL-CURTIS | 3E | 2024LA000079 |
10:00 AM | CROWN ASSET MANAGEMENT, LLC VS. SNEEDEN | 3E | 2025SC000664 |
10:00 AM | LVNV FUNDING LLC VS HUNT | 3E | 2025SC000660 |
10:00 AM | LVNV FUNDING LLC VS WILLIAMS | 3E | 2025SC000365 |
10:00 AM | NARDONE, EMILIO & CAMELINA | 4D | 2017D0000379 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS HARTLEY | 3E | 2024SC000969 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS HERMAN | 3E | 2025SC000513 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS TRAVIS | 3E | 2025AR000098 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS TUNSTALL | 3E | 2025AR000097 |
10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS. HARRIS | 3E | 2025AR000099 |
10:00 AM | ONITY, INC. VS. LANDMARK HOSPITALITY GROUP, LLC | 3E | 2024AR000287 |
10:00 AM | PEOPLE VS SMITH | 5B | 2019CH000188 |
10:00 AM | PURCELL, TAMMY & ROBERT | 4D | 2024DN000011 |
10:00 AM | STEUER, ET AL VS CROSS INTEGRATED TRANSPORT, LLC, ET AL | 5B | 2023LA000144 |
Tuesday, July 08, 2025 | 10:30 AM | DISCOVER BANK VS MALIC | 3E | 2025SC000181 |
10:30 AM | DISCOVER BANK VS MAZANOWSKI | 3E | 2025SC000162 |
10:30 AM | DISCOVER BANK VS. BURGRABE | 3E | 2024SC001577 |
10:30 AM | DISCOVER BANK VS. JONES | 3E | 2024AR000330 |
10:30 AM | DISCOVER BANK VS. LUCAS | 3E | 2025SC000161 |
10:30 AM | EIVERS VS. OSF AVIATION, LLC | 5B | 2022LA000106 |
10:30 AM | HAWKINS VS BROWN | 3C | 2023FA000250 |
10:30 AM | KNOLLENBERG & KASTENDICK | 4D | 2025DN000045 |
10:30 AM | MARVEL LAW P.C. VS LUTHY | 3E | 2023SC000894 |
10:30 AM | MARVEL LAW, P.C. VS. HAYES AND HAYES | 3E | 2025AR000015 |
10:30 AM | MOORE VS. JOHNSON | 3E | 2024SC001111 |
10:30 AM | ONEMAIN FINANCIAL GROUP, LLC VS. HAHN | 3E | 2024AR000319 |
10:30 AM | SANDERS VS JOES TOWING AND RECOVERY | 3E | 2025SC000641 |
10:30 AM | SANDERS VS SIMINGTON AND STECK | 3E | 2025SC000638 |
10:30 AM | SANDERS VS. BLACK | 3E | 2025SC000650 |
10:30 AM | SANDERS VS. GARLAND AND MARIYNNET | 3E | 2025SC000639 |
10:30 AM | SANDERS VS. SACKEY | 3E | 2025SC000649 |
10:30 AM | SANDERS VS. STECK AND SIMINGTON | 3E | 2025SC000640 |
10:30 AM | SANDERS VS. WHITESELL ET.AL. | 3E | 2025SC000698 |
10:30 AM | SCOGIN VS. FCA US, LLC | 3E | 2025AR000132 |
10:30 AM | SKOPOS FINANCIAL LLC VS GREER | 3E | 2023SC000546 |
10:30 AM | SKOPOS FINANCIAL LLC D/B/A SPRINGLIGHT FINANCIAL VS SLAY | 3E | 2023SC000277 |
Tuesday, July 08, 2025 | 11:00 AM | ANTUNEZ VS INDIAN GROVE TRUCKING, LLC, ET AL | 5B | 2024LA000072 |
11:00 AM | BARCLAYS BANK DELAWARE VS ROY | 3E | 2025SC000204 |
11:00 AM | COLLINS VS. LINDSEY | 3E | 2025SC000439 |
11:00 AM | DISCOVER BANK VS OMOYENI | 3E | 2024SC001603 |
11:00 AM | HEIGHTS FINANCE CORPORATION VS SULLIVAN | 3E | 2025SC000455 |
11:00 AM | JPMORGAN CHASE BANK, N.A. VS. PAQUE | 3E | 2025SC000188 |
11:00 AM | LEININGER VS FIRKINS | 3E | 2024AR000158 |
11:00 AM | LILIENTHAL VS FARRELL | 4D | 2025FA000101 |
11:00 AM | MIDLAND FUNDING LLC VS DODSON | 3E | 2017SC002008 |
11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BRIDGES | 3E | 2024SC000524 |
11:00 AM | MIDLAND FUNDING LLC VS OESCH | 3E | 2018SC000705 |
11:00 AM | REINHART GROUNDS MAINTENANCE, INC. VS. DHANANI GROUP, INC. | 3E | 2025AR000136 |
Tuesday, July 08, 2025 | 01:30 PM | DAVIDSON DUNN & DUNN | 4C | 2024DC000157 |
01:30 PM | KIRKTON & DAVIS | 4D | 2025DN000041 |
01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
01:30 PM | MARX, LISA & CHRISTOPHER | 3D | 2020D0000293 |
01:30 PM | SAYLOR VS HEBERT | 3C | 2021F0000049 |
01:30 PM | SORENSEN VS KINDHEART JR. | 3C | 2021F0000012 |
Tuesday, July 08, 2025 | 02:00 PM | BEEMSTERBOER, CRYSTAL & JOHN | 4D | 2024DN000205 |
02:00 PM | SLAY V. SQUARE | 3C | 2025FA000028 |
Tuesday, July 08, 2025 | 02:30 PM | MARTIN, SETH & JILL | 4D | 2021D0000261 |
02:30 PM | ORTEGA-STUFFLE & STUFFLE | 3D | 2025DN000038 |
02:30 PM | WELLMAN VS NEIBARGER | 4D | 2024FA000167 |
Tuesday, July 08, 2025 | 03:00 PM | MARVEL & PATTERSON | 4D | 2024DN000127 |
03:00 PM | WINSTON V. NEAL-DAVIS | 3C | 2025FA000050 |
Tuesday, July 08, 2025 | 03:30 PM | KALLAL V. LINDOERFER | 3C | 2025FA000007 |
03:30 PM | LARSON, ANGEL & JUSTIN | 3D | 2024DN000204 |
Wednesday, July 09, 2025 | 09:00 AM | CLARK, ELISSA & JOHN | 4D | 2024DC000005 |
09:00 AM | DENHAM & DONOVAN | 3D | 2024DN000233 |
09:00 AM | GOMEZ V. ROMERO | 3C | 2025FA000012 |
09:00 AM | GONZALES V. CARTER | 3C | 2025FA000088 |
09:00 AM | HARRIEL, KATIE & ERIC | 3D | 2025DC000044 |
09:00 AM | HICKS VS PITTMAN | 3C | 2024FA000230 |
09:00 AM | NAME CHANGE - ADULT | 5D | 2025MR000107 |
09:00 AM | PAYTON, LORI & JASON | 4D | 2023DC000153 |
09:00 AM | PEREZ & PEREZ ARIAS | 3D | 2025DN000046 |
09:00 AM | RIEGER, MARY & STEVEN | 4D | 2024DN000124 |
09:00 AM | SIMMONS, EMILY & TYLER | 4D | 2021D0000481 |
09:00 AM | THOMPSON, ROSS & LINDSAY | 3D | 2024DC000104 |
09:00 AM | THOMPSON, ROSS & LINDSAY | 3D | 2024DC000104 |
09:00 AM | WITHAM, JENNIFER & STANLEY | 4D | 2024DC000139 |
09:00 AM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
09:00 AM | YOUNG, AUSTIN & AUBREY | 4D | 2025DC000051 |
Wednesday, July 09, 2025 | 09:30 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
09:30 AM | DAVIS VS AAA WINDOW & SIDING, INC., ET AL | 5D | 2024LA000022 |
09:30 AM | STILL, JENNIFER & TRAVIS | 4D | 2010D0000581 |
Wednesday, July 09, 2025 | 09:45 AM | HART VS. HWAN F. JEONG, M.D. ET. AL. | 5B | 2024LA000177 |
Wednesday, July 09, 2025 | 10:00 AM | CORLESS VS. TC REAL ESTATE, LLC ET. AL. | 5B | 2024LA000180 |
10:00 AM | DURAN, JOULIET & MICHAEL | 4D | 2024DC000205 |
10:00 AM | HALL VS LIGUE | 3C | 2022FA000018 |
10:00 AM | HALL VS LIGUE | 3C | 2022FA000019 |
10:00 AM | HARRISON, ALEXIS & SEAN | 3D | 2025DC000050 |
10:00 AM | KAUFMAN V. DAILEY | 5B | 2022LA000060 |
10:00 AM | KNACKSTEDT V. GASTON | 3C | 2024FA000176 |
10:00 AM | NELSON VS SANDERS & HUNTER | 3C | 2025FA000036 |
10:00 AM | SCHENK VS. CATHOLIC DIOCESE OF PEORIA | 5D | 2021L0000051 |
Wednesday, July 09, 2025 | 10:30 AM | DABNEY V. FIRST SITE DEVELOPMENT, L.L.C. | 5D | 2022LA000045 |
10:30 AM | HARRINGTON, MELODY & MICHAEL | 3D | 2019D0000088 |
10:30 AM | HARRINGTON, MELODY & MICHAEL | 3D | 2019D0000088 |
10:30 AM | LUDINGTON, LUKE & JME | 4D | 2024DC000009 |
10:30 AM | MINOR GUARDIANSHIP - LANTZ | 5B | 2024GR000012 |
Wednesday, July 09, 2025 | 11:00 AM | BAXTER V. HARRIS | 3C | 2023FA000240 |
11:00 AM | BUCHANAN VS FOWLER | 3C | 2023FA000158 |
11:00 AM | DAVIS VS REBOLLAR | 3C | 2020F0000089 |
11:00 AM | GRUBBS, MATTHEW & SARAH | 3D | 2015D0000592 |
11:00 AM | HEYWORTH COMMERCIAL PARK, LLC. VS. GUVEN SALES, INC. | 5B | 2023CH000006 |
11:00 AM | JIMMY BUTLER; PLAINTIFF
VS
CHRISTOPHER KOSINSKI, COLE EVEN, SIGMA CHI CORPORATION, SIGMA CHI ALPHA IOTA CHAPTER, THE RISK MANAGEMENT FOUNDATION; DEFENDANTS | 5D | 2021L0000136 |
11:00 AM | KELLY V. GRANT | 3C | 2025FA000048 |
11:00 AM | KNACKSTEDT VS AUTH, BURGRABE, HERNANDEZ | 3C | 2024FA000213 |
11:00 AM | MICHALSKI, JASON & MEGAN | 4D | 2024DC000100 |
11:00 AM | RATCLIFF VS AUSTIN | 3D | 2025OP000276 |
11:00 AM | WISEMAN V. LEWIS | 3C | 2025FA000046 |
Wednesday, July 09, 2025 | 11:30 AM | U. S. BANK TRUST COMPANY, NATIONAL ASSOCIATION V. GONZALEZ, ET. AL. | 5D | 2025FC000048 |
11:30 AM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
11:30 AM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
Wednesday, July 09, 2025 | 01:30 PM | AUSKINGS VS CARAIDWALA, ET AL | 5D | 2023CH000025 |
01:30 PM | KRAFT VS ALBERTSON | 3C | 2019F0000013 |
01:30 PM | MARCUM V. FLESSNER | 3C | 2025FA000027 |
01:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
01:30 PM | ROSS, TEWANA & JAMES | 3D | 2023DN000170 |
01:30 PM | WIEGNER, TRICIA & MITCHELL | 4D | 2024DC000197 |
Wednesday, July 09, 2025 | 02:00 PM | HARRIS VS SKELTON & WONG, P.C. | 5B | 2024LA000010 |
02:00 PM | HARRIS VS SKELTON & WONG, P.C. | 5B | 2024LA000010 |
02:00 PM | HERBERT VS CICERO | 4D | 2025OP000309 |
02:00 PM | TULEY VS OLSEN | 3C | 2024FA000154 |
Wednesday, July 09, 2025 | 02:30 PM | FOSDICK VS COLLIER | 3C | 2023FA000125 |
02:30 PM | NANCY L. WEBB VS. GRAF LAWNCARE & LANDSCAPING ET AL | 5D | 2023MR000141 |
02:30 PM | TAYLOR V. TUCKER | 3C | 2025FA000017 |
Wednesday, July 09, 2025 | 03:00 PM | WINTERS VS SZALAJ | 3C | 2010F0000421 |
Wednesday, July 09, 2025 | 03:30 PM | GODDARD & GODDARD VS PROVOST | 5D | 2021AR000121 |
Thursday, July 10, 2025 | 08:30 AM | CANNON VS MODINE, INC. | 5D | 2018L0000156 |
Thursday, July 10, 2025 | 09:00 AM | AVERY, OLIVIA & BLAKE | 3D | 2024DC000095 |
09:00 AM | BEAULIEU, COLLYSSA & RYAN | 4D | 2024DC000161 |
09:00 AM | CAMIRE-PATTERSON VS CANTU RENOVATIONS | 3E | 2025SC000294 |
09:00 AM | CAPITAL ONE, N.A. VS ALEXANDER | 3E | 2024SC000425 |
09:00 AM | CAPITAL ONE, N.A. VS CURRAN | 3E | 2024SC001117 |
09:00 AM | CROEGAERT, JAMIE & WENDY | 3D | 2017D0000166 |
09:00 AM | CROEGAERT, JAMIE & WENDY | 3D | 2017D0000166 |
09:00 AM | DEUTSCHE BANK NATION TRUST COMPANY V. PURKEY, ET. AL | | 2025FC000039 |
09:00 AM | DISCOVER BANK VS. GLASS | 3E | 2025AR000133 |
09:00 AM | JOHN HOLT BUILDER, LLC VS LEDELL & LEDELL | 3E | 2025AR000059 |
09:00 AM | KRAFT, WOOD, & KELLY, LLC VS. SWANLUND | 3E | 2024SC001474 |
09:00 AM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
09:00 AM | MUKUNGA-HILL & HILL | 3D | 2025DC000032 |
