| Appearance Date | Time | Name | Court Room | Case Number |
| Wednesday, April 01, 2026 | 08:30 AM | FOREIGN JUDGMENT - HOTEP VS STATE FARM | 5D | 2025LA000153 |
| 08:30 AM | XIAO VS YOUNGBLOOD | 5D | 2024SC001057 |
| Wednesday, April 01, 2026 | 09:00 AM | BERARD, KARLEY & PAUL | 3D | 2023DC000110 |
| 09:00 AM | BERARD, KARLEY & PAUL | 3D | 2023DC000110 |
| 09:00 AM | BERARD, KARLEY & PAUL | 3D | 2023DC000110 |
| 09:00 AM | HAWKINS, DAWN & MICHAEL | 4D | 2020D0000253 |
| 09:00 AM | JOHNSON VS CRAWFORD | 3C | 2017F0000190 |
| 09:00 AM | MACKEY, ANDREW & AMBER | 3D | 2024DC000118 |
| 09:00 AM | MCCLURE VS KESSINGER | 3C | 2019F0000043 |
| 09:00 AM | PAQUE, MEGAN & AARON | 4D | 2025DC000169 |
| 09:00 AM | PARKER V. HUTSON | 3C | 2025FA000091 |
| 09:00 AM | RALPH VS DUBOIS | 3C | 2024FA000096 |
| 09:00 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 09:00 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 09:00 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 09:00 AM | STEVENS VS BRUNING | 3C | 2017F0000174 |
| 09:00 AM | WATTS, WILLIAM & CORINE | 3D | 2025DN000218 |
| 09:00 AM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
| Wednesday, April 01, 2026 | 09:30 AM | BRADFORD, ADAM & KELSEY | 3D | 2025DC000100 |
| 09:30 AM | NEPOMUCENO, NARMIN & JOHN | 4D | 2017D0000275 |
| 09:30 AM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
| Wednesday, April 01, 2026 | 10:00 AM | CARLSON VS OSF HEALTHCARE SYSTEM, ET AL | 5B | 2021L0000024 |
| Wednesday, April 01, 2026 | 10:30 AM | NOORMAN, MELODY & JOSHUA | 3D | 2025DN000222 |
| 10:30 AM | RELIABLE POOLS, INC. VS RUBCORP DISTRIBUTION LLC | 5B | 2025LA000204 |
| 10:30 AM | WOODRUM V. WHERRY | 3D | 2026OP000123 |
| Wednesday, April 01, 2026 | 11:00 AM | MANDAMUS | 5B | 2026MR000003 |
| 11:00 AM | MOSS, HEIDI & JAMEY | 3D | 2011D0000430 |
| 11:00 AM | T. BRATCHER V. A. BRATCHER | 3D | 2026OP000197 |
| Wednesday, April 01, 2026 | 11:15 AM | DISABLED ADULT - WARNSLEY | 5B | 2026GR000017 |
| Wednesday, April 01, 2026 | 11:30 AM | MARTINSON, MATTHEW & MARIELY | 3D | 2025DC000124 |
| 11:30 AM | PEREZ VS MONTENEGRO | 3D | 2023OP000478 |
| Thursday, April 02, 2026 | 09:00 AM | GREENWOOD TERRACE MPH BLOOMINGTON ILLINOIS LLC V. UNKNOWN HEIRS AND LEGATEES OF JAMES GRAVITT | 5B | 2025CH000028 |
| 09:00 AM | SHOWENS VS PORTER | 4D | 2017F0000074 |
| 09:00 AM | ZIEMER, ELIZABETH & NICK | 4D | 2025DC000089 |
| Thursday, April 02, 2026 | 09:30 AM | CLARK, ELISSA & JOHN | 4D | 2024DC000005 |
| 09:30 AM | EMPIRE BUDS, LLC, ET AL VS COFFEE CORNER, LLC, ET AL | 5B | 2023LA000126 |
| 09:30 AM | MARTIN, KATHRYN & ANDREW | 4D | 2023DC000165 |
| 09:30 AM | NORMAN LEASING, LLC VS FEARLESS TRANSFORMATION CENTER | 5B | 2024LA000092 |
| 09:30 AM | PATTERSON VS. KELDON, INC. ET. AL. | 5B | 2025LA000020 |
| 09:30 AM | ROBERTSON VS LEMONS CONSTRUCTION, LEMONS | 5B | 2023AR000026 |
| 09:30 AM | SMITH, CARRIE & LONNIE | 4D | 2007D0000355 |
| Thursday, April 02, 2026 | 10:00 AM | BROOKSHIER V. TROUT | 4D | 2025OP000693 |
| 10:00 AM | COLVIN VS MARSHALL, ET AL | 5B | 2024LA000024 |
| 10:00 AM | THE ILLINOIS DEPARTMENT OF CENTRAL MANAGEMENT SERVICES, AS SUBROGEE OF KEVIN BYRD VS HIGGS | 5B | 2024LA000018 |
| Thursday, April 02, 2026 | 10:30 AM | BROWN, ASHLEY & CARL | 4D | 2025DN000191 |
| 10:30 AM | CARMODY VS PHILLIPS, ET AL | 5B | 2023LA000138 |
| Thursday, April 02, 2026 | 11:00 AM | EDGCOMB VS ONCOLOGY-HEMATOLOGY ASSOCIATES OF CENTRAL ILLINOIS, P.C. D/B/A ILLINOIS CANCERCARE, P.C. AND/OR ILLINOIS CANCERCARE PC | 5B | 2024LA000035 |
| Thursday, April 02, 2026 | 11:30 AM | DISABLED ADULT - STEWART-JEAKINS | 5B | 2026GR000018 |
| 11:30 AM | | 5D | 2026PR000041 |
| Thursday, April 02, 2026 | 01:30 PM | DISABLED ADULT - NORTON | 5B | 2025GR000104 |
| 01:30 PM | MCNAMARA VS WRIGHT | 4D | 2026OP000084 |
| 01:30 PM | MEYER VS CLARK | 3E | 2022OP000577 |
| 01:30 PM | SENDERS VS GOODMAN | 3E | 2012F0000354 |
| 01:30 PM | SHELLY VS CLARK | 3E | 2022OP000576 |
| Thursday, April 02, 2026 | 02:00 PM | COPLEY, ASHLEY & CARSON | 4D | 2016D0000407 |
| Thursday, April 02, 2026 | 03:30 PM | PEOPLE OF STATE V LARRY MYERS | 5A | 1998MR000076 |
| 03:30 PM | PHILIP WOLFF, S V P | 5A | 2003MR000112 |
| 03:30 PM | STEVEN DOUGLAS - SVP | 5A | 2013MR000092 |
| Friday, April 03, 2026 | 08:30 AM | | 5B | 2026MR000004 |
| Friday, April 03, 2026 | 08:45 AM | KING, DALLAS & RONALD | 4D | 2022DC000171 |
| Friday, April 03, 2026 | 09:00 AM | DUNCAN VS WILLIAMS | 3C | 2025FA000175 |
| 09:00 AM | LIRA V. EDEN | 3C | 2025FA000156 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000050 |
| Friday, April 03, 2026 | 09:30 AM | CROWN ASSET MANAGEMENT, LLC VS DENZER | 5B | 2025SC000578 |
| Friday, April 03, 2026 | 10:00 AM | CHENOWETH, ET AL VS. BOUTWELL, M.D., ET AL | 5B | 2019L0000105 |
| 10:00 AM | LOGSDON, CARLY & JESSE | 4D | 2025DC000115 |
| 10:00 AM | PEREZ & THOMPSON | 4D | 2024DC000171 |
| Friday, April 03, 2026 | 10:30 AM | HILL VS. ROLAND | 5B | 2024LA000176 |
| 10:30 AM | SUAREZ, BRIDGET & DAVID | 4D | 2024DC000035 |
| Friday, April 03, 2026 | 11:00 AM | DISABLED ADULT - REGAN | 5B | 2026GR000014 |
| Friday, April 03, 2026 | 02:00 PM | DISABLED ADULT - ESTES | 5B | 2025GR000095 |
| 02:00 PM | LAWSON VS WOODRUM | 3C | 2024OP000479 |
| 02:00 PM | LAWSON VS WOODRUM | 3C | 2024OP000479 |
| Monday, April 06, 2026 | 09:00 AM | BRAFFET VS WATSON | 3C | 2011F0000272 |
| 09:00 AM | CAPITAL ONE, N.A. VS. BLOXAM | 3E | 2025AR000045 |
| 09:00 AM | CAPITAL ONE, N.A. VS. FLORES | 3E | 2025SC000409 |
| 09:00 AM | CAVALRY SPV I, LLC VS BROWN | 3E | 2025AR000038 |
| 09:00 AM | CLARK VS ANDERSON | 3C | 2022FA000115 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS J. MARTIN AND A. MARTIN | 3E | 2025AR000042 |
| 09:00 AM | CREDIT ACCEPTANCE CORPORATION VS. MATTINGLY AND THRASHER | 3E | 2025AR000039 |
| 09:00 AM | CROWN ASSET MANAGEMENT, LLC VS BOOTS | 3E | 2025AR000108 |
| 09:00 AM | DAWSON, CARIE & MICHAEL | 3D | 2020D0000042 |
| 09:00 AM | DAWSON, CARIE & MICHAEL | 3D | 2020D0000042 |
| 09:00 AM | DISCOVER BANK VS HOLTZ | 3E | 2024SC001043 |
| 09:00 AM | DISCOVER BANK VS SCOTT | 3E | 2024AR000280 |
| 09:00 AM | DISCOVER BANK VS. STAUFFER | 3E | 2024SC001677 |
| 09:00 AM | HARTUNG VS PIPER | 3C | 2020F0000163 |
| 09:00 AM | HAUBNER VS BROSS, ET AL | 5D | 2021L0000033 |
| 09:00 AM | HAWKINS VS PARKING AND TRANSPORTATION MANAGEMENT SERVICES, INC. | 5D | 2025LA000151 |
| 09:00 AM | HERNANDEZ V. MAY | 3C | 2022FA000088 |
| 09:00 AM | KELLY VS BLOOMINGTON PUBLIC SCHOOL DISTRICT #87 | 5D | 2024LA000030 |
| 09:00 AM | KININMONTH VS KLETZ | 3E | 2026SC000057 |
| 09:00 AM | KOCH VS WATSON | 3C | 2016F0000264 |
| 09:00 AM | KRAFT VS ALBERTSON | 3C | 2019F0000013 |
| 09:00 AM | LVNV FUNDING LLC VS COMPTON | 3E | 2025SC001423 |
| 09:00 AM | LVNV FUNDING LLC VS CSECSINOVITS | 3E | 2025SC001425 |
| 09:00 AM | LVNV FUNDING LLC VS JETT | 3E | 2025SC001426 |
| 09:00 AM | LVNV FUNDING LLC VS LEGNER | 3E | 2025SC001421 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HANING | 3E | 2025SC001422 |
| 09:00 AM | NARDONE, EMILIO & CAMELINA | 4D | 2017D0000379 |
| 09:00 AM | NELSON VS MARTINEZ | 3C | 2024FA000081 |
| 09:00 AM | NIXON VS RUSSELL | 3C | 2018F0000169 |
| 09:00 AM | NIXON VS RUSSELL | 3C | 2018F0000169 |
| 09:00 AM | NYBAKKE VS MARTINEZ | 3C | 2011F0000164 |
| 09:00 AM | OSF HEALTHCARE VS PORRAS | 3E | 2025SC000845 |
| 09:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS BROWN | 3E | 2026SC000099 |
| 09:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS PEARSON | 3E | 2026SC000092 |
| 09:00 AM | PERALTA VS DE HAAN, ET AL | 5D | 2023LA000140 |
| 09:00 AM | RED TARGET, LLC VS JACOBS AND BODY WORKS PMU LLC | 3E | 2025AR000054 |
| 09:00 AM | SYNCHRONY BANK VS PLEASANT | 3E | 2025AR000066 |
| 09:00 AM | UHG I, LLC VS. BEAVERS | 3E | 2024SC001619 |
| Monday, April 06, 2026 | 09:30 AM | DELANEY VS. HV MANAGEMENT, LLC ET. AL. | 5D | 2024LA000169 |
| 09:30 AM | EATMAN VS THOMPSON | 5D | 2023LA000115 |
| 09:30 AM | LVNV FUNDING LLC VS BROWN | 3E | 2025SC001750 |
| 09:30 AM | LVNV FUNDING LLC VS HORNER | 3E | 2025SC000995 |
| 09:30 AM | LVNV FUNDING LLC VS LOCKE | 3E | 2025SC000377 |
| 09:30 AM | LVNV FUNDING LLC VS METZGER | 3E | 2025AR000254 |
| 09:30 AM | LVNV FUNDING LLC VS PERZEE | 3E | 2025AR000253 |
| 09:30 AM | LVNV FUNDING, LLC VS. BRYANT | 3E | 2025SC001791 |
| 09:30 AM | LVNV FUNDING, LLC VS. BRYANT | 3E | 2025SC001792 |
| 09:30 AM | LVNV FUNDING, LLC VS. CSECSINOVITS | 3E | 2025SC001795 |
| 09:30 AM | LVNV FUNDING, LLC VS. DOUGLASS | 3E | 2025SC001798 |
| 09:30 AM | LVNV FUNDING, LLC VS. ERWIN | 3E | 2025SC001794 |
| 09:30 AM | LVNV FUNDING, LLC VS. HILL | 3E | 2025SC001793 |
| 09:30 AM | LVNV FUNDING, LLC VS. PULLIAM | 3E | 2025SC001797 |
| 09:30 AM | LVNV FUNDING, LLC VS. SANDERS | 3E | 2025SC001796 |
| 09:30 AM | MARINER FINANCE, LLC VS GAYON | 3E | 2024SC001059 |
| 09:30 AM | MOCK VS MUDER | 5D | 2024LA000137 |
| 09:30 AM | O'GRADY VS LEROY, ET AL | 5D | 2025LA000111 |
| 09:30 AM | PEOPLES, SHARON & GRADDIE | 4D | 2025DC000059 |
| 09:30 AM | SCAGGS, JOSHUA & JENNIFER | 4D | 2025DC000085 |
| 09:30 AM | SECURA INSURANCE COMPANY VS. BANKS AND ADGER | 3E | 2025AR000064 |
| 09:30 AM | SIEBERT, ET. AL V. SCHAPMIRE | 5D | 2025CH000029 |
| 09:30 AM | SMITH VS NGUY | 5D | 2024LA000136 |
| 09:30 AM | STREATOR ONIZED CREDIT UNION VS GAYON | 3E | 2025AR000077 |
| 09:30 AM | STREATOR ONIZED CREDIT UNION VS. FARON | 3E | 2025SC000369 |
| 09:30 AM | TOWER LOAN OF ILLINOIS, LLC VS JANKOWIAK | 3E | 2025SC000290 |
| 09:30 AM | WELCH VS. CONNECT TRANSIT, ET AL | 5D | 2021L0000056 |
| 09:30 AM | WEST VS ANGUS | 5D | 2024LA000068 |
| Monday, April 06, 2026 | 10:00 AM | ALLEN VS GRECO | 3C | 2026FA000032 |
| 10:00 AM | CAPITAL ONE, N.A. VS. KRESL | 3E | 2025AR000220 |
| 10:00 AM | COE VS AMERICAN ALLIANCE CASUALTY COMPANY | 5D | 2025LA000169 |
| 10:00 AM | CREDIT ACCEPTANCE CORPORATION VS CROSS | 3E | 2025AR000219 |
| 10:00 AM | CROWN ASSET MANAGEMENT, LLC VS. HANZEL | 3E | 2025AR000217 |
| 10:00 AM | ELLENBECKER VS BURNETT | 3C | 2026FA000034 |
| 10:00 AM | HUMPHRIES, JOSHUA & ERIN | 4D | 2025DC000173 |
| 10:00 AM | JPMORGAN CHASE BANK, NA VS ASHBURN | 3E | 2026SC000066 |
| 10:00 AM | JPMORGAN CHASE BANK, NA VS WOODS | 3E | 2026SC000067 |
| 10:00 AM | LVNV FUNDING LLC VS LIPSCOMB | 3E | 2025SC001416 |
| 10:00 AM | LVNV FUNDING LLC VS RYAN | 3E | 2025SC001409 |
| 10:00 AM | LVNV FUNDING LLC VS SWEARINGEN | 3E | 2026SC000060 |
| 10:00 AM | LVNV FUNDING LLC VS YARBOROUGH | 3E | 2025SC001418 |
| 10:00 AM | LASLEY VS SMITH | 3C | 2019F0000254 |
| 10:00 AM | MILLER V. POWE | 3C | 2022FA000109 |
| 10:00 AM | MONTEMURRO VS MEIJER, INC., ET AL | 5D | 2025LA000179 |
| 10:00 AM | MORTON VS PETERSEN HEALTH OPERATIONS, LLC D/B/A BLOOMINGTON REHABILITATION & HEALTH CARE CENTER | 5D | 2023LA000035 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS BISHOP | 3E | 2026SC000064 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS MANDADI | 3E | 2026SC000069 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS COBURN | 3E | 2025SC002001 |
| 10:00 AM | ROBBINS VS HOWE | 3C | 2022FA000217 |
| 10:00 AM | ROBBINS VS HOWE | 3C | 2022FA000217 |
| 10:00 AM | RUSSO VS JESSE | 3C | 2024FA000018 |
| 10:00 AM | SANFORD VS THEISS | 3C | 2015F0000129 |
| 10:00 AM | SPENCE VS BAKER | 3C | 2025FA000252 |
| 10:00 AM | THOMAS VS BLOOMINGTON/NORMAL EAR, NOSE & THROAT, LTD., ET AL | 5D | 2025LA000173 |
| Monday, April 06, 2026 | 10:30 AM | CAPITAL ONE VS GIVAN | 3E | 2025AR000315 |
| 10:30 AM | CAPITAL ONE, N.A. VS HARWEGER | 3E | 2025AR000222 |
| 10:30 AM | CORNWELL FOR STOLFA VS. RHP INVESTMENTS, LLC ET. AL | 5D | 2024LA000163 |
| 10:30 AM | CREDIT ACCEPTANCE CORPORATION VS. JONES AND WILLIAMS | 3E | 2025AR000221 |
| 10:30 AM | CROWN ASSET MANAGEMENT, LLC VS FRANKLIN | 3E | 2025AR000225 |
| 10:30 AM | GOODMAN VS MILLER | 5D | 2025LA000185 |
| 10:30 AM | JPMORGAN CHASE BANK, NA VS KARR | 3E | 2026SC000073 |
| 10:30 AM | JPMORGAN CHASE BANK, NA VS SPRIGGS | 3E | 2026AR000011 |
| 10:30 AM | LVNV FUNDING LLC VS BESS | 3E | 2025SC001440 |
| 10:30 AM | LVNV FUNDING LLC VS CLARK | 3E | 2025SC001448 |
| 10:30 AM | LVNV FUNDING LLC VS SANDERS | 3E | 2026SC000072 |
| 10:30 AM | LVNV FUNDING LLC VS STERLING | 3E | 2025SC001449 |
| 10:30 AM | MCDEVITT VS LOGAN'S ROADHOUSE II LLC, ET AL | 5D | 2025LA000181 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS BLAKE | 3E | 2025SC001444 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS BRANT | 3E | 2025SC001447 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. VS LOGAN | 3E | 2025SC001446 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES VS BLOOMBERG | 3E | 2026SC000070 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES VS MCLEOD | 3E | 2026SC000071 |
| 10:30 AM | SMITH V. CITY OF BLOOMINGTON, ET. AL. | 5D | 2025CH000033 |
| 10:30 AM | TRIMARCO VS COLEMAN | 5D | 2024LA000107 |
| 10:30 AM | US BANK N.A. VS WASHINGTON | 3E | 2025SC001745 |
| Monday, April 06, 2026 | 11:00 AM | ABSOLUTE RESOLUTIONS INVESTMENTS VS SANDERS | 3E | 2026AR000021 |
| 11:00 AM | ATKINS VS WEBSTER | 3C | 2026FA000036 |
| 11:00 AM | BAKER VS. RIVIAN, ET. AL. | 5D | 2022LA000161 |
| 11:00 AM | BANKS VS ORABUTT, ET AL | 5D | 2024LA000025 |
| 11:00 AM | BARDON VS JACKSON | 3C | 2017F0000261 |
| 11:00 AM | BAXTER VS HERRON | 3C | 2009F0000119 |
| 11:00 AM | BOKUS, BONNIE & ANDREW | 4D | 2025DC000141 |
| 11:00 AM | CAPITAL ONE, N.A. VS BIALESCHKI | 3E | 2025AR000226 |
| 11:00 AM | CAPITAL ONE, N.A. VS TORRES | 3E | 2025AR000227 |
| 11:00 AM | CUNNINGHAM VS HOLLINS | 3C | 2012F0000229 |
| 11:00 AM | FIRST NATIONAL BANK OF OMAHA VS WATT | 3E | 2026AR000020 |
| 11:00 AM | HILLARY, NICOLE & DOUGLAS | 4D | 2015D0000051 |
| 11:00 AM | HINTON VS MONKMAN | 3C | 2015F0000345 |
| 11:00 AM | ILLINOIS DEPT. OF LABOR VS SOARING EAGLE CLEANING SERVICES, ET AL | 3E | 2026LM000001 |
| 11:00 AM | JPMORGAN CHASE BANK, N.A. VS EARLY | 3E | 2025AR000233 |
| 11:00 AM | JONES VS. MAKI | 5D | 2024LA000179 |
| 11:00 AM | LVNV FUNDING LLC VS VILLAFAN | 3E | 2025SC001450 |
| 11:00 AM | LVNV FUNDING, LLC VS. HOUSTON | 3E | 2025SC000314 |
| 11:00 AM | LUCAS VS HARVEY | 3C | 2019F0000167 |
| 11:00 AM | MILLER VS HILL | 5D | 2025LA000109 |
| 11:00 AM | PEOPLE OF THE STATE OF ILLINOIS V. MEADOW MENNONITE RETIREMENT COMMUNITY ASSOCIATION, INC. | 5D | 2025CH000035 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HINTON | 3E | 2026SC000124 |
| 11:00 AM | SPIVEY V. WILLIAMS | 3C | 2025FA000243 |
| 11:00 AM | YOUNG AMERICA REALTY VS ALEXANDER ET.AL. | 3E | 2025SC001679 |
| 11:00 AM | YOUNG AMERICA REALTY VS CONWAY ET.AL. | 3E | 2025SC001677 |
| 11:00 AM | YOUNG AMERICA REALTY VS MIRANDA ET.AL. | 3E | 2025SC001680 |
| 11:00 AM | YOUNG AMERICA REALTY VS RICHARDSON | 3E | 2026SC000136 |
| 11:00 AM | YOUNG AMERICA REALTY VS. MEEK | 3E | 2024AR000332 |
| 11:00 AM | YOUNG AMERICA REALTY, INC VS DIVIZIO | 3E | 2026SC000129 |
| 11:00 AM | YOUNG AMERICA REALTY, INC. VS MARRAZZO | 3E | 2026SC000132 |
| Monday, April 06, 2026 | 12:00 PM | GRAY V KING | 3D | 2026OP000191 |
| Monday, April 06, 2026 | 01:15 PM | EIVERS VS. OSF AVIATION, LLC | 5B | 2022LA000106 |
| Monday, April 06, 2026 | 01:30 PM | AVERY VS BOWDEN | 4D | 2026OP000079 |
| 01:30 PM | LETCHER VS COMMONS | 3C | 2023FA000060 |
| 01:30 PM | LILIENTHAL VS FARRELL | 4D | 2025FA000101 |
| Monday, April 06, 2026 | 02:00 PM | BORSHULYAK VS SLATER AND WATERSCAPE POOL SERVICE LLC | 3E | 2025AR000281 |
| 02:00 PM | BRADDY V. HOLBROOK | 3C | 2024FA000026 |
| 02:00 PM | PHELPS VS BROTHERS | 3C | 2024FA000101 |
| 02:00 PM | PHELPS VS BROTHERS | 3C | 2024FA000101 |
| 02:00 PM | PHILLIPS VS HINDERLITER | 3E | 2026SC000041 |
| 02:00 PM | SMITH AND RUSSELL VS. SAM LEMAN CHRYSLER JEEP DODGE RAM OF BLOOMINGTON & CARS PROTECTION PLUS, INC. | 3E | 2024AR000179 |
| Monday, April 06, 2026 | 02:30 PM | BYRD VS. GEARHEADS GARAGE | 3E | 2023AR000029 |
| 02:30 PM | HERRON VS PARKS | 3C | 2025FA000140 |
| 02:30 PM | VANDIVIER VS. LOWE'S COMPANIES, ET AL | 3E | 2020L0000015 |
| Monday, April 06, 2026 | 03:00 PM | GUTHRIE V THERIEN | 3D | 2026OP000207 |
| 03:00 PM | LAKE VS LEMAN | 3D | 2026OP000205 |
| 03:00 PM | MULLINS V. WHITE | 3D | 2026OP000140 |
| Monday, April 06, 2026 | 03:30 PM | CARR, HAYLEY & CHRISTOPHER | 3D | 2026DC000022 |
| 03:30 PM | FISH V BECK | 3D | 2026OP000204 |
| 03:30 PM | SAWYER VS BECTON | 3C | 2016F0000095 |
| 03:30 PM | SMITH V. HALLEY | 3D | 2026OP000213 |
| Monday, April 06, 2026 | 04:00 PM | LEITER VS WYANT | 3C | 2022FA000119 |
| 04:00 PM | RANDLEVS MILSTEAD | 3D | 2026OP000209 |
| 04:00 PM | RANKIN VS HUISEI | 3D | 2026OP000208 |
| 04:00 PM | SMITH V PRYOR | 3D | 2026OP000210 |
| Tuesday, April 07, 2026 | 08:30 AM | NAME CHANGE - ADULT | 5D | 2026MR000019 |
| Tuesday, April 07, 2026 | 08:45 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 08:45 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 08:45 AM | SILA, NOLA & KARL | 3D | 2014D0000022 |
| Tuesday, April 07, 2026 | 09:00 AM | BADA VS BLIJA | 5B | 2025LA000180 |
| 09:00 AM | DAWSON, CARIE & MICHAEL | 3D | 2020D0000042 |
| 09:00 AM | DAWSON, CARIE & MICHAEL | 3D | 2020D0000042 |
| 09:00 AM | GIVENS VS HEARTLAND COMMUNITY COLLEGE | 5B | 2025LA000168 |
| 09:00 AM | HEIMSTEAD, MATTHEW & SARAH | 4D | 2025DN000189 |
| 09:00 AM | KALLAL V. LINDOERFER | 3C | 2025FA000007 |
| 09:00 AM | KAUFMAN VS CUNNINGHAM | 3C | 2009F0000165 |
| 09:00 AM | KIRKPATRICK, ET. AL. VS. AKHTAR, CARLE BROMENN MEDICAL CENTER | 5B | 2022LA000147 |
| 09:00 AM | LEE, RUTH & HARVEY | 4D | 2025DN000229 |
| 09:00 AM | MOORE V. SHAVER | 3C | 2024FA000152 |
| 09:00 AM | NAME CHANGE - ADULT | 5D | 2026MR000049 |
| 09:00 AM | O'CONNOR VS JANN RESTAURANT, INC. | 5B | 2025LA000172 |
| 09:00 AM | RAHUBA VS SINGH | 5B | 2023LA000166 |
| 09:00 AM | RIALS V. RAIFORD | 3C | 2025FA000155 |
| 09:00 AM | RODRIGUEZ-TOLEDO VS HETHERINGTON | 5B | 2024LA000104 |
| 09:00 AM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY VS. ALEXANDER | 3E | 2025SC000864 |
| 09:00 AM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY VS EDWARDS | 3E | 2018SC000355 |
| 09:00 AM | STROUD VS MCLEAN COUNTY UNIT DISTRICT NO. 5 | 5B | 2025LA000182 |
| 09:00 AM | WHEATLEY, KAREN & DONALD | 4D | 2025DN000201 |
| 09:00 AM | WHITE VS IOERGER | 5B | 2025LA000184 |
| 09:00 AM | ZIMMERMAN VS PAULEY | 3C | 2019F0000154 |
| Tuesday, April 07, 2026 | 09:30 AM | CANNON VS. WHITMAN, A.P.N, ET. AL. | 5B | 2025LA000060 |
| 09:30 AM | EADS, ET AL VS TOWN OF NORMAL, ET AL | 5B | 2024LA000080 |
| 09:30 AM | EVANSTON INSURANCE COMPANY VS LS MECHANICALS, LLC D/B/A LS MECHANICAL | 5B | 2024LA000044 |
| 09:30 AM | FROST VS. OSF HEALTHCARE SYSTEM D/B/A SAINT JOSEPH MEDICAL CENTER ET. AL | 5B | 2025LA000008 |
| 09:30 AM | JORDEN V. DALTON, ET AL | 5B | 2021L0000085 |
| 09:30 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
| 09:30 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
| 09:30 AM | PEOPLE VS SMITH | 5B | 2019CH000188 |
| 09:30 AM | POKORNY V. SMITH; HENDERSON; KELLEY, ET. AL. | 5B | 2025CH000034 |
| 09:30 AM | ROBB, SHAYNA & RYAN | 4D | 2025DC000157 |
| 09:30 AM | SPRINGER VS. ADVOCATE HEALTH AND HOSPITALS CORPORATION, ET AL | 5B | 2019L0000092 |
| 09:30 AM | TASKER VS WATERSHED FOODS, LLC | 5D | 2024CH000013 |
| 09:30 AM | THORSON-BEATY & BEATY | 4D | 2025DC000096 |
| Tuesday, April 07, 2026 | 10:00 AM | BAER VS ARCHER-DANIELS-MIDLAND COMPANY | 5B | 2025LA000138 |
| 10:00 AM | BISHOP, ET AL VS LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | 5B | 2025LA000120 |
| 10:00 AM | DAVIS VS SHANKS | 5B | 2024LA000066 |
| 10:00 AM | GAUL VS ACCOLADE HEALTHCARE OF PONTIAC, LLC, ET AL | 5B | 2024LA000094 |
| 10:00 AM | GRAMMER VS RIVIAN AUTOMOTIVE, LLC, ET AL | 5B | 2022LA000168 |
| 10:00 AM | HENRICHS, ET. AL. V. HENRICHS | 5D | 2024CH000027 |
| 10:00 AM | ORTON VS. NICHOLS, ET AL | 5B | 2025LA000134 |
| 10:00 AM | PETERSON VS SPRAU | 5B | 2023LA000020 |
| 10:00 AM | SELLERS VS KRALIS | 5B | 2025LA000070 |
| 10:00 AM | SWANZY, NATHAN & ANGELA | 4D | 2022DC000069 |
| 10:00 AM | U.S. BANK TRUST NATIONAL ASSOCIATION V. DOMINGUEZ | 5D | 2025FC000073 |
| 10:00 AM | V. GUADRON VS H. TRUJILLO | 3C | 1999F0000006 |
| 10:00 AM | WARGO, SARAH & ANTHONY | 4D | 2010D0000295 |
| Tuesday, April 07, 2026 | 10:30 AM | BOYER VS ROYER | 5B | 2024LA000106 |
| 10:30 AM | COMMERCE BANK V. KLOPFENSTEIN, ET. AL. | 5D | 2025FC000077 |
| 10:30 AM | GRIDER VS ADVOCATE HEALTH, ET AL | 5B | 2019L0000049 |
| 10:30 AM | HANSON VS. FIKE, ET. AL | 5B | 2025LA000068 |
| 10:30 AM | HOSEA VS. ALLTOP | 5B | 2024LA000138 |
| 10:30 AM | MINOR VS PETERSEN HEALTH OPERATIONS LLC, ET AL | 5B | 2020L0000163 |
| 10:30 AM | PNC BANK, NATIONAL ASSOCIATION V. MILLER, ET. AL. | 5D | 2025FC000098 |
