| Appearance Date | Time | Name | Court Room | Case Number |
| Monday, April 20, 2026 | 08:30 AM | BISHOP, ET AL VS LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | 5B | 2025LA000120 |
| 08:30 AM | FOLKS VS LANE | 5B | 2026LA000018 |
| 08:30 AM | LUO VS. DALTON, ET. AL. | 5B | 2025LA000022 |
| 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Monday, April 20, 2026 | 08:45 AM | BACHMAN, LINDSAY & PETER | 3D | 2025DC000102 |
| 08:45 AM | C. BICKETT V. K. BICKETT | 3D | 2026OP000219 |
| Monday, April 20, 2026 | 09:00 AM | CANTRELL VS PATE | 3C | 2026FA000016 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | CITY OF BLOOMINGTON VS. MAYO | 3E | 2025LM000035 |
| 09:00 AM | DISABLED ADULT - JOERNDT | 5B | 2026GR000001 |
| 09:00 AM | ENGSTROM VS LADEW | 3C | 2026FA000026 |
| 09:00 AM | EPPERLEY VS RULE | 4D | 2026OP000231 |
| 09:00 AM | FOSDICK VS ISBELL | 4D | 2026OP000167 |
| 09:00 AM | GOLF NINE, LLC VS STATE FARM MUTUAL AUTO INS COMPANY | 3E | 2026SC000152 |
| 09:00 AM | HAUPTMAN VS OWENS | 3E | 2026SC000125 |
| 09:00 AM | KNOX V COLE | 3C | 2025FA000250 |
| 09:00 AM | LYONS & LYONS VS FCA US LLC | 3E | 2026AR000039 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS JONES | 3E | 2025SC001804 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS NAGLE | 3E | 2025SC001805 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SHADOWENS | 3E | 2025SC001801 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WALTER | 3E | 2025SC001800 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. SHRUM | 3E | 2025SC001872 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000056 |
| 09:00 AM | NAVY FEDERAL CREDIT UNION VS GARZA | 3E | 2025AR000316 |
| 09:00 AM | OSF HEALTHCARE VS LIVINGSTON ET.AL. | 3E | 2025AR000369 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PASCHOLD, RACHEL & BRYCE | 3D | 2024DC000188 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS MASTERS | 3E | 2025SC000823 |
| 09:00 AM | SYNCHRONY BANK VS STERRETT | 3E | 2025SC001775 |
| 09:00 AM | YOUNG AMERICA REALTY, INC. VS. KINTZ AND UNKNOWN OCCUPANTS | 3E | 2021LM000195 |
| Monday, April 20, 2026 | 09:30 AM | BERGMAN VS BANKS | 3C | 2026FA000024 |
| 09:30 AM | BROOKRIDGE APARTMENTS, LLC VS. SOTO | 3E | 2025SC000674 |
| 09:30 AM | CAMBER VS THORNTON | 3C | 2026FA000022 |
| 09:30 AM | CAPITAL ONE NA VS. WELLER | 3E | 2024SC000534 |
| 09:30 AM | DISCOVER BANK VS TRICE | 3E | 2024SC000497 |
| 09:30 AM | GRANDVIEW ESTATES MH, LLC V. GILLIAM, ET. AL. | 5B | 2026CH000014 |
| 09:30 AM | JEORGESEN V. MORTIMER | 4D | 2026OP000233 |
| 09:30 AM | LVNV FUNDING LLC VS PULLIAM | 3E | 2025SC001810 |
| 09:30 AM | LVNV FUNDING LLC VS WATERMAN | 3E | 2025SC001807 |
| 09:30 AM | LVNV FUNDING, LLC VS. GOODRUM | 3E | 2025SC001883 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS BOLDEN | 3E | 2025SC001808 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS FAHEY | 3E | 2025SC001806 |
| 09:30 AM | MIDLAND CREDIT MANAGEMENT, INC VS WILLIAMS | 3E | 2025SC001809 |
| 09:30 AM | MIDWEST CONSTRUCTION RENTALS VS DELGADO'S PAINTING | 3E | 2023AR000046 |
| 09:30 AM | PERRY V KESSE | 4D | 2026OP000232 |
| 09:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS WRIGHT | 3E | 2025SC000825 |
| 09:30 AM | REDBIRD PROPERTIES MANAGEMENT INC VS SOMLAR | 3E | 2018LM000234 |
| 09:30 AM | STUDENT APARTMENT MART INC VS MICHAEL | 3E | 2019LM000610 |
| 09:30 AM | STUDENT APARTMENT MART, INC. VS EATMAN | 3E | 2024SC000575 |
| 09:30 AM | UHG I LLC VS. ZIMMERMANN | 3E | 2022SC000473 |
| 09:30 AM | YOUNG AMERICA REALTY INC VS FLETCHER & DANENBERGER | 3E | 2020SC001018 |
| 09:30 AM | ZOGG VS WILLIAMS | 3C | 2026FA000023 |
| Monday, April 20, 2026 | 10:00 AM | ANTUNEZ VS INDIAN GROVE TRUCKING, LLC, ET AL | 5B | 2024LA000072 |
| 10:00 AM | APARTMENT MART, INC. VS HARRIS-WALKER | 3E | 2025SC000260 |
| 10:00 AM | HENDERSON VS BUNNER | 3C | 2026FA000038 |
| 10:00 AM | LVNV FUNDING LLC VS BAKER | 3E | 2025AR000184 |
| 10:00 AM | LVNV FUNDING LLC VS DUCKSWORTH | 3E | 2025SC001814 |
| 10:00 AM | LVNV FUNDING LLC VS FLORES-GARCIA | 3E | 2025SC001816 |
| 10:00 AM | MATELL VS MCMILLIAN-AUSTIN | 4D | 2026OP000235 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BLACK | 3E | 2025SC001811 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS CILENTO | 3E | 2025SC001813 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES LLC VS BROOKS | 3E | 2021SC000865 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HITCH | 3E | 2025SC000510 |
| 10:00 AM | PORTFOLIO RECOVERY VS JONES | 3E | 2022SC000971 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS STREITMATTER | 3E | 2025SC001487 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS. FIGGERS | 3E | 2025SC001146 |
| 10:00 AM | TILLER V COOK | 4D | 2026OP000234 |
| 10:00 AM | YOUNG AMERICA REALTY, INC. VS NOTTKE | 3E | 2026SC000079 |
| Monday, April 20, 2026 | 10:30 AM | APARTMENT MART INC VS PARIS | 3E | 2021SC000972 |
| 10:30 AM | BROOKRIDGE APARTMENTS, LLC VS WISEMAN | 3E | 2025SC000380 |
| 10:30 AM | BURTON VS DAVIS | 4D | 2026OP000240 |
| 10:30 AM | CAPITAL ONE, N.A. VS TREMBLEY | 3E | 2026AR000042 |
| 10:30 AM | CAPITAL ONE, NA VS LUCAS | 3E | 2026SC000186 |
| 10:30 AM | DISABLED ADULT - FOURNIER | 5B | 2026GR000019 |
| 10:30 AM | LVNV FUNDING LLC VS JONES | 3E | 2025SC001822 |
| 10:30 AM | LVNV FUNDING LLC VS KHALILALLAH | 3E | 2025SC001818 |
| 10:30 AM | LVNV FUNDING LLC VS LONG | 3E | 2025SC001823 |
| 10:30 AM | LVNV FUNDING LLC VS MCCOMBS | 3E | 2025SC001820 |
| 10:30 AM | LVNV FUNDING LLC VS MCCOMBS | 3E | 2025SC001821 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES VS MORENCY | 3E | 2026SC000187 |
| 10:30 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS CLARK | 3E | 2026SC000191 |
| 10:30 AM | RESURGENT RECEIVABLES LLC VS RIMMER | 3E | 2025SC001819 |
| Monday, April 20, 2026 | 11:00 AM | ACUITY VS ALBERTA TORRES DBA QUALITY TORRES DRYWALL | 3E | 2026SC000302 |
| 11:00 AM | CAPITAL ONE, N.A. VS HORNICKEL | 3E | 2026SC000128 |
| 11:00 AM | ILLINOIS AGRICULTURAL ASSOCIATION VS AMERICAN FARM BUREAU FEDERATION | 5B | 2024CH000046 |
| 11:00 AM | LVNV FUNDING LLC VS CHESTER | 3E | 2025SC001826 |
| 11:00 AM | LVNV FUNDING LLC VS FLORES-GARCIA | 3E | 2025SC001824 |
| 11:00 AM | LVNV FUNDING LLC VS TAYLOR | 3E | 2025SC001825 |
| 11:00 AM | LVNV FUNDING LLC VS THURSTON | 3E | 2025SC001827 |
| 11:00 AM | LANGLEY VS STEINBACHER-KEMP | 3E | 2025AR000372 |
| 11:00 AM | MARTINEZ V. RAMIREZ | 4D | 2026OP000242 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS CARTER | 3E | 2025SC001828 |
| 11:00 AM | PATTERSON V. MARBLEY | 3C | 2025FA000229 |
| 11:00 AM | PAYNE VS PHIPPS | 3C | 2024FA000186 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS HINTON | 3E | 2026SC000137 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS KASARCI | 3E | 2026SC000130 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS KASARCI | 3E | 2026SC000131 |
| 11:00 AM | STUDENT APARTMENT MART VS MILES | 3E | 2023SC000329 |
| 11:00 AM | T. DURBIN V. N. DURBIN | 4D | 2026OP000241 |
| Monday, April 20, 2026 | 11:30 AM | CARNAHAN VS SMITH | 3C | 2014F0000261 |
| 11:30 AM | DALTON VS KAUFMAN | 3C | 2026FA000006 |
| 11:30 AM | DISABLED ADULT - VINSON | 5B | 2025GR000112 |
| Monday, April 20, 2026 | 01:00 PM | GODSIL, BIANCA & RYAN | 3D | 2022DN000074 |
| 01:00 PM | MANNS V. TAPLEY | 3C | 2013F0000084 |
| 01:00 PM | SHAFFER V. HAGY | 3C | 2025FA000194 |
| Monday, April 20, 2026 | 01:15 PM | COLBECK V JOHNSTON | 3D | 2026FA000005 |
| 01:15 PM | DISABLED ADULT - JOHNSON | 5B | 2025GR000094 |
| Monday, April 20, 2026 | 01:30 PM | HANAWAY V. NYBAKKE | 3C | 2025FA000228 |
| 01:30 PM | JOHNSON V. ADUONUM | 3C | 2025FA000232 |
| 01:30 PM | MILTON VS HUDSON | 3C | 2021F0000038 |
| 01:30 PM | MINORS - BISCHOFF-BROWN / BROWN | 3B | 2022GR000129 |
| 01:30 PM | RAY VS. MANZINGIDI | 3E | 2024AR000019 |
| 01:30 PM | SAMUEL V. BALTAZAR | 4D | 2026OP000243 |
| 01:30 PM | SHINE VS BARR | 3E | 2025AR000017 |
| Monday, April 20, 2026 | 02:00 PM | CRABTREE VS BIDDLE | 3C | 2018F0000207 |
| 02:00 PM | JARHEAD CONSTRUCTION, INC. VS WRIGHT | 3E | 2025SC000947 |
| 02:00 PM | WILSON AND WILSON VS. EDDINGS | 3E | 2024SC001596 |
| Monday, April 20, 2026 | 02:30 PM | ALVAREZ VS VANHOOK AND GUSTINE | 3E | 2025AR000347 |
| 02:30 PM | BYRD VS. GEARHEADS GARAGE | 3E | 2023AR000029 |
| 02:30 PM | RODGERS VS CALES AND PSYCHIATRY & COUNSELING ASSOCIATES | 3E | 2025AR000348 |
| Monday, April 20, 2026 | 03:00 PM | FOREST VS COLLINS | 3C | 2016F0000021 |
| 03:00 PM | HENDERSON VS CARR | 3C | 2025FA000149 |
| Monday, April 20, 2026 | 03:30 PM | BAUTISTA VS FLORES | 3C | 2024FA000025 |
| 03:30 PM | JOHNSON VS CRAWFORD | 3C | 2017F0000190 |
| Tuesday, April 21, 2026 | 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Tuesday, April 21, 2026 | 08:45 AM | KESSINGER, ELIZABETH & MARK | 3D | 2024DN000224 |
| 08:45 AM | KESSINGER, ELIZABETH & MARK | 3D | 2024DN000224 |
| 08:45 AM | MUFTEE, HINA & SHEHERYAR | 4D | 2017D0000389 |
| Tuesday, April 21, 2026 | 09:00 AM | 1ST FINANCIAL BANK USA VS. RUCKSTAETTER | 3E | 2025AR000231 |
| 09:00 AM | BANK OF AMERICA, N.A. VS CLASEN | 3E | 2025AR000272 |
| 09:00 AM | BROWN, BRADLEY & ANDREA | 4D | 2026DN000033 |
| 09:00 AM | CAPITAL ONE, N.A. VS FOUNTAIN | 3E | 2025AR000346 |
| 09:00 AM | CARMONA VS GRAY | 3C | 2023FA000183 |
| 09:00 AM | CARMONA VS GRAY | 3C | 2023FA000183 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | CHARLESTON, MOLLY & PHILIP | 3D | 2014D0000207 |
| 09:00 AM | COMPASS MORTGAGE, INC. VS. ORTIZ | 3E | 2025AR000214 |
| 09:00 AM | CREDIT CORP SOLUTIONS INC VS JOHNSON | 3E | 2025AR000314 |
| 09:00 AM | CREDIT CORP SOLUTIONS, INC. VS. FRENCH | 3E | 2025AR000235 |
| 09:00 AM | CREDIT CORP SOLUTIONS, INC. VS. HEARD | 3E | 2025SC001317 |
| 09:00 AM | FOX CREEK VILLAGE UNIT OWNERS ASSOCIATION, INC. VS. VALDIVA AND VALDIVA | 3E | 2025SC000859 |
| 09:00 AM | GERTH, LORI & ERIC | 3D | 2024DC000064 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS PALNATI | 3E | 2025AR000360 |
| 09:00 AM | L. SMITH V. S. SMITH | 3C | 2025FA000192 |
| 09:00 AM | LVNV FUNDING LLC VS KIPER-MILLS | 3E | 2025AR000271 |
| 09:00 AM | LVNV FUNDING, LLC VS. DAVIS | 3E | 2025SC001176 |
| 09:00 AM | MCLEAN COUNTY ASPHALT, INC. VS SV CONCRETE CONSTRUCTION, LLC AND SHANKS | 3E | 2025AR000195 |
| 09:00 AM | MONROE, MACIE & JAMES | 4D | 2026DC000017 |
| 09:00 AM | NAME CHANGE - ADULT | 5B | 2026MR000060 |
| 09:00 AM | ORELLANA, JULIE & MELVIN | 3D | 2025DN000158 |
| 09:00 AM | PATEL, AMAR & KINJAL | 4D | 2026DN000051 |
| 09:00 AM | PHIPPS, JAZMYNE & MATTHEW | 4D | 2026DC000019 |
| 09:00 AM | SMOLEK VS MARTIN & MARTIN | 3E | 2026SC000164 |
| 09:00 AM | SNAP-ON CREDIT LLC VS WALKER | 3E | 2025AR000313 |
| 09:00 AM | SPECKMAN VS HAMPTON INN & SUITES BLOOMINGTON-NORMAL, ET AL | 5B | 2026LA000014 |
| 09:00 AM | SPRING OAKS CAPITAL SPV, LLC VS. FLEMING | 3E | 2025SC001173 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS COBB | 3E | 2025SC001217 |
| 09:00 AM | WOODRUFF, KEITH & MARLENE | 4D | 2026DN000031 |
| Tuesday, April 21, 2026 | 09:30 AM | AMERICAN EXPRESS NATIONAL BANK VS HOSTETLER | 3E | 2025AR000275 |
| 09:30 AM | CAPITAL ONE BANK (USA) NA VS UPHOFF | 3E | 2019SC000797 |
| 09:30 AM | CAPITAL ONE BANK (USA), N.A. VS. BROWN | 3E | 2021SC001781 |
| 09:30 AM | CAPITAL ONE, N.A. VS. TOBIAS | 3E | 2024SC001158 |
| 09:30 AM | CARTER VS CASTLE | 3C | 2014F0000343 |
| 09:30 AM | DILLARD, ANN & JOSEPH | 4D | 2026DN000037 |
| 09:30 AM | HUNT, MICHELLE & ERIC | 4D | 2026DN000039 |
| 09:30 AM | JPMORGAN CHASE BANK, N.A. VS KRUSE | 3E | 2025AR000274 |
| 09:30 AM | LVNV FUNDING LLC VS HICKS | 3E | 2025SC001177 |
| 09:30 AM | LVNV FUNDING LLC VS PREWITT | 3E | 2025AR000289 |
| 09:30 AM | LVNV FUNDING, LLC VS. AVES | 3E | 2025SC000429 |
| 09:30 AM | LVNV FUNDING, LLC VS. HEWITT | 3E | 2025SC001178 |
| 09:30 AM | LVNV FUNDING, LLC VS. RUSSELL | 3E | 2023SC001062 |
| 09:30 AM | MANCILLA PEREZ, F & SANCHEZ RIOS, N | 4D | 2026DC000035 |
| 09:30 AM | MATTHEWS VS TINCH | 3C | 2017F0000139 |
| 09:30 AM | MIDLAND SECURITY VS SORRELL AND SIMON | 3E | 2018LM000545 |
| 09:30 AM | NOEL, BETHANY & COLIN | 4D | 2026DC000021 |
| 09:30 AM | STATE FARM FEDERAL CREDIT UNION VS. ZIRKELBACH, ZIRKELBACH | 3E | 2022AR000204 |
| 09:30 AM | STATE FARM FEDERAL CREDIT UNION VS KOTARSKI | 3E | 2025AR000302 |
| 09:30 AM | STUDENT APARTMENT MART, INC. VS MOORE | 3E | 2024SC000957 |
| 09:30 AM | U OF I COMMUNITY CREDIT UNION VS CRAWFORD, WALLS | 3E | 2026AR000070 |
| 09:30 AM | VELOCITY INVESTMENTS, LLC VS HUNTER | 3E | 2025SC001358 |
| 09:30 AM | YOUNG AMERICA REALTY VS FINK | 3E | 2018SC000210 |
| Tuesday, April 21, 2026 | 10:00 AM | BANK OF AMERICA, N.A. VS WILSON | 3E | 2025SC001216 |
| 10:00 AM | BROWN, ANDREA & LOVELL | 4D | 2026DN000041 |
| 10:00 AM | CAPITAL ONE, N.A. VS HEEREN | 3E | 2025AR000291 |
| 10:00 AM | CAPITAL ONE, NA VS DAVIS | 3E | 2026AR000022 |
| 10:00 AM | CITY OF BLOOMINGTON V. DML REAL ESTATE, ET AL. | 5B | 2025MR000232 |
| 10:00 AM | HILL, PAMELA & AARON | 4D | 2026DC000023 |
| 10:00 AM | ILLINOIS STATE CREDIT UNION VS BOYD & BOYD | 3E | 2026AR000091 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS BELL | 3E | 2025AR000290 |
| 10:00 AM | JPMORGAN CHASE BANK, N.A. VS NOBLE | 3E | 2025AR000292 |
| 10:00 AM | KREITZER, REBEKAH & DAVID | 4D | 2026DN000053 |
| 10:00 AM | LVNV FUNDING LLC VS PYCIOR | 3E | 2025SC000517 |
| 10:00 AM | LVNV FUNDING, LLC VS. SCHREIBER | 3E | 2025SC001202 |
| 10:00 AM | PRIEST-MOSES V. HENDRIKS | 3C | 2025FA000161 |
| 10:00 AM | RECKERS, TRICIA & BRIAN | 4D | 2026DC000025 |
| 10:00 AM | REDBIRD PROPERTY MANAGEMENT, INC. VS. CLINCY | 3E | 2023SC001117 |
| 10:00 AM | SOFI BANK, N.A. VS VETTER | 3E | 2026SC000138 |
| 10:00 AM | U.S. ASSET MANAGEMENT, INC. VS. HARWELL | 3E | 2025AR000188 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS KAISER | 3E | 2025AR000125 |
| 10:00 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS RICHMOND | 3E | 2024AR000190 |
| 10:00 AM | VELOCITY INVESTMENTS, LLC VS ANDERSON | 3E | 2025AR000082 |
| 10:00 AM | WOOLCOTT, AMANDA & CHRISTOPHER | 4D | 2026DC000039 |
| Tuesday, April 21, 2026 | 10:30 AM | ALLISON AND MOSBY-SCOTT VS BUTLER | 3E | 2026SC000272 |
| 10:30 AM | ALLISON AND MOSBY-SCOTT VS LEENDERS | 3E | 2026SC000273 |
| 10:30 AM | ALSAID, REBECCA & BASSEL | 4D | 2026DC000029 |
| 10:30 AM | ALSAID, REBECCA & BASSEL | 4D | 2026DC000029 |
| 10:30 AM | BANK OF AMERICA NA VS DELGACO | 3E | 2025AR000305 |
| 10:30 AM | BLOOMINGTON POSTAL EMPLOYEES CREDIT UNION VS MESSAMORE | 3E | 2026SC000356 |
| 10:30 AM | BOUNDS VS ROZANSKI | 3E | 2026AR000089 |
| 10:30 AM | BOWARD V. KRZEMINSKI | 3C | 2024FA000163 |
| 10:30 AM | CAPITAL ONE, N.A. VS FOWLER | 3E | 2025AR000293 |
| 10:30 AM | CARLE FOUNDATION HOSPITAL VS SAUNCHES | 3E | 2024SC001231 |
| 10:30 AM | CARLE FOUNDATION HOSPITAL VS. CHRISTIANER | 3E | 2024SC000852 |
| 10:30 AM | FLUTY VS HARRIS, HARRIS | 3E | 2026SC000354 |
| 10:30 AM | HAMILTON, AMY & MARK | 4D | 2026DN000043 |
| 10:30 AM | ILLINOIS STATE CREDIT UNION VS HOULIHAN | 3E | 2026AR000092 |
| 10:30 AM | ILLINOIS STATE CREDIT UNION VS JAMES & HAWKINS | 3E | 2026AR000093 |
| 10:30 AM | JPMORGAN CHASE BANK, N.A. VS BURGESS | 3E | 2025AR000299 |
| 10:30 AM | LVNV FUNDING, LLC VS. KHALILALLAH | 3E | 2025SC001220 |
| 10:30 AM | LVNV FUNDING, LLC VS. WOLLRAB | 3E | 2025SC001219 |
| 10:30 AM | MOGOLLON VS CHADDICK | 3E | 2025SC001980 |
| 10:30 AM | PALISADES COLLECTION LLC VS VUELVAS | 3E | 2008SC001407 |
| 10:30 AM | PHELPS-GOGGIN & GOGGIN | 4D | 2026DC000027 |
| 10:30 AM | STATE FARM FEDERAL CREDIT UNION VS JOHNSON | 3E | 2023SC000151 |
| 10:30 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS COE | 3E | 2025AR000072 |
| 10:30 AM | UNIVERSITY OF ILLINOIS COMMUNITY CREDIT UNION VS. GARCIA | 3E | 2025AR000138 |
| Tuesday, April 21, 2026 | 11:00 AM | BANK OF AMERICA, N.A. VS WERNICK | 3E | 2025AR000308 |
| 11:00 AM | BARCLAYS BANK DELAWARE VS MADDEN | 3E | 2025SC001226 |
| 11:00 AM | BOESENBERG, ABBY & JOHN | 4D | 2026DC000033 |
| 11:00 AM | BROWN, GEORGETTA & ANDRE | 4D | 2026DC000031 |
| 11:00 AM | CAPITAL ONE, N.A. VS PARHAM | 3E | 2025AR000307 |
| 11:00 AM | CAPITAL ONE, N.A. VS. NALLEY | 3E | 2025SC000420 |
| 11:00 AM | COTTIER & COTTIER VS MIDWEST POWER & EQUIPMENT ET.AL. | 3E | 2025SC002006 |
| 11:00 AM | FRANTZ, JOSHUA & MICHELLE | 4D | 2026DN000047 |
| 11:00 AM | LVNV FUNDING LLC VS RARICK | 3E | 2025AR000306 |
| 11:00 AM | LVNV FUNDING, LLC VS. ORTIZ | 3E | 2025SC001221 |
| 11:00 AM | MCCAULEY VS WOOD | 3C | 2023FA000198 |
| 11:00 AM | MCCRACKEN, TAMMY & CHRISTOPHER | 4D | 2026DN000049 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS BUSTAMANTE | 3E | 2025SC002034 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS FLORES | 3E | 2025SC001783 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS SHELTON | 3E | 2025SC002029 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS THOMAS | 3E | 2025SC001341 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. MILLER | 3E | 2025AR000362 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. PROSSER | 3E | 2025SC002011 |
| Tuesday, April 21, 2026 | 11:30 AM | DAVIS VS STICE | 3C | 2023FA000256 |
| Tuesday, April 21, 2026 | 01:00 PM | GOSCH, JENNIFER & KEITH | 3D | 2015D0000335 |
| 01:00 PM | GOSCH, JENNIFER & KEITH | 3D | 2015D0000335 |
| 01:00 PM | GOSCH, JENNIFER & KEITH | 3D | 2015D0000335 |
| 01:00 PM | HEBERLING VS CARNEY | 3C | 2010F0000425 |
| Tuesday, April 21, 2026 | 01:15 PM | WEBB VS. LEMONS CONSTRUCTION CO. | 5B | 2024LA000162 |
| Tuesday, April 21, 2026 | 01:30 PM | GENESIS AUTHORITY, LLC, ET AL VS GREYHOUND PROPERTIES, LLC, ET AL | 5B | 2023LA000160 |
| 01:30 PM | JOHNSON V HOUSTON | 3C | 2025FA000067 |
| 01:30 PM | MUELLER V. GUTH | 4D | 2024FA000157 |
| 01:30 PM | RUSSO VS DENNISON | 3C | 2013F0000332 |
| Tuesday, April 21, 2026 | 02:00 PM | STEVENSON VS HAWKES | 4D | 2026OP000098 |
| Tuesday, April 21, 2026 | 02:30 PM | BLECHA, KELLY & MATTHEW | 4D | 2024DC000019 |
| 02:30 PM | GREER VS WILLIAMS | 3C | 2024OP000666 |
| Tuesday, April 21, 2026 | 03:30 PM | BROWN, ASHLEY & CARL | 4D | 2025DN000191 |
| Wednesday, April 22, 2026 | 08:30 AM | SANDOVAL VS CLAEYS | 5D | 2021L0000015 |
| Wednesday, April 22, 2026 | 09:00 AM | BAUMGARDNER & OKHIKU | 3D | 2025DN000192 |
| 09:00 AM | FRENCH, THERESA & RANDALL | 4D | 2016D0000001 |
| 09:00 AM | K. BICKETT VS J. BICKETT | 3D | 2026OP000244 |
| 09:00 AM | KLETZ, JOSEPH & SHANNON | 3D | 2025DN000044 |
| 09:00 AM | MOREHEAD VS SERRANO | 3C | 2009F0000142 |
| 09:00 AM | MORSE-LOWERY VS SMITHSON | 3D | 2026OP000246 |
| 09:00 AM | OLSON VS JOYCE | 4D | 2025FA000207 |
| Wednesday, April 22, 2026 | 09:30 AM | HILTON V BOITNOTT | 3D | 2026OP000189 |
| 09:30 AM | HILTON V BOITNOTT | 3D | 2026OP000189 |
| 09:30 AM | TIMMERMAN, KYLE & AMBER | 4D | 2025DN000055 |
| Wednesday, April 22, 2026 | 10:30 AM | FARRIS VS RODRIGUEZ | 3D | 2026OP000250 |
| 10:30 AM | FARRIS VS RODRIGUEZ | 3D | 2026OP000251 |
| 10:30 AM | HARRIS, SHAWNQUISE & ISAMAR | 4D | 2022DC000155 |
| 10:30 AM | SAUERS V. WARWICK | 3D | 2026OP000247 |
| Wednesday, April 22, 2026 | 11:00 AM | CAMERON V. GRIFFIN | 4D | 2026OP000095 |
| Wednesday, April 22, 2026 | 11:30 AM | GIBSON VS RODRIGUEZ | 3D | 2026OP000130 |
| 11:30 AM | TABB V. RODRIGUEZ | 3D | 2026OP000129 |
| Wednesday, April 22, 2026 | 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| 01:00 PM | STEFFEN, AARON & SARAH | 3D | 2019D0000251 |
| Wednesday, April 22, 2026 | 01:15 PM | DOE V. MCLEAN COUNTY ORTHOPEDICS LTD. | 5B | 2021L0000110 |
| 01:15 PM | DOE VS MCLEAN COUNTY ORTHOPEDICS LTD, ET AL | 5B | 2020L0000148 |
| Wednesday, April 22, 2026 | 01:30 PM | HEINOLD, HEATHER & JONATHAN | 3D | 2025DC000160 |
| 01:30 PM | HINSHAW VS HENDRICKS | 3D | 2016F0000057 |
| 01:30 PM | HOWELL, HANNAH & DREW | 3D | 2025DC000080 |
| 01:30 PM | MARCUM V. FLESSNER | 3D | 2025FA000027 |
| 01:30 PM | WALLER, NATHANIEL & HEATHER | 4D | 2023DC000143 |
| Wednesday, April 22, 2026 | 02:00 PM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| 02:00 PM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
