| Appearance Date | Time | Name | Court Room | Case Number |
| Friday, May 22, 2026 | 09:00 AM | BAUTISTA VS FLORES | 3C | 2024FA000025 |
| 09:00 AM | HINTON VS MONKMAN | 3C | 2015F0000345 |
| 09:00 AM | JEPSON, LOREN & MISSY | 3D | 2025DN000206 |
| 09:00 AM | N/A | 3C | 2024OP000479 |
| 09:00 AM | NAME CHANGE - ADULT | 5D | 2026MR000025 |
| 09:00 AM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| 09:00 AM | SCHILLER, EUGENE & MAUREEN | 3D | 2024DN000013 |
| 09:00 AM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
| 09:00 AM | VINSON, DAVID & JANET | 3D | 2024DN000084 |
| Friday, May 22, 2026 | 09:30 AM | N/A | 3D | 2026OP000310 |
| 09:30 AM | N/A | 3D | 2026OP000312 |
| 09:30 AM | NAME CHANGE - MINOR | 5D | 2026MR000051 |
| Friday, May 22, 2026 | 10:00 AM | N/A | 3D | 2026OP000314 |
| 10:00 AM | NELSON VS MARTINEZ | 3C | 2024FA000081 |
| 10:00 AM | NEWREZ LLC D/B/A SHELLPOINT MORTGAGE SERVICING V. TANG, ET. AL. | 5D | 2025FC000127 |
| 10:00 AM | REGIONS BANK D/B/A REGIONS MORTGAGE V. TROUTH, ET. AL. | 5D | 2026FC000025 |
| 10:00 AM | U.S. BANK NATIONAL ASSOCIATION V. EVANS, ET. AL. | 5D | 2026FC000024 |
| Friday, May 22, 2026 | 10:30 AM | ESTATE - PINKSTON | 5D | 2026PR000062 |
| 10:30 AM | N/A | 3D | 2026OP000315 |
| 10:30 AM | N/A | 3D | 2026OP000316 |
| Friday, May 22, 2026 | 11:00 AM | DONOVAN VS MERCEDES RESTAURANTS, INC., ET AL | 5D | 2025LA000187 |
| 11:00 AM | DONOVAN VS MERCEDES RESTAURANTS, INC., ET AL | 5D | 2025LA000187 |
| 11:00 AM | N/A | 3D | 2026OP000317 |
| 11:00 AM | NORTH MEADOW VILLAGE MH, LLC V. MCCLURE AND AGUILAR | 5D | 2026CH000011 |
| 11:00 AM | TAYLOR & SPANIOL | 3D | 2026DN000086 |
| Friday, May 22, 2026 | 11:30 AM | N/A | 3D | 2026OP000321 |
| 11:30 AM | VERKLER, ET. AL. V. SHANKS, ET. AL. | 5D | 2025FC000014 |
| Friday, May 22, 2026 | 01:30 PM | BRADDY V. HOLBROOK | 3C | 2024FA000026 |
| 01:30 PM | DENNE, ET. AL VS. SAMANTHA J. DENNE | 5D | 2023CH000044 |
| 01:30 PM | HAWKINS VS BROWN | 3C | 2023FA000250 |
| 01:30 PM | JACKSON V. SHAWGO | 3C | 2025FA000135 |
| 01:30 PM | SAMATHA J. DENNE VS. CHRISTOPHER, DONALD A., AND JANNA L. DENNE | 5D | 2023CH000039 |
| Friday, May 22, 2026 | 02:00 PM | HINES, ANDREW & STACY | 3D | 2025DN000126 |
| 02:00 PM | HINES, ANDREW & STACY | 3D | 2025DN000126 |
| 02:00 PM | WALLACE V. FLANAGAN | 3C | 2025FA000216 |
| Friday, May 22, 2026 | 03:00 PM | N/A | 3D | 2025OP000830 |
| 03:00 PM | NGUYEN VS GANT | 3C | 2009F0000312 |
| Friday, May 22, 2026 | 03:30 PM | MATTHEWS VS TINCH | 3C | 2017F0000139 |
| Tuesday, May 26, 2026 | 09:00 AM | BEARD-CORRY & CORRY | 3D | 2025DC000156 |
| 09:00 AM | BENITEZ, JULIE & KEVIN | 3D | 2025DC000034 |
| 09:00 AM | BOZARTH, RACHEL & JACOB | 3D | 2015D0000320 |
| 09:00 AM | FELKER, HEIDI & JAMES | 3D | 2025DC000098 |
| 09:00 AM | MASTERS, AMY & JEREMY | 3D | 2024DN000132 |
| 09:00 AM | NYSTROM V. ADCOCK | 3C | 2024FA000179 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS OLIVARES | 3E | 2025SC001036 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. RILEY | 3E | 2021SC001713 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS. STRATTON | 3E | 2024SC000226 |
| 09:00 AM | SOUTHWOOD FINANCIAL LLC VS STETSON | 3E | 2026SC000189 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BHATTI | 3E | 2026AR000036 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BRIGHT | 3E | 2026SC000148 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS BRIGHT | 3E | 2026SC000171 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS GOMEZ & GOMEZ | 3E | 2026SC000254 |
| 09:00 AM | SOUTHWOOD FINANCIAL, LLC VS TRAN & TRAN | 3E | 2026AR000035 |
| 09:00 AM | SYNCHRONY BANK VS LEWIS | 3E | 2025SC001635 |
| 09:00 AM | SYNCHRONY BANK VS TODD | 3E | 2025SC001646 |
| Tuesday, May 26, 2026 | 09:30 AM | AMERICAN EXPRESS NAT'L BANK VS. PHILLIPS | 3E | 2023SC001369 |
| 09:30 AM | AMERICAN EXPRESS NATIONAL BANK VS HAYS | 3E | 2025AR000213 |
| 09:30 AM | ASHENBREMER, MARTIN & STACEY | 3D | 2022DC000186 |
| 09:30 AM | BIELFELDT VS MCLEAN COUNTY STATE'S ATTORNEY'S OFFICE | 5D | 2025MR000153 |
| 09:30 AM | HANLIN VS ZIMMERMAN | 3C | 2023FA000173 |
| 09:30 AM | LVNV FUNDING LLC VS HOLUB | 3E | 2025SC001648 |
| 09:30 AM | LVNV FUNDING LLC VS WRIGHT | 3E | 2025SC001650 |
| 09:30 AM | LANDRY, ALEXIS & MATTHEW | 3D | 2026DN000034 |
| 09:30 AM | MOORE V. SHAVER | 3C | 2024FA000152 |
| 09:30 AM | N/A | 3D | 2022OP000223 |
| 09:30 AM | NOORMAN, MELODY & JOSHUA | 3D | 2025DN000222 |
| 09:30 AM | RICHARD VS LEAL | 3C | 2021F0000044 |
| 09:30 AM | SOUTHWOOD FINANCIAL, LLC VS BOWERS & BOWERS | 3E | 2026SC000158 |
| 09:30 AM | SOUTHWOOD FINANCIAL, LLC VS DABROWSKI & DABROWSKI | 3E | 2026AR000038 |
| 09:30 AM | SOUTHWOOD FINANCIAL, LLC VS MCGHEE & MCGHEE | 3E | 2026SC000156 |
| 09:30 AM | SOUTHWOOD FINANCIAL, LLC VS REININGER & HJERPE | 3E | 2026AR000037 |
| 09:30 AM | SYNCHRONY BANK VS ABBOTT | 3E | 2025SC001651 |
| Tuesday, May 26, 2026 | 10:00 AM | CARPET WEAVER'S INC. VS. UNITED PM SERVICES, INC.& WALLACE | 3E | 2025SC001873 |
| 10:00 AM | LEMONS, JAYCI & JAY | 3D | 2024DC000141 |
| 10:00 AM | MOORE VS YOUNG | 3E | 2026SC000440 |
| 10:00 AM | REDBIRD PROPERTIES MANAGEMENT, INC. VS. RICHARDSON | 3E | 2023SC001116 |
| 10:00 AM | REICHERT VS BROWN | 3C | 2012F0000079 |
| 10:00 AM | STUDENT APARTMENT MART, INC. VS. ORTEGA | 3E | 2025SC000509 |
| 10:00 AM | SYNCHRONY BANK VS CASPERSON | 3E | 2025SC001654 |
| 10:00 AM | SYNCHRONY BANK VS CULP | 3E | 2025SC001655 |
| 10:00 AM | SYNCHRONY BANK VS PRESBITERO | 3E | 2025SC001653 |
| 10:00 AM | VARNER VS RANEY | 5D | 2025LA000127 |
| 10:00 AM | WHATLEY PROPERTY VENTURES, LLC VS. CLINTON | 3E | 2023SC000459 |
| Tuesday, May 26, 2026 | 10:30 AM | CEFCU VS MONTGOMERY | 3E | 2026SC000495 |
| 10:30 AM | CEFCU VS PRICE | 3E | 2026SC000496 |
| 10:30 AM | CHIESTDER VS MAREZ | 3C | 2024FA000037 |
| 10:30 AM | CITIZENS EQUITY FIRST CREDIT UNION VS SWIFT | 3E | 2023AR000106 |
| 10:30 AM | FIRST STATE BANK OF BLOOMINGTON VS. HANSBROUGH | 3E | 2022SC000428 |
| 10:30 AM | LVNV FUNDING LLC VS LABREC | 3E | 2025SC001719 |
| 10:30 AM | LVNV FUNDING LLC VS NEISLER | 3E | 2025SC001720 |
| 10:30 AM | LYNCH VS PEARSON, ET AL | 5D | 2024LA000050 |
| 10:30 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 10:30 AM | SHAFFER, MEGAN & JAMES | 3D | 2025DC000092 |
| 10:30 AM | STUDENT APARTMENT MART INC VS HART | 3E | 2018SC000963 |
| 10:30 AM | SYNCHRONY BANK VS COX | 3E | 2025SC001656 |
| 10:30 AM | US BANK N.A. D/B/A ELAN FINANCIAL SERVICES VS CADE | 3E | 2026SC000065 |
| 10:30 AM | YOUNG AMERICA REALTY INC VS SWAYZER | 3E | 2019SC000042 |
| 10:30 AM | YOUNG AMERICA REALTY INC VS VALERIO | 3E | 2020SC000442 |
| Tuesday, May 26, 2026 | 11:00 AM | BARNES, JAN'DEE & DE'SHAWN | 3D | 2026DN000002 |
| 11:00 AM | CRUTCHER V. SUPERIOR AUTO MALL OF CHENOA, INC., D/B/A AUTO HOUSE OF BLOOMINGTON V. CRUTCHER | 5D | 2024CH000037 |
| 11:00 AM | GARCIA VS WHITE | 3E | 2025AR000351 |
| 11:00 AM | HERITAGE ACCEPTANCE CORPORATION VS KNACKMUHS & KNACKMUHS | 3E | 2021AR000062 |
| 11:00 AM | INDEPENDENCE CAPITAL RECOVERY, LLC VS GARGANO | 3E | 2025AR000239 |
| 11:00 AM | LVNV FUNDING LLC VS MAFFETT | 3E | 2025SC001723 |
| 11:00 AM | LVNV FUNDING LLC VS MCBRIDE | 3E | 2025SC001722 |
| 11:00 AM | PYNE VS. LUNDQUIST | 3E | 2024AR000024 |
| 11:00 AM | STUDENT APARTMENT MART INC VS CRAVATTA | 3E | 2018LM000890 |
| 11:00 AM | STUDENT APARTMENT MART, INC. VS CAVER | 3E | 2024SC001022 |
| 11:00 AM | UNITED PRAIRIE, LLC VS. ERNST | 3E | 2025AR000104 |
| 11:00 AM | VILLARREAL, MICHELLE & JUAN | 3D | 2024DN000146 |
| Tuesday, May 26, 2026 | 11:30 AM | COLLINS VS MILHOLLAND | 3D | 2015D0000342 |
| 11:30 AM | HINDERLITER, COLTON & AUBREY | 3D | 2025DC000138 |
| 11:30 AM | RAGAINS, ZACHARY & NICOLE | 3D | 2023DC000004 |
| 11:30 AM | WHITE VS PELAEZ | 5D | 2023LA000057 |
| Tuesday, May 26, 2026 | 01:00 PM | PURDY VS CONNETT | 3C | 2023FA000051 |
| 01:00 PM | PURDY VS CONNETT | 3C | 2023FA000051 |
| Tuesday, May 26, 2026 | 01:30 PM | HERRON VS MAREZ | 3C | 2025FA000198 |
| 01:30 PM | KLAUZER VS CHILDS | 3C | 2026FA000011 |
| 01:30 PM | RAY VS. MANZINGIDI | 3E | 2024AR000019 |
| 01:30 PM | RODGERSON V. HINTHORN | 3C | 2024FA000201 |
| 01:30 PM | RODGERSON V. HINTHORN | 3C | 2024FA000201 |
| 01:30 PM | WALKER VS. KEIM | 5D | 2022LA000141 |
| Tuesday, May 26, 2026 | 02:00 PM | MOORE VS GARZA | 3C | 2021F0000183 |
| Tuesday, May 26, 2026 | 02:30 PM | ESTATE - GRINNELL | 5D | 2025PR000111 |
| Tuesday, May 26, 2026 | 03:00 PM | COLE VS VILLAGE OF COLFAX, ET AL | 5D | 2021MR000174 |
| Tuesday, May 26, 2026 | 03:30 PM | GALEAZ VS DUNBAR, BREITWEISER & CO., LLP, ET AL | 5D | 2023LA000145 |
| Wednesday, May 27, 2026 | 09:00 AM | LASLEY VS WALDEN-ORTIZ | 3D | 2013F0000170 |
| 09:00 AM | LASLEY VS WALDEN-ORTIZ | 3D | 2013F0000170 |
| 09:00 AM | LETCHER VS COMMONS | 3C | 2023FA000060 |
| 09:00 AM | ZIMMERMAN, NICHOLAS & NATALIE | 3D | 2025DN000134 |
| Wednesday, May 27, 2026 | 09:15 AM | ESTATE - WISSMILLER | 5D | 2018P0000102 |
| Wednesday, May 27, 2026 | 09:30 AM | ILLINOIS DEPARTMENT OF LABOR; PETITIONER
VS
CHRISTOPHER QUEENSLAND, MIDWEST FLOOR PROTECTION / DBA / MIDWEST SCAFFOLDING; DEFENDANTS | 5D | 2025MR000003 |
| 09:30 AM | N/A | 3C | 2026OP000278 |
| 09:30 AM | N/A | 3C | 2026OP000280 |
| Wednesday, May 27, 2026 | 10:00 AM | CITIZENS EQUITY FIRST CREDIT UNION V. GOODCHILD | 5D | 2026FC000029 |
| 10:00 AM | EDGE AG, INC. V. CYBERNAUTIC, INC. | 5D | 2024CH000045 |
| 10:00 AM | PENNYMAC LOAN SERVICES, LLC V. SHEPARD, ET. AL. | 5D | 2025FC000102 |
| 10:00 AM | STEUER, ET AL VS CROSS INTEGRATED TRANSPORT, LLC, ET AL | 5B | 2023LA000144 |
| Wednesday, May 27, 2026 | 10:30 AM | ESTATE - SMITH | 5D | 2024PR000112 |
| 10:30 AM | WELLS FARGO BANK VS SCHNEIDER, ET AL | 5B | 2015CH000250 |
| Wednesday, May 27, 2026 | 11:00 AM | LEE VS. TARGET CORPORATION, ET. AL | 5B | 2025LA000054 |
| Wednesday, May 27, 2026 | 11:30 AM | BRADY VS MEADOWS MENNONITE RETIREMENT COMMUNITY, ET AL | 5D | 2018L0000078 |
| 11:30 AM | GENESIS AUTHORITY, LLC, ET AL VS GREYHOUND PROPERTIES, LLC, ET AL | 5B | 2023LA000160 |
| 11:30 AM | LEESMAN V SHARP, ET AL | 5B | 2026LA000054 |
| Wednesday, May 27, 2026 | 01:30 PM | DISABLED ADULT - PUNKE | 5B | 2024GR000029 |
| 01:30 PM | PHELPS VS BROTHERS | 3C | 2024FA000101 |
| Wednesday, May 27, 2026 | 02:00 PM | ADMINISTRATIVE REVIEW | 5B | 2025MR000146 |
| Wednesday, May 27, 2026 | 02:30 PM | HINKLE VS COLE | 3C | 2023FA000197 |
| Wednesday, May 27, 2026 | 03:00 PM | DISABLED ADULT - HOFFMAN | 5B | 2026GR000016 |
| Wednesday, May 27, 2026 | 03:30 PM | IH MISSISSIPPI VALLEY CREDIT UNION V. KAUFFMAN | 5B | 2026CH000016 |
| 03:30 PM | SHANE VS CAMEJO ALFONSO | 3C | 2025FA000165 |
| Thursday, May 28, 2026 | 08:45 AM | N/A | 3D | 2026OP000126 |
| 08:45 AM | N/A | 3D | 2026OP000126 |
| Thursday, May 28, 2026 | 09:00 AM | ADAIR, ET AL VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000093 |
| 09:00 AM | ANDERSON VS HONEYWELL, ET AL | 5B | 2014L0000101 |
| 09:00 AM | BAKER VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2025LA000104 |
| 09:00 AM | BARRETT VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000036 |
| 09:00 AM | BEARCE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000031 |
| 09:00 AM | BOGOTT VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000139 |
| 09:00 AM | BROWN VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000018 |
| 09:00 AM | BROZIO VS AGCO CORPORATION, ET AL | 5B | 2025LA000171 |
| 09:00 AM | BRUMMETT VS. HONEYWELL INTERNATIONAL, INC., ET AL | 5B | 2019L0000153 |
| 09:00 AM | BRUNING VS AIR AND LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2025LA000129 |
| 09:00 AM | BURROUGHS V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000078 |
| 09:00 AM | CASSIDY VS A.O. SMITH CORPORATION, ET AL | 5B | 2022LA000134 |
| 09:00 AM | CASTELLETTI VS. AIR & LIQUID, ET AL | 5B | 2020L0000165 |
| 09:00 AM | CHADWICK VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2025LA000106 |
| 09:00 AM | CHRISTIANER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000067 |
| 09:00 AM | CLARK VS ABB, INC., ET AL | 5B | 2025LA000175 |
| 09:00 AM | CLOUD, BOWEN-CRAWFORD, AND THE ESTATE OF WILLIAM LUCKEY VS. AIR AND LIQUID SYSTEMS ET. AL | 5B | 2024LA000165 |
| 09:00 AM | COGGAN, ET AL VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000155 |
| 09:00 AM | COLE VS AGCO CORPORATION, ET AL | 5B | 2024LA000083 |
| 09:00 AM | COLLIER VS. AIR & LIQUID SYSTEMS ET. AL | 5B | 2024LA000160 |
| 09:00 AM | COLON VS AFC-HOLCROFT, LLC, ET AL | 5B | 2024LA000043 |
| 09:00 AM | COTTON, SEBASTIAN VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2025LA000098 |
| 09:00 AM | CRAIG VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL | 5B | 2024LA000164 |
| 09:00 AM | CURTIS VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2022LA000080 |
| 09:00 AM | DAVID BRAY VS AIR & LIQUID SYSTEMS CORP. ET AL. | 5B | 2018L0000178 |
| 09:00 AM | DILLON V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000026 |
| 09:00 AM | DONELSON VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000126 |
| 09:00 AM | DRINGENBERG, ET AL VS 3M, ET AL | 5B | 2024LA000029 |
| 09:00 AM | EDMAISTON VS AFC-HOLCROFT, LLC ET AL | 5B | 2025LA000213 |
| 09:00 AM | EFT VS A.O. SMITH CORP, ET AL | 5B | 2026LA000009 |
| 09:00 AM | ELLIS, LISA & JOSEPH | 3D | 2024DC000166 |
| 09:00 AM | EVANS, ET AL VS AJAX MAGNETHERMIC CORPORATION, ET AL | 5B | 2023LA000135 |
| 09:00 AM | FENWICK V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000037 |
| 09:00 AM | FINLEY VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL | 5B | 2025LA000049 |
| 09:00 AM | FORMA VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2021L0000032 |
| 09:00 AM | FORRET VS A.O. SMITH CORPORATION, ET AL | 5B | 2024LA000063 |
| 09:00 AM | FORSLUND VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000130 |
| 09:00 AM | FOULK VS AIR & LIQUID SYSTEMS CORPORATION | 5B | 2024LA000075 |
| 09:00 AM | FRENCH VS HONEYWELL, ET AL | 5B | 2017L0000067 |
| 09:00 AM | FULLER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000058 |
| 09:00 AM | GARZA VS. A.W. CHESTERTON COMPANY, ET. AL. | 5B | 2025LA000035 |
| 09:00 AM | GIBSON VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000128 |
| 09:00 AM | GRIFFIN VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000005 |
| 09:00 AM | HALE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000025 |
| 09:00 AM | HAMILTON VS A.O. SMITH CORPORATION, ET AL | 5B | 2023LA000165 |
| 09:00 AM | HAMILTON VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2025LA000188 |
| 09:00 AM | HAMSON VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000119 |
| 09:00 AM | HARDIN VS. AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2019L0000125 |
| 09:00 AM | HAWKINS, MOHN VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2020L0000155 |
| 09:00 AM | HOWARD HUNT, ET AL VS 3M, ET AL | 5B | 2023LA000017 |
| 09:00 AM | JAMES HUGHES VS AIR & LIQUID SYSTEMS CORP. ET AL. | 5B | 2019L0000157 |
| 09:00 AM | JOHNSON VS A.O. SMITH CORPORATION, ET AL | 5B | 2025LA000167 |
| 09:00 AM | KECK VS. AFC-HOLCROFT, LLC, ET. AL. | 5B | 2025LA000062 |
| 09:00 AM | KOEPP VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000065 |
| 09:00 AM | LARA V. A.O. SMITH CORPORATION, ET AL | 5B | 2022LA000011 |
| 09:00 AM | LARCK V AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2026LA000041 |
| 09:00 AM | LAWLER VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2022LA000167 |
| 09:00 AM | LOPEZ VS AFC-HOLCROFT, LLC, ET AL | 5B | 2023LA000146 |
| 09:00 AM | MADSEN VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000034 |
| 09:00 AM | MARSHALL VS. AIR AND LIQUID SYSTEMS ET. AL. | 5B | 2025LA000016 |
| 09:00 AM | MILLIS VS. AIR AND LIQUID SYSTEMS, ET. AL. | 5B | 2025LA000018 |
| 09:00 AM | MOFFITT -V- PNEUMO ABEX, ET AL | 5B | 2007L0000143 |
| 09:00 AM | MYERS, BROWN VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2024LA000123 |
| 09:00 AM | NELSON VS PNEUMO ABEX, LLC, ET AL | 5B | 2014L0000085 |
| 09:00 AM | O'CONNOR VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2025LA000170 |
| 09:00 AM | ORDNER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000076 |
| 09:00 AM | ORR VS A.W. CHESTERTON COMPANY, ET AL | 5B | 2025LA000105 |
| 09:00 AM | PAVEL VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2026LA000022 |
| 09:00 AM | PENTIMONE/SYLVESTER VS. HONEYWELL, ET AL | 5B | 2019L0000120 |
| 09:00 AM | PHARES VS AGCO CORPORATION, ET AL | 5B | 2023LA000153 |
| 09:00 AM | PROBUS VS. HONEYWELL, ET AL | 5B | 2019L0000121 |
| 09:00 AM | RAY VS AIR & LIQUID SYSTEMS ET AL | 5B | 2019L0000150 |
| 09:00 AM | RAYAN TRAPP VS 3M AND AIR AND LIQUID SYSTEMS, ET AL. | 5B | 2020L0000020 |
| 09:00 AM | REISS VS AGCO CORPORATION, ET AL | 5B | 2025LA000214 |
| 09:00 AM | RHONDA DANIEL V. METROPOLITAN LIFE INSURANCE COMPANY | 5B | 2022LA000090 |
| 09:00 AM | RICH VS. AIR AND LIQUID SYSTEMS CORP., ET. AL | 5B | 2025LA000031 |
| 09:00 AM | ROGERS VS AIR & LIQUID SYSTEMS CORP., ET AL | 5B | 2022LA000079 |
| 09:00 AM | ROWAN VS A.O. SMITH CORPORATION, ET AL | 5B | 2024LA000059 |
| 09:00 AM | RUSSELL VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000052 |
| 09:00 AM | SALVATOR VS HONEYWELL, ET AL | 5B | 2016L0000020 |
| 09:00 AM | SCHMIDGALL VS. AIR & LIQUID SYSTEMS ET. AL. | 5B | 2024LA000148 |
| 09:00 AM | SELBY VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000044 |
| 09:00 AM | SHARP, TAPPENDORF VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2024LA000122 |
| 09:00 AM | SLAGLE VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000163 |
| 09:00 AM | SNYDER VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL | 5B | 2025LA000036 |
| 09:00 AM | SPEER, ET. AL. VS. AIR AND LIQUID SYSTEMS CORPORATION ET. AL. | 5B | 2025LA000033 |
| 09:00 AM | STANKUS VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2024LA000087 |
| 09:00 AM | STILWELL VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2023LA000006 |
| 09:00 AM | SWANSON VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000167 |
| 09:00 AM | SYLVESTER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000026 |
| 09:00 AM | THOMPSON VS AIR & LIQUID SYSTEMS, ET AL | 5B | 2022LA000085 |
| 09:00 AM | TIPSORD VS A.O. SMITH CORP, ET AL | 5B | 2025LA000115 |
| 09:00 AM | TRUEBLOOD VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000041 |
| 09:00 AM | TUDOR VS ARVINMERITOR INC., ET AL | 5B | 2023LA000023 |
| 09:00 AM | TYLER VS. AIR AND LIQUID SYSTEMS CORPORATION, ET. AL. | 5B | 2025LA000034 |
| 09:00 AM | VAN HORN VS AIR AND LIQUID SYSTEMS, ET AL | 5B | 2022LA000139 |
| 09:00 AM | VERARDI VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000012 |
| 09:00 AM | WALLACE, ET AL VS 3M, ET AL | 5B | 2023LA000058 |
| 09:00 AM | WARFIELD VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000162 |
| 09:00 AM | WEBER VS AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2023LA000021 |
| 09:00 AM | WHITE VS A.O. SMITH CORPORATION | 5B | 2025LA000137 |
| 09:00 AM | WHITTED VS PNEUMO ABEX, ET AL | 5B | 2017L0000093 |
| 09:00 AM | WILLIAM RAINO VS 3M, AIR AND LIQUID SYSTEMS ET AL. | 5B | 2018L0000155 |
| 09:00 AM | WINNELL V. AIR & LIQUID SYSTEMS CORPORATION, ET AL | 5B | 2022LA000070 |
| Thursday, May 28, 2026 | 09:15 AM | ESTATE - LOGSDON | 5D | 2024PR000113 |
| 09:15 AM | ESTATE - MOORE | 5D | 2024PR000149 |
| Thursday, May 28, 2026 | 10:00 AM | ACUITY VS BOB MELTON TRUCK SERVICE, INC. | 5D | 2024LA000099 |
| Thursday, May 28, 2026 | 10:30 AM | TBF FINANCIAL, LLC VS HAYNES | 5D | 2025LA000165 |
| Thursday, May 28, 2026 | 11:00 AM | L&S ENTERPRISES, L.L.C. VS LPCA INC. ET.AL. | 5B | 2025LM000023 |
| 11:00 AM | LCPA, INC., D/B/A PRO AIR HEATING AND AIR CONDITIONING V. WEILAND, ET. AL. | 5B | 2024CH000048 |
| 11:00 AM | PATTERSON VS BROOKS, ET AL | 5D | 2014L0000171 |
| Thursday, May 28, 2026 | 11:30 AM | DISABLED ADULT - WARNSLEY | 5B | 2026GR000017 |
| Thursday, May 28, 2026 | 01:30 PM | COLLINS VS FIREWORKS AUTHORITY, INC. | 5B | 2023LA000082 |
| 01:30 PM | N/A | 3D | 2026OP000307 |
| 01:30 PM | N/A | 3E | 2026OP000326 |
| 01:30 PM | N/A | 3E | 2026OP000328 |
| 01:30 PM | N/A | 3E | 2026OP000330 |
| 01:30 PM | N/A | 3E | 2026OP000331 |
| 01:30 PM | N/A | 3E | 2026OP000333 |
| Thursday, May 28, 2026 | 02:30 PM | LARA V. A.O. SMITH CORPORATION, ET AL | 5B | 2022LA000011 |
| Friday, May 29, 2026 | 09:00 AM | MCCLURE VS KESSINGER | 3C | 2019F0000043 |
| 09:00 AM | SADDLER, EMILY & RYAN | 3D | 2022DC000224 |
| 09:00 AM | SADDLER, EMILY & RYAN | 3D | 2022DC000224 |
| 09:00 AM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
| 09:00 AM | WRIGHT V. FIELDS | 3C | 2025FA000034 |
| Friday, May 29, 2026 | 09:15 AM | CITY OF BLOOMINGTON VS DML REAL ESTATE, ET AL. | 5D | 2025MR000231 |
