| Appearance Date | Time | Name | Court Room | Case Number |
| Monday, July 13, 2026 | 09:00 AM | AMERICAN EXPRESS NATIONAL BANK VS SHEPARD | 3E | 2025SC000789 |
| 09:00 AM | BLAIR VS MCELROY | 3C | 2024FA000074 |
| 09:00 AM | CEFCU VS ANDRES | 3E | 2026SC000848 |
| 09:00 AM | CEFCU VS JONES | 3E | 2026SC000850 |
| 09:00 AM | CEFCU VS WALKER | 3E | 2026SC000849 |
| 09:00 AM | CAPITAL ONE NA VS NEFF | 3E | 2026AR000179 |
| 09:00 AM | CAPITAL ONE VS DAVIDSON | 3E | 2026SC000699 |
| 09:00 AM | CAPITAL ONE VS STEVENS | 3E | 2026SC000766 |
| 09:00 AM | CAPITAL ONE, N.A. VS BAKAITIS | 3E | 2026SC000232 |
| 09:00 AM | CAPITAL ONE, N.A. VS HECK | 3E | 2026AR000176 |
| 09:00 AM | CAPITAL ONE, N.A. VS ORTEGA | 3E | 2026SC000740 |
| 09:00 AM | CAPITAL ONE, N.A. VS SKOLMOSKI | 3E | 2026SC000764 |
| 09:00 AM | CAPITAL ONE, N.A. VS TALLEY | 3E | 2026SC000773 |
| 09:00 AM | CAPITAL ONE, N.A. VS TREFZGER-BLESSENT | 3E | 2026SC000765 |
| 09:00 AM | CAPITAL ONE, N.A. VS VOGT | 3E | 2026AR000173 |
| 09:00 AM | CAPITAL ONE, N.A. VS WRIGHT | 3E | 2026SC000774 |
| 09:00 AM | CAVALRY SPV I, LLC VS MCSWAIN | 3E | 2025AR000365 |
| 09:00 AM | CAVALRY SPV I, LLC VS REYES | 3E | 2026SC000821 |
| 09:00 AM | CAVALRY SPV I, LLC VS TIMMONS | 3E | 2026SC000743 |
| 09:00 AM | CITIZENS BANK OF CHATSWORTH VS ANCELL ET.AL. | 3E | 2026AR000150 |
| 09:00 AM | CITIZENS EQUITY FIRST CREDIT UNION VS WEBBER | 3E | 2026SC000851 |
| 09:00 AM | COOPER V. DICKEY | 3C | 2025FA000210 |
| 09:00 AM | CREDIT BUREAU SERVICES OF IA, INC. VS NAVARRETE | 3E | 2026SC000832 |
| 09:00 AM | EATON FAMILY CREDIT UNION VS RUFUS | 3E | 2026SC000771 |
| 09:00 AM | FIRST FINANCIAL BANK VS WECK | 3E | 2026SC000772 |
| 09:00 AM | HENDERSON, AMANDA & GERALD | 4D | 2024DC000209 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS GATES | 3E | 2026SC000822 |
| 09:00 AM | JPMORGAN CHASE BANK, N.A. VS PEREZ MAYORGA | 3E | 2026SC000741 |
| 09:00 AM | JAMISON VS BUFORD | 3C | 2023FA000172 |
| 09:00 AM | JONES VS MOORE | 3C | 2025FA000077 |
| 09:00 AM | KOCH VS WATSON | 3C | 2016F0000264 |
| 09:00 AM | LVNV FUNDING LLC VS AMIN | 3E | 2026SC000744 |
| 09:00 AM | LVNV FUNDING LLC VS ANDREWS | 3E | 2026SC000811 |
| 09:00 AM | LVNV FUNDING LLC VS BROWN | 3E | 2026SC000806 |
| 09:00 AM | LVNV FUNDING LLC VS BROWN | 3E | 2026SC000809 |
| 09:00 AM | LVNV FUNDING LLC VS BUTCHER | 3E | 2026SC000801 |
| 09:00 AM | LVNV FUNDING LLC VS BUTLER | 3E | 2026SC000815 |
| 09:00 AM | LVNV FUNDING LLC VS DAVIS | 3E | 2026SC000758 |
| 09:00 AM | LVNV FUNDING LLC VS EVANS | 3E | 2026SC000812 |
| 09:00 AM | LVNV FUNDING LLC VS HATELY VARGAS | 3E | 2025SC001377 |
| 09:00 AM | LVNV FUNDING LLC VS HOOD | 3E | 2026SC000807 |
| 09:00 AM | LVNV FUNDING LLC VS KINDRED | 3E | 2026SC000802 |
| 09:00 AM | LVNV FUNDING LLC VS LAMBORN | 3E | 2026SC000816 |
| 09:00 AM | LVNV FUNDING LLC VS NEISLER | 3E | 2026SC000808 |
| 09:00 AM | LVNV FUNDING LLC VS PATTERSON | 3E | 2026SC000800 |
| 09:00 AM | LVNV FUNDING LLC VS PENDLETON | 3E | 2026SC000803 |
| 09:00 AM | LVNV FUNDING LLC VS POPOOLA | 3E | 2026SC000820 |
| 09:00 AM | LVNV FUNDING LLC VS RECKER | 3E | 2026SC000814 |
| 09:00 AM | LVNV FUNDING LLC VS ROBBINS | 3E | 2026SC000817 |
| 09:00 AM | LVNV FUNDING LLC VS ROWAN | 3E | 2026SC000813 |
| 09:00 AM | LVNV FUNDING LLC VS SCHRADER | 3E | 2026SC000810 |
| 09:00 AM | LVNV FUNDING LLC VS TALLEY | 3E | 2026SC000663 |
| 09:00 AM | LVNV FUNDING LLC VS TAYLOR | 3E | 2026SC000805 |
| 09:00 AM | LVNV FUNDING LLC VS THORP | 3E | 2026SC000818 |
| 09:00 AM | LVNV FUNDING LLC VS UTEGG | 3E | 2026SC000804 |
| 09:00 AM | LVNV FUNDING, LLC VS. THACKER | 3E | 2024SC001237 |
| 09:00 AM | LEMONS VS WISE | 4D | 2017F0000203 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS BROWN | 3E | 2026SC000655 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS BUMBALOUGH | 3E | 2026SC000647 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS BUTLER | 3E | 2026SC000656 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS CHESTER | 3E | 2026SC000653 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS CHESTER | 3E | 2026SC000657 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS FIELDS | 3E | 2026SC000660 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS FRAZIER | 3E | 2026SC000644 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GITERS | 3E | 2026AR000144 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS GODINEZ | 3E | 2026SC000661 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS HERALD | 3E | 2026SC000646 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS JOHNSON | 3E | 2026SC000658 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS JORDING | 3E | 2026SC000643 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS KUBICHEK | 3E | 2026SC000645 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS LUBALA | 3E | 2026SC000659 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS PRESCOTT | 3E | 2026SC000649 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS RICHTER | 3E | 2026SC000648 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT VS WALLS | 3E | 2026SC000662 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BAILEY | 3E | 2026SC000632 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS EDWARDS | 3E | 2026SC000636 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS FRITCHER | 3E | 2026SC000633 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HEINZEL | 3E | 2026SC000630 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS JOHNSON | 3E | 2026SC000450 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SIMS | 3E | 2026SC000665 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WILSON | 3E | 2026SC000635 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WOCHHOLZ | 3E | 2026SC000629 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS AUSTIN | 3E | 2026SC000448 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BELL | 3E | 2026SC000664 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS CARTER | 3E | 2026SC000447 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS DECOCK | 3E | 2026SC000449 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS EASTER | 3E | 2026SC000451 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS OVERTON | 3E | 2026SC000442 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS POLLARD | 3E | 2026SC000445 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS POWE | 3E | 2026SC000446 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SCHNEIDER | 3E | 2026SC000634 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS TATE | 3E | 2026SC000443 |
| 09:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS WRIGHT | 3E | 2026SC000444 |
| 09:00 AM | MIDLAND SECURITY, INC. VS. WONDERLIN | 3E | 2025SC000279 |
| 09:00 AM | MILLER, EDGAR & TAYSIA | 4D | 2012D0000247 |
| 09:00 AM | ORTHOPEDIC & SHOULDER CENTER VS WHITE | 3E | 2026SC000795 |
| 09:00 AM | PIERCE, NICOLE & ERIC | 4D | 2026DC000053 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS HENDERSON | 3E | 2025SC001488 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS LEFLORE | 3E | 2026SC000857 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS LOVINS | 3E | 2026SC000274 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS SHELTON | 3E | 2026SC000856 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS COBURN | 3E | 2026SC000219 |
| 09:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HORNER | 3E | 2025SC001550 |
| 09:00 AM | RODRIGUEZ V LINCOLN | 3C | 2026FA000020 |
| 09:00 AM | ROOT INSURANCE COMPANY VS GADBERRY | 3E | 2024AR000265 |
| 09:00 AM | RUNYON VS NEAL | 3C | 2023FA000007 |
| 09:00 AM | SELF, LOUIS & JENA | 3D | 2021D0000008 |
| 09:00 AM | SELF, LOUIS & JENA | 3D | 2021D0000008 |
| 09:00 AM | STATE FARM FIRE AND CASUALTY INSURANCE COMPANY VS BUCHANAN AND U-HAUL CO OF ILLINOIS, INC. | 3E | 2026AR000045 |
| 09:00 AM | STUDENT APARTMENT MART VS LINDSEY | 3E | 2026SC000794 |
| 09:00 AM | STUDENT APARTMENT MART VS MOORE | 3E | 2026SC000796 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS RINK | 3E | 2026SC000793 |
| 09:00 AM | STUDENT APARTMENT MART, INC. VS SHAW ET.AL. | 3E | 2026SC000826 |
| 09:00 AM | THOMAS VS KINSELLA | 4D | 2007F0000009 |
| 09:00 AM | TINCH VS RODGERS | 3C | 2023FA000055 |
| 09:00 AM | U.S. BANK NATIONAL ASSOCIATION VS BIEHL | 3E | 2026AR000152 |
| 09:00 AM | U.S. BANK NATIONAL ASSOCIATION VS DAVIS | 3E | 2026SC000704 |
| 09:00 AM | U.S. BANK NATIONAL ASSOCIATION VS HANEY | 3E | 2026AR000145 |
| 09:00 AM | YOUNG AMERICA REALTY VS MCCARTHY, THOMAS | 3E | 2026SC000830 |
| 09:00 AM | YOUNG AMERICA REALTY VS SLOSS | 3E | 2026SC000798 |
| 09:00 AM | YOUNG AMERICA REALTY, INC. VS FRAZIER & FRAZIER | 3E | 2026AR000183 |
| Monday, July 13, 2026 | 09:30 AM | BRADEN, DANIELLE & MATTHEW | 4D | 2023DC000135 |
| 09:30 AM | HENRICHS, ET. AL. V. HENRICHS | 5D | 2024CH000027 |
| 09:30 AM | JACKSON, HENRY & DEBRA | 4D | 2025DN000175 |
| 09:30 AM | RICHMOND, LANDON & AMANDA | 4D | 2026DC000015 |
| 09:30 AM | SALAM, SANA & MOHAMMED | 4D | 2026DC000051 |
| Monday, July 13, 2026 | 10:00 AM | GALAXY INTERNATIONAL PURCHASING LLC VS PARKER | 3E | 2026SC000836 |
| 10:00 AM | APARTMENT MART, INC. VS LOPEZ | 3E | 2026SC000891 |
| 10:00 AM | BROADY V MCNABB | 3C | 2026FA000090 |
| 10:00 AM | BROOKRIDGE APARTMENTS VS FILLIPPONI, MAHAN | 3E | 2026SC000986 |
| 10:00 AM | BROWN VS COLEMAN | 3C | 2016F0000218 |
| 10:00 AM | CABALLERO V ELMORE | 3C | 2026FA000045 |
| 10:00 AM | CAPITAL ONE VS BROOKS | 3E | 2026SC000770 |
| 10:00 AM | CAPITAL ONE VS. TYUS | 3E | 2026AR000061 |
| 10:00 AM | CAPITAL ONE, N.A. VS JONES | 3E | 2026AR000151 |
| 10:00 AM | CAPITAL ONE, N.A. VS MADISON | 3E | 2026SC000706 |
| 10:00 AM | CAVALRY SPV I, LLC VS FROST | 3E | 2026AR000169 |
| 10:00 AM | CAVALRY SPV I, LLC VS INGRAM | 3E | 2026SC000847 |
| 10:00 AM | HACKMAN, RAMONTE & DEANDRIA | 4D | 2026DC000057 |
| 10:00 AM | HAMMONS, JANICE & ROBERT | 4D | 2026DN000097 |
| 10:00 AM | ILLINOIS STATE CREDIT UNION VS JAMES & HAWKINS | 3E | 2026AR000093 |
| 10:00 AM | JPMORGAN CHASE BANK, NA VS NAVARRO | 3E | 2026SC000769 |
| 10:00 AM | JPMORGAN CHASE BANK, NA VS SAGER | 3E | 2026AR000172 |
| 10:00 AM | JEFFERSON CAPITAL SYSTEMS LLC VS STROPES | 3E | 2026SC000762 |
| 10:00 AM | JEFFERSON CAPITAL SYSTEMS, LLC VS WRIGHT | 3E | 2026SC000763 |
| 10:00 AM | JUAREZ V SHEVOKAS | 3C | 2026FA000092 |
| 10:00 AM | LT AND T INC, D/B/A SERVPRO OF BLOOMINGTON/PONTIAC VS KRIEGER | 3E | 2026AR000197 |
| 10:00 AM | LVNV FUNDING LLC VS BECK | 3E | 2026SC000407 |
| 10:00 AM | LVNV FUNDING LLC VS CUMMINGS | 3E | 2025SC000677 |
| 10:00 AM | LVNV FUNDING LLC VS FOSTER | 3E | 2025SC002064 |
| 10:00 AM | LVNV FUNDING LLC VS LYONS | 3E | 2026AR000175 |
| 10:00 AM | LVNV FUNDING LLC VS MERZ | 3E | 2026SC000409 |
| 10:00 AM | LVNV FUNDING LLC VS PILAND | 3E | 2026SC000405 |
| 10:00 AM | LVNV FUNDING LLC VS SHEPARD | 3E | 2026SC000410 |
| 10:00 AM | LVNV FUNDING LLC VS UTEGG | 3E | 2026SC000406 |
| 10:00 AM | LVNV FUNDING, LLC VS ARROYO | 3E | 2026SC000855 |
| 10:00 AM | LVNV FUNDING, LLC VS RHODES | 3E | 2026SC000846 |
| 10:00 AM | LVNV FUNDING, LLC VS. DOUGLASS | 3E | 2025SC001798 |
| 10:00 AM | LVNV FUNDING, LLC VS. GRAY | 3E | 2025SC000370 |
| 10:00 AM | LVNV FUNDING, LLC VS. POELSTRA | 3E | 2025SC000371 |
| 10:00 AM | LAWHON VS CARROLL | 3C | 2017F0000129 |
| 10:00 AM | MBC VENTURES, LLC VS HORACE | 3E | 2025AR000208 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT VS DOMINGUEZ | 3E | 2026SC000077 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS ALEXANDER | 3E | 2026SC000457 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS BROCK | 3E | 2026SC000012 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS CALVERT | 3E | 2026SC000453 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS COUCH | 3E | 2026SC000011 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS DOUGLAS | 3E | 2026SC000028 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS EDWARDS | 3E | 2025SC001829 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS EDWARDS | 3E | 2026SC000460 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS FLEMMINGS | 3E | 2026SC000025 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS GRAY | 3E | 2026SC000036 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HOFFMAN | 3E | 2026SC000032 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS HORN | 3E | 2025SC001371 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MATUS | 3E | 2026SC000022 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MOORE | 3E | 2026SC000024 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MUHAMMAD | 3E | 2026SC000020 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS NAGLE | 3E | 2025SC001805 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS NETTLETON | 3E | 2026SC000455 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS NICHOLAS | 3E | 2026SC000029 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS ORNELAS | 3E | 2026SC000459 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS OSHEA | 3E | 2026SC000035 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS PAQUE | 3E | 2026SC000456 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS PEREZ | 3E | 2026SC000034 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RITTER | 3E | 2026SC000027 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS ROBINSON | 3E | 2026SC000019 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RUSHING | 3E | 2026SC000026 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SERRANO | 3E | 2025SC001184 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS WILLIAMS | 3E | 2026SC000038 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS BROOKS | 3E | 2025SC001114 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS CORREA | 3E | 2026SC000023 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS DANIELS | 3E | 2025SC001323 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS ELLISON | 3E | 2026SC000398 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS HOLMES | 3E | 2026SC000461 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS JONES | 3E | 2026SC000529 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS KUMIDARFOUR | 3E | 2026SC000010 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS PAULEY | 3E | 2026SC000523 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS REEVES | 3E | 2026SC000452 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SMITH | 3E | 2025SC000520 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SONG | 3E | 2026SC000376 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS THOMAS | 3E | 2026SC000392 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS TORRES | 3E | 2026SC000454 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS WALTON | 3E | 2026SC000458 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. BROOKS | 3E | 2025SC001838 |
| 10:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. PECKA | 3E | 2025SC001833 |
| 10:00 AM | MIDLAND CREDIT MANAGMENT, INC VS HALL | 3E | 2026SC000518 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP LLC VS THOMAS | 3E | 2026SC000260 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS CLAIBORNE EDWARDS | 3E | 2026SC000749 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS CLAPP | 3E | 2026AR000164 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS CRISS | 3E | 2026AR000102 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS HALL | 3E | 2026AR000096 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS HENDERSON | 3E | 2026SC000368 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS J. TRAVIS AND C. TRAVIS | 3E | 2026AR000165 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS JORDAN | 3E | 2026AR000105 |
| 10:00 AM | ONEMAIN FINANCIAL GROUP, LLC VS M. HILL AND D. HILL | 3E | 2026SC000748 |
| 10:00 AM | ONEMAIN FINANCIAL VS. MOORE | 3E | 2026AR000064 |
| 10:00 AM | PNC BANK, NATIONAL ASSOCIATION V. WILSON, ET. AL. | 5D | 2024FC000104 |
| 10:00 AM | PATEL, AMAR & KINJAL | 4D | 2026DN000051 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS GARZA | 3E | 2026SC000835 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS ORIGEL | 3E | 2026SC000788 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS SMITH | 3E | 2026AR000181 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES VS TEER | 3E | 2026SC000754 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS DUBOIS | 3E | 2026SC000853 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS HAUK | 3E | 2026SC000852 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS JOCIUS | 3E | 2026SC000837 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS ORTEGA | 3E | 2026SC000775 |
| 10:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS OTTO | 3E | 2026SC000838 |
| 10:00 AM | RAGGS V RHODES | 3C | 2026FA000075 |
| 10:00 AM | REPLEVIN - PRAIRIE STATE BANK AND TRUST VS BLACK RIVER CONTRACTORS, LLC, ET AL | 5B | 2025LA000100 |
| 10:00 AM | SIMS VS FORBES | 3C | 2025FA000193 |
| 10:00 AM | STUDENT APARTMENT MART VS FOXX | 3E | 2026SC000985 |
| 10:00 AM | UHG I LLC VS BUNTON | 3E | 2026SC000708 |
| 10:00 AM | VELOCITY INVESTMENTS LLC VS WEATHERALL | 3E | 2026SC000366 |
| 10:00 AM | VELOCITY INVESTMENTS, LLC VS SCHUH | 3E | 2026SC000781 |
| 10:00 AM | WESTMINSTER VILLAGE, INC. VS OVERLY | 3E | 2026AR000211 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS ALLISON | 3E | 2026SC000021 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS BROWN | 3E | 2026SC000031 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS GREEN | 3E | 2026SC000046 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS HERNANDEZALVAREZ | 3E | 2026SC000037 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS MCCLELLAND | 3E | 2026SC000045 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS NDAMBA | 3E | 2026SC000042 |
| 10:00 AM | WORLD FINANCE CORPORATION OF ILLINOIS VS WHITESIDE | 3E | 2026SC000030 |
| 10:00 AM | YOUNG AMERICA REALTY VS MEEHAN, HENDERSON-WILLIS | 3E | 2026SC001041 |
| 10:00 AM | YOUNG AMERICA REALTY VS PARGO, PARGO | 3E | 2026AR000215 |
| 10:00 AM | YOUNG AMERICA REALTY, INC. VS. MCMICHAEL AND MCMICHAEL | 3E | 2024SC000112 |
| Monday, July 13, 2026 | 10:30 AM | BRATCHER, ARIAL & TIMOTHY | 4D | 2026DC000045 |
| 10:30 AM | MIDLAND CREDIT MANAGEMENT, INC. V MCCARTHY | 5D | 2026LA000055 |
| 10:30 AM | SMITH VS THE CARLE FOUNDATION, ET AL | 5B | 2023LA000154 |
| Monday, July 13, 2026 | 10:45 AM | BYRD VS. GEARHEADS GARAGE | | 2023AR000029 |
| Monday, July 13, 2026 | 11:00 AM | ALLEN VS GRECO | 3C | 2026FA000032 |
| 11:00 AM | ATKINS VS WEBSTER | 3C | 2026FA000036 |
| 11:00 AM | CAPITAL ONE VS DALTON | 3E | 2026SC000468 |
| 11:00 AM | CAPITAL ONE, N.A. VS ELLISON | 3E | 2026SC000359 |
| 11:00 AM | HANAWAY V. NYBAKKE | 3C | 2025FA000228 |
| 11:00 AM | JPMORGAN CHASE BANK, N.A. VS WALLER | 3E | 2025AR000211 |
| 11:00 AM | JOHNSON VS WILLIAMS | 3C | 2024FA000047 |
| 11:00 AM | JUSTUS & DAY | 4D | 2017D0000361 |
| 11:00 AM | LVNV FUNDING LLC VS BROWN | 3E | 2026SC000473 |
| 11:00 AM | LVNV FUNDING LLC VS GOBLE | 3E | 2025SC002065 |
| 11:00 AM | LVNV FUNDING LLC VS ROWAN | 3E | 2026SC000293 |
| 11:00 AM | LVNV FUNDING, LLC VS. ZIMMERMAN | 3E | 2025SC000073 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS MULLEN-GRAY | 3E | 2026SC000463 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS RIDGEWAY | 3E | 2026SC000471 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC VS SWEARINGEN | 3E | 2026SC000472 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS MCCALL | 3E | 2026SC000464 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS REGENOLD | 3E | 2026SC000465 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS SIMS | 3E | 2026SC000207 |
| 11:00 AM | MIDLAND CREDIT MANAGEMENT, INC. VS. MAYOL | 3E | 2025SC001962 |
| 11:00 AM | N. JONES VS M. JONES | 3C | 2025FA000205 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS LUTZ | 3E | 2026SC000003 |
| 11:00 AM | PORTFOLIO RECOVERY ASSOCIATES, LLC VS ROFFI | 3E | 2026SC000357 |
| 11:00 AM | RAIZ VS PLOWMAN | 3C | 2025FA000234 |
| 11:00 AM | RIALS V. RAIFORD | 3C | 2025FA000155 |
| 11:00 AM | TABER VS BICKFORD OF BLOOMINGTON, LLC, ET AL | 5D | 2025LA000183 |
| 11:00 AM | YOUNG AMERICA REALTY, INC. VS NOTTKE & FORREST | 3E | 2026SC000079 |
| Monday, July 13, 2026 | 01:00 PM | BOCH, JOHN & WENDY | 3D | 2025DC000113 |
| Monday, July 13, 2026 | 01:30 PM | ALLY BANK VS YOUNG | 3E | 2026AR000134 |
| 01:30 PM | AMERICAN EXPRESS NATIONAL BANK VS LEWIS | 3E | 2025SC001927 |
| 01:30 PM | BANK OF AMERICA VS ALLEN | 3E | 2026AR000137 |
| 01:30 PM | BANK OF AMERICA, N.A. VS ALLEN | 3E | 2026AR000135 |
| 01:30 PM | BANK OF AMERICA, N.A. VS BROWNFIELD | 3E | 2025SC002044 |
| 01:30 PM | BANK OF AMERICA, N.A. VS BROWNFIELD | 3E | 2026SC000107 |
| 01:30 PM | BANK OF AMERICA, N.A. VS CASTRO | 3E | 2026SC000097 |
| 01:30 PM | BANK OF AMERICA, N.A. VS SEYFERT | 3E | 2026AR000133 |
| 01:30 PM | BANK OF AMERICA, NA VS GUNN | 3E | 2026SC000082 |
